Bury FC v Swindon Town
Bury FC: Steven Dawson (5/0 m), Jermain Beckford (1/0 f)
Swindon Town: Olly Lancashire (19/0 d, doubtful), Michael Doughty (23/11 m, top scorer, probably out)
Cambridge Utd v Colchester Utd
Cambridge Utd: Reggie Lambe (28/3 m), Jake Doyle-Hayes (2/0 m), Rushian Hepburn-Murphy (11/2 f)(all doubtful), Liam O’Neil (19/0 d)
Colchester Utd: Rene Gilmartin (21/0 g), Tom Eastman (26/2 d)(both doubtful), Brandon Comley (13/0 m), Harry Pell (31/6 m)
Crewe Alexandra v Cheltenham
Crewe Alexandra: Dave Richards (4/0 g), Harry Pickering (31/0 d)
Cheltenham: Ryan Broom (33/2 m, doubtful), Sean Long (0/0 d), Alex Addai (19/0 f), Nigel Atangana (26/2 m)
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
Exeter City v Mansfield
Exeter City: Luke Croll (13/0 d, doubtful), Ryan Bowman (11/0 f, suspended)
Mansfield: Robert Olejnik (17/0 first goalkeeper), Hayden White (19/0 d), Jordan Graham (8/0 f), Craig Davies (14/2 f), Danny Rose (28/4 f)
Lincoln City v Macclesfield
Lincoln City: Jason Shackell (31/4 d), Lee Frecklington (25/3 m)(both doubtful), Sam Habergham (0/0 d)
Macclesfield: Jamie Grimes (13/1 d, doubtful), Rhys Taylor (9/0 g)
Morecambe FC v Crawley Town
Morecambe FC: James Sinclair (1/0 d, doubtful), Andrew Tutte (18/2 m), Lamin Jagne (2/0 m), Kyle Hawley (0/0 m), Vadaine Oliver (25/3 f), A-Jay Leitch-Smith (25/6 f, top scorer)
Crawley Town: Ibrahim Meite (2/0 f, suspended), Josh Doherty (18/0 m), Josh Payne (27/1 m), Luke Gambin (23/3 m), Jimmy Smith (3/1 m, captain)
Northampton v Port Vale
Northampton: Jordan Turnbull (25/0 d, doubtful), Shaun McWilliams (22/0 d), George Cox (2/0 d), Junior Morias (15/4 f)
Port Vale: Tom Pope (31/8 f, captain, top scorer, doubtful)
Stevenage FC v Notts County
Stevenage FC: Danny Newton (22/6 f, 2nd top scorer), Ilias Chair (9/4 m), Mark McKee (3/0 m)(all doubtful), Jamal Campbell-Ryce (12/0 m)
Notts County: Elliott Hewitt (25/2 d), Andy Kellet (11/1 d), Alex Howes (0/0 m)
Yeovil Town v Newport County
Yeovil Town: Alex Pattison (24/0 m), Rhys Browne (27/1 m)(both doubtful)
Newport County: Matty Dolan (24/2 m), Ben Kennedy (3/0 m)(both doubtful), Andrew Crofts (7/0 m), Tyler Hornby-Forbes (14/0 m, went on loan), Fraser Franks (25/3 d, retired)
More matches in our „The Best Info” section.
Team | 1 | Walsall FC | 2 | Crewe Alexandra | 3 | Salford City | 4 | Port Vale | 5 | AFC Wimbledon | 6 | Notts County | 7 | Doncaster Rovers | 8 | Bradford City | 9 | Grimsby Town | 10 | Chesterfield | 11 | Bromley FC | 12 | Milton Keynes Dons | 13 | Cheltenham | 14 | Gillingham | 15 | Barrow AFC | 16 | Fleetwood Town | 17 | Colchester United | 18 | Newport County | 19 | Accrington Stanley | 20 | Tranmere Rovers | 21 | Harrogate Town | 22 | Swindon Town | 23 | Morecambe FC | 24 | Carlisle United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
23 | 16 | 4 | 3 | 43 | 20 | 52 | 12 | 9 | 2 | 1 | 25 | 14 | 29 | 11 | 7 | 2 | 2 | 18 | 6 | 23 |
24 | 11 | 9 | 4 | 33 | 22 | 42 | 12 | 7 | 4 | 1 | 20 | 11 | 25 | 12 | 4 | 5 | 3 | 13 | 11 | 17 |
24 | 12 | 6 | 6 | 29 | 19 | 42 | 12 | 8 | 0 | 4 | 16 | 9 | 24 | 12 | 4 | 6 | 2 | 13 | 10 | 18 |
25 | 11 | 8 | 6 | 29 | 25 | 41 | 11 | 4 | 5 | 2 | 13 | 10 | 17 | 14 | 7 | 3 | 4 | 16 | 15 | 24 |
23 | 12 | 4 | 7 | 35 | 19 | 40 | 12 | 7 | 3 | 2 | 22 | 9 | 24 | 11 | 5 | 1 | 5 | 13 | 10 | 16 |
24 | 11 | 7 | 6 | 38 | 26 | 40 | 11 | 6 | 2 | 3 | 16 | 7 | 20 | 13 | 5 | 5 | 3 | 22 | 19 | 20 |
25 | 11 | 7 | 7 | 35 | 30 | 40 | 13 | 6 | 4 | 3 | 18 | 14 | 22 | 12 | 5 | 3 | 4 | 17 | 16 | 18 |
24 | 10 | 8 | 6 | 33 | 27 | 38 | 12 | 8 | 3 | 1 | 20 | 10 | 27 | 12 | 2 | 5 | 5 | 13 | 17 | 11 |
25 | 12 | 1 | 12 | 36 | 40 | 37 | 12 | 6 | 0 | 6 | 19 | 21 | 18 | 13 | 6 | 1 | 6 | 17 | 19 | 19 |
24 | 9 | 7 | 8 | 38 | 29 | 34 | 12 | 4 | 6 | 2 | 16 | 14 | 18 | 12 | 5 | 1 | 6 | 22 | 15 | 16 |
24 | 8 | 10 | 6 | 35 | 30 | 34 | 12 | 3 | 6 | 3 | 19 | 17 | 15 | 12 | 5 | 4 | 3 | 16 | 13 | 19 |
23 | 10 | 4 | 9 | 36 | 31 | 34 | 14 | 6 | 3 | 5 | 19 | 14 | 21 | 9 | 4 | 1 | 4 | 17 | 17 | 13 |
24 | 8 | 7 | 9 | 34 | 36 | 31 | 13 | 6 | 3 | 4 | 19 | 18 | 21 | 11 | 2 | 4 | 5 | 15 | 18 | 10 |
23 | 9 | 3 | 11 | 22 | 24 | 30 | 12 | 6 | 1 | 5 | 16 | 13 | 19 | 11 | 3 | 2 | 6 | 6 | 11 | 11 |
24 | 7 | 7 | 10 | 23 | 26 | 28 | 12 | 5 | 4 | 3 | 17 | 12 | 19 | 12 | 2 | 3 | 7 | 6 | 14 | 9 |
22 | 6 | 9 | 7 | 28 | 28 | 27 | 12 | 3 | 7 | 2 | 12 | 11 | 16 | 10 | 3 | 2 | 5 | 16 | 17 | 11 |
24 | 5 | 12 | 7 | 28 | 28 | 27 | 13 | 4 | 5 | 4 | 16 | 10 | 17 | 11 | 1 | 7 | 3 | 12 | 18 | 10 |
23 | 7 | 5 | 11 | 30 | 40 | 26 | 10 | 5 | 2 | 3 | 19 | 16 | 17 | 13 | 2 | 3 | 8 | 11 | 24 | 9 |
23 | 6 | 7 | 10 | 32 | 40 | 25 | 11 | 3 | 5 | 3 | 15 | 16 | 14 | 12 | 3 | 2 | 7 | 17 | 24 | 11 |
23 | 6 | 7 | 10 | 17 | 32 | 25 | 12 | 4 | 5 | 3 | 10 | 11 | 17 | 11 | 2 | 2 | 7 | 7 | 21 | 8 |
25 | 7 | 4 | 14 | 21 | 37 | 25 | 12 | 4 | 0 | 8 | 9 | 20 | 12 | 13 | 3 | 4 | 6 | 12 | 17 | 13 |
25 | 5 | 9 | 11 | 31 | 41 | 24 | 11 | 4 | 2 | 5 | 18 | 18 | 14 | 14 | 1 | 7 | 6 | 13 | 23 | 10 |
24 | 5 | 5 | 14 | 22 | 39 | 20 | 11 | 1 | 3 | 7 | 10 | 21 | 6 | 13 | 4 | 2 | 7 | 12 | 18 | 14 |
24 | 4 | 6 | 14 | 19 | 38 | 18 | 12 | 2 | 3 | 7 | 10 | 17 | 9 | 12 | 2 | 3 | 7 | 9 | 21 | 9 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!