Mansfield v Notts County
Mansfield: Krystian Pearce (19/0 d, doubtful), David Mirfin (0/0 d), Alex MacDonald (8/0 f)
Notts County: Jon Stead (14/4 f, 2nd top scorer), Kane Hemmings (16/5 f, top scorer)(both doubtful), Enzio Boldewijn (19/3 f), Matt Tootle (12/0 d), Lewis Alessandra (13/1 f), Ben Hall (0/0 d)
Bury FC v Exeter City
Bury FC: Stephen Dawson (4/0 m, doubtful), Jermain Beckford (1/0 f)
Exeter City: Hiram Boateng (14/0 m), Troy Brown (4/0 d), Alex Hartridge (0/0 d)
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
Cheltenham v Grimsby Town
Cheltenham: Jacob Maddox (17/0 m, doubtful), Jordon Forster (14/0 d, suspended), Kevin Dawson (10/1 m), Sean Long (0/0 d)
Grimsby Town: Martyn Woolford (14/1 m), Akin Famewo (9/0 d), Reece Hall-Johnson (9/0 m), Elliott Whitehouse (0/0 m)
Colchester Utd v Macclesfield
Colchester Utd: Ryan Jackson (20/2 d), Kane Vincent-Young (19/0 d)(both doubtful), Tom Eastman (14/1 d), Rene Gilmartin (5/0 g), Luke Norris (15/7 f, top scorer)
Macclesfield: Jared Hodgkiss (11/0 d, doubtful)
Crawley Town v Northampton
Crawley Town: Filipe Morais (17/4 m, 2nd top scorer, doubtful), Jimmy Smith (3/1 m, captain)
Northampton: Matt Crooks (15/5 m, 2nd top scorer, doubtful), Leon Barnett (4/0 d)
Morecambe FC v Port Vale
Morecambe FC: Rhys Oates (15/5 d, top scorer, doubtful), Zak Mills (18/0 d), Aaron Wildig (16/1 m), Andy Fleming (9/1 m), James Sinclair (1/0 d)
Port Vale: Mitch Clark (17/0 d, doubtful), Leon Legge (18/1 d)
Stevenage FC v Lincoln City
Stevenage FC: Kurtis Guthrie (15/3 f, suspended)
Lincoln City: Josh Vickers (14/0 first goalkeeper, doubtful), Sam Habergham (0/0 d)
Swindon Town v Newport County
Swindon Town: Jak McCourt (11/0 m, doubtful), Marc Richards (14/1 f), Toumani Diagouraga (10/0 m), Kaiyne Woolery (3/0 f), Chris Robertson (0/0 d)
Newport County: Robbie Willmott (7/0 m), Matty Dolan (13/2 m), Keanu Marsh-Brown (7/0 m)(all doubtful), Scot Bennett (16/1 d)
Tranmere Rovers v Cambridge Utd
Tranmere Rovers: Harvey Gilmour (12/3 m), Ollie Banks (18/1 m), Larnell Cole (7/0 m), Dylan Mottley-Henry (12/0 m, left the club)
Cambridge Utd: Barry Corr (9/1 f)
More matches in our „The Best Info” section.
Team | 1 | Walsall FC | 2 | Port Vale | 3 | Doncaster Rovers | 4 | Crewe Alexandra | 5 | AFC Wimbledon | 6 | Chesterfield | 7 | Notts County | 8 | Grimsby Town | 9 | Salford City | 10 | Bradford City | 11 | Bromley FC | 12 | Milton Keynes Dons | 13 | Gillingham | 14 | Cheltenham | 15 | Colchester United | 16 | Fleetwood Town | 17 | Barrow AFC | 18 | Newport County | 19 | Tranmere Rovers | 20 | Harrogate Town | 21 | Swindon Town | 22 | Accrington Stanley | 23 | Morecambe FC | 24 | Carlisle United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 14 | 4 | 3 | 39 | 19 | 46 | 11 | 8 | 2 | 1 | 23 | 14 | 26 | 10 | 6 | 2 | 2 | 16 | 5 | 20 |
22 | 10 | 7 | 5 | 27 | 21 | 37 | 10 | 4 | 4 | 2 | 13 | 10 | 16 | 12 | 6 | 3 | 3 | 14 | 11 | 21 |
22 | 10 | 6 | 6 | 31 | 26 | 36 | 11 | 5 | 4 | 2 | 15 | 11 | 19 | 11 | 5 | 2 | 4 | 16 | 15 | 17 |
21 | 9 | 8 | 4 | 25 | 18 | 35 | 10 | 5 | 4 | 1 | 13 | 8 | 19 | 11 | 4 | 4 | 3 | 12 | 10 | 16 |
21 | 10 | 4 | 7 | 32 | 18 | 34 | 11 | 6 | 3 | 2 | 21 | 9 | 21 | 10 | 4 | 1 | 5 | 11 | 9 | 13 |
22 | 9 | 7 | 6 | 36 | 25 | 34 | 11 | 4 | 6 | 1 | 15 | 12 | 18 | 11 | 5 | 1 | 5 | 21 | 13 | 16 |
21 | 9 | 7 | 5 | 30 | 21 | 34 | 9 | 5 | 2 | 2 | 13 | 5 | 17 | 12 | 4 | 5 | 3 | 17 | 16 | 17 |
22 | 11 | 1 | 10 | 30 | 34 | 34 | 11 | 5 | 0 | 6 | 16 | 21 | 15 | 11 | 6 | 1 | 4 | 14 | 13 | 19 |
21 | 9 | 6 | 6 | 25 | 19 | 33 | 11 | 7 | 0 | 4 | 15 | 9 | 21 | 10 | 2 | 6 | 2 | 10 | 10 | 12 |
21 | 8 | 7 | 6 | 26 | 23 | 31 | 10 | 6 | 3 | 1 | 15 | 8 | 21 | 11 | 2 | 4 | 5 | 11 | 15 | 10 |
21 | 7 | 9 | 5 | 30 | 25 | 30 | 11 | 3 | 5 | 3 | 18 | 16 | 14 | 10 | 4 | 4 | 2 | 12 | 9 | 16 |
20 | 9 | 3 | 8 | 33 | 28 | 30 | 12 | 6 | 2 | 4 | 18 | 12 | 20 | 8 | 3 | 1 | 4 | 15 | 16 | 10 |
21 | 9 | 3 | 9 | 22 | 20 | 30 | 11 | 6 | 1 | 4 | 16 | 10 | 19 | 10 | 3 | 2 | 5 | 6 | 10 | 11 |
22 | 8 | 6 | 8 | 31 | 31 | 30 | 12 | 6 | 3 | 3 | 16 | 13 | 21 | 10 | 2 | 3 | 5 | 15 | 18 | 9 |
21 | 5 | 11 | 5 | 25 | 22 | 26 | 11 | 4 | 4 | 3 | 15 | 7 | 16 | 10 | 1 | 7 | 2 | 10 | 15 | 10 |
20 | 6 | 8 | 6 | 26 | 25 | 26 | 11 | 3 | 6 | 2 | 11 | 10 | 15 | 9 | 3 | 2 | 4 | 15 | 15 | 11 |
21 | 7 | 5 | 9 | 20 | 21 | 26 | 10 | 5 | 3 | 2 | 15 | 8 | 18 | 11 | 2 | 2 | 7 | 5 | 13 | 8 |
21 | 7 | 5 | 9 | 29 | 36 | 26 | 9 | 5 | 2 | 2 | 18 | 14 | 17 | 12 | 2 | 3 | 7 | 11 | 22 | 9 |
20 | 5 | 6 | 9 | 15 | 29 | 21 | 10 | 3 | 4 | 3 | 8 | 10 | 13 | 10 | 2 | 2 | 6 | 7 | 19 | 8 |
22 | 6 | 3 | 13 | 18 | 34 | 21 | 11 | 4 | 0 | 7 | 9 | 18 | 12 | 11 | 2 | 3 | 6 | 9 | 16 | 9 |
22 | 4 | 8 | 10 | 27 | 36 | 20 | 10 | 3 | 2 | 5 | 15 | 16 | 11 | 12 | 1 | 6 | 5 | 12 | 20 | 9 |
20 | 4 | 7 | 9 | 26 | 36 | 19 | 10 | 2 | 5 | 3 | 12 | 14 | 11 | 10 | 2 | 2 | 6 | 14 | 22 | 8 |
22 | 4 | 5 | 13 | 20 | 38 | 17 | 10 | 0 | 3 | 7 | 8 | 21 | 3 | 12 | 4 | 2 | 6 | 12 | 17 | 14 |
21 | 3 | 6 | 12 | 15 | 33 | 15 | 11 | 1 | 3 | 7 | 8 | 16 | 6 | 10 | 2 | 3 | 5 | 7 | 17 | 9 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!