Oldham Athletic v Cambridge Utd
Oldham Athletic: Jonathan Benteke (6/1 f), Sam Surridge (7/6 f, top scorer)(both doubtful), Daniel Iversen (16/0 first goalkeeper), Gevaro Nepomuceno (14/2 f)(both national selection), Zeus De La Paz (1/0 g), Jose Baxter (15/1 f), Ousmane Fane (0/0 m)
Cambridge Utd: Reggie Lambe (14/3 m, 2nd top scorer, national selection), Barry Corr (9/1 f)
Forest Green v Morecambe FC
Forest Green: Joseph Mills (17/1 d), Isaac Pearce (3/0 f)(both doubtful), Liam Shephard (16/3 d, 2nd top scorer), Lee Collins (1/0 d)
Morecambe FC: Barry Roche (15/0 first goalkeeper), Arron Wildig (15/0 m), Florent Cuvelier (0/0 m), Vadaine Oliver (16/2 f), AJ Leitch-Smith (15/5 f, top scorer)(all doubtful), Zak Mills (17/0 d), James Sinclair (1/0 d), Lamin Jagne (2/0 m), Andy Fleming (9/1 m)
Exeter City v Northampton
Exeter City: Lee Holmes (13/1 m, doubtful), Dean Moxey (17/2 d, suspended), Christy Pym (15/0 first goalkeeper), Hiram Boateng (14/0 m), Troy Brown (4/0 d), Alex Hartridge (0/0 d)
Northampton: Matt Crooks (15/5 m, top scorer), Ash Taylor (11/0 d), Shay Facey (8/0 d), Leon Barnett (4/0 d), Dean Bowditch (8/0 f)(all doubtful), Junior Morias (4/1 f, suspended), Sam Foley (15/0 m, suspended)
Team | 1 | Port Vale | 2 | Walsall FC | 3 | Notts County | 4 | Doncaster Rovers | 5 | Crewe Alexandra | 6 | Milton Keynes Dons | 7 | Grimsby Town | 8 | Gillingham | 9 | Chesterfield | 10 | Bradford City | 11 | Barrow AFC | 12 | Fleetwood Town | 13 | Salford City | 14 | AFC Wimbledon | 15 | Newport County | 16 | Cheltenham | 17 | Tranmere Rovers | 18 | Accrington Stanley | 19 | Bromley FC | 20 | Harrogate Town | 21 | Colchester United | 22 | Swindon Town | 23 | Carlisle United | 24 | Morecambe FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 9 | 3 | 3 | 23 | 16 | 30 | 7 | 4 | 2 | 1 | 12 | 8 | 14 | 8 | 5 | 1 | 2 | 11 | 8 | 16 |
14 | 8 | 3 | 3 | 27 | 15 | 27 | 7 | 5 | 1 | 1 | 15 | 10 | 16 | 7 | 3 | 2 | 2 | 12 | 5 | 11 |
15 | 7 | 6 | 2 | 23 | 13 | 27 | 7 | 4 | 1 | 2 | 10 | 5 | 13 | 8 | 3 | 5 | 0 | 13 | 8 | 14 |
15 | 8 | 3 | 4 | 21 | 17 | 27 | 8 | 4 | 2 | 2 | 9 | 7 | 14 | 7 | 4 | 1 | 2 | 12 | 10 | 13 |
14 | 7 | 4 | 3 | 17 | 13 | 25 | 7 | 4 | 2 | 1 | 10 | 7 | 14 | 7 | 3 | 2 | 2 | 7 | 6 | 11 |
15 | 7 | 3 | 5 | 24 | 17 | 24 | 8 | 4 | 2 | 2 | 12 | 7 | 14 | 7 | 3 | 1 | 3 | 12 | 10 | 10 |
15 | 8 | 0 | 7 | 19 | 25 | 24 | 7 | 3 | 0 | 4 | 9 | 15 | 9 | 8 | 5 | 0 | 3 | 10 | 10 | 15 |
15 | 7 | 2 | 6 | 16 | 12 | 23 | 8 | 5 | 0 | 3 | 12 | 6 | 15 | 7 | 2 | 2 | 3 | 4 | 6 | 8 |
15 | 5 | 7 | 3 | 28 | 18 | 22 | 8 | 1 | 6 | 1 | 10 | 12 | 9 | 7 | 4 | 1 | 2 | 18 | 6 | 13 |
15 | 6 | 4 | 5 | 20 | 16 | 22 | 7 | 4 | 2 | 1 | 11 | 6 | 14 | 8 | 2 | 2 | 4 | 9 | 10 | 8 |
15 | 6 | 4 | 5 | 16 | 12 | 22 | 8 | 4 | 3 | 1 | 12 | 5 | 15 | 7 | 2 | 1 | 4 | 4 | 7 | 7 |
14 | 5 | 6 | 3 | 20 | 15 | 21 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 7 | 3 | 2 | 2 | 14 | 10 | 11 |
15 | 5 | 5 | 5 | 14 | 17 | 20 | 8 | 4 | 0 | 4 | 7 | 9 | 12 | 7 | 1 | 5 | 1 | 7 | 8 | 8 |
12 | 6 | 1 | 5 | 18 | 10 | 19 | 6 | 5 | 0 | 1 | 15 | 3 | 15 | 6 | 1 | 1 | 4 | 3 | 7 | 4 |
15 | 6 | 1 | 8 | 19 | 26 | 19 | 7 | 4 | 1 | 2 | 12 | 11 | 13 | 8 | 2 | 0 | 6 | 7 | 15 | 6 |
15 | 5 | 3 | 7 | 19 | 22 | 18 | 8 | 3 | 2 | 3 | 10 | 11 | 11 | 7 | 2 | 1 | 4 | 9 | 11 | 7 |
14 | 4 | 5 | 5 | 10 | 17 | 17 | 7 | 2 | 3 | 2 | 4 | 5 | 9 | 7 | 2 | 2 | 3 | 6 | 12 | 8 |
14 | 4 | 4 | 6 | 18 | 22 | 16 | 7 | 2 | 4 | 1 | 9 | 8 | 10 | 7 | 2 | 0 | 5 | 9 | 14 | 6 |
14 | 3 | 6 | 5 | 16 | 18 | 15 | 7 | 1 | 3 | 3 | 10 | 12 | 6 | 7 | 2 | 3 | 2 | 6 | 6 | 9 |
15 | 4 | 3 | 8 | 12 | 21 | 15 | 8 | 3 | 0 | 5 | 7 | 12 | 9 | 7 | 1 | 3 | 3 | 5 | 9 | 6 |
14 | 2 | 7 | 5 | 17 | 21 | 13 | 7 | 2 | 2 | 3 | 8 | 6 | 8 | 7 | 0 | 5 | 2 | 9 | 15 | 5 |
15 | 2 | 6 | 7 | 16 | 23 | 12 | 7 | 1 | 2 | 4 | 7 | 11 | 5 | 8 | 1 | 4 | 3 | 9 | 12 | 7 |
15 | 3 | 2 | 10 | 13 | 28 | 11 | 7 | 1 | 1 | 5 | 7 | 12 | 4 | 8 | 2 | 1 | 5 | 6 | 16 | 7 |
15 | 2 | 4 | 9 | 14 | 26 | 10 | 7 | 0 | 3 | 4 | 8 | 15 | 3 | 8 | 2 | 1 | 5 | 6 | 11 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!