Coventry City vs Fleetwood Town
Coventry City
Doubtful: Matt Godden (11/3 f)
Out (injuries/other): Reise Allassani (0/0 f), Dan Bartlett (0/0 m), Jamie Allen (0/0 m), Jodi Jones (0/0 f), Josh Pask (0/0 d), Wesley Jobello (10/1 f)
Suspended: –
- There is currently no information available.
Fleetwood Town
Doubtful: Conor McAleny (4/1 f), Ashley Eastham (1/0 d)
Out (injuries/other): -
Suspended: Paul Coutts (12/0 m, captain)
- There is currently no information available.
- 28-Jan-202019/2020Fleetwood Town0 - 0(0 - 0)Coventry City
- 23-Oct-192019/2020Coventry City2 - 1(0 - 1)Fleetwood Town
- 12-Mar-192018/2019Coventry City2 - 1(2 - 1)Fleetwood Town
- 27-Nov-182018/2019Fleetwood Town3 - 0(0 - 0)Coventry City
- 21-Jan-172016/2017Coventry City0 - 1(0 - 0)Fleetwood Town
- 03-Sep-162016/2017Fleetwood Town2 - 0(0 - 0)Coventry City
- 27-Feb-162015/2016Coventry City1 - 2(0 - 0)Fleetwood Town
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Peterborough vs Accrington Stanley
Peterborough
Doubtful: Nathan Thompson (3/0 d)
Out (injuries/other): –
Suspended: –
- 13-DecPeterborough2 - 1 (1 - 0)Northampton
- 09-DecReading FC1 - 2 (0 - 1)Peterborough
- 29-NovDoncaster Rovers2 - 1 (2 - 0)Peterborough
- 25-NovPeterborough0 - 1 (0 - 1)Stevenage FC
- 20-NovPeterborough3 - 0 (2 - 0)Stockport County
Accrington Stanley
Doubtful: –
Out (injuries/other): Courtney Baker-Richardson (2/0 f), Billy Kee (0/0 f)
Suspended: Ross Sykes (13/0 d), Jerome Opoku (8/0 d)
- There is currently no information available.
- 18-Apr-232022/2023Accrington Stanley1 - 2(0 - 2)Peterborough
- 25-Oct-222022/2023Peterborough3 - 1(1 - 1)Accrington Stanley
- 27-Mar-212020/2021Peterborough7 - 0(3 - 0)Accrington Stanley
- 12-Sep-202020/2021Accrington Stanley2 - 0(1 - 0)Peterborough
- 28-Jan-202019/2020Accrington Stanley0 - 2(0 - 1)Peterborough
- 23-Oct-192019/2020Peterborough4 - 0(0 - 0)Accrington Stanley
- 29-Dec-182018/2019Accrington Stanley0 - 4(0 - 2)Peterborough
| Team | 19 | Peterborough |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 7 | 1 | 11 | 23 | 27 | 22 | 10 | 4 | 1 | 5 | 14 | 12 | 13 | 9 | 3 | 0 | 6 | 9 | 15 | 9 |
Ipswich Town vs Rotherham
Ipswich Town
Doubtful: James Norwood (11/5 f, 2nd top scorer), Kane Vincent-Young (7/2 d), Flynn Downes (11/1 m)
Out (injuries/other): Freddie Sears (0/0 f), Teddy Bishop (0/0 m), Jack Lankester (0/0 f), Tristan Nydam (0/0 m)
Suspended: Armando Dobra (1/0 m)
- There is currently no information available.
Rotherham
Doubtful: Freddie Ladapo (10/3 f, probably in), Clark Robertson (10/2 d, probably out), Kyle Vassell (4/0 f)
Out (injuries/other): Adam Thompson (0/0 d)
Suspended: –
- 13-DecPlymouth Argyle1 - 0 (1 - 0)Rotherham
- 10-DecRotherham0 - 3 (0 - 2)Blackpool
- 29-NovRotherham1 - 1 (0 - 1)Wycombe
- 22-NovReading FC1 - 1 (0 - 1)Rotherham
- 15-NovLuton Town0 - 0 (0 - 0)Rotherham
- 16-Apr-222021/2022Rotherham1 - 0(0 - 0)Ipswich Town
- 23-Nov-212021/2022Ipswich Town0 - 2(0 - 1)Rotherham
- 28-Jan-202019/2020Rotherham1 - 0(1 - 0)Ipswich Town
- 23-Oct-192019/2020Ipswich Town0 - 2(0 - 1)Rotherham
| Team | 15 | Rotherham |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 6 | 6 | 8 | 20 | 24 | 24 | 10 | 4 | 4 | 2 | 14 | 12 | 16 | 10 | 2 | 2 | 6 | 6 | 12 | 8 |
| Team | 1 | Cardiff City | 2 | Bradford City | 3 | Lincoln City | 4 | Bolton Wanderers | 5 | Stevenage FC | 6 | Stockport County | 7 | Luton Town | 8 | Barnsley | 9 | Huddersfield | 10 | AFC Wimbledon | 11 | Wigan Athletic | 12 | Wycombe | 13 | Leyton Orient | 14 | Northampton | 15 | Rotherham | 16 | Mansfield | 17 | Burton Albion | 18 | Reading FC | 19 | Peterborough | 20 | Doncaster Rovers | 21 | Plymouth Argyle | 22 | Exeter City | 23 | Blackpool | 24 | Port Vale |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 13 | 2 | 4 | 36 | 20 | 41 | 10 | 8 | 0 | 2 | 26 | 14 | 24 | 9 | 5 | 2 | 2 | 10 | 6 | 17 |
| 19 | 10 | 7 | 2 | 28 | 18 | 37 | 10 | 7 | 2 | 1 | 17 | 9 | 23 | 9 | 3 | 5 | 1 | 11 | 9 | 14 |
| 20 | 10 | 5 | 5 | 28 | 21 | 35 | 10 | 7 | 2 | 1 | 18 | 9 | 23 | 10 | 3 | 3 | 4 | 10 | 12 | 12 |
| 19 | 9 | 7 | 3 | 27 | 17 | 34 | 10 | 7 | 3 | 0 | 20 | 5 | 24 | 9 | 2 | 4 | 3 | 7 | 12 | 10 |
| 18 | 10 | 4 | 4 | 22 | 13 | 34 | 8 | 5 | 2 | 1 | 9 | 3 | 17 | 10 | 5 | 2 | 3 | 13 | 10 | 17 |
| 19 | 9 | 5 | 5 | 26 | 24 | 32 | 10 | 4 | 3 | 3 | 11 | 12 | 15 | 9 | 5 | 2 | 2 | 15 | 12 | 17 |
| 20 | 8 | 5 | 7 | 24 | 25 | 29 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 10 | 4 | 2 | 4 | 14 | 15 | 14 |
| 17 | 8 | 4 | 5 | 30 | 24 | 28 | 8 | 5 | 1 | 2 | 18 | 11 | 16 | 9 | 3 | 3 | 3 | 12 | 13 | 12 |
| 20 | 8 | 4 | 8 | 32 | 30 | 28 | 10 | 5 | 3 | 2 | 18 | 11 | 18 | 10 | 3 | 1 | 6 | 14 | 19 | 10 |
| 19 | 8 | 3 | 8 | 23 | 26 | 27 | 9 | 4 | 2 | 3 | 10 | 7 | 14 | 10 | 4 | 1 | 5 | 13 | 19 | 13 |
| 19 | 6 | 8 | 5 | 22 | 21 | 26 | 9 | 5 | 2 | 2 | 11 | 5 | 17 | 10 | 1 | 6 | 3 | 11 | 16 | 9 |
| 20 | 6 | 7 | 7 | 26 | 21 | 25 | 10 | 5 | 2 | 3 | 19 | 11 | 17 | 10 | 1 | 5 | 4 | 7 | 10 | 8 |
| 20 | 7 | 4 | 9 | 32 | 33 | 25 | 10 | 4 | 4 | 2 | 16 | 10 | 16 | 10 | 3 | 0 | 7 | 16 | 23 | 9 |
| 19 | 7 | 3 | 9 | 18 | 20 | 24 | 10 | 4 | 2 | 4 | 10 | 9 | 14 | 9 | 3 | 1 | 5 | 8 | 11 | 10 |
| 20 | 6 | 6 | 8 | 20 | 24 | 24 | 10 | 4 | 4 | 2 | 14 | 12 | 16 | 10 | 2 | 2 | 6 | 6 | 12 | 8 |
| 19 | 6 | 5 | 8 | 23 | 24 | 23 | 9 | 4 | 2 | 3 | 14 | 10 | 14 | 10 | 2 | 3 | 5 | 9 | 14 | 9 |
| 19 | 6 | 5 | 8 | 16 | 24 | 23 | 10 | 3 | 2 | 5 | 6 | 14 | 11 | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| 19 | 5 | 7 | 7 | 21 | 24 | 22 | 10 | 4 | 3 | 3 | 10 | 10 | 15 | 9 | 1 | 4 | 4 | 11 | 14 | 7 |
| 19 | 7 | 1 | 11 | 23 | 27 | 22 | 10 | 4 | 1 | 5 | 14 | 12 | 13 | 9 | 3 | 0 | 6 | 9 | 15 | 9 |
| 20 | 6 | 4 | 10 | 20 | 30 | 22 | 10 | 4 | 2 | 4 | 12 | 12 | 14 | 10 | 2 | 2 | 6 | 8 | 18 | 8 |
| 20 | 7 | 1 | 12 | 21 | 32 | 22 | 10 | 3 | 1 | 6 | 9 | 14 | 10 | 10 | 4 | 0 | 6 | 12 | 18 | 12 |
| 19 | 6 | 2 | 11 | 18 | 20 | 20 | 9 | 4 | 2 | 3 | 13 | 8 | 14 | 10 | 2 | 0 | 8 | 5 | 12 | 6 |
| 20 | 5 | 5 | 10 | 22 | 30 | 20 | 10 | 3 | 4 | 3 | 15 | 17 | 13 | 10 | 2 | 1 | 7 | 7 | 13 | 7 |
| 19 | 3 | 6 | 10 | 13 | 23 | 15 | 9 | 1 | 3 | 5 | 5 | 11 | 6 | 10 | 2 | 3 | 5 | 8 | 12 | 9 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















