Coventry City vs Fleetwood Town
Coventry City
Doubtful: Matt Godden (11/3 f)
Out (injuries/other): Reise Allassani (0/0 f), Dan Bartlett (0/0 m), Jamie Allen (0/0 m), Jodi Jones (0/0 f), Josh Pask (0/0 d), Wesley Jobello (10/1 f)
Suspended: –
- There is currently no information available.
Fleetwood Town
Doubtful: Conor McAleny (4/1 f), Ashley Eastham (1/0 d)
Out (injuries/other): -
Suspended: Paul Coutts (12/0 m, captain)
- There is currently no information available.
- 28-Jan-202019/2020Fleetwood Town0 - 0(0 - 0)Coventry City
- 23-Oct-192019/2020Coventry City2 - 1(0 - 1)Fleetwood Town
- 12-Mar-192018/2019Coventry City2 - 1(2 - 1)Fleetwood Town
- 27-Nov-182018/2019Fleetwood Town3 - 0(0 - 0)Coventry City
- 21-Jan-172016/2017Coventry City0 - 1(0 - 0)Fleetwood Town
- 03-Sep-162016/2017Fleetwood Town2 - 0(0 - 0)Coventry City
- 27-Feb-162015/2016Coventry City1 - 2(0 - 0)Fleetwood Town
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Peterborough vs Accrington Stanley
Peterborough
Doubtful: Nathan Thompson (3/0 d)
Out (injuries/other): –
Suspended: –
- 04-JanWrexham FC1 - 0 (0 - 0)Peterborough
- 01-JanBurton Albion2 - 2 (2 - 1)Peterborough
- 29-DecPeterborough1 - 3 (0 - 0)Barnsley
- 26-DecPeterborough0 - 3 (0 - 3)Mansfield
- 20-DecStockport County2 - 1 (1 - 1)Peterborough
Accrington Stanley
Doubtful: –
Out (injuries/other): Courtney Baker-Richardson (2/0 f), Billy Kee (0/0 f)
Suspended: Ross Sykes (13/0 d), Jerome Opoku (8/0 d)
- There is currently no information available.
- 18-Apr-232022/2023Accrington Stanley1 - 2(0 - 2)Peterborough
- 25-Oct-222022/2023Peterborough3 - 1(1 - 1)Accrington Stanley
- 27-Mar-212020/2021Peterborough7 - 0(3 - 0)Accrington Stanley
- 12-Sep-202020/2021Accrington Stanley2 - 0(1 - 0)Peterborough
- 28-Jan-202019/2020Accrington Stanley0 - 2(0 - 1)Peterborough
- 23-Oct-192019/2020Peterborough4 - 0(0 - 0)Accrington Stanley
- 29-Dec-182018/2019Accrington Stanley0 - 4(0 - 2)Peterborough
Team | 19 | Peterborough |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
24 | 7 | 4 | 13 | 41 | 46 | 25 | 13 | 5 | 2 | 6 | 26 | 25 | 17 | 11 | 2 | 2 | 7 | 15 | 21 | 8 |
Team | 1 | Birmingham City | 2 | Wycombe | 3 | Wrexham FC | 4 | Huddersfield | 5 | Barnsley | 6 | Reading FC | 7 | Stockport County | 8 | Leyton Orient | 9 | Mansfield | 10 | Bolton Wanderers | 11 | Charlton Athletic | 12 | Lincoln City | 13 | Stevenage FC | 14 | Exeter City | 15 | Blackpool | 16 | Rotherham | 17 | Wigan Athletic | 18 | Northampton | 19 | Peterborough | 20 | Bristol Rovers | 21 | Crawley Town | 22 | Shrewsbury | 23 | Cambridge United | 24 | Burton Albion |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
23 | 16 | 5 | 2 | 41 | 17 | 53 | 11 | 8 | 3 | 0 | 19 | 6 | 27 | 12 | 8 | 2 | 2 | 22 | 11 | 26 |
25 | 15 | 6 | 4 | 50 | 27 | 51 | 12 | 7 | 3 | 2 | 18 | 9 | 24 | 13 | 8 | 3 | 2 | 32 | 18 | 27 |
25 | 15 | 6 | 4 | 37 | 18 | 51 | 14 | 12 | 2 | 0 | 28 | 8 | 38 | 11 | 3 | 4 | 4 | 9 | 10 | 13 |
24 | 14 | 5 | 5 | 37 | 19 | 47 | 13 | 8 | 3 | 2 | 18 | 11 | 27 | 11 | 6 | 2 | 3 | 19 | 8 | 20 |
25 | 12 | 6 | 7 | 39 | 33 | 42 | 13 | 4 | 5 | 4 | 20 | 20 | 17 | 12 | 8 | 1 | 3 | 19 | 13 | 25 |
24 | 12 | 5 | 7 | 39 | 33 | 41 | 11 | 9 | 0 | 2 | 23 | 9 | 27 | 13 | 3 | 5 | 5 | 16 | 24 | 14 |
25 | 10 | 8 | 7 | 37 | 27 | 38 | 13 | 7 | 3 | 3 | 22 | 15 | 24 | 12 | 3 | 5 | 4 | 15 | 12 | 14 |
24 | 11 | 4 | 9 | 32 | 22 | 37 | 13 | 6 | 3 | 4 | 17 | 9 | 21 | 11 | 5 | 1 | 5 | 15 | 13 | 16 |
23 | 11 | 4 | 8 | 31 | 26 | 37 | 11 | 5 | 3 | 3 | 15 | 12 | 18 | 12 | 6 | 1 | 5 | 16 | 14 | 19 |
23 | 11 | 4 | 8 | 35 | 34 | 37 | 12 | 6 | 2 | 4 | 19 | 17 | 20 | 11 | 5 | 2 | 4 | 16 | 17 | 17 |
23 | 9 | 7 | 7 | 27 | 21 | 34 | 12 | 5 | 5 | 2 | 14 | 10 | 20 | 11 | 4 | 2 | 5 | 13 | 11 | 14 |
25 | 8 | 8 | 9 | 28 | 30 | 32 | 12 | 5 | 3 | 4 | 16 | 13 | 18 | 13 | 3 | 5 | 5 | 12 | 17 | 14 |
23 | 8 | 7 | 8 | 18 | 20 | 31 | 13 | 7 | 2 | 4 | 15 | 12 | 23 | 10 | 1 | 5 | 4 | 3 | 8 | 8 |
24 | 9 | 4 | 11 | 28 | 31 | 31 | 13 | 5 | 3 | 5 | 18 | 17 | 18 | 11 | 4 | 1 | 6 | 10 | 14 | 13 |
24 | 7 | 9 | 8 | 32 | 35 | 30 | 10 | 2 | 6 | 2 | 12 | 12 | 12 | 14 | 5 | 3 | 6 | 20 | 23 | 18 |
23 | 7 | 7 | 9 | 21 | 23 | 28 | 11 | 5 | 3 | 3 | 14 | 10 | 18 | 12 | 2 | 4 | 6 | 7 | 13 | 10 |
23 | 7 | 6 | 10 | 21 | 23 | 27 | 11 | 3 | 3 | 5 | 9 | 12 | 12 | 12 | 4 | 3 | 5 | 12 | 11 | 15 |
25 | 6 | 8 | 11 | 24 | 39 | 26 | 11 | 4 | 3 | 4 | 11 | 15 | 15 | 14 | 2 | 5 | 7 | 13 | 24 | 11 |
24 | 7 | 4 | 13 | 41 | 46 | 25 | 13 | 5 | 2 | 6 | 26 | 25 | 17 | 11 | 2 | 2 | 7 | 15 | 21 | 8 |
24 | 7 | 4 | 13 | 22 | 38 | 25 | 11 | 4 | 3 | 4 | 12 | 15 | 15 | 13 | 3 | 1 | 9 | 10 | 23 | 10 |
23 | 5 | 5 | 13 | 24 | 43 | 20 | 10 | 3 | 2 | 5 | 12 | 17 | 11 | 13 | 2 | 3 | 8 | 12 | 26 | 9 |
24 | 4 | 5 | 15 | 24 | 44 | 17 | 12 | 3 | 2 | 7 | 12 | 21 | 11 | 12 | 1 | 3 | 8 | 12 | 23 | 6 |
24 | 4 | 5 | 15 | 22 | 43 | 17 | 12 | 3 | 3 | 6 | 14 | 19 | 12 | 12 | 1 | 2 | 9 | 8 | 24 | 5 |
24 | 2 | 8 | 14 | 20 | 38 | 14 | 13 | 1 | 3 | 9 | 11 | 21 | 6 | 11 | 1 | 5 | 5 | 9 | 17 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!