SUBSCRIBE TO SEE ALL CHAMPIONSHIP INJURIES AND SUSPENSIONS
Burnley vs Stoke City
2022-10-05T20:45+02:00
Burnley
Doubtful: Scott Twine (1/0 m), Kevin Long (0/0 d)
Out (injuries/other): Darko Churlinov (3/0 m), Ashley Westwood (0/0 m)
Suspended: –
- There is currently no information available.
Stoke City
Doubtful: Jordan Thompson (8/0 m), Jacob Brown (9/2 f), Josh Tymon (4/0 d), Nick Powell (3/0 m), Liam McCarron (0/0 m), Sam Clucas (8/0 m)
Out (injuries/other): Gavin Kilkenny (3/0 m), Harry Souttar (0/0 d)
Suspended: –
- 10-MarStoke City3 - 3 (2 - 0)Ipswich Town
- 07-MarSwansea City2 - 0 (0 - 0)Stoke City
- 28-FebCoventry City2 - 1 (1 - 1)Stoke City
- 25-FebStoke City2 - 1 (1 - 1)Oxford United
- 21-FebStoke City2 - 2 (1 - 0)Leicester City
- 01-Jan-252024/2025Burnley0 - 0(0 - 0)Stoke City
- 30-Nov-242024/2025Stoke City0 - 2(0 - 0)Burnley
- 22-Apr-182017/2018Stoke City1 - 1(1 - 0)Burnley
- 12-Dec-172017/2018Burnley1 - 0(0 - 0)Stoke City
- 04-Apr-172016/2017Burnley1 - 0(0 - 0)Stoke City
- 03-Dec-162016/2017Stoke City2 - 0(2 - 0)Burnley
| Team | 16 | Stoke City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 13 | 9 | 15 | 42 | 39 | 48 | 18 | 7 | 5 | 6 | 26 | 20 | 26 | 19 | 6 | 4 | 9 | 16 | 19 | 22 |
Rotherham vs Millwall FC
2022-10-05T20:45+02:00
Rotherham
Doubtful: -
Out (injuries/other): Peter Kioso (1/0 d)
Suspended: –
(Matt Taylor is new Rotherham head coach.)
- There is currently no information available.
Millwall FC
Doubtful: Mason Bennett (3/0 f, probably in), Shaun Hutchinson (5/0 d, probably in)
Out (injuries/other): Ryan Leonard (4/0 m)
Suspended: –
- 10-MarMillwall FC1 - 0 (1 - 0)Derby County
- 07-MarHull City1 - 3 (1 - 1)Millwall FC
- 28-FebPreston North End0 - 2 (0 - 1)Millwall FC
- 25-FebMillwall FC3 - 0 (2 - 0)Birmingham City
- 21-FebMillwall FC1 - 3 (0 - 0)Portsmouth
| Team | 2 | Millwall FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 20 | 8 | 9 | 51 | 41 | 68 | 19 | 11 | 3 | 5 | 27 | 21 | 36 | 18 | 9 | 5 | 4 | 24 | 20 | 32 |
Preston NE vs West Bromwich
2022-10-05T21:45+02:00
Preston NE
Doubtful: Mikey O’Neill (1/0 m, probably in), Andrew Hughes (7/0 d, illness, probably in)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
West Bromwich
Doubtful: –
Out (injuries/other): Kyle Bartley (3/0 d), Semi Ajayi (7/0 d), Daryl Dike (1/0 f), Kean Bryan (0/0 d)
Suspended: –
- 11-MarWest Bromwich1 - 1 (1 - 0)Southampton
- 07-MarSheffield United1 - 1 (0 - 0)West Bromwich
- 28-FebOxford United2 - 1 (2 - 1)West Bromwich
- 24-FebWest Bromwich1 - 1 (1 - 0)Charlton Athletic
- 21-FebWest Bromwich0 - 2 (0 - 2)Coventry City
| Team | 23 | West Bromwich |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 9 | 10 | 18 | 36 | 54 | 37 | 18 | 6 | 7 | 5 | 20 | 23 | 25 | 19 | 3 | 3 | 13 | 16 | 31 | 12 |
Watford FC vs Swansea City
2022-10-05T20:45+02:00
Watford FC
Doubtful: Joao Pedro (9/2 f)
Out (injuries/other): Craig Cathcart (9/0 d), William Troost-Ekong (2/0 d), Jeremy Ngakia (1/0 f), Rey Manaj (5/1 f), Tom Cleverley (3/1 m, captain), Tom Dele-Bashiru (0/0 m)
Suspended: –
- 10-MarSheffield Wed1 - 1 (0 - 0)Watford FC
- 27-FebBristol City1 - 2 (1 - 1)Watford FC
- 24-FebWatford FC0 - 2 (0 - 1)Ipswich Town
- 21-FebWatford FC2 - 0 (1 - 0)Derby County
- 14-FebPreston North End2 - 2 (1 - 0)Watford FC
Swansea City
Doubtful: Joe Allen (8/0 m)
Out (injuries/other): Jamie Paterson (5/0 f), Liam Cullen (3/0 f), Liam Walsh (0/0 m)
Suspended: –
- 13-MarWrexham FC2 - 0 (1 - 0)Swansea City
- 10-MarPortsmouth1 - 2 (0 - 2)Swansea City
- 07-MarSwansea City2 - 0 (0 - 0)Stoke City
- 28-FebIpswich Town3 - 0 (2 - 0)Swansea City
- 24-FebSwansea City1 - 1 (0 - 1)Preston North End
- 31-Jan-262025/2026Watford FC0 - 2(0 - 0)Swansea City
- 23-Aug-252025/2026Swansea City1 - 1(0 - 1)Watford FC
- 12-Mar-252024/2025Watford FC1 - 0(1 - 0)Swansea City
- 05-Nov-242024/2025Swansea City1 - 0(1 - 0)Watford FC
- 30-Dec-172017/2018Watford FC1 - 2(1 - 0)Swansea City
- 23-Sep-172017/2018Swansea City1 - 2(0 - 1)Watford FC
- 15-Apr-172016/2017Watford FC1 - 0(1 - 0)Swansea City
| Team | 9 | Watford FC | 11 | Swansea City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 13 | 13 | 10 | 46 | 42 | 52 | 18 | 9 | 5 | 4 | 26 | 19 | 32 | 18 | 4 | 8 | 6 | 20 | 23 | 20 |
| 38 | 15 | 7 | 16 | 44 | 46 | 52 | 19 | 10 | 5 | 4 | 28 | 19 | 35 | 19 | 5 | 2 | 12 | 16 | 27 | 17 |
Hull City vs Wigan Athletic
2022-10-05T20:45+02:00
Hull City
Doubtful: –
Out (injuries/other): Salah-Eddine Oulad M’Hand (0/0 m), Harvey Vale (1/0 m), Benjamin Tetteh (8/0 f), Vaughn Covil (6/0 f), Allahyar Sayyadmanesh (4/0 f), Brandon Fleming (0/0 d), Adama Traoré (0/0 m)
Suspended: –
- 10-MarWrexham FC1 - 2 (0 - 1)Hull City
- 07-MarHull City1 - 3 (1 - 1)Millwall FC
- 03-MarIpswich Town1 - 0 (0 - 0)Hull City
- 28-FebPortsmouth0 - 1 (0 - 0)Hull City
- 24-FebHull City4 - 2 (2 - 2)Derby County
Wigan Athletic
Doubtful: –
Out (injuries/other): Callum Lang (8/1 f), Gwion Edwards (0/0 m), Jordan Cousins (0/0 m)
Suspended: –
- There is currently no information available.
- 01-May-212020/2021Hull City3 - 1(2 - 1)Wigan Athletic
- 17-Feb-212020/2021Wigan Athletic0 - 5(0 - 2)Hull City
| Team | 5 | Hull City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 19 | 6 | 12 | 59 | 53 | 63 | 19 | 9 | 3 | 7 | 29 | 31 | 30 | 18 | 10 | 3 | 5 | 30 | 22 | 33 |
Middlesbrough vs Birmingham City
2022-10-05T20:45+02:00
Middlesbrough
Doubtful: Darragh Lenihan (7/0 d)
Out (injuries/other): Callum O’Hare (0/0 m)
Suspended: Isaiah Jones (11/1 f)
(Coach Chris Wilder has left the club.)
- 11-MarMiddlesbrough0 - 1 (0 - 0)Charlton Athletic
- 08-MarQPR0 - 4 (0 - 1)Middlesbrough
- 24-FebMiddlesbrough1 - 1 (1 - 1)Leicester City
- 21-FebMiddlesbrough0 - 0 (0 - 0)Oxford United
- 16-FebCoventry City3 - 1 (1 - 0)Middlesbrough
Birmingham City
Doubtful: Krystian Bielik (4/0 m), Tahith Chong (4/0 m), Harlee Dean (0/0 d)
Out (injuries/other): Gary Gardner (2/0 m), Marc Roberts (7/0 d), George Friend (2/0 d), Przemyslaw Placheta (5/1 m), Nico Gordon (0/0 d)
Suspended: –
- 11-MarBirmingham City1 - 0 (1 - 0)QPR
- 07-MarCharlton Athletic1 - 0 (0 - 0)Birmingham City
- 25-FebMillwall FC3 - 0 (2 - 0)Birmingham City
- 21-FebNorwich City1 - 2 (0 - 2)Birmingham City
- 10-FebBirmingham City0 - 0 (0 - 0)West Bromwich
- 08-Nov-252025/2026Middlesbrough2 - 1(2 - 1)Birmingham City
| Team | 3 | Middlesbrough | 10 | Birmingham City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 19 | 9 | 8 | 55 | 35 | 66 | 18 | 10 | 5 | 3 | 26 | 13 | 35 | 18 | 9 | 4 | 5 | 29 | 22 | 31 |
| 36 | 14 | 10 | 12 | 46 | 44 | 52 | 17 | 9 | 7 | 1 | 31 | 15 | 34 | 19 | 5 | 3 | 11 | 15 | 29 | 18 |
| Team | 1 | Coventry City | 2 | Millwall FC | 3 | Middlesbrough | 4 | Ipswich Town | 5 | Hull City | 6 | Wrexham FC | 7 | Southampton | 8 | Derby County | 9 | Watford FC | 10 | Birmingham City | 11 | Swansea City | 12 | Bristol City | 13 | Sheffield United | 14 | Preston North End | 15 | Norwich City | 16 | Stoke City | 17 | Charlton Athletic | 18 | QPR | 19 | Leicester City | 20 | Portsmouth | 21 | Blackburn Rovers | 22 | Oxford United | 23 | West Bromwich | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 23 | 8 | 6 | 77 | 38 | 77 | 18 | 14 | 3 | 1 | 39 | 13 | 45 | 19 | 9 | 5 | 5 | 38 | 25 | 32 |
| 37 | 20 | 8 | 9 | 51 | 41 | 68 | 19 | 11 | 3 | 5 | 27 | 21 | 36 | 18 | 9 | 5 | 4 | 24 | 20 | 32 |
| 36 | 19 | 9 | 8 | 55 | 35 | 66 | 18 | 10 | 5 | 3 | 26 | 13 | 35 | 18 | 9 | 4 | 5 | 29 | 22 | 31 |
| 36 | 18 | 11 | 7 | 64 | 38 | 65 | 19 | 12 | 6 | 1 | 35 | 13 | 42 | 17 | 6 | 5 | 6 | 29 | 25 | 23 |
| 37 | 19 | 6 | 12 | 59 | 53 | 63 | 19 | 9 | 3 | 7 | 29 | 31 | 30 | 18 | 10 | 3 | 5 | 30 | 22 | 33 |
| 37 | 16 | 12 | 9 | 57 | 47 | 60 | 20 | 9 | 6 | 5 | 36 | 30 | 33 | 17 | 7 | 6 | 4 | 21 | 17 | 27 |
| 36 | 14 | 12 | 10 | 58 | 47 | 54 | 17 | 8 | 6 | 3 | 26 | 14 | 30 | 19 | 6 | 6 | 7 | 32 | 33 | 24 |
| 37 | 15 | 9 | 13 | 54 | 48 | 54 | 19 | 7 | 6 | 6 | 26 | 25 | 27 | 18 | 8 | 3 | 7 | 28 | 23 | 27 |
| 36 | 13 | 13 | 10 | 46 | 42 | 52 | 18 | 9 | 5 | 4 | 26 | 19 | 32 | 18 | 4 | 8 | 6 | 20 | 23 | 20 |
| 36 | 14 | 10 | 12 | 46 | 44 | 52 | 17 | 9 | 7 | 1 | 31 | 15 | 34 | 19 | 5 | 3 | 11 | 15 | 29 | 18 |
| 38 | 15 | 7 | 16 | 44 | 46 | 52 | 19 | 10 | 5 | 4 | 28 | 19 | 35 | 19 | 5 | 2 | 12 | 16 | 27 | 17 |
| 37 | 14 | 8 | 15 | 48 | 48 | 50 | 19 | 7 | 4 | 8 | 28 | 26 | 25 | 18 | 7 | 4 | 7 | 20 | 22 | 25 |
| 37 | 15 | 4 | 18 | 52 | 51 | 49 | 18 | 8 | 3 | 7 | 29 | 21 | 27 | 19 | 7 | 1 | 11 | 23 | 30 | 22 |
| 37 | 12 | 13 | 12 | 42 | 46 | 49 | 19 | 7 | 6 | 6 | 23 | 23 | 27 | 18 | 5 | 7 | 6 | 19 | 23 | 22 |
| 36 | 14 | 6 | 16 | 49 | 45 | 48 | 18 | 7 | 1 | 10 | 21 | 23 | 22 | 18 | 7 | 5 | 6 | 28 | 22 | 26 |
| 37 | 13 | 9 | 15 | 42 | 39 | 48 | 18 | 7 | 5 | 6 | 26 | 20 | 26 | 19 | 6 | 4 | 9 | 16 | 19 | 22 |
| 37 | 12 | 11 | 14 | 35 | 44 | 47 | 18 | 8 | 4 | 6 | 18 | 18 | 28 | 19 | 4 | 7 | 8 | 17 | 26 | 19 |
| 37 | 13 | 8 | 16 | 46 | 59 | 47 | 18 | 8 | 2 | 8 | 29 | 30 | 26 | 19 | 5 | 6 | 8 | 17 | 29 | 21 |
| 37 | 11 | 11 | 15 | 50 | 57 | 44 | 18 | 7 | 4 | 7 | 25 | 25 | 25 | 19 | 4 | 7 | 8 | 25 | 32 | 19 |
| 36 | 10 | 10 | 16 | 36 | 47 | 40 | 18 | 6 | 4 | 8 | 19 | 19 | 22 | 18 | 4 | 6 | 8 | 17 | 28 | 18 |
| 37 | 10 | 9 | 18 | 34 | 48 | 39 | 19 | 4 | 6 | 9 | 18 | 25 | 18 | 18 | 6 | 3 | 9 | 16 | 23 | 21 |
| 37 | 9 | 11 | 17 | 35 | 48 | 38 | 18 | 5 | 6 | 7 | 16 | 23 | 21 | 19 | 4 | 5 | 10 | 19 | 25 | 17 |
| 37 | 9 | 10 | 18 | 36 | 54 | 37 | 18 | 6 | 7 | 5 | 20 | 23 | 25 | 19 | 3 | 3 | 13 | 16 | 31 | 12 |
| 37 | 1 | 9 | 27 | 23 | 74 | 12 | 19 | 0 | 5 | 14 | 10 | 39 | 5 | 18 | 1 | 4 | 13 | 13 | 35 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























