Blackburn Rovers vs Bournemouth
2022-04-30T16:00+02:00
Blackburn Rovers
Doubtful: Ryan Hedges (9/0 f)
Out (injuries/other): Reda Khadra (27/4 m), Dilan Markanday (1/0 f)
Suspended: –
- 04-JanBlackburn Rovers0 - 1 (0 - 0)Burnley
- 01-JanLeeds United1 - 1 (0 - 0)Blackburn Rovers
- 29-DecBlackburn Rovers0 - 1 (0 - 0)Hull City
- 26-DecBlackburn Rovers2 - 2 (1 - 0)Sunderland
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
Bournemouth
Doubtful: Jordan Zemura (30/3 d, probably in), Leif Davis (12/0 d)
Out (injuries/other): Junior Stanislas (7/0 m), David Brooks (7/1 m)
Suspended: –
- There is currently no information available.
Team | 7 | Blackburn Rovers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
Blackpool vs Derby County
2022-04-30T16:00+02:00
Blackpool
Doubtful: -
Out (injuries/other): Jordan Gabriel (21/0 d), Dujon Sterling (24/0 d), Dan Grimshaw (26/0 first goalkeeper), Sonny Carey (10/1 m), Grant Ward (4/0 m)
Suspended: –
- There is currently no information available.
Derby County
Doubtful: Festy Ebosele (33/2 f, probably in), Jack Stretton (9/1 f)
Out (injuries/other): Krystian Bielik (15/1 m), Colin Kazim-Richards (23/3 f)
Suspended: –
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecDerby County0 - 1 (0 - 0)Leeds United
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 20-DecLuton Town2 - 1 (0 - 0)Derby County
- 29-Mar-242023/2024Derby County1 - 0(1 - 0)Blackpool
- 03-Oct-232023/2024Blackpool1 - 3(0 - 0)Derby County
Team | 18 | Derby County |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
Bristol City vs Hull City
2022-04-30T16:00+02:00
Bristol City
Doubtful: Alex Scott (36/4 m), Jay Dasilva (34/1 d, probably in), Callum O’Dowda (20/1 m), George Tanner (12/1 f, probably in)
Out (injuries/other): Nathan Baker (15/1 d), Tomas Kalas (35/0 d)
Suspended: –
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanPlymouth Argyle2 - 2 (0 - 1)Bristol City
- 29-DecBristol City3 - 0 (3 - 0)Portsmouth
- 26-DecBristol City1 - 0 (0 - 0)Luton Town
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
Hull City
Doubtful: Malik Wilks (20/3 f)
Out (injuries/other): Josh Emmanuel (6/0 d), Randell Williams (13/0 m)
Suspended: -
- 04-JanHull City3 - 3 (1 - 0)Leeds United
- 01-JanHull City0 - 1 (0 - 0)Middlesbrough
- 29-DecBlackburn Rovers0 - 1 (0 - 0)Hull City
- 26-DecPreston NE1 - 0 (0 - 0)Hull City
- 21-DecHull City2 - 1 (1 - 1)Swansea City
- 10-Aug-242024/2025Hull City1 - 1(0 - 0)Bristol City
Team | 8 | Bristol City | 22 | Hull City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
Cardiff City vs Birmingham City
2022-04-30T16:00+02:00
Cardiff City
Doubtful: -
Out (injuries/other): Joe Ralls (29/1 m), Alfie Doughty (9/1 m), Sam Bowen (4/0 m), Isaak Davies (27/2 f), Sean Morrison (16/3 d, captain), Isaac Vassell (0/0 f)
Suspended: –
- 04-JanMiddlesbrough1 - 1 (1 - 1)Cardiff City
- 01-JanCardiff City1 - 1 (1 - 0)Coventry City
- 29-DecWatford FC1 - 2 (1 - 2)Cardiff City
- 26-DecOxford United3 - 2 (1 - 0)Cardiff City
- 21-DecCardiff City0 - 2 (0 - 0)Sheffield United
Birmingham City
Doubtful: –
Out (injuries/other): Tahith Chong (19/1 m), Teden Mengi (9/0 d)
Suspended: –
- There is currently no information available.
Team | 23 | Cardiff City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 5 | 8 | 12 | 25 | 40 | 23 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 13 | 1 | 7 | 5 | 13 | 23 | 10 |
Middlesbrough vs Stoke City
2022-04-30T16:00+02:00
Middlesbrough
Doubtful: Dael Fry (31/1 m)
Out (injuries/other): Darnell Fisher (0/0 d), Sammy Ameobi (0/0 m)
Suspended: -
- 04-JanMiddlesbrough1 - 1 (1 - 1)Cardiff City
- 01-JanHull City0 - 1 (0 - 0)Middlesbrough
- 29-DecMiddlesbrough0 - 0 (0 - 0)Burnley
- 26-DecMiddlesbrough3 - 3 (3 - 0)Sheffield Wed
- 21-DecPlymouth Argyle3 - 3 (1 - 0)Middlesbrough
Stoke City
Doubtful: Nick Powell (16/5 m)
Out (injuries/other): Morgan Fox (8/0 d), Liam Moore (4/0 d), Jordan Thompson (18/0 m), Harry Souttar (16/0 d)
Suspended: –
- 04-JanStoke City0 - 0 (0 - 0)Plymouth Argyle
- 01-JanBurnley0 - 0 (0 - 0)Stoke City
- 29-DecStoke City1 - 0 (0 - 0)Sunderland
- 26-DecStoke City0 - 2 (0 - 1)Leeds United
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
- 28-Sep-242024/2025Middlesbrough2 - 0(1 - 0)Stoke City
- 04-Mar-172016/2017Stoke City2 - 0(2 - 0)Middlesbrough
- 13-Aug-162016/2017Middlesbrough1 - 1(1 - 0)Stoke City
Team | 5 | Middlesbrough | 19 | Stoke City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
Millwall FC vs Peterborough
2022-04-30T16:00+02:00
Millwall FC
Doubtful: Jed Wallace (36/6 m, probably out), Luke Freeman (1/0 m)
Out (injuries/other): Scott Malone (39/2 d), Nana Boateng (0/0 f)
Suspended: –
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanMillwall FC0 - 1 (0 - 0)Oxford United
- 29-DecCoventry City0 - 0 (0 - 0)Millwall FC
- 26-DecNorwich City2 - 1 (2 - 0)Millwall FC
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
Peterborough
Doubtful: Joe Ward (36/0 m)
Out (injuries/other): Callum Morton (7/0 m), Oliver Norburn (36/0 m, captain), Kyle Barker (0/0 m), Steven Benda (9/0 g), Dan Butler (22/0 d), Nathan Thompson (27/1 d)
Suspended: -
- There is currently no information available.
- 28-Feb-172016/2017Millwall FC1 - 0(0 - 0)Peterborough
- 16-Aug-162016/2017Peterborough5 - 1(3 - 0)Millwall FC
- 20-Feb-162015/2016Millwall FC3 - 0(1 - 0)Peterborough
- 03-Oct-152015/2016Peterborough5 - 3(2 - 0)Millwall FC
Team | 14 | Millwall FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
Nottingham Forest vs Swansea City
2022-04-30T16:00+02:00
Nottingham Forest
Doubtful: Philip Zinckernagel (39/6 f), Jack Colback (36/3 m), Lewis Grabban (32/12 f, 2nd top scorer)
Out (injuries/other): Keinan Davis (15/5 f), Max Lowe (20/1 d)
Suspended: –
- There is currently no information available.
Swansea City
Doubtful: Jamie Paterson (36/9 f)
Out (injuries/other): Ben Cabango (37/1 d)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanPortsmouth4 - 0 (2 - 0)Swansea City
- 29-DecSwansea City2 - 1 (1 - 1)Luton Town
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecHull City2 - 1 (1 - 1)Swansea City
Team | 12 | Swansea City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
Barnsley vs Preston NE
2022-04-30T13:30+02:00
Barnsley
Doubtful: Aapo Halme (5/0 d), Josh Benson (24/0 m), Devante Cole (24/1 f), Aaron Leya Iseka (25/3 f), Claudio Gomes (31/1 m, illness)
Out (injuries/other): Brad Collins (40/0 first goalkeeper), Michal Helik (38/1 d), Jordan Williams (21/0 d)
Suspended: –
- There is currently no information available.
Preston NE
Doubtful: Andrew Hughes (40/1 d), Ched Evans (23/2 f), Tom Barkhuizen (13/0 m, probably out)
Out (injuries/other): Ryan Ledson (24/0 m)
Suspended: –
- 04-JanPreston NE1 - 1 (0 - 1)Oxford United
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecPreston NE1 - 0 (0 - 0)Hull City
- 21-DecQPR2 - 1 (0 - 1)Preston NE
Team | 15 | Preston NE |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
Coventry City vs Huddersfield
2022-04-30T16:00+02:00
Coventry City
Doubtful: –
Out (injuries/other): Fankaty Dabo (29/0 d), Matty Godden (23/12 f, top scorer)
Suspended: –
- 04-JanNorwich City2 - 1 (0 - 1)Coventry City
- 01-JanCardiff City1 - 1 (1 - 0)Coventry City
- 29-DecCoventry City0 - 0 (0 - 0)Millwall FC
- 26-DecCoventry City4 - 0 (4 - 0)Plymouth Argyle
- 21-DecPortsmouth4 - 1 (2 - 1)Coventry City
Huddersfield
Doubtful: Josh Koroma (34/4 m), Danel Sinani (38/6 f, probably out)
Out (injuries/other): Sorba Thomas (43/3 f), Levi Colwill (27/2 d), Danny Ward (38/13 f, top scorer), Matty Pearson (37/3 d), Ryan Schofield (2/0 g), Rolando Aarons (1/0 f), Alex Vallejo (5/1 m)
Suspended: –
- There is currently no information available.
Team | 16 | Coventry City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 7 | 8 | 11 | 34 | 37 | 29 | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
Reading FC vs West Bromwich
2022-04-30T16:00+02:00
Reading FC
Doubtful: Dejan Tetek (10/0 m)
Out (injuries/other): Scott Dann (18/2 d), Femi Azeez (13/2 m), Tom Ince (15/2 m), Tom Holmes (31/1 d), John Swift (38/11 m, top scorer), Andy Rinomhota (20/0 m), Karl Hein (5/0 g), Felipe Araruna (1/0 m)
Suspended: -
- There is currently no information available.
West Bromwich
Doubtful: –
Out (injuries/other): Alex Mowatt (34/4 m), Kean Bryan (3/0 d), Ken Zohore (2/0 f), Daryl Dike (2/0 f)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecSheffield United1 - 1 (1 - 1)West Bromwich
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
Team | 6 | West Bromwich |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
Team | 1 | Leeds United | 2 | Burnley | 3 | Sheffield United | 4 | Sunderland | 5 | Middlesbrough | 6 | West Bromwich | 7 | Blackburn Rovers | 8 | Bristol City | 9 | Watford FC | 10 | Sheffield Wed | 11 | Norwich City | 12 | Swansea City | 13 | QPR | 14 | Millwall FC | 15 | Preston NE | 16 | Coventry City | 17 | Oxford United | 18 | Derby County | 19 | Stoke City | 20 | Luton Town | 21 | Portsmouth | 22 | Hull City | 23 | Cardiff City | 24 | Plymouth Argyle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 15 | 8 | 3 | 48 | 19 | 53 | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 13 | 5 | 6 | 2 | 18 | 12 | 21 |
26 | 14 | 10 | 2 | 31 | 9 | 52 | 12 | 6 | 6 | 0 | 15 | 4 | 24 | 14 | 8 | 4 | 2 | 16 | 5 | 28 |
26 | 16 | 6 | 4 | 36 | 17 | 52 | 12 | 9 | 2 | 1 | 17 | 5 | 29 | 14 | 7 | 4 | 3 | 19 | 12 | 25 |
26 | 14 | 8 | 4 | 39 | 22 | 50 | 13 | 9 | 4 | 0 | 22 | 8 | 31 | 13 | 5 | 4 | 4 | 17 | 14 | 19 |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
25 | 11 | 4 | 10 | 35 | 36 | 37 | 13 | 9 | 2 | 2 | 19 | 10 | 29 | 12 | 2 | 2 | 8 | 16 | 26 | 8 |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
26 | 9 | 9 | 8 | 43 | 37 | 36 | 13 | 6 | 5 | 2 | 31 | 18 | 23 | 13 | 3 | 4 | 6 | 12 | 19 | 13 |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
26 | 7 | 8 | 11 | 34 | 37 | 29 | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
25 | 7 | 7 | 11 | 28 | 40 | 28 | 13 | 6 | 4 | 3 | 19 | 17 | 22 | 12 | 1 | 3 | 8 | 9 | 23 | 6 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
26 | 7 | 4 | 15 | 27 | 44 | 25 | 13 | 6 | 3 | 4 | 18 | 16 | 21 | 13 | 1 | 1 | 11 | 9 | 28 | 4 |
24 | 5 | 8 | 11 | 30 | 41 | 23 | 11 | 4 | 4 | 3 | 17 | 11 | 16 | 13 | 1 | 4 | 8 | 13 | 30 | 7 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
25 | 5 | 8 | 12 | 25 | 40 | 23 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 13 | 1 | 7 | 5 | 13 | 23 | 10 |
25 | 4 | 8 | 13 | 24 | 53 | 20 | 11 | 4 | 5 | 2 | 21 | 18 | 17 | 14 | 0 | 3 | 11 | 3 | 35 | 3 |
*Corrections: Sheffield United (-2 points)
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!