Millwall FC vs Watford FC
2025-09-22T21:00+02:00
Millwall FC
Doubtful: Luke Cundle (4/1 m), Massimo Luongo (5/0 m), Casper De Norre (3/0 m), Macaulay Langstaff (2/1 f), Zak Lovelace (0/0 m)
Out (injuries/other): Billy Mitchell (2/0 d), Lukas Jensen (0/0 first goalkeeper), Danny McNamara (0/0 d), Femi Azeez (2/0 m)
Suspended: –
- 31-JanMillwall FC1 - 1 (1 - 1)Sheffield United
- 24-JanMillwall FC4 - 0 (1 - 0)Charlton Athletic
- 20-JanCoventry City2 - 1 (1 - 1)Millwall FC
- 17-JanWatford FC0 - 2 (0 - 0)Millwall FC
- 04-JanMillwall FC2 - 1 (1 - 0)Swansea City
Watford FC
Doubtful: Nampalys Mendy (0/0 m), Jeremy Ngakia (4/0 d)
Out (injuries/other): Othmane Maamma (0/0 m, national selection), Caleb Wiley (0/0 d), Giorgi Chakvetadze (0/0 m), Pierre Dwomoh (0/0 m), Jack Grieves (1/0 f)
Suspended: –
- 03-FebHull City0 - 0 (0 - 0)Watford FC
- 31-JanWatford FC0 - 2 (0 - 0)Swansea City
- 24-JanBlackburn Rovers1 - 1 (1 - 1)Watford FC
- 21-JanWatford FC1 - 1 (0 - 0)Portsmouth
- 17-JanWatford FC0 - 2 (0 - 0)Millwall FC
- 17-Jan-262025/2026Watford FC0 - 2(0 - 0)Millwall FC
- 22-Sep-252025/2026Millwall FC1 - 0(1 - 0)Watford FC
- 08-Mar-252024/2025Watford FC1 - 2(1 - 0)Millwall FC
- 10-Aug-242024/2025Millwall FC2 - 3(0 - 1)Watford FC
| Team | 5 | Millwall FC | 8 | Watford FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 14 | 8 | 8 | 37 | 36 | 50 | 16 | 9 | 3 | 4 | 22 | 18 | 30 | 14 | 5 | 5 | 4 | 15 | 18 | 20 |
| 30 | 11 | 11 | 8 | 39 | 35 | 44 | 16 | 8 | 5 | 3 | 24 | 17 | 29 | 14 | 3 | 6 | 5 | 15 | 18 | 15 |
| Team | 1 | Coventry City | 2 | Middlesbrough | 3 | Hull City | 4 | Ipswich Town | 5 | Millwall FC | 6 | Wrexham FC | 7 | Derby County | 8 | Watford FC | 9 | Preston North End | 10 | QPR | 11 | Bristol City | 12 | Stoke City | 13 | Birmingham City | 14 | Southampton | 15 | Sheffield United | 16 | Swansea City | 17 | Leicester City | 18 | Charlton Athletic | 19 | Norwich City | 20 | Portsmouth | 21 | Blackburn Rovers | 22 | West Bromwich | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 17 | 7 | 6 | 63 | 35 | 58 | 14 | 11 | 2 | 1 | 31 | 11 | 35 | 16 | 6 | 5 | 5 | 32 | 24 | 23 |
| 30 | 17 | 7 | 6 | 47 | 29 | 58 | 15 | 10 | 3 | 2 | 25 | 11 | 33 | 15 | 7 | 4 | 4 | 22 | 18 | 25 |
| 30 | 16 | 6 | 8 | 48 | 40 | 54 | 15 | 8 | 3 | 4 | 21 | 20 | 27 | 15 | 8 | 3 | 4 | 27 | 20 | 27 |
| 29 | 14 | 9 | 6 | 49 | 28 | 51 | 16 | 10 | 5 | 1 | 30 | 12 | 35 | 13 | 4 | 4 | 5 | 19 | 16 | 16 |
| 30 | 14 | 8 | 8 | 37 | 36 | 50 | 16 | 9 | 3 | 4 | 22 | 18 | 30 | 14 | 5 | 5 | 4 | 15 | 18 | 20 |
| 30 | 12 | 11 | 7 | 44 | 37 | 47 | 15 | 6 | 6 | 3 | 26 | 22 | 24 | 15 | 6 | 5 | 4 | 18 | 15 | 23 |
| 30 | 12 | 9 | 9 | 44 | 37 | 45 | 15 | 4 | 6 | 5 | 18 | 21 | 18 | 15 | 8 | 3 | 4 | 26 | 16 | 27 |
| 30 | 11 | 11 | 8 | 39 | 35 | 44 | 16 | 8 | 5 | 3 | 24 | 17 | 29 | 14 | 3 | 6 | 5 | 15 | 18 | 15 |
| 30 | 11 | 11 | 8 | 37 | 34 | 44 | 15 | 6 | 5 | 4 | 19 | 16 | 23 | 15 | 5 | 6 | 4 | 18 | 18 | 21 |
| 31 | 12 | 8 | 11 | 42 | 43 | 44 | 15 | 8 | 2 | 5 | 28 | 21 | 26 | 16 | 4 | 6 | 6 | 14 | 22 | 18 |
| 30 | 12 | 7 | 11 | 40 | 36 | 43 | 16 | 7 | 3 | 6 | 25 | 20 | 24 | 14 | 5 | 4 | 5 | 15 | 16 | 19 |
| 30 | 12 | 6 | 12 | 34 | 28 | 42 | 15 | 6 | 3 | 6 | 19 | 14 | 21 | 15 | 6 | 3 | 6 | 15 | 14 | 21 |
| 30 | 11 | 9 | 10 | 41 | 38 | 42 | 14 | 7 | 6 | 1 | 28 | 14 | 27 | 16 | 4 | 3 | 9 | 13 | 24 | 15 |
| 30 | 10 | 10 | 10 | 43 | 41 | 40 | 14 | 6 | 5 | 3 | 19 | 13 | 23 | 16 | 4 | 5 | 7 | 24 | 28 | 17 |
| 30 | 12 | 3 | 15 | 43 | 43 | 39 | 14 | 7 | 2 | 5 | 24 | 15 | 23 | 16 | 5 | 1 | 10 | 19 | 28 | 16 |
| 30 | 11 | 6 | 13 | 34 | 37 | 39 | 15 | 7 | 4 | 4 | 20 | 18 | 25 | 15 | 4 | 2 | 9 | 14 | 19 | 14 |
| 30 | 10 | 8 | 12 | 40 | 45 | 38 | 15 | 6 | 4 | 5 | 20 | 19 | 22 | 15 | 4 | 4 | 7 | 20 | 26 | 16 |
| 30 | 9 | 9 | 12 | 29 | 38 | 36 | 14 | 6 | 4 | 4 | 15 | 14 | 22 | 16 | 3 | 5 | 8 | 14 | 24 | 14 |
| 30 | 9 | 6 | 15 | 37 | 42 | 33 | 14 | 4 | 1 | 9 | 14 | 20 | 13 | 16 | 5 | 5 | 6 | 23 | 22 | 20 |
| 28 | 8 | 9 | 11 | 27 | 37 | 33 | 15 | 6 | 4 | 5 | 18 | 15 | 22 | 13 | 2 | 5 | 6 | 9 | 22 | 11 |
| 30 | 8 | 8 | 14 | 27 | 38 | 32 | 16 | 3 | 5 | 8 | 15 | 22 | 14 | 14 | 5 | 3 | 6 | 12 | 16 | 18 |
| 30 | 9 | 5 | 16 | 32 | 47 | 32 | 14 | 6 | 4 | 4 | 18 | 19 | 22 | 16 | 3 | 1 | 12 | 14 | 28 | 10 |
| 30 | 6 | 9 | 15 | 28 | 41 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 | 15 | 3 | 3 | 9 | 15 | 22 | 12 |
| 30 | 1 | 8 | 21 | 18 | 58 | 11 | 16 | 0 | 4 | 12 | 7 | 33 | 4 | 14 | 1 | 4 | 9 | 11 | 25 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















