Derby County vs Swansea City
2020-12-16T18:30+01:00
Derby County
Doubtful: Tom Lawrence (13/0 m)
Out (injuries/other): Curtis Davis (12/0 d)
Suspended: -
- 02-MayDerby County1 - 2 (1 - 0)Sheffield United
- 25-AprQPR2 - 3 (1 - 1)Derby County
- 21-AprNorwich City2 - 1 (1 - 0)Derby County
- 18-AprDerby County1 - 0 (1 - 0)Oxford United
- 11-AprSouthampton2 - 1 (0 - 1)Derby County
Swansea City
Doubtful: George Byers (0/0 m)
Out (injuries/other): Morgan Gibbs-White (4/1 m), Tivonge Rushesha (0/0 d)
Suspended: –
- 02-MaySwansea City3 - 1 (0 - 0)Charlton Athletic
- 25-AprNorwich City1 - 1 (0 - 0)Swansea City
- 21-AprQPR1 - 2 (0 - 1)Swansea City
- 18-AprSwansea City1 - 2 (1 - 0)Southampton
- 11-AprLeicester City0 - 1 (0 - 0)Swansea City
- 14-Feb-262025/2026Derby County2 - 0(0 - 0)Swansea City
- 25-Nov-252025/2026Swansea City1 - 2(0 - 1)Derby County
- 05-Apr-252024/2025Swansea City1 - 0(0 - 0)Derby County
- 27-Nov-242024/2025Derby County1 - 2(0 - 2)Swansea City
| Team | 8 | Derby County | 11 | Swansea City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 46 | 20 | 9 | 17 | 67 | 59 | 69 | 23 | 10 | 6 | 7 | 31 | 27 | 36 | 23 | 10 | 3 | 10 | 36 | 32 | 33 |
| 46 | 18 | 10 | 18 | 57 | 59 | 64 | 23 | 11 | 6 | 6 | 34 | 27 | 39 | 23 | 7 | 4 | 12 | 23 | 32 | 25 |
Middlesbrough vs Luton Town
2020-12-16T20:00+01:00
Middlesbrough
Doubtful: Marcus Browne (3/1 m), Ashley Fletcher (2/0 f)
Out (injuries/other): Jonny Howson (17/1 m), Nathan Wood-Gordon (2/0 m, self-isolation), Grant Hall (3/0 d)
Suspended: –
- 02-MayWrexham FC2 - 2 (2 - 2)Middlesbrough
- 25-AprMiddlesbrough5 - 1 (2 - 0)Watford FC
- 22-AprMiddlesbrough1 - 0 (1 - 0)Sheffield Wed
- 11-AprMiddlesbrough0 - 1 (0 - 0)Portsmouth
- 06-AprSwansea City2 - 2 (2 - 1)Middlesbrough
Luton Town
Doubtful: James Bree (7/0 d), Simon Sluga (14/0 first goalkeeper)(both probably in), Pelly-Ruddock Mpanzu (14/2 m), Danny Hylton (7/0 f), Elliot Lee (12/1 f)
Out (injuries/other): –
Suspended: –
- There is currently no information available.
- 15-Mar-252024/2025Luton Town0 - 0(0 - 0)Middlesbrough
- 09-Nov-242024/2025Middlesbrough5 - 1(2 - 0)Luton Town
| Team | 5 | Middlesbrough |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 44 | 21 | 13 | 10 | 67 | 44 | 76 | 23 | 12 | 6 | 5 | 34 | 18 | 42 | 21 | 9 | 7 | 5 | 33 | 26 | 34 |
Blackburn Rovers vs Rotherham
2020-12-16T20:45+01:00
Blackburn Rovers
Doubtful: Tom Trybull (10/0 m, probably out, illness)
Out (injuries/other): Scott Wharton (7/0 d), Ben Brereton (15/3 f), Lewis Travis (1/0 d), Elliott Bennett (1/0 m, captain), Bradley Dack (0/0 m), Joe Rankin-Costello (9/0 m), Corry Evans (7/0 m)
Suspended: –
- 02-MayBlackburn Rovers0 - 1 (0 - 0)Leicester City
- 22-AprSheffield United1 - 3 (0 - 3)Blackburn Rovers
- 17-AprBlackburn Rovers1 - 1 (0 - 0)Coventry City
- 14-AprSouthampton3 - 0 (2 - 0)Blackburn Rovers
- 11-AprStoke City1 - 1 (0 - 1)Blackburn Rovers
Rotherham
Doubtful: Trevor Clarke (4/0 m, probably put), Joe Mattock (11/0 d)
Out (injuries/other): Kieran Sadlier (6/1 m), Shaun MacDonald (9/0 m), Clark Robertson (2/0 d), Chiedozie Ogbene (3/0 f)
Suspended: -
- There is currently no information available.
- 01-Jan-182017/2018Rotherham1 - 1(0 - 0)Blackburn Rovers
- 26-Sep-172017/2018Blackburn Rovers2 - 0(1 - 0)Rotherham
| Team | 22 | Blackburn Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 46 | 13 | 13 | 20 | 42 | 56 | 52 | 23 | 4 | 9 | 10 | 19 | 27 | 21 | 23 | 9 | 4 | 10 | 23 | 29 | 31 |
Cardiff City vs Birmingham City
2020-12-16T20:45+01:00
Cardiff City
Doubtful: Junior Hoilett (16/1 f)
Out (injuries/other): Kieffer Moore (18/8 f, top scorer), Lee Tomlin (5/1 f), Jordi Osei-Tutu (6/0 d), Isaac Vassell (0/0 f)
Suspended: Joe Ralls (17/3 m)
- There is currently no information available.
Birmingham City
Doubtful: Josh McEachran (0/0 m)
Out (injuries/other): Jeremie Bela (15/2 m), Zach Jeacock (1/0 g), George Friend (13/0 d), Caolan Boyd-Munce (1/0 f)
Suspended: Kristian Pedersen (13/0 d)
- 02-MayPortsmouth1 - 1 (1 - 1)Birmingham City
- 25-AprBirmingham City2 - 1 (2 - 0)Bristol City
- 22-AprBirmingham City2 - 1 (2 - 1)Preston North End
- 18-AprHull City1 - 1 (1 - 0)Birmingham City
- 12-AprBirmingham City2 - 0 (0 - 0)Wrexham FC
| Team | 10 | Birmingham City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 45 | 17 | 13 | 15 | 56 | 53 | 64 | 22 | 12 | 8 | 2 | 38 | 19 | 44 | 23 | 5 | 5 | 13 | 18 | 34 | 20 |
Reading FC vs Norwich City
2020-12-16T21:00+01:00
Reading FC
Doubtful: -
Out (injuries/other): Omar Richards (18/0 d), Lucas Joao (16/11 f, top scorer), Yakou Meite (12/6 f, 2nd top scorer), Andy Yiadom (3/0 m), Felipe Araruna (2/0 m), John Swift (2/0 m), George Puscas (8/2 f)
Suspended: –
- There is currently no information available.
Norwich City
Doubtful: Tim Krul (13/0 first goalkeeper)
Out (injuries/other): Ben Gibson (12/0 d), Przemyslaw Placheta (14/1 m), Lukas Rupp (10/0 m), Xavi Quintilla (7/0 d), Bali Mumba (2/0 m), Adam Idah (7/1 f), Onel Hernandez (4/0 m), Sam Byram (0/0 d)
Suspended: –
- 02-MayHull City2 - 1 (1 - 1)Norwich City
- 25-AprNorwich City1 - 1 (0 - 0)Swansea City
- 21-AprNorwich City2 - 1 (1 - 0)Derby County
- 18-AprBristol City2 - 4 (1 - 0)Norwich City
- 11-AprNorwich City0 - 2 (0 - 2)Ipswich Town
| Team | 9 | Norwich City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 46 | 19 | 8 | 19 | 63 | 56 | 65 | 23 | 9 | 3 | 11 | 27 | 28 | 30 | 23 | 10 | 5 | 8 | 36 | 28 | 35 |
Coventry City vs Huddersfield
2020-12-16T21:00+01:00
Coventry City
Doubtful: -
Out (injuries/other): Liam Kelly (10/2 m, captain), Michael Rose (7/0 d), Marko Maroši (13/0 first goalkeeper), Matty Godden (10/4 f, top scorer), Jodi Jones (0/0 f)
Suspended: –
- 02-MayWatford FC0 - 4 (0 - 2)Coventry City
- 26-AprCoventry City3 - 1 (1 - 1)Wrexham FC
- 21-AprCoventry City5 - 1 (1 - 0)Portsmouth
- 17-AprBlackburn Rovers1 - 1 (0 - 0)Coventry City
- 11-AprCoventry City0 - 0 (0 - 0)Sheffield Wed
Huddersfield
Doubtful: Jonathan Hogg (17/0 m, probably in), Demeaco Duhaney (8/0 d, probably in)
Out (injuries/other): Ben Hamer (15/0 first goalkeeper), Danny Ward (8/0 f), Christopher Schindler (12/0 d, captain), Josh Koroma (16/6 m, top scorer), Richard Stearman (13/0 d), Tommy Elphick (0/0 d)
Suspended: –
- There is currently no information available.
| Team | 1 | Coventry City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 46 | 28 | 11 | 7 | 97 | 45 | 95 | 23 | 17 | 4 | 2 | 51 | 19 | 55 | 23 | 11 | 7 | 5 | 46 | 26 | 40 |
| Team | 1 | Coventry City | 2 | Ipswich Town | 3 | Millwall FC | 4 | Southampton | 5 | Middlesbrough | 6 | Hull City | 7 | Wrexham FC | 8 | Derby County | 9 | Norwich City | 10 | Birmingham City | 11 | Swansea City | 12 | Bristol City | 13 | Sheffield United | 14 | Preston North End | 15 | QPR | 16 | Watford FC | 17 | Stoke City | 18 | Portsmouth | 19 | West Bromwich | 20 | Charlton Athletic | 21 | Leicester City | 22 | Blackburn Rovers | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 46 | 28 | 11 | 7 | 97 | 45 | 95 | 23 | 17 | 4 | 2 | 51 | 19 | 55 | 23 | 11 | 7 | 5 | 46 | 26 | 40 |
| 45 | 23 | 14 | 8 | 78 | 45 | 83 | 22 | 14 | 7 | 1 | 41 | 15 | 49 | 23 | 9 | 7 | 7 | 37 | 30 | 34 |
| 46 | 24 | 11 | 11 | 64 | 49 | 83 | 23 | 13 | 3 | 7 | 33 | 25 | 42 | 23 | 11 | 8 | 4 | 31 | 24 | 41 |
| 46 | 22 | 14 | 10 | 82 | 56 | 80 | 23 | 12 | 8 | 3 | 38 | 19 | 44 | 23 | 10 | 6 | 7 | 44 | 37 | 36 |
| 44 | 21 | 13 | 10 | 67 | 44 | 76 | 23 | 12 | 6 | 5 | 34 | 18 | 42 | 21 | 9 | 7 | 5 | 33 | 26 | 34 |
| 46 | 21 | 10 | 15 | 70 | 66 | 73 | 23 | 11 | 5 | 7 | 35 | 34 | 38 | 23 | 10 | 5 | 8 | 35 | 32 | 35 |
| 46 | 19 | 14 | 13 | 69 | 65 | 71 | 23 | 10 | 7 | 6 | 41 | 37 | 37 | 23 | 9 | 7 | 7 | 28 | 28 | 34 |
| 46 | 20 | 9 | 17 | 67 | 59 | 69 | 23 | 10 | 6 | 7 | 31 | 27 | 36 | 23 | 10 | 3 | 10 | 36 | 32 | 33 |
| 46 | 19 | 8 | 19 | 63 | 56 | 65 | 23 | 9 | 3 | 11 | 27 | 28 | 30 | 23 | 10 | 5 | 8 | 36 | 28 | 35 |
| 45 | 17 | 13 | 15 | 56 | 53 | 64 | 22 | 12 | 8 | 2 | 38 | 19 | 44 | 23 | 5 | 5 | 13 | 18 | 34 | 20 |
| 46 | 18 | 10 | 18 | 57 | 59 | 64 | 23 | 11 | 6 | 6 | 34 | 27 | 39 | 23 | 7 | 4 | 12 | 23 | 32 | 25 |
| 46 | 17 | 11 | 18 | 59 | 59 | 62 | 23 | 9 | 4 | 10 | 33 | 31 | 31 | 23 | 8 | 7 | 8 | 26 | 28 | 31 |
| 46 | 18 | 6 | 22 | 66 | 66 | 60 | 23 | 9 | 4 | 10 | 38 | 33 | 31 | 23 | 9 | 2 | 12 | 28 | 33 | 29 |
| 46 | 15 | 15 | 16 | 55 | 62 | 60 | 23 | 8 | 7 | 8 | 28 | 30 | 31 | 23 | 7 | 8 | 8 | 27 | 32 | 29 |
| 46 | 16 | 10 | 20 | 61 | 73 | 58 | 23 | 10 | 3 | 10 | 40 | 37 | 33 | 23 | 6 | 7 | 10 | 21 | 36 | 25 |
| 46 | 14 | 15 | 17 | 53 | 65 | 57 | 23 | 10 | 7 | 6 | 30 | 27 | 37 | 23 | 4 | 8 | 11 | 23 | 38 | 20 |
| 46 | 15 | 10 | 21 | 51 | 56 | 55 | 23 | 9 | 6 | 8 | 34 | 28 | 33 | 23 | 6 | 4 | 13 | 17 | 28 | 22 |
| 46 | 14 | 13 | 19 | 49 | 64 | 55 | 23 | 8 | 6 | 9 | 25 | 23 | 30 | 23 | 6 | 7 | 10 | 24 | 41 | 25 |
| 46 | 13 | 14 | 19 | 48 | 58 | 53 | 23 | 8 | 10 | 5 | 28 | 25 | 34 | 23 | 5 | 4 | 14 | 20 | 33 | 19 |
| 46 | 13 | 14 | 19 | 44 | 58 | 53 | 23 | 9 | 4 | 10 | 23 | 26 | 31 | 23 | 4 | 10 | 9 | 21 | 32 | 22 |
| 46 | 12 | 16 | 18 | 58 | 68 | 52 | 23 | 7 | 7 | 9 | 31 | 34 | 28 | 23 | 5 | 9 | 9 | 27 | 34 | 24 |
| 46 | 13 | 13 | 20 | 42 | 56 | 52 | 23 | 4 | 9 | 10 | 19 | 27 | 21 | 23 | 9 | 4 | 10 | 23 | 29 | 31 |
| 46 | 11 | 14 | 21 | 45 | 59 | 47 | 23 | 7 | 8 | 8 | 24 | 27 | 29 | 23 | 4 | 6 | 13 | 21 | 32 | 18 |
| 46 | 2 | 12 | 32 | 29 | 89 | 18 | 23 | 1 | 7 | 15 | 14 | 44 | 10 | 23 | 1 | 5 | 17 | 15 | 45 | 8 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























