Luton Town vs Stoke City
2020-10-17T16:00+02:00
Luton Town
Doubtful: –
Out (injuries/other): Tom Lockyer (0/0 d), James Bree (2/0 d), Dan Potts (0/0 d), Brendan Galloway (0/0 d)
Suspended: –
- There is currently no information available.
Stoke City
Doubtful: Jordan Thompson (2/0 m), Ryan Shawcross (0/0 f, captain), Thibaud Verlinden (0/0 m)
Out (injuries/other): Joe Allen (0/0 m)
Suspended: –
- 04-JanNorwich City0 - 2 (0 - 0)Stoke City
- 01-JanHull City0 - 1 (0 - 1)Stoke City
- 29-DecStoke City1 - 2 (0 - 0)Sheffield United
- 26-DecStoke City0 - 0 (0 - 0)Preston North End
- 20-DecWatford FC1 - 0 (0 - 0)Stoke City
- 08-Apr-252024/2025Stoke City1 - 1(0 - 0)Luton Town
- 10-Dec-242024/2025Luton Town2 - 1(1 - 1)Stoke City
| Team | 8 | Stoke City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 12 | 4 | 10 | 32 | 23 | 40 | 12 | 6 | 2 | 4 | 18 | 10 | 20 | 14 | 6 | 2 | 6 | 14 | 13 | 20 |
Wycombe vs Millwall FC
2020-10-17T16:00+02:00
Wycombe
Doubtful: Ryan Tafazolli (2/0 d), Uche Ikpeazu (1/0 f)(both probably in), Dominic Gape (), Adebayo Akinfenwa (0/0 f)
Out (injuries/other): -
Suspended: –
- There is currently no information available.
Millwall FC
Doubtful: –
Out (injuries/other): Troy Parrott (0/0 f), Billy Mitchell (0/0 m)
Suspended: –
- 04-JanMillwall FC2 - 1 (1 - 0)Swansea City
- 01-JanSouthampton0 - 0 (0 - 0)Millwall FC
- 29-DecMillwall FC2 - 1 (1 - 0)Bristol City
- 26-DecMillwall FC0 - 0 (0 - 0)Ipswich Town
- 20-DecBlackburn Rovers2 - 0 (2 - 0)Millwall FC
| Team | 5 | Millwall FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 12 | 7 | 7 | 29 | 33 | 43 | 14 | 8 | 2 | 4 | 17 | 17 | 26 | 12 | 4 | 5 | 3 | 12 | 16 | 17 |
Birmingham City vs Sheffield Wed
2020-10-17T16:00+02:00
Birmingham City
Doubtful: Jeremie Bela (4/2 m), Jonathan Leko (0/0 f)
Out (injuries/other): Josh McEachran (0/0 m)
Suspended: –
- 04-JanBirmingham City3 - 2 (2 - 1)Coventry City
- 01-JanWatford FC3 - 0 (2 - 0)Birmingham City
- 29-DecBirmingham City1 - 1 (0 - 0)Southampton
- 26-DecBirmingham City1 - 1 (0 - 1)Derby County
- 20-DecSheffield United3 - 0 (2 - 0)Birmingham City
Sheffield Wed
Doubtful: Liam Palmer (4/0 m), Tom Lees (4/0 d), Izzy Brown (3/0 f), Liam Shaw (1/0 m), Osaze Urhoghide (0/0 d), Alex Hunt (0/0 m)
Out (injuries/other): Chey Dunkley (0/0 d)
Suspended: –
- 04-JanQPR3 - 0 (1 - 0)Sheffield Wed
- 01-JanPreston North End3 - 0 (1 - 0)Sheffield Wed
- 29-DecSheffield Wed0 - 0 (0 - 0)Blackburn Rovers
- 26-DecSheffield Wed2 - 2 (1 - 1)Hull City
- 20-DecIpswich Town3 - 1 (1 - 0)Sheffield Wed
- 30-Sep-252025/2026Birmingham City2 - 2(1 - 1)Sheffield Wed
| Team | 14 | Birmingham City | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 9 | 7 | 10 | 35 | 36 | 34 | 13 | 7 | 5 | 1 | 27 | 13 | 26 | 13 | 2 | 2 | 9 | 8 | 23 | 8 |
| 25 | 1 | 8 | 16 | 18 | 51 | 11 | 13 | 0 | 4 | 9 | 7 | 29 | 4 | 12 | 1 | 4 | 7 | 11 | 22 | 7 |
Blackburn Rovers vs Nottingham F.
2020-10-17T16:00+02:00
Blackburn Rovers
Doubtful: Joe Rankin-Costello (3/0 m), Corry Evans (1/0 m)
Out (injuries/other): Derrick Williams (4/1 d), Lewis Travis (1/0 d), Bradley Dack (0/0 m)
Suspended: –
- 04-JanBlackburn Rovers2 - 2 (1 - 2)Charlton Athletic
- 01-JanBlackburn Rovers0 - 2 (0 - 2)Wrexham FC
- 29-DecSheffield Wed0 - 0 (0 - 0)Blackburn Rovers
- 26-DecMiddlesbrough0 - 0 (0 - 0)Blackburn Rovers
- 20-DecBlackburn Rovers2 - 0 (2 - 0)Millwall FC
Nottingham F.
Doubtful: Joe Worrall (2/0 d), Scott McKenna (1/0 d), Harry Arter (2/0 m)
Out (injuries/other): Tiago Silva (0/0 m), Fouad Bachirou (0/0 m)
Suspended: –
(Chris Hughton is new manager.)
- There is currently no information available.
| Team | 20 | Blackburn Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 7 | 7 | 11 | 24 | 30 | 28 | 13 | 2 | 4 | 7 | 13 | 20 | 10 | 12 | 5 | 3 | 4 | 11 | 10 | 18 |
Bournemouth vs QPR
2020-10-17T16:00+02:00
Bournemouth
Doubtful: David Brooks (2/0 m), Junior Stanislas (1/0 m)
Out (injuries/other): Lloyd Kelly (2/0 d), Charlie Daniels (0/0 d)
Suspended: –
- There is currently no information available.
QPR
Doubtful: Ryan Manning (0/0 m, transfer issues)
Out (injuries/other): –
Suspended: –
- 04-JanQPR3 - 0 (1 - 0)Sheffield Wed
- 01-JanQPR1 - 2 (0 - 0)Norwich City
- 29-DecWest Bromwich2 - 1 (1 - 1)QPR
- 26-DecPortsmouth1 - 1 (1 - 0)QPR
- 20-DecQPR4 - 1 (4 - 0)Leicester City
| Team | 11 | QPR |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 11 | 5 | 10 | 38 | 39 | 38 | 13 | 7 | 2 | 4 | 24 | 17 | 23 | 13 | 4 | 3 | 6 | 14 | 22 | 15 |
Middlesbrough vs Reading FC
2020-10-17T16:00+02:00
Middlesbrough
Doubtful: Paddy McNair (4/0 m), George Saville (4/0 m)
Out (injuries/other): Ashley Fletcher (2/0 f), Grant Hall (3/0 d)
Suspended: –
- 04-JanMiddlesbrough4 - 0 (0 - 0)Southampton
- 01-JanDerby County1 - 0 (0 - 0)Middlesbrough
- 29-DecMiddlesbrough0 - 1 (0 - 1)Hull City
- 26-DecMiddlesbrough0 - 0 (0 - 0)Blackburn Rovers
- 20-DecBristol City2 - 0 (1 - 0)Middlesbrough
Reading FC
Doubtful: –
Out (injuries/other): Felipe Araruna (2/0 m), Andy Yiadom (1/0 m), John Swift (2/0 m)
Suspended: –
- There is currently no information available.
| Team | 2 | Middlesbrough |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 13 | 7 | 6 | 37 | 26 | 46 | 13 | 8 | 3 | 2 | 20 | 11 | 27 | 13 | 5 | 4 | 4 | 17 | 15 | 19 |
Brentford FC vs Coventry City
2020-10-17T16:00+02:00
Brentford FC
Doubtful: Rico Henry (3/0 d), Christian Norgaard (4/0 m), Ellery Balcombe (0/0 g)
Out (injuries/other): Shandon Baptiste (1/0 m), Said Benrahma (2/0 f, left the club)
Suspended: –
- There is currently no information available.
Coventry City
Doubtful: Will Bapaga (0/0 f), Welsey Jobello (0/0 m), Marcel Hilssner (0/0 m), Ben Wilson (0/0 g)
Out (injuries/other): Brandon Mason (0/0 d), Julien Dacosta (0/0 d), Jodi Jones (0/0 f), Dan Bartlett (0/0 m)
Suspended: Gustavo Hamer (4/0 m)
- 04-JanBirmingham City3 - 2 (2 - 1)Coventry City
- 01-JanCharlton Athletic1 - 1 (0 - 1)Coventry City
- 29-DecCoventry City0 - 2 (0 - 0)Ipswich Town
- 26-DecCoventry City1 - 0 (1 - 0)Swansea City
- 20-DecSouthampton1 - 1 (0 - 1)Coventry City
| Team | 1 | Coventry City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 15 | 7 | 4 | 57 | 29 | 52 | 12 | 9 | 2 | 1 | 27 | 9 | 29 | 14 | 6 | 5 | 3 | 30 | 20 | 23 |
Barnsley vs Bristol City
2020-10-17T16:00+02:00
Barnsley
Doubtful: –
Out (injuries/other): Ben Williams (0/0 d)
Suspended: –
- There is currently no information available.
Bristol City
Doubtful: Tomas Kalas (1/1 d, captain), Joe Morrell (0/0 m), Callum O’Dowda (0/0 m), Joe Williams (0/0 d)
Out (injuries/other): Nathan Baker (0/0 d)
Suspended: –
- 04-JanBristol City0 - 2 (0 - 1)Preston North End
- 01-JanBristol City5 - 0 (2 - 0)Portsmouth
- 29-DecMillwall FC2 - 1 (1 - 0)Bristol City
- 26-DecWest Bromwich1 - 2 (0 - 2)Bristol City
- 20-DecBristol City2 - 0 (1 - 0)Middlesbrough
| Team | 10 | Bristol City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 11 | 6 | 9 | 38 | 29 | 39 | 14 | 6 | 3 | 5 | 23 | 15 | 21 | 12 | 5 | 3 | 4 | 15 | 14 | 18 |
Rotherham vs Norwich City
2020-10-17T16:00+02:00
Rotherham
Doubtful: –
Out (injuries/other): Paul Warne (coach), Chiedozie Ogbene (3/0 f), Curtis Tilt (0/0 d)
Suspended: –
- There is currently no information available.
Norwich City
Doubtful: Marco Stiepermann (0/0 m), Todd Cantwell (2/0 m)
Out (injuries/other): Onel Hernandez (4/0 m), Christoph Zimmermann (4/0 d), Kieran Dowell (2/0 m), Sam Byram (0/0 d)
Suspended: –
- 04-JanNorwich City0 - 2 (0 - 0)Stoke City
- 01-JanQPR1 - 2 (0 - 0)Norwich City
- 29-DecNorwich City0 - 1 (0 - 0)Watford FC
- 26-DecNorwich City1 - 0 (0 - 0)Charlton Athletic
- 20-DecPreston North End1 - 1 (0 - 0)Norwich City
| Team | 22 | Norwich City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 6 | 6 | 14 | 28 | 39 | 24 | 13 | 3 | 1 | 9 | 12 | 19 | 10 | 13 | 3 | 5 | 5 | 16 | 20 | 14 |
Swansea City vs Huddersfield
2020-10-17T16:00+02:00
Swansea City
Doubtful: –
Out (injuries/other): George Byers (0/0 m)
Suspended: –
- 04-JanMillwall FC2 - 1 (1 - 0)Swansea City
- 01-JanSwansea City1 - 0 (0 - 0)West Bromwich
- 29-DecOxford United0 - 1 (0 - 1)Swansea City
- 26-DecCoventry City1 - 0 (1 - 0)Swansea City
- 19-DecSwansea City2 - 1 (0 - 1)Wrexham FC
Huddersfield
Doubtful: Christopher Schindler (2/0 d, captain), Lewis O’Brien (0/0 m)(both probably in), Ryan Schofield (0/0 g), Rarmani Edmonds-Green (0/0 d)
Out (injuries/other): Danny Ward (0/0 f), Tommy Elphick (0/0 d), Terence Kongolo (0/0 d)
Suspended: –
- There is currently no information available.
- 10-Mar-182017/2018Huddersfield0 - 0(0 - 0)Swansea City
- 14-Oct-172017/2018Swansea City2 - 0(1 - 0)Huddersfield
| Team | 17 | Swansea City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 9 | 5 | 12 | 27 | 33 | 32 | 13 | 6 | 3 | 4 | 16 | 16 | 21 | 13 | 3 | 2 | 8 | 11 | 17 | 11 |
| Team | 1 | Coventry City | 2 | Middlesbrough | 3 | Ipswich Town | 4 | Preston North End | 5 | Millwall FC | 6 | Watford FC | 7 | Hull City | 8 | Stoke City | 9 | Wrexham FC | 10 | Bristol City | 11 | QPR | 12 | Leicester City | 13 | Derby County | 14 | Birmingham City | 15 | Southampton | 16 | Sheffield United | 17 | Swansea City | 18 | West Bromwich | 19 | Charlton Athletic | 20 | Blackburn Rovers | 21 | Portsmouth | 22 | Norwich City | 23 | Oxford United | 24 | Sheffield Wed |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 15 | 7 | 4 | 57 | 29 | 52 | 12 | 9 | 2 | 1 | 27 | 9 | 29 | 14 | 6 | 5 | 3 | 30 | 20 | 23 |
| 26 | 13 | 7 | 6 | 37 | 26 | 46 | 13 | 8 | 3 | 2 | 20 | 11 | 27 | 13 | 5 | 4 | 4 | 17 | 15 | 19 |
| 25 | 12 | 8 | 5 | 42 | 24 | 44 | 13 | 8 | 4 | 1 | 24 | 11 | 28 | 12 | 4 | 4 | 4 | 18 | 13 | 16 |
| 26 | 11 | 10 | 5 | 36 | 25 | 43 | 13 | 6 | 5 | 2 | 19 | 12 | 23 | 13 | 5 | 5 | 3 | 17 | 13 | 20 |
| 26 | 12 | 7 | 7 | 29 | 33 | 43 | 14 | 8 | 2 | 4 | 17 | 17 | 26 | 12 | 4 | 5 | 3 | 12 | 16 | 17 |
| 25 | 11 | 8 | 6 | 37 | 29 | 41 | 13 | 8 | 4 | 1 | 23 | 12 | 28 | 12 | 3 | 4 | 5 | 14 | 17 | 13 |
| 25 | 12 | 5 | 8 | 40 | 38 | 41 | 13 | 7 | 2 | 4 | 19 | 19 | 23 | 12 | 5 | 3 | 4 | 21 | 19 | 18 |
| 26 | 12 | 4 | 10 | 32 | 23 | 40 | 12 | 6 | 2 | 4 | 18 | 10 | 20 | 14 | 6 | 2 | 6 | 14 | 13 | 20 |
| 26 | 10 | 10 | 6 | 38 | 32 | 40 | 13 | 6 | 5 | 2 | 24 | 19 | 23 | 13 | 4 | 5 | 4 | 14 | 13 | 17 |
| 26 | 11 | 6 | 9 | 38 | 29 | 39 | 14 | 6 | 3 | 5 | 23 | 15 | 21 | 12 | 5 | 3 | 4 | 15 | 14 | 18 |
| 26 | 11 | 5 | 10 | 38 | 39 | 38 | 13 | 7 | 2 | 4 | 24 | 17 | 23 | 13 | 4 | 3 | 6 | 14 | 22 | 15 |
| 26 | 10 | 7 | 9 | 37 | 38 | 37 | 13 | 6 | 4 | 3 | 19 | 15 | 22 | 13 | 4 | 3 | 6 | 18 | 23 | 15 |
| 26 | 9 | 8 | 9 | 35 | 35 | 35 | 14 | 4 | 5 | 5 | 17 | 20 | 17 | 12 | 5 | 3 | 4 | 18 | 15 | 18 |
| 26 | 9 | 7 | 10 | 35 | 36 | 34 | 13 | 7 | 5 | 1 | 27 | 13 | 26 | 13 | 2 | 2 | 9 | 8 | 23 | 8 |
| 26 | 8 | 9 | 9 | 38 | 38 | 33 | 12 | 5 | 5 | 2 | 17 | 11 | 20 | 14 | 3 | 4 | 7 | 21 | 27 | 13 |
| 25 | 10 | 2 | 13 | 36 | 38 | 32 | 12 | 5 | 2 | 5 | 18 | 13 | 17 | 13 | 5 | 0 | 8 | 18 | 25 | 15 |
| 26 | 9 | 5 | 12 | 27 | 33 | 32 | 13 | 6 | 3 | 4 | 16 | 16 | 21 | 13 | 3 | 2 | 8 | 11 | 17 | 11 |
| 26 | 9 | 4 | 13 | 29 | 35 | 31 | 12 | 6 | 4 | 2 | 16 | 11 | 22 | 14 | 3 | 0 | 11 | 13 | 24 | 9 |
| 25 | 7 | 8 | 10 | 25 | 32 | 29 | 11 | 5 | 3 | 3 | 13 | 12 | 18 | 14 | 2 | 5 | 7 | 12 | 20 | 11 |
| 25 | 7 | 7 | 11 | 24 | 30 | 28 | 13 | 2 | 4 | 7 | 13 | 20 | 10 | 12 | 5 | 3 | 4 | 11 | 10 | 18 |
| 24 | 6 | 7 | 11 | 21 | 35 | 25 | 13 | 5 | 3 | 5 | 14 | 14 | 18 | 11 | 1 | 4 | 6 | 7 | 21 | 7 |
| 26 | 6 | 6 | 14 | 28 | 39 | 24 | 13 | 3 | 1 | 9 | 12 | 19 | 10 | 13 | 3 | 5 | 5 | 16 | 20 | 14 |
| 25 | 5 | 7 | 13 | 25 | 35 | 22 | 12 | 3 | 4 | 5 | 13 | 17 | 13 | 13 | 2 | 3 | 8 | 12 | 18 | 9 |
| 25 | 1 | 8 | 16 | 18 | 51 | 11 | 13 | 0 | 4 | 9 | 7 | 29 | 4 | 12 | 1 | 4 | 7 | 11 | 22 | 7 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















