Blackburn Rovers vs Brentford FC
Blackburn Rovers
Doubtful: Ryan Nyambe (6/0 d), Joe Rothwell (14/0 m), Dominic Samuel (2/0 f)
Out (injuries/other): Derrick Williams (15/3 d), Joe Grayson (0/0 m), Greg Cunningham (8/0 d)
Suspended: –
- 05-SepPreston North End2 - 1 (2 - 0)Blackburn Rovers
- 01-SepLincoln City0 - 0 (0 - 0)Blackburn Rovers
- 29-AugBlackburn Rovers1 - 2 (0 - 0)QPR
- 22-AugBlackburn Rovers2 - 1 (0 - 1)Middlesbrough
- 14-AugWolverhampton2 - 2 (1 - 1)Blackburn Rovers
Brentford FC
Doubtful: –
Out (injuries/other): Joel Valencia (6/0 f), Nikos Karelis (4/0 f), Sergi Canos (11/0 m), Josh Clarke (1/0 m)
Suspended: Julian Jeanvier (15/0 d)
- There is currently no information available.
| Team | 17 | Blackburn Rovers |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 1 | 2 | 2 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
QPR vs Nottingham F.
QPR
Doubtful: Yoann Barbet (12/0 d)
Out (injuries/other): Liam Kelly (6/0 g), Charlie Owens (0/0 m), Olamide Shodipo (1/0 f)
Suspended: –
- 05-SepQPR0 - 1 (0 - 1)Middlesbrough
- 02-SepQPR2 - 1 (1 - 0)Cardiff City
- 29-AugBlackburn Rovers1 - 2 (0 - 0)QPR
- 22-AugQPR0 - 0 (0 - 0)Bolton Wanderers
- 15-AugPortsmouth1 - 3 (1 - 3)QPR
Nottingham F.
Doubtful: Alfa Semedo (8/1 m), Carl Jenkinson (3/0 d), Yohan Benalouane (0/0 d), Michael Hefele (0/0 d)
Out (injuries/other): Yuri Ribeiro (7/0 d), Samba Sow (9/0 m), Tendayi Darikwa (0/0 d)
Suspended: Ryan Yates (4/0 m)
- There is currently no information available.
| Team | 2 | QPR |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 1 | 1 | 7 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Sheffield Wed vs Birmingham City
Sheffield Wed
Doubtful: –
Out (injuries/other): Keiren Westwood (14/0 first goalkeeper), Joe Wildsmith (0/0 g)
Suspended: Liam Palmer (15/0 m)
- There is currently no information available.
Birmingham City
Doubtful: Gary Gardner (11/1 m), Jonathan Grounds (0/0 d), David Stockdale (0/0 g), Cheick Keita (0/0 d), Agustin Medina (1/0 m)
Out (injuries/other): Maikel Kieftenbeld (0/0 m)
Suspended: Harlee Dean (15/0 d, captain)
- 06-SepBirmingham City2 - 2 (2 - 2)Wolverhampton
- 01-SepBirmingham City1 - 1 (0 - 1)Southampton
- 28-AugWrexham AFC1 - 2 (0 - 1)Birmingham City
- 22-AugBirmingham City2 - 2 (1 - 1)Bristol City
- 15-AugSheffield United0 - 0 (0 - 0)Birmingham City
- 20-Jan-262025/2026Sheffield Wed0 - 2(0 - 0)Birmingham City
- 30-Sep-252025/2026Birmingham City2 - 2(1 - 1)Sheffield Wed
| Team | 11 | Birmingham City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 1 | 4 | 0 | 7 | 6 | 7 | 3 | 0 | 3 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
West Bromwich vs Bristol City
West Bromwich
Doubtful: –
Out (injuries/other): –
Suspended: –
- 05-SepWest Bromwich1 - 0 (1 - 0)Watford FC
- 02-SepWest Bromwich1 - 1 (0 - 0)Charlton Athletic
- 29-AugMiddlesbrough3 - 1 (0 - 0)West Bromwich
- 23-AugWest Bromwich3 - 1 (1 - 1)Burnley
- 15-AugNorwich City1 - 2 (0 - 0)West Bromwich
Bristol City
Doubtful: Tomas Kalas (7/0 d, probably in), Jack Hunt (12/0 d), Korey Smith (0/0 m)
Out (injuries/other): Jay Dasilva (1/0 d), Benik Afobe (5/3 f)
Suspended: –
- 05-SepBurnley1 - 2 (0 - 0)Bristol City
- 01-SepPreston North End1 - 3 (0 - 1)Bristol City
- 29-AugBristol City2 - 1 (1 - 0)Portsmouth
- 22-AugBirmingham City2 - 2 (1 - 1)Bristol City
- 15-AugBristol City0 - 2 (0 - 1)Millwall FC
- 21-Mar-262025/2026Bristol City0 - 1(0 - 1)West Bromwich
- 26-Dec-252025/2026West Bromwich1 - 2(0 - 2)Bristol City
- 08-Apr-252024/2025Bristol City2 - 1(0 - 0)West Bromwich
- 22-Dec-242024/2025West Bromwich2 - 0(2 - 0)Bristol City
| Team | 4 | Bristol City | 5 | West Bromwich |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 1 | 1 | 9 | 7 | 10 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| 5 | 3 | 1 | 1 | 8 | 6 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Hull City vs Preston NE
Hull City
Doubtful: Stephen Kingsley (5/0 d), Brandon Fleming (4/0 d)
Out (injuries/other): Jon Toral (6/0 m), Norbert Balogh (1/0 f), Angus MacDonald (0/0 d)
Suspended: –
- There is currently no information available.
Preston NE
Doubtful: Ben Davies (16/0 d), Tom Clarke (3/0 d, captain), Josh Harrop (8/3 m)
Out (injuries/other): Andrew Hughes (5/0 d), Louis Moult (2/1 f)
Suspended: –
- There is currently no information available.
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Middlesbrough vs Barnsley
Middlesbrough
Doubtful: Darren Randolph (14/0 first goalkeeper)
Out (injuries/other): George Friend (2/0 d, captain), Ryan Shotton (13/0 d), Marcus Browne (12/0 m), Rudy Gestede (4/0 f)
Suspended: George Saville (10/0 m), Marvin Johnson (16/1 m)
- 05-SepQPR0 - 1 (0 - 1)Middlesbrough
- 02-SepBurnley1 - 1 (0 - 1)Middlesbrough
- 29-AugMiddlesbrough3 - 1 (0 - 0)West Bromwich
- 22-AugBlackburn Rovers2 - 1 (0 - 1)Middlesbrough
- 15-AugMiddlesbrough2 - 1 (0 - 1)Lincoln City
Barnsley
Doubtful: –
Out (injuries/other): Aapo Halme (12/2 d), Jordan Williams (5/0 d)
Suspended: –
- There is currently no information available.
| Team | 3 | Middlesbrough |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 1 | 1 | 8 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Team | 1 | Swansea City | 2 | QPR | 3 | Middlesbrough | 4 | Bristol City | 5 | West Bromwich | 6 | Charlton Athletic | 7 | Millwall FC | 8 | Southampton | 9 | West Ham | 10 | Wolverhampton | 11 | Birmingham City | 12 | Wrexham AFC | 13 | Norwich City | 14 | Sheffield United | 15 | Stoke City | 16 | Portsmouth | 17 | Blackburn Rovers | 18 | Lincoln City | 19 | Watford FC | 20 | Derby County | 21 | Bolton Wanderers | 22 | Cardiff City | 23 | Preston North End | 24 | Burnley |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 2 | 0 | 7 | 1 | 11 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 5 | 3 | 1 | 1 | 7 | 4 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 5 | 3 | 1 | 1 | 8 | 5 | 10 | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 5 | 3 | 1 | 1 | 9 | 7 | 10 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| 5 | 3 | 1 | 1 | 8 | 6 | 10 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 5 | 3 | 1 | 1 | 6 | 7 | 10 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
| 5 | 3 | 0 | 2 | 10 | 8 | 9 | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
| 5 | 2 | 2 | 1 | 11 | 6 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 5 | 2 | 2 | 1 | 11 | 7 | 8 | 3 | 2 | 0 | 1 | 8 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 5 | 2 | 2 | 1 | 13 | 10 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
| 5 | 1 | 4 | 0 | 7 | 6 | 7 | 3 | 0 | 3 | 0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5 | 1 | 3 | 1 | 6 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 5 |
| 5 | 2 | 0 | 3 | 8 | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 5 | 1 | 3 | 1 | 6 | 7 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 5 | 2 | 0 | 3 | 8 | 9 | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 5 | 2 | 0 | 3 | 7 | 8 | 6 | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
| 5 | 1 | 2 | 2 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 2 |
| 5 | 1 | 2 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 5 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 5 | 1 | 1 | 3 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
| 5 | 1 | 1 | 3 | 4 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
| 5 | 0 | 3 | 2 | 6 | 9 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
| 5 | 1 | 0 | 4 | 5 | 10 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 5 | 0 | 2 | 3 | 6 | 12 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















