Bristol City vs Nottingham F.
Bristol City
Doubtful: Jack Hunt (12/0 d), Korey Smith (0/0 m)
Out (injuries/other): Jay Dasilva (1/0 d), Benik Afobe (5/3 f)
Suspended: –
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanPlymouth Argyle2 - 2 (0 - 1)Bristol City
- 29-DecBristol City3 - 0 (3 - 0)Portsmouth
- 26-DecBristol City1 - 0 (0 - 0)Luton Town
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
Nottingham F.
Doubtful: Alfa Semedo (8/1 m), Yohan Benalouane (0/0 d), Carl Jenkinson (3/0 d), Michael Hefele (0/0 d), Michael Dawson (9/1 d, probably in)
Out (injuries/other): Samba Sow (9/0 m), Tendayi Darikwa (0/0 d)
Suspended: –
- There is currently no information available.
Team | 8 | Bristol City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
Derby County vs Preston NE
Derby County
Doubtful: Tom Lawrence (14/5 m, probably in)
Out (injuries/other): Matthew Clarke (13/0 m), Scott Malone (11/1 d), Tom Huddlestone (10/1 m), Ikechi Anya (0/0 m)
Suspended: –
- 04-JanBristol City1 - 0 (1 - 0)Derby County
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecDerby County0 - 1 (0 - 0)Leeds United
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 20-DecLuton Town2 - 1 (0 - 0)Derby County
Preston NE
Doubtful: Daniel Johnson (14/8 m, probably in), Tom Clarke (3/0 d, captain), Josh Harrop (8/3 m)
Out (injuries/other): Louis Moult (2/1 f)
Suspended: –
- 04-JanPreston NE1 - 1 (0 - 1)Oxford United
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecPreston NE1 - 0 (0 - 0)Hull City
- 21-DecQPR2 - 1 (0 - 1)Preston NE
- 23-Nov-242024/2025Preston NE1 - 1(1 - 1)Derby County
Team | 15 | Preston NE | 18 | Derby County |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
Huddersfield vs Birmingham City
Huddersfield
Doubtful: Jaden Brown (10/0 d), Fraizer Campbell (12/1 f)
Out (injuries/other): Tommy Elphick (14/0 d), Collin Quaner (2/0 f), Herbert Bockhorn (0/0 d)
Suspended: –
- There is currently no information available.
Birmingham City
Doubtful: David Stockdale (0/0 g), Cheick Keita (0/0 d), Agustin Medina (1/0 m)
Out (injuries/other): Gary Gardner (11/1 m), Maikel Kieftenbeld (0/0 m)
Suspended: Harlee Dean (15/0 d, captain)
- There is currently no information available.
- 01-Oct-242024/2025Birmingham City1 - 0(0 - 0)Huddersfield
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Luton Town vs Leeds United
Luton Town
Doubtful: Izzy Brown (12/0 f)
Out (injuries/other): Danny Hylton (0/0 f)
Suspended: –
- 06-JanQPR2 - 1 (1 - 1)Luton Town
- 01-JanLuton Town0 - 1 (0 - 0)Norwich City
- 29-DecSwansea City2 - 1 (1 - 1)Luton Town
- 26-DecBristol City1 - 0 (0 - 0)Luton Town
- 20-DecLuton Town2 - 1 (0 - 0)Derby County
Leeds United
Doubtful: Ezgjan Alioski (13/2 f, probably in), Jamie Shackleton (6/0 m), Liam Cooper (12/0 d)
Out (injuries/other): Eddie Nketiah (10/3 f), Adam Forshaw (7/0 m)
Suspended: –
- 04-JanHull City3 - 3 (1 - 0)Leeds United
- 01-JanLeeds United1 - 1 (0 - 0)Blackburn Rovers
- 29-DecDerby County0 - 1 (0 - 0)Leeds United
- 26-DecStoke City0 - 2 (0 - 1)Leeds United
- 21-DecLeeds United4 - 0 (1 - 0)Oxford United
- 27-Nov-242024/2025Leeds United3 - 0(2 - 0)Luton Town
Team | 1 | Leeds United | 20 | Luton Town |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 15 | 8 | 3 | 48 | 19 | 53 | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 13 | 5 | 6 | 2 | 18 | 12 | 21 |
26 | 7 | 4 | 15 | 27 | 44 | 25 | 13 | 6 | 3 | 4 | 18 | 16 | 21 | 13 | 1 | 1 | 11 | 9 | 28 | 4 |
Swansea City vs Millwall FC
Swansea City
Doubtful: Sam Surridge (12/2 f, probably in), Erwin Mulder (0/0 g)
Out (injuries/other): Aldo Kalulu (2/0 m), Jordon Garrick (4/0 f), Joe Rodon (13/0 d)
Suspended: –
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanPortsmouth4 - 0 (2 - 0)Swansea City
- 29-DecSwansea City2 - 1 (1 - 1)Luton Town
- 26-DecSwansea City3 - 0 (3 - 0)QPR
- 21-DecHull City2 - 1 (1 - 1)Swansea City
Millwall FC
Doubtful: –
Out (injuries/other): Jason McCarthy (2/0 d), Tom Elliott (0/0 f), Ryan Leonard (10/0 m), Frank Fielding (1/0 g)
Suspended: –
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanMillwall FC0 - 1 (0 - 0)Oxford United
- 29-DecCoventry City0 - 0 (0 - 0)Millwall FC
- 26-DecNorwich City2 - 1 (2 - 0)Millwall FC
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
- 26-Oct-242024/2025Swansea City0 - 1(0 - 0)Millwall FC
Team | 12 | Swansea City | 14 | Millwall FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
West Bromwich vs Sheffield Wed
West Bromwich
Doubtful: Keiran Gibbs (5/0 d), Gareth Barry (0/0 m)
Out (injuries/other): –
Suspended: Nathan Ferguson (13/1 m), Jake Livermore (16/2 m), Romaine Sawyers (16/1 m)
- 04-JanSwansea City1 - 1 (0 - 0)West Bromwich
- 01-JanWest Bromwich3 - 1 (3 - 0)Preston NE
- 29-DecSheffield United1 - 1 (1 - 1)West Bromwich
- 26-DecDerby County2 - 1 (1 - 0)West Bromwich
- 22-DecWest Bromwich2 - 0 (2 - 0)Bristol City
Sheffield Wed
Doubtful: Massimo Luongo (8/2 m, probably in)
Out (injuries/other): Joe Wildsmith (0/0 g)
Suspended: –
- 04-JanSheffield Wed2 - 2 (1 - 0)Millwall FC
- 01-JanSheffield Wed4 - 2 (1 - 0)Derby County
- 29-DecPreston NE3 - 1 (1 - 0)Sheffield Wed
- 26-DecMiddlesbrough3 - 3 (3 - 0)Sheffield Wed
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
- 28-Sep-242024/2025Sheffield Wed3 - 2(2 - 0)West Bromwich
Team | 6 | West Bromwich | 10 | Sheffield Wed |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
Blackburn Rovers vs Barnsley
Blackburn Rovers
Doubtful: Darragh Lenihan (10/0 d, probably in), Derrick Williams (15/3 d, probably out), Ryan Nyambe (6/0 d)
Out (injuries/other): Dominic Samuel (2/0 f), Ben Brereton (1/0 f), Joe Grayson (0/0 m), Greg Cunningham (8/0 d)
Suspended: –
- 04-JanBlackburn Rovers0 - 1 (0 - 0)Burnley
- 01-JanLeeds United1 - 1 (0 - 0)Blackburn Rovers
- 29-DecBlackburn Rovers0 - 1 (0 - 0)Hull City
- 26-DecBlackburn Rovers2 - 2 (1 - 0)Sunderland
- 21-DecMillwall FC1 - 0 (0 - 0)Blackburn Rovers
Barnsley
Doubtful: –
Out (injuries/other): Jordan Williams (5/0 d)
Suspended: –
- There is currently no information available.
Team | 7 | Blackburn Rovers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
Stoke City vs Wigan Athletic
Stoke City
Doubtful: Peter Etebo (11/0 m), Sam Clucas (16/5 m, top scorer)
Out (injuries/other): –
Suspended: –
- 04-JanStoke City0 - 0 (0 - 0)Plymouth Argyle
- 01-JanBurnley0 - 0 (0 - 0)Stoke City
- 29-DecStoke City1 - 0 (0 - 0)Sunderland
- 26-DecStoke City0 - 2 (0 - 1)Leeds United
- 21-DecSheffield Wed2 - 0 (0 - 0)Stoke City
Wigan Athletic
Doubtful: Gary Roberts (0/0 m)
Out (injuries/other): Tom Pearce (0/0 d), Lee Evans (9/1 m)
Suspended: Cedric Kipre (8/1 d)
- There is currently no information available.
Team | 19 | Stoke City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
Team | 1 | Leeds United | 2 | Burnley | 3 | Sheffield United | 4 | Sunderland | 5 | Middlesbrough | 6 | West Bromwich | 7 | Blackburn Rovers | 8 | Bristol City | 9 | Watford FC | 10 | Sheffield Wed | 11 | Norwich City | 12 | Swansea City | 13 | QPR | 14 | Millwall FC | 15 | Preston NE | 16 | Coventry City | 17 | Oxford United | 18 | Derby County | 19 | Stoke City | 20 | Luton Town | 21 | Portsmouth | 22 | Hull City | 23 | Cardiff City | 24 | Plymouth Argyle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
26 | 15 | 8 | 3 | 48 | 19 | 53 | 13 | 10 | 2 | 1 | 30 | 7 | 32 | 13 | 5 | 6 | 2 | 18 | 12 | 21 |
26 | 14 | 10 | 2 | 31 | 9 | 52 | 12 | 6 | 6 | 0 | 15 | 4 | 24 | 14 | 8 | 4 | 2 | 16 | 5 | 28 |
26 | 16 | 6 | 4 | 36 | 17 | 52 | 12 | 9 | 2 | 1 | 17 | 5 | 29 | 14 | 7 | 4 | 3 | 19 | 12 | 25 |
26 | 14 | 8 | 4 | 39 | 22 | 50 | 13 | 9 | 4 | 0 | 22 | 8 | 31 | 13 | 5 | 4 | 4 | 17 | 14 | 19 |
26 | 11 | 8 | 7 | 43 | 32 | 41 | 14 | 6 | 5 | 3 | 20 | 15 | 23 | 12 | 5 | 3 | 4 | 23 | 17 | 18 |
26 | 9 | 13 | 4 | 32 | 21 | 40 | 12 | 5 | 6 | 1 | 13 | 6 | 21 | 14 | 4 | 7 | 3 | 19 | 15 | 19 |
25 | 11 | 6 | 8 | 28 | 23 | 39 | 13 | 7 | 2 | 4 | 17 | 11 | 23 | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
26 | 9 | 10 | 7 | 33 | 30 | 37 | 13 | 6 | 5 | 2 | 19 | 10 | 23 | 13 | 3 | 5 | 5 | 14 | 20 | 14 |
25 | 11 | 4 | 10 | 35 | 36 | 37 | 13 | 9 | 2 | 2 | 19 | 10 | 29 | 12 | 2 | 2 | 8 | 16 | 26 | 8 |
26 | 10 | 7 | 9 | 38 | 40 | 37 | 14 | 5 | 5 | 4 | 22 | 20 | 20 | 12 | 5 | 2 | 5 | 16 | 20 | 17 |
26 | 9 | 9 | 8 | 43 | 37 | 36 | 13 | 6 | 5 | 2 | 31 | 18 | 23 | 13 | 3 | 4 | 6 | 12 | 19 | 13 |
26 | 9 | 7 | 10 | 30 | 30 | 34 | 13 | 5 | 5 | 3 | 20 | 14 | 20 | 13 | 4 | 2 | 7 | 10 | 16 | 14 |
26 | 7 | 11 | 8 | 29 | 34 | 32 | 14 | 5 | 5 | 4 | 20 | 19 | 20 | 12 | 2 | 6 | 4 | 9 | 15 | 12 |
25 | 7 | 9 | 9 | 24 | 23 | 30 | 13 | 6 | 2 | 5 | 14 | 10 | 20 | 12 | 1 | 7 | 4 | 10 | 13 | 10 |
26 | 6 | 12 | 8 | 28 | 34 | 30 | 14 | 5 | 7 | 2 | 16 | 12 | 22 | 12 | 1 | 5 | 6 | 12 | 22 | 8 |
26 | 7 | 8 | 11 | 34 | 37 | 29 | 12 | 5 | 3 | 4 | 22 | 16 | 18 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
25 | 7 | 7 | 11 | 28 | 40 | 28 | 13 | 6 | 4 | 3 | 19 | 17 | 22 | 12 | 1 | 3 | 8 | 9 | 23 | 6 |
26 | 7 | 6 | 13 | 31 | 35 | 27 | 12 | 6 | 2 | 4 | 19 | 11 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 7 |
26 | 6 | 9 | 11 | 24 | 32 | 27 | 14 | 4 | 6 | 4 | 18 | 17 | 18 | 12 | 2 | 3 | 7 | 6 | 15 | 9 |
26 | 7 | 4 | 15 | 27 | 44 | 25 | 13 | 6 | 3 | 4 | 18 | 16 | 21 | 13 | 1 | 1 | 11 | 9 | 28 | 4 |
24 | 5 | 8 | 11 | 30 | 41 | 23 | 11 | 4 | 4 | 3 | 17 | 11 | 16 | 13 | 1 | 4 | 8 | 13 | 30 | 7 |
26 | 5 | 8 | 13 | 25 | 36 | 23 | 14 | 2 | 6 | 6 | 14 | 18 | 12 | 12 | 3 | 2 | 7 | 11 | 18 | 11 |
25 | 5 | 8 | 12 | 25 | 40 | 23 | 12 | 4 | 1 | 7 | 12 | 17 | 13 | 13 | 1 | 7 | 5 | 13 | 23 | 10 |
25 | 4 | 8 | 13 | 24 | 53 | 20 | 11 | 4 | 5 | 2 | 21 | 18 | 17 | 14 | 0 | 3 | 11 | 3 | 35 | 3 |
*Corrections: Sheffield United (-2 points)
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. total goals scored on away games.
(play-off match is played if there is a tie for the championship, relegation, or qualification to UEFA competitions)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!