ENPPI Cairo vs Aswan FC
2020-08-25T17:00+02:00
ENPPI Cairo
no info
Latest league games
Last 5
10
15
- 01-FebENPPI Cairo0 - 1 (0 - 0)NBE SC
- 27-JanAl Masry2 - 1 (1 - 1)ENPPI Cairo
- 21-JanENPPI Cairo0 - 1 (0 - 0)Tala'ea Al Jaish Cairo
- 10-JanPetrojet Suez0 - 0 (0 - 0)ENPPI Cairo
- 30-DecENPPI Cairo0 - 0 (0 - 0)Ahly Cairo
Aswan FC
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 18-Apr-232022/2023ENPPI Cairo2 - 0(1 - 0)Aswan FC
- 24-Dec-222022/2023Aswan FC2 - 0(2 - 0)ENPPI Cairo
- 06-Apr-212020/2021Aswan FC1 - 0(0 - 0)ENPPI Cairo
- 11-Dec-202020/2021ENPPI Cairo0 - 1(0 - 0)Aswan FC
- 25-Aug-202019/2020ENPPI Cairo1 - 1(1 - 1)Aswan FC
- 22-Oct-192019/2020Aswan FC1 - 0(1 - 0)ENPPI Cairo
- 20-May-172016/2017ENPPI Cairo3 - 0(1 - 0)Aswan FC
| Team | 17 | ENPPI Cairo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 11 | 1 | 4 | 6 | 6 | 11 | 7 | 5 | 1 | 1 | 3 | 2 | 4 | 4 | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Pyramids FC | 2 | Ahly Cairo | 3 | Zamalek SC | 4 | Al Masry | 5 | Ceramica Cleopatra | 6 | Petrojet Suez | 7 | NBE SC | 8 | Haras Al Hodoud | 9 | Pharco FC | 10 | Tala'ea Al Jaish Cairo | 11 | FC Masr | 12 | Ittihad Alexandria | 13 | Semouha Club | 14 | Ismaily SC | 15 | Future FC | 16 | Ghazl Al Mahalla | 17 | ENPPI Cairo | 18 | El Gouna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 11 | 7 | 3 | 1 | 20 | 7 | 24 | 5 | 4 | 1 | 0 | 13 | 2 | 13 | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
| 11 | 6 | 5 | 0 | 19 | 7 | 23 | 5 | 3 | 2 | 0 | 12 | 5 | 11 | 6 | 3 | 3 | 0 | 7 | 2 | 12 |
| 11 | 6 | 2 | 3 | 21 | 13 | 20 | 6 | 4 | 1 | 1 | 13 | 7 | 13 | 5 | 2 | 1 | 2 | 8 | 6 | 7 |
| 11 | 5 | 4 | 2 | 10 | 7 | 19 | 5 | 3 | 1 | 1 | 4 | 3 | 10 | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
| 11 | 5 | 4 | 2 | 14 | 11 | 19 | 5 | 2 | 2 | 1 | 7 | 4 | 8 | 6 | 3 | 2 | 1 | 7 | 7 | 11 |
| 11 | 4 | 5 | 2 | 10 | 7 | 17 | 6 | 2 | 3 | 1 | 5 | 4 | 9 | 5 | 2 | 2 | 1 | 5 | 3 | 8 |
| 11 | 5 | 2 | 4 | 10 | 11 | 17 | 5 | 1 | 2 | 2 | 2 | 4 | 5 | 6 | 4 | 0 | 2 | 8 | 7 | 12 |
| 11 | 4 | 3 | 4 | 11 | 11 | 15 | 5 | 2 | 2 | 1 | 5 | 3 | 8 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
| 11 | 4 | 3 | 4 | 13 | 15 | 15 | 6 | 3 | 1 | 2 | 11 | 10 | 10 | 5 | 1 | 2 | 2 | 2 | 5 | 5 |
| 11 | 4 | 3 | 4 | 9 | 12 | 15 | 6 | 0 | 3 | 3 | 2 | 6 | 3 | 5 | 4 | 0 | 1 | 7 | 6 | 12 |
| 11 | 3 | 5 | 3 | 8 | 7 | 14 | 6 | 1 | 3 | 2 | 4 | 4 | 6 | 5 | 2 | 2 | 1 | 4 | 3 | 8 |
| 11 | 3 | 5 | 3 | 5 | 6 | 14 | 5 | 2 | 1 | 2 | 2 | 2 | 7 | 6 | 1 | 4 | 1 | 3 | 4 | 7 |
| 11 | 4 | 2 | 5 | 10 | 13 | 14 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 6 | 2 | 1 | 3 | 5 | 6 | 7 |
| 11 | 2 | 4 | 5 | 6 | 9 | 10 | 6 | 2 | 3 | 1 | 6 | 5 | 9 | 5 | 0 | 1 | 4 | 0 | 4 | 1 |
| 11 | 1 | 5 | 5 | 4 | 11 | 8 | 6 | 1 | 3 | 2 | 2 | 4 | 6 | 5 | 0 | 2 | 3 | 2 | 7 | 2 |
| 11 | 2 | 2 | 7 | 9 | 18 | 8 | 6 | 0 | 1 | 5 | 2 | 10 | 1 | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
| 11 | 1 | 4 | 6 | 6 | 11 | 7 | 5 | 1 | 1 | 3 | 2 | 4 | 4 | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
| 11 | 1 | 3 | 7 | 3 | 12 | 6 | 6 | 1 | 1 | 4 | 2 | 5 | 4 | 5 | 0 | 2 | 3 | 1 | 7 | 2 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
CAF Champions League
CAF Confederation Cup
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























