Randers FC vs FC København
2022-10-29T16:00+02:00
Randers FC
Doubtful: -
Out (injuries/other): Nicolai Brock-Madsen (3/0 f)
Suspended: -
- 17-MayFC København5 - 0 (3 - 0)Randers FC
- 11-MayRanders FC2 - 2 (0 - 1)Odense BK
- 03-MayRanders FC1 - 0 (0 - 0)Vejle BK
- 26-AprSilkeborg IF2 - 0 (1 - 0)Randers FC
- 23-AprRanders FC2 - 2 (1 - 2)FC Fredericia
FC København
Doubtful: -
Out (injuries/other): Nicolai Boilesen (8/0 d), Akinkunmi Amoo (2/0 m), Carlos Zeca (6/0 m), Mamoudou Karamoko (3/0 f)
Suspended: David Khocholava (10/1 d)
- 17-MayFC København5 - 0 (3 - 0)Randers FC
- 10-MaySilkeborg IF0 - 4 (0 - 2)FC København
- 03-MayFC Fredericia3 - 3 (2 - 2)FC København
- 27-AprFC København3 - 0 (1 - 0)Vejle BK
- 22-AprFC København2 - 1 (2 - 0)Odense BK
- 17-May-262025/2026FC København5 - 0(3 - 0)Randers FC
- 12-Apr-262025/2026Randers FC1 - 2(0 - 0)FC København
- 01-Mar-262025/2026FC København1 - 2(1 - 1)Randers FC
- 31-Aug-252025/2026Randers FC1 - 5(0 - 4)FC København
- 18-May-252024/2025Randers FC0 - 4(0 - 2)FC København
- 31-Mar-252024/2025FC København1 - 0(1 - 0)Randers FC
- 17-Feb-252024/2025Randers FC1 - 2(0 - 2)FC København
| Team | 7 | FC København | 9 | Randers FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 5 | 9 | 35 | 34 | 29 | 11 | 3 | 4 | 4 | 15 | 16 | 13 | 11 | 5 | 1 | 5 | 20 | 18 | 16 |
| 22 | 7 | 5 | 10 | 22 | 27 | 26 | 11 | 4 | 2 | 5 | 11 | 14 | 14 | 11 | 3 | 3 | 5 | 11 | 13 | 12 |
| Team | 1 | AGF Aarhus | 2 | FC Midtjylland | 3 | SønderjyskE | 4 | Brøndby IF | 5 | Viborg FF | 6 | FC Nordsjælland | 7 | FC København | 8 | Odense BK | 9 | Randers FC | 10 | FC Fredericia | 11 | Silkeborg IF | 12 | Vejle BK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 15 | 5 | 2 | 46 | 23 | 50 | 11 | 8 | 1 | 2 | 22 | 10 | 25 | 11 | 7 | 4 | 0 | 24 | 13 | 25 |
| 22 | 13 | 7 | 2 | 58 | 23 | 46 | 11 | 7 | 4 | 0 | 34 | 14 | 25 | 11 | 6 | 3 | 2 | 24 | 9 | 21 |
| 22 | 10 | 6 | 6 | 34 | 28 | 36 | 11 | 7 | 2 | 2 | 19 | 11 | 23 | 11 | 3 | 4 | 4 | 15 | 17 | 13 |
| 22 | 10 | 4 | 8 | 31 | 22 | 34 | 11 | 5 | 3 | 3 | 19 | 14 | 18 | 11 | 5 | 1 | 5 | 12 | 8 | 16 |
| 22 | 10 | 3 | 9 | 37 | 35 | 33 | 11 | 6 | 1 | 4 | 23 | 19 | 19 | 11 | 4 | 2 | 5 | 14 | 16 | 14 |
| 22 | 10 | 1 | 11 | 37 | 39 | 31 | 11 | 6 | 1 | 4 | 22 | 14 | 19 | 11 | 4 | 0 | 7 | 15 | 25 | 12 |
| 22 | 8 | 5 | 9 | 35 | 34 | 29 | 11 | 3 | 4 | 4 | 15 | 16 | 13 | 11 | 5 | 1 | 5 | 20 | 18 | 16 |
| 22 | 7 | 6 | 9 | 36 | 46 | 27 | 11 | 4 | 3 | 4 | 20 | 24 | 15 | 11 | 3 | 3 | 5 | 16 | 22 | 12 |
| 22 | 7 | 5 | 10 | 22 | 27 | 26 | 11 | 4 | 2 | 5 | 11 | 14 | 14 | 11 | 3 | 3 | 5 | 11 | 13 | 12 |
| 22 | 7 | 3 | 12 | 30 | 49 | 24 | 11 | 3 | 2 | 6 | 11 | 22 | 11 | 11 | 4 | 1 | 6 | 19 | 27 | 13 |
| 22 | 5 | 4 | 13 | 24 | 45 | 19 | 11 | 3 | 2 | 6 | 10 | 18 | 11 | 11 | 2 | 2 | 7 | 14 | 27 | 8 |
| 22 | 3 | 5 | 14 | 26 | 45 | 14 | 11 | 3 | 2 | 6 | 16 | 18 | 11 | 11 | 0 | 3 | 8 | 10 | 27 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. total goals scored on away games.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























