MFK OKD Karvina v Slavia Praha
MFK OKD Karvina: Panák (12/1 m), Budínský (15/5 m, top scorer, suspended)
Slavia Praha: Coufal (12/3 d, 2nd top scorer), Kúdela (9/3 d, 2nd top scorer), Zmrhal (12/2 m), Kolář (14/0 first goalkeeper), Bořil (13/1 d) (all doubtful), Hromada (0/0 m), Van Buren (0/0 f), Alvir (0/0 m), Pokorný (2/0 d), Tecl (9/3 f, 2nd top scorer)
Banik Ostrava v Slovacko
Banik Ostrava: Stronati (15/0 d), Fleišman (15/1 d) (both suspended)
Slovacko: Kadlec (3/0 d)
Team | 1 | Slavia Praha | 2 | Viktoria Plzen | 3 | Banik Ostrava | 4 | Sparta Praha | 5 | FK Jablonec | 6 | Mlada Boleslav | 7 | Sigma Olomouc | 8 | Slovacko | 9 | Hradec Kralove | 10 | Slovan Liberec | 11 | Teplice | 12 | Bohemians 1905 | 13 | MFK OKD Karvina | 14 | FK Pardubice | 15 | Dukla Praha | 16 | Ceske Budejovice |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 16 | 2 | 1 | 41 | 7 | 50 | 9 | 9 | 0 | 0 | 24 | 3 | 27 | 10 | 7 | 2 | 1 | 17 | 4 | 23 |
19 | 13 | 4 | 2 | 38 | 15 | 43 | 10 | 8 | 2 | 0 | 25 | 7 | 26 | 9 | 5 | 2 | 2 | 13 | 8 | 17 |
20 | 12 | 3 | 5 | 34 | 21 | 39 | 10 | 8 | 0 | 2 | 20 | 8 | 24 | 10 | 4 | 3 | 3 | 14 | 13 | 15 |
20 | 11 | 5 | 4 | 36 | 23 | 38 | 10 | 6 | 2 | 2 | 19 | 13 | 20 | 10 | 5 | 3 | 2 | 17 | 10 | 18 |
19 | 9 | 3 | 7 | 31 | 16 | 30 | 9 | 6 | 1 | 2 | 19 | 6 | 19 | 10 | 3 | 2 | 5 | 12 | 10 | 11 |
19 | 7 | 7 | 5 | 31 | 22 | 28 | 10 | 4 | 4 | 2 | 17 | 10 | 16 | 9 | 3 | 3 | 3 | 14 | 12 | 12 |
20 | 7 | 5 | 8 | 28 | 31 | 26 | 9 | 4 | 2 | 3 | 14 | 16 | 14 | 11 | 3 | 3 | 5 | 14 | 15 | 12 |
20 | 6 | 8 | 6 | 21 | 29 | 26 | 9 | 3 | 5 | 1 | 6 | 5 | 14 | 11 | 3 | 3 | 5 | 15 | 24 | 12 |
19 | 7 | 4 | 8 | 17 | 17 | 25 | 9 | 4 | 2 | 3 | 9 | 7 | 14 | 10 | 3 | 2 | 5 | 8 | 10 | 11 |
19 | 6 | 6 | 7 | 28 | 22 | 24 | 9 | 3 | 4 | 2 | 14 | 10 | 13 | 10 | 3 | 2 | 5 | 14 | 12 | 11 |
20 | 7 | 3 | 10 | 24 | 31 | 24 | 11 | 5 | 1 | 5 | 17 | 18 | 16 | 9 | 2 | 2 | 5 | 7 | 13 | 8 |
20 | 5 | 8 | 7 | 27 | 33 | 23 | 11 | 2 | 5 | 4 | 18 | 24 | 11 | 9 | 3 | 3 | 3 | 9 | 9 | 12 |
20 | 6 | 5 | 9 | 24 | 34 | 23 | 10 | 4 | 3 | 3 | 11 | 9 | 15 | 10 | 2 | 2 | 6 | 13 | 25 | 8 |
19 | 3 | 6 | 10 | 17 | 26 | 15 | 9 | 2 | 3 | 4 | 9 | 10 | 9 | 10 | 1 | 3 | 6 | 8 | 16 | 6 |
20 | 3 | 4 | 13 | 16 | 37 | 13 | 11 | 3 | 2 | 6 | 12 | 17 | 11 | 9 | 0 | 2 | 7 | 4 | 20 | 2 |
19 | 0 | 3 | 16 | 7 | 56 | 3 | 10 | 0 | 2 | 8 | 1 | 22 | 2 | 9 | 0 | 1 | 8 | 6 | 34 | 1 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!