FK Teplice vs Sigma Olomouc
2026-02-22T15:30+01:00
FK Teplice
Doubtful: Zlatohlávek (3/0 f), Svatek (2/0 f), Auta (19/3 f, 2nd top scorer), Danihel (8/0 d)
Out (injuries/other): Harušťák (0/0 d), Takács (7/0 d), Riznič (19/0 m)
Suspended: –
- 15-FebMlada Boleslav0 - 0 (0 - 0)FK Teplice
- 07-FebFK Teplice2 - 0 (1 - 0)MFK Karviná
- 31-JanFK Jablonec1 - 0 (1 - 0)FK Teplice
- 13-DecFK Teplice1 - 0 (0 - 0)Slovacko
- 05-DecFK Teplice1 - 2 (0 - 0)Slavia Praha
Sigma Olomouc
Doubtful: Král (17/0 d)
Out (injuries/other): Muritala (0/0 f), Tkáč (9/0 m), Dembe (0/0 f), Dolžnikov (11/1 m), Uriča (0/0 f)
Suspended: Šíp (18/2 f, top scorer)
- 14-FebSigma Olomouc1 - 2 (1 - 2)Viktoria Plzen
- 07-FebBanik Ostrava2 - 0 (0 - 0)Sigma Olomouc
- 31-JanSigma Olomouc1 - 0 (0 - 0)Hradec Kralove
- 14-DecFK Zlin5 - 0 (2 - 0)Sigma Olomouc
- 06-DecSigma Olomouc0 - 1 (0 - 0)Sparta Praha
- 20-Sep-252025/2026Sigma Olomouc0 - 0(0 - 0)FK Teplice
- 30-Nov-242024/2025FK Teplice1 - 0(0 - 0)Sigma Olomouc
- 03-Aug-242024/2025Sigma Olomouc2 - 1(1 - 1)FK Teplice
- 21-Feb-242023/2024FK Teplice2 - 0(1 - 0)Sigma Olomouc
- 13-Aug-232023/2024Sigma Olomouc2 - 1(0 - 0)FK Teplice
- 22-Apr-232022/2023Sigma Olomouc1 - 2(0 - 1)FK Teplice
- 30-Oct-222022/2023FK Teplice2 - 1(1 - 1)Sigma Olomouc
| Team | 8 | Sigma Olomouc | 10 | FK Teplice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 6 | 8 | 20 | 21 | 30 | 11 | 6 | 3 | 2 | 10 | 4 | 21 | 11 | 2 | 3 | 6 | 10 | 17 | 9 |
| 22 | 6 | 7 | 9 | 22 | 26 | 25 | 11 | 4 | 2 | 5 | 13 | 12 | 14 | 11 | 2 | 5 | 4 | 9 | 14 | 11 |
Bohemians 1905 vs Dukla Praha
2026-02-22T13:00+01:00
Bohemians 1905
- 14-FebSlovacko1 - 2 (0 - 2)Bohemians 1905
- 08-FebBohemians 19051 - 2 (0 - 0)FK Pardubice
- 31-JanMlada Boleslav2 - 2 (0 - 1)Bohemians 1905
- 14-DecBohemians 19050 - 3 (0 - 0)MFK Karviná
- 07-DecFK Jablonec1 - 0 (1 - 0)Bohemians 1905
Dukla Praha
- 14-FebDukla Praha0 - 0 (0 - 0)FK Zlin
- 08-FebHradec Kralove3 - 0 (2 - 0)Dukla Praha
- 31-JanDukla Praha0 - 3 (0 - 1)Sparta Praha
- 14-DecViktoria Plzen2 - 0 (1 - 0)Dukla Praha
- 06-DecDukla Praha1 - 1 (1 - 0)Slovan Liberec
- 21-Sep-252025/2026Dukla Praha0 - 2(0 - 1)Bohemians 1905
- 24-Nov-242024/2025Bohemians 19053 - 1(0 - 0)Dukla Praha
- 27-Jul-242024/2025Dukla Praha1 - 0(0 - 0)Bohemians 1905
- 03-May-192018/2019Dukla Praha1 - 1(0 - 0)Bohemians 1905
- 02-Dec-182018/2019Bohemians 19050 - 0(0 - 0)Dukla Praha
- 06-Aug-182018/2019Dukla Praha0 - 1(0 - 1)Bohemians 1905
- 02-Mar-182017/2018Bohemians 19052 - 0(1 - 0)Dukla Praha
| Team | 12 | Bohemians 1905 | 16 | Dukla Praha |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 6 | 5 | 11 | 19 | 29 | 23 | 11 | 2 | 2 | 7 | 7 | 15 | 8 | 11 | 4 | 3 | 4 | 12 | 14 | 15 |
| 22 | 2 | 9 | 11 | 14 | 33 | 15 | 11 | 2 | 5 | 4 | 9 | 14 | 11 | 11 | 0 | 4 | 7 | 5 | 19 | 4 |
Banik Ostrava vs Mlada Boleslav
2026-02-22T15:30+01:00
Banik Ostrava
- 15-FebSlovan Liberec1 - 0 (0 - 0)Banik Ostrava
- 07-FebBanik Ostrava2 - 0 (0 - 0)Sigma Olomouc
- 01-FebSlovacko2 - 2 (0 - 1)Banik Ostrava
- 13-DecBanik Ostrava1 - 4 (1 - 2)FK Pardubice
- 07-DecMFK Karviná0 - 0 (0 - 0)Banik Ostrava
Mlada Boleslav
- 15-FebMlada Boleslav0 - 0 (0 - 0)FK Teplice
- 07-FebSlavia Praha4 - 0 (2 - 0)Mlada Boleslav
- 31-JanMlada Boleslav2 - 2 (0 - 1)Bohemians 1905
- 13-DecHradec Kralove1 - 1 (0 - 1)Mlada Boleslav
- 06-DecMlada Boleslav3 - 1 (3 - 1)FK Zlin
- 21-Sep-252025/2026Mlada Boleslav1 - 1(0 - 1)Banik Ostrava
- 09-Mar-252024/2025Banik Ostrava2 - 1(2 - 1)Mlada Boleslav
- 06-Oct-242024/2025Mlada Boleslav0 - 0(0 - 0)Banik Ostrava
- 11-May-242023/2024Banik Ostrava0 - 1(0 - 1)Mlada Boleslav
- 17-Feb-242023/2024Mlada Boleslav1 - 3(1 - 3)Banik Ostrava
- 02-Sep-232023/2024Banik Ostrava2 - 0(0 - 0)Mlada Boleslav
- 22-Apr-232022/2023Mlada Boleslav1 - 0(1 - 0)Banik Ostrava
| Team | 14 | Mlada Boleslav | 15 | Banik Ostrava |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 4 | 7 | 11 | 29 | 47 | 19 | 12 | 2 | 5 | 5 | 17 | 27 | 11 | 10 | 2 | 2 | 6 | 12 | 20 | 8 |
| 22 | 4 | 6 | 12 | 16 | 28 | 18 | 10 | 3 | 1 | 6 | 10 | 15 | 10 | 12 | 1 | 5 | 6 | 6 | 13 | 8 |
Viktoria Plzen vs Sparta Praha
2026-02-22T18:30+01:00
Viktoria Plzen
- 14-FebSigma Olomouc1 - 2 (1 - 2)Viktoria Plzen
- 08-FebViktoria Plzen3 - 1 (2 - 0)Slovan Liberec
- 01-FebMFK Karviná0 - 2 (0 - 1)Viktoria Plzen
- 14-DecViktoria Plzen2 - 0 (1 - 0)Dukla Praha
- 06-DecSlovacko3 - 0 (2 - 0)Viktoria Plzen
Sparta Praha
- 15-FebSparta Praha2 - 0 (1 - 0)Hradec Kralove
- 08-FebFK Zlin0 - 3 (0 - 0)Sparta Praha
- 31-JanDukla Praha0 - 3 (0 - 1)Sparta Praha
- 14-DecSparta Praha2 - 2 (1 - 1)Slovan Liberec
- 06-DecSigma Olomouc0 - 1 (0 - 0)Sparta Praha
- 20-Sep-252025/2026Sparta Praha2 - 1(0 - 0)Viktoria Plzen
- 27-Apr-252024/2025Viktoria Plzen2 - 0(1 - 0)Sparta Praha
- 30-Mar-252024/2025Sparta Praha2 - 4(1 - 2)Viktoria Plzen
- 27-Oct-242024/2025Viktoria Plzen1 - 0(1 - 0)Sparta Praha
- 26-May-242023/2024Sparta Praha1 - 1(1 - 0)Viktoria Plzen
- 10-Mar-242023/2024Viktoria Plzen4 - 0(1 - 0)Sparta Praha
- 30-Sep-232023/2024Sparta Praha2 - 1(2 - 1)Viktoria Plzen
| Team | 2 | Sparta Praha | 4 | Viktoria Plzen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 14 | 5 | 3 | 43 | 23 | 47 | 11 | 7 | 3 | 1 | 23 | 16 | 24 | 11 | 7 | 2 | 2 | 20 | 7 | 23 |
| 22 | 12 | 5 | 5 | 42 | 28 | 41 | 11 | 6 | 3 | 2 | 20 | 14 | 21 | 11 | 6 | 2 | 3 | 22 | 14 | 20 |
| Team | 1 | Slavia Praha | 2 | Sparta Praha | 3 | FK Jablonec | 4 | Viktoria Plzen | 5 | Slovan Liberec | 6 | MFK Karviná | 7 | Hradec Kralove | 8 | Sigma Olomouc | 9 | FK Zlin | 10 | FK Teplice | 11 | FK Pardubice | 12 | Bohemians 1905 | 13 | Slovacko | 14 | Mlada Boleslav | 15 | Banik Ostrava | 16 | Dukla Praha |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 7 | 0 | 50 | 18 | 55 | 12 | 10 | 2 | 0 | 30 | 8 | 32 | 11 | 6 | 5 | 0 | 20 | 10 | 23 |
| 22 | 14 | 5 | 3 | 43 | 23 | 47 | 11 | 7 | 3 | 1 | 23 | 16 | 24 | 11 | 7 | 2 | 2 | 20 | 7 | 23 |
| 23 | 13 | 6 | 4 | 31 | 20 | 45 | 12 | 6 | 5 | 1 | 16 | 10 | 23 | 11 | 7 | 1 | 3 | 15 | 10 | 22 |
| 22 | 12 | 5 | 5 | 42 | 28 | 41 | 11 | 6 | 3 | 2 | 20 | 14 | 21 | 11 | 6 | 2 | 3 | 22 | 14 | 20 |
| 23 | 10 | 7 | 6 | 37 | 23 | 37 | 11 | 6 | 3 | 2 | 16 | 7 | 21 | 12 | 4 | 4 | 4 | 21 | 16 | 16 |
| 23 | 10 | 2 | 11 | 35 | 38 | 32 | 11 | 4 | 2 | 5 | 16 | 16 | 14 | 12 | 6 | 0 | 6 | 19 | 22 | 18 |
| 23 | 8 | 7 | 8 | 33 | 29 | 31 | 11 | 5 | 4 | 2 | 17 | 8 | 19 | 12 | 3 | 3 | 6 | 16 | 21 | 12 |
| 22 | 8 | 6 | 8 | 20 | 21 | 30 | 11 | 6 | 3 | 2 | 10 | 4 | 21 | 11 | 2 | 3 | 6 | 10 | 17 | 9 |
| 23 | 7 | 7 | 9 | 26 | 29 | 28 | 11 | 3 | 4 | 4 | 16 | 16 | 13 | 12 | 4 | 3 | 5 | 10 | 13 | 15 |
| 22 | 6 | 7 | 9 | 22 | 26 | 25 | 11 | 4 | 2 | 5 | 13 | 12 | 14 | 11 | 2 | 5 | 4 | 9 | 14 | 11 |
| 23 | 6 | 7 | 10 | 28 | 40 | 25 | 12 | 3 | 4 | 5 | 11 | 21 | 13 | 11 | 3 | 3 | 5 | 17 | 19 | 12 |
| 22 | 6 | 5 | 11 | 19 | 29 | 23 | 11 | 2 | 2 | 7 | 7 | 15 | 8 | 11 | 4 | 3 | 4 | 12 | 14 | 15 |
| 23 | 4 | 7 | 12 | 16 | 29 | 19 | 12 | 4 | 2 | 6 | 13 | 14 | 14 | 11 | 0 | 5 | 6 | 3 | 15 | 5 |
| 22 | 4 | 7 | 11 | 29 | 47 | 19 | 12 | 2 | 5 | 5 | 17 | 27 | 11 | 10 | 2 | 2 | 6 | 12 | 20 | 8 |
| 22 | 4 | 6 | 12 | 16 | 28 | 18 | 10 | 3 | 1 | 6 | 10 | 15 | 10 | 12 | 1 | 5 | 6 | 6 | 13 | 8 |
| 22 | 2 | 9 | 11 | 14 | 33 | 15 | 11 | 2 | 5 | 4 | 9 | 14 | 11 | 11 | 0 | 4 | 7 | 5 | 19 | 4 |
Championship Group
Conference League Play-off Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























