AEK Larnaca vs Omonia Nicosia
2025-04-22T18:00+02:00
AEK Larnaca
Doubtful: –
Out (injuries/other): –
Suspended: –
- 08-FebAPOEL FC1 - 2 (1 - 1)AEK Larnaca
- 31-JanAEK Larnaca5 - 0 (3 - 0)EN Paralimni
- 25-JanPafos FC1 - 2 (0 - 1)AEK Larnaca
- 18-JanAEK Larnaca2 - 1 (1 - 0)Krasava ENY Ypsonas
- 10-JanAris Limassol1 - 0 (0 - 0)AEK Larnaca
Omonia Nicosia
Doubtful: –
Out (injuries/other): Ingebrigtsen (2/0 f), Helander (13/2 d)
Suspended: –
- 08-FebPafos FC2 - 4 (1 - 1)Omonia Nicosia
- 01-FebOmonia Nicosia1 - 0 (0 - 0)Krasava ENY Ypsonas
- 25-JanAris Limassol3 - 5 (2 - 4)Omonia Nicosia
- 18-JanOmonia Nicosia2 - 0 (1 - 0)Anorthosis FC
- 09-JanAEL Limassol0 - 2 (0 - 1)Omonia Nicosia
- 15-Dec-252025/2026AEK Larnaca1 - 1(0 - 1)Omonia Nicosia
- 17-Sep-252025/2026Omonia Nicosia1 - 0(0 - 0)AEK Larnaca
- 03-Jan-252024/2025AEK Larnaca0 - 3(0 - 1)Omonia Nicosia
- 16-Sep-242024/2025Omonia Nicosia1 - 0(1 - 0)AEK Larnaca
- 21-Apr-242023/2024AEK Larnaca2 - 0(0 - 0)Omonia Nicosia
- 09-Mar-242023/2024Omonia Nicosia0 - 1(0 - 0)AEK Larnaca
- 31-Jan-242023/2024AEK Larnaca2 - 1(1 - 1)Omonia Nicosia
| Team | 1 | Omonia Nicosia | 2 | AEK Larnaca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 3 | 2 | 52 | 15 | 51 | 10 | 8 | 2 | 0 | 23 | 4 | 26 | 11 | 8 | 1 | 2 | 29 | 11 | 25 |
| 21 | 14 | 4 | 3 | 42 | 18 | 46 | 10 | 7 | 2 | 1 | 23 | 10 | 23 | 11 | 7 | 2 | 2 | 19 | 8 | 23 |
Pafos FC vs Apollon Limassol
2025-04-22T18:00+02:00
Pafos FC
Doubtful: Ilia (5/0 f), Tanlongo (23/1 m)
Out (injuries/other): –
Suspended: –
- 08-FebPafos FC2 - 4 (1 - 1)Omonia Nicosia
- 04-FebPafos FC2 - 0 (0 - 0)APOEL FC
- 31-JanEthnikos Achnas2 - 1 (1 - 0)Pafos FC
- 25-JanPafos FC1 - 2 (0 - 1)AEK Larnaca
- 17-JanOlympiakos Nicosia2 - 0 (0 - 0)Pafos FC
Apollon Limassol
Doubtful: D’Almeida (25/0 m)
Out (injuries/other): Sagal (19/2 f), Marques (10/3 f), Santos (20/0 d)
Suspended: –
- 08-FebApollon Limassol3 - 1 (1 - 1)Olympiakos Nicosia
- 30-JanOmonia Aradippou0 - 1 (0 - 1)Apollon Limassol
- 24-JanApollon Limassol4 - 0 (3 - 0)Akritas Chlorakas
- 18-JanApollon Limassol2 - 1 (2 - 0)APOEL FC
- 11-JanEN Paralimni0 - 1 (0 - 1)Apollon Limassol
- 04-Jan-262025/2026Apollon Limassol2 - 1(1 - 1)Pafos FC
- 13-Sep-252025/2026Pafos FC0 - 1(0 - 0)Apollon Limassol
- 16-Feb-252024/2025Pafos FC1 - 0(1 - 0)Apollon Limassol
- 10-Nov-242024/2025Apollon Limassol0 - 1(0 - 0)Pafos FC
- 31-Jan-242023/2024Pafos FC1 - 1(0 - 1)Apollon Limassol
- 29-Oct-232023/2024Apollon Limassol0 - 3(0 - 2)Pafos FC
- 28-May-232022/2023Pafos FC2 - 1(0 - 1)Apollon Limassol
| Team | 3 | Apollon Limassol | 4 | Pafos FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 13 | 3 | 5 | 30 | 19 | 42 | 11 | 7 | 1 | 3 | 18 | 10 | 22 | 10 | 6 | 2 | 2 | 12 | 9 | 20 |
| 21 | 13 | 1 | 7 | 39 | 22 | 40 | 11 | 8 | 0 | 3 | 23 | 9 | 24 | 10 | 5 | 1 | 4 | 16 | 13 | 16 |
APOEL FC vs Aris Limassol
2025-04-22T19:00+02:00
APOEL FC
Doubtful: –
Out (injuries/other): –
Suspended: –
- 08-FebAPOEL FC1 - 2 (1 - 1)AEK Larnaca
- 04-FebPafos FC2 - 0 (0 - 0)APOEL FC
- 31-JanOlympiakos Nicosia0 - 2 (0 - 0)APOEL FC
- 23-JanAPOEL FC1 - 1 (0 - 0)Omonia Aradippou
- 18-JanApollon Limassol2 - 1 (2 - 0)APOEL FC
Aris Limassol
Doubtful: Caju (10/1 d), Effaghe (2/0 f)
Out (injuries/other): Kokorin (25/9 f, top scorer)
Suspended: –
- 09-FebAris Limassol0 - 1 (0 - 1)Anorthosis FC
- 01-FebAEL Limassol2 - 1 (0 - 1)Aris Limassol
- 25-JanAris Limassol3 - 5 (2 - 4)Omonia Nicosia
- 17-JanEthnikos Achnas0 - 3 (0 - 2)Aris Limassol
- 10-JanAris Limassol1 - 0 (0 - 0)AEK Larnaca
- 07-Dec-252025/2026APOEL FC2 - 0(1 - 0)Aris Limassol
- 01-Mar-252024/2025Aris Limassol3 - 0(1 - 0)APOEL FC
- 02-Dec-242024/2025APOEL FC1 - 2(0 - 1)Aris Limassol
- 21-Apr-242023/2024APOEL FC2 - 0(2 - 0)Aris Limassol
- 10-Mar-242023/2024Aris Limassol2 - 1(2 - 0)APOEL FC
- 15-Feb-242023/2024APOEL FC1 - 0(1 - 0)Aris Limassol
- 25-Nov-232023/2024Aris Limassol1 - 0(0 - 0)APOEL FC
| Team | 5 | Aris Limassol | 6 | APOEL FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 4 | 6 | 39 | 20 | 37 | 11 | 8 | 1 | 2 | 28 | 10 | 25 | 10 | 3 | 3 | 4 | 11 | 10 | 12 |
| 21 | 10 | 6 | 5 | 37 | 19 | 36 | 11 | 5 | 3 | 3 | 18 | 10 | 18 | 10 | 5 | 3 | 2 | 19 | 9 | 18 |
| Team | 1 | Omonia Nicosia | 2 | AEK Larnaca | 3 | Apollon Limassol | 4 | Pafos FC | 5 | Aris Limassol | 6 | APOEL FC | 7 | AEL Limassol | 8 | Omonia Aradippou | 9 | Olympiakos Nicosia | 10 | Anorthosis FC | 11 | Akritas Chlorakas | 12 | Krasava ENY Ypsonas | 13 | Ethnikos Achnas | 14 | EN Paralimni |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 3 | 2 | 52 | 15 | 51 | 10 | 8 | 2 | 0 | 23 | 4 | 26 | 11 | 8 | 1 | 2 | 29 | 11 | 25 |
| 21 | 14 | 4 | 3 | 42 | 18 | 46 | 10 | 7 | 2 | 1 | 23 | 10 | 23 | 11 | 7 | 2 | 2 | 19 | 8 | 23 |
| 21 | 13 | 3 | 5 | 30 | 19 | 42 | 11 | 7 | 1 | 3 | 18 | 10 | 22 | 10 | 6 | 2 | 2 | 12 | 9 | 20 |
| 21 | 13 | 1 | 7 | 39 | 22 | 40 | 11 | 8 | 0 | 3 | 23 | 9 | 24 | 10 | 5 | 1 | 4 | 16 | 13 | 16 |
| 21 | 11 | 4 | 6 | 39 | 20 | 37 | 11 | 8 | 1 | 2 | 28 | 10 | 25 | 10 | 3 | 3 | 4 | 11 | 10 | 12 |
| 21 | 10 | 6 | 5 | 37 | 19 | 36 | 11 | 5 | 3 | 3 | 18 | 10 | 18 | 10 | 5 | 3 | 2 | 19 | 9 | 18 |
| 21 | 9 | 3 | 9 | 25 | 30 | 30 | 10 | 5 | 2 | 3 | 16 | 11 | 17 | 11 | 4 | 1 | 6 | 9 | 19 | 13 |
| 21 | 7 | 3 | 11 | 18 | 27 | 24 | 11 | 5 | 0 | 6 | 12 | 15 | 15 | 10 | 2 | 3 | 5 | 6 | 12 | 9 |
| 21 | 5 | 8 | 8 | 18 | 27 | 23 | 10 | 2 | 5 | 3 | 9 | 14 | 11 | 11 | 3 | 3 | 5 | 9 | 13 | 12 |
| 21 | 5 | 8 | 8 | 16 | 31 | 23 | 10 | 2 | 7 | 1 | 9 | 12 | 13 | 11 | 3 | 1 | 7 | 7 | 19 | 10 |
| 21 | 6 | 4 | 11 | 18 | 36 | 22 | 10 | 3 | 2 | 5 | 8 | 16 | 11 | 11 | 3 | 2 | 6 | 10 | 20 | 11 |
| 21 | 6 | 2 | 13 | 17 | 26 | 20 | 11 | 4 | 0 | 7 | 11 | 16 | 12 | 10 | 2 | 2 | 6 | 6 | 10 | 8 |
| 21 | 6 | 2 | 13 | 21 | 36 | 20 | 10 | 5 | 1 | 4 | 12 | 9 | 16 | 11 | 1 | 1 | 9 | 9 | 27 | 4 |
| 21 | 0 | 1 | 20 | 5 | 51 | 1 | 11 | 0 | 0 | 11 | 2 | 19 | 0 | 10 | 0 | 1 | 9 | 3 | 32 | 1 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. most head-to-head away goals.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















