Anorthosis FC vs Akritas Chlorakas
2026-03-21T16:00+01:00
Anorthosis FC
Doubtful: –
Out (injuries/other): da Cruz (3/0 f), Ilia (20/1 f), Schättin (14/0 d)
Suspended: Sosa (24/1 f)
- 15-MarAnorthosis FC1 - 1 (0 - 1)Apollon Limassol
- 08-MarAPOEL FC0 - 2 (0 - 0)Anorthosis FC
- 28-FebAnorthosis FC3 - 0 (1 - 0)EN Paralimni
- 21-FebPafos FC0 - 0 (0 - 0)Anorthosis FC
- 13-FebAnorthosis FC1 - 1 (1 - 0)Krasava ENY Ypsonas
Akritas Chlorakas
Doubtful: –
Out (injuries/other): –
Suspended: –
- 14-MarAkritas Chlorakas0 - 4 (0 - 1)Pafos FC
- 06-MarAEK Larnaca3 - 0 (2 - 0)Akritas Chlorakas
- 01-MarAkritas Chlorakas1 - 3 (1 - 0)Krasava ENY Ypsonas
- 21-FebOlympiakos Nicosia1 - 3 (1 - 0)Akritas Chlorakas
- 14-FebAkritas Chlorakas1 - 1 (0 - 0)Aris Limassol
- 01-Feb-262025/2026Akritas Chlorakas2 - 0(1 - 0)Anorthosis FC
- 18-Oct-252025/2026Anorthosis FC2 - 2(1 - 1)Akritas Chlorakas
- 19-May-232022/2023Akritas Chlorakas3 - 1(0 - 1)Anorthosis FC
- 12-Apr-232022/2023Anorthosis FC2 - 3(1 - 0)Akritas Chlorakas
- 04-Jan-232022/2023Akritas Chlorakas1 - 0(0 - 0)Anorthosis FC
- 16-Sep-222022/2023Anorthosis FC1 - 1(0 - 0)Akritas Chlorakas
| Team | 9 | Anorthosis FC | 12 | Akritas Chlorakas |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 7 | 11 | 8 | 23 | 33 | 32 | 13 | 3 | 9 | 1 | 14 | 14 | 18 | 13 | 4 | 2 | 7 | 9 | 19 | 14 |
| 26 | 7 | 5 | 14 | 23 | 48 | 26 | 13 | 3 | 3 | 7 | 10 | 24 | 12 | 13 | 4 | 2 | 7 | 13 | 24 | 14 |
Krasava ENY Ypsonas vs Olympiakos Nicosia
2026-03-21T18:00+01:00
Krasava ENY Ypsonas
Doubtful: Chebake (20/1 d)
Out (injuries/other): -
Suspended: -
- 16-MarKrasava ENY Ypsonas4 - 0 (1 - 0)EN Paralimni
- 07-MarPafos FC7 - 0 (4 - 0)Krasava ENY Ypsonas
- 01-MarAkritas Chlorakas1 - 3 (1 - 0)Krasava ENY Ypsonas
- 20-FebKrasava ENY Ypsonas1 - 1 (0 - 0)Aris Limassol
- 13-FebAnorthosis FC1 - 1 (1 - 0)Krasava ENY Ypsonas
Olympiakos Nicosia
Doubtful: –
Out (injuries/other): –
Suspended: –
- 15-MarOmonia Nicosia5 - 0 (3 - 0)Olympiakos Nicosia
- 07-MarOlympiakos Nicosia2 - 1 (1 - 0)Ethnikos Achnas
- 01-MarAEK Larnaca1 - 1 (0 - 1)Olympiakos Nicosia
- 21-FebOlympiakos Nicosia1 - 3 (1 - 0)Akritas Chlorakas
- 15-FebOlympiakos Nicosia0 - 0 (0 - 0)Omonia Aradippou
- 12-Jan-262025/2026Krasava ENY Ypsonas1 - 0(1 - 0)Olympiakos Nicosia
- 19-Sep-252025/2026Olympiakos Nicosia1 - 1(1 - 0)Krasava ENY Ypsonas
| Team | 10 | Krasava ENY Ypsonas | 11 | Olympiakos Nicosia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 8 | 4 | 14 | 26 | 36 | 28 | 13 | 5 | 1 | 7 | 16 | 17 | 16 | 13 | 3 | 3 | 7 | 10 | 19 | 12 |
| 26 | 6 | 10 | 10 | 22 | 37 | 28 | 13 | 3 | 6 | 4 | 12 | 18 | 15 | 13 | 3 | 4 | 6 | 10 | 19 | 13 |
Aris Limassol vs Omonia Nicosia
2026-03-21T16:00+01:00
Aris Limassol
Doubtful: –
Out (injuries/other): Kalulu (13/0 d), Nikolic (12/2 m), Goldson (22/2 d), Kakoullis (25/6 f, 2nd top scorer)
Suspended: Sané (11/0 d)
- 15-MarAris Limassol1 - 2 (0 - 1)APOEL FC
- 08-MarEN Paralimni0 - 4 (0 - 1)Aris Limassol
- 01-MarAris Limassol2 - 2 (0 - 0)Pafos FC
- 20-FebKrasava ENY Ypsonas1 - 1 (0 - 0)Aris Limassol
- 14-FebAkritas Chlorakas1 - 1 (0 - 0)Aris Limassol
Omonia Nicosia
Doubtful: –
Out (injuries/other): Odubajo (3/0 d), Mayambela (1/0 f), Christou (4/0 d), Fabiano (23/0 first goalkeeper)
Suspended: –
- 15-MarOmonia Nicosia5 - 0 (3 - 0)Olympiakos Nicosia
- 07-MarOmonia Aradippou0 - 2 (0 - 2)Omonia Nicosia
- 02-MarOmonia Nicosia1 - 1 (1 - 1)Apollon Limassol
- 22-FebAPOEL FC1 - 0 (0 - 0)Omonia Nicosia
- 14-FebOmonia Nicosia3 - 0 (1 - 0)EN Paralimni
- 25-Jan-262025/2026Aris Limassol3 - 5(2 - 4)Omonia Nicosia
- 05-Oct-252025/2026Omonia Nicosia0 - 0(0 - 0)Aris Limassol
- 19-Jan-252024/2025Omonia Nicosia0 - 0(0 - 0)Aris Limassol
- 06-Oct-242024/2025Aris Limassol2 - 0(1 - 0)Omonia Nicosia
- 06-Apr-242023/2024Omonia Nicosia3 - 0(0 - 0)Aris Limassol
- 25-Feb-242023/2024Aris Limassol1 - 2(1 - 2)Omonia Nicosia
- 07-Jan-242023/2024Aris Limassol2 - 0(2 - 0)Omonia Nicosia
| Team | 1 | Omonia Nicosia | 6 | Aris Limassol |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 19 | 4 | 3 | 63 | 17 | 61 | 13 | 10 | 3 | 0 | 32 | 5 | 33 | 13 | 9 | 1 | 3 | 31 | 12 | 28 |
| 26 | 12 | 7 | 7 | 48 | 26 | 43 | 13 | 8 | 2 | 3 | 31 | 14 | 26 | 13 | 4 | 5 | 4 | 17 | 12 | 17 |
| Team | 1 | Omonia Nicosia | 2 | AEK Larnaca | 3 | Apollon Limassol | 4 | Pafos FC | 5 | APOEL FC | 6 | Aris Limassol | 7 | Omonia Aradippou | 8 | AEL Limassol | 9 | Anorthosis FC | 10 | Krasava ENY Ypsonas | 11 | Olympiakos Nicosia | 12 | Akritas Chlorakas | 13 | Ethnikos Achnas | 14 | EN Paralimni |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 19 | 4 | 3 | 63 | 17 | 61 | 13 | 10 | 3 | 0 | 32 | 5 | 33 | 13 | 9 | 1 | 3 | 31 | 12 | 28 |
| 26 | 16 | 5 | 5 | 49 | 22 | 53 | 13 | 8 | 3 | 2 | 27 | 12 | 27 | 13 | 8 | 2 | 3 | 22 | 10 | 26 |
| 26 | 16 | 5 | 5 | 36 | 22 | 53 | 13 | 9 | 1 | 3 | 21 | 11 | 28 | 13 | 7 | 4 | 2 | 15 | 11 | 25 |
| 26 | 16 | 3 | 7 | 53 | 24 | 51 | 13 | 9 | 1 | 3 | 30 | 9 | 28 | 13 | 7 | 2 | 4 | 23 | 15 | 23 |
| 26 | 13 | 6 | 7 | 45 | 27 | 45 | 13 | 6 | 3 | 4 | 19 | 12 | 21 | 13 | 7 | 3 | 3 | 26 | 15 | 24 |
| 26 | 12 | 7 | 7 | 48 | 26 | 43 | 13 | 8 | 2 | 3 | 31 | 14 | 26 | 13 | 4 | 5 | 4 | 17 | 12 | 17 |
| 26 | 10 | 4 | 12 | 23 | 31 | 34 | 13 | 6 | 0 | 7 | 14 | 18 | 18 | 13 | 4 | 4 | 5 | 9 | 13 | 16 |
| 26 | 10 | 3 | 13 | 31 | 38 | 33 | 13 | 5 | 2 | 6 | 19 | 17 | 17 | 13 | 5 | 1 | 7 | 12 | 21 | 16 |
| 26 | 7 | 11 | 8 | 23 | 33 | 32 | 13 | 3 | 9 | 1 | 14 | 14 | 18 | 13 | 4 | 2 | 7 | 9 | 19 | 14 |
| 26 | 8 | 4 | 14 | 26 | 36 | 28 | 13 | 5 | 1 | 7 | 16 | 17 | 16 | 13 | 3 | 3 | 7 | 10 | 19 | 12 |
| 26 | 6 | 10 | 10 | 22 | 37 | 28 | 13 | 3 | 6 | 4 | 12 | 18 | 15 | 13 | 3 | 4 | 6 | 10 | 19 | 13 |
| 26 | 7 | 5 | 14 | 23 | 48 | 26 | 13 | 3 | 3 | 7 | 10 | 24 | 12 | 13 | 4 | 2 | 7 | 13 | 24 | 14 |
| 26 | 7 | 2 | 17 | 25 | 44 | 23 | 13 | 6 | 1 | 6 | 15 | 14 | 19 | 13 | 1 | 1 | 11 | 10 | 30 | 4 |
| 26 | 0 | 1 | 25 | 5 | 67 | 1 | 13 | 0 | 0 | 13 | 2 | 25 | 0 | 13 | 0 | 1 | 12 | 3 | 42 | 1 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. most head-to-head away goals.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























