Istra 1961 vs NK Osijek
Istra 1961
Doubtful: Močinić (8/1 m), Fintić (7/1 m)
Out (injuries/other): González (5/0 d), Sané (2/0 m)
Suspended: Blagojević (5/0 m)
- 19-DecNK Varaždin1 - 3 (1 - 1)Istra 1961
- 07-DecNK Osijek1 - 5 (0 - 3)Istra 1961
- 29-NovIstra 19611 - 1 (0 - 1)Slaven Belupo
- 23-NovHNK Gorica1 - 0 (1 - 0)Istra 1961
- 09-NovIstra 19612 - 1 (2 - 0)Dinamo Zagreb
NK Osijek
Doubtful: -
Out (injuries/other): Mbakogu (6/0 f)
Suspended: Bočkaj (14/2 m)
- 20-DecNK Osijek0 - 0 (0 - 0)Slaven Belupo
- 13-DecNK Osijek1 - 1 (0 - 1)HNK Gorica
- 07-DecNK Osijek1 - 5 (0 - 3)Istra 1961
- 28-NovVukovar 19912 - 2 (0 - 1)NK Osijek
- 23-NovNK Osijek1 - 1 (0 - 1)Lokomotiva Zagreb
- 07-Dec-252025/2026NK Osijek1 - 5(0 - 3)Istra 1961
- 21-Sep-252025/2026Istra 19612 - 1(0 - 1)NK Osijek
- 25-May-252024/2025NK Osijek1 - 1(0 - 1)Istra 1961
- 29-Mar-252024/2025Istra 19612 - 1(1 - 0)NK Osijek
- 20-Dec-242024/2025NK Osijek2 - 2(0 - 1)Istra 1961
- 04-Oct-242024/2025Istra 19612 - 1(2 - 0)NK Osijek
- 20-Apr-242023/2024NK Osijek1 - 2(1 - 1)Istra 1961
| Team | 3 | Istra 1961 | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 5 | 5 | 23 | 21 | 26 | 8 | 4 | 3 | 1 | 10 | 9 | 15 | 9 | 3 | 2 | 4 | 13 | 12 | 11 |
| 18 | 2 | 8 | 8 | 16 | 26 | 14 | 9 | 1 | 5 | 3 | 7 | 11 | 8 | 9 | 1 | 3 | 5 | 9 | 15 | 6 |
Hajduk Split vs Dinamo Zagreb
Hajduk Split
Doubtful: Dolček (11/1 d)
Out (injuries/other): -
Suspended: -
- 21-DecHajduk Split2 - 1 (1 - 0)Vukovar 1991
- 13-DecLokomotiva Zagreb1 - 3 (1 - 1)Hajduk Split
- 06-DecDinamo Zagreb1 - 1 (0 - 0)Hajduk Split
- 29-NovHajduk Split1 - 1 (0 - 1)NK Varaždin
- 22-NovHNK Rijeka5 - 0 (3 - 0)Hajduk Split
Dinamo Zagreb
Doubtful: -
Out (injuries/other): Perić (17/0 d), Marin (6/0 f)
Suspended: -
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
- 14-DecSlaven Belupo2 - 5 (1 - 4)Dinamo Zagreb
- 06-DecDinamo Zagreb1 - 1 (0 - 0)Hajduk Split
- 01-DecHNK Gorica0 - 2 (0 - 1)Dinamo Zagreb
- 22-NovDinamo Zagreb3 - 1 (2 - 0)NK Varaždin
- 06-Dec-252025/2026Dinamo Zagreb1 - 1(0 - 0)Hajduk Split
- 20-Sep-252025/2026Hajduk Split0 - 2(0 - 1)Dinamo Zagreb
- 03-May-252024/2025Hajduk Split1 - 3(0 - 0)Dinamo Zagreb
- 02-Mar-252024/2025Dinamo Zagreb2 - 2(1 - 1)Hajduk Split
- 01-Dec-242024/2025Hajduk Split1 - 0(0 - 0)Dinamo Zagreb
- 13-Sep-242024/2025Dinamo Zagreb0 - 1(0 - 0)Hajduk Split
- 30-Mar-242023/2024Hajduk Split0 - 1(0 - 1)Dinamo Zagreb
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 12 | 2 | 4 | 38 | 16 | 38 | 9 | 7 | 1 | 1 | 21 | 7 | 22 | 9 | 5 | 1 | 3 | 17 | 9 | 16 |
| 18 | 11 | 4 | 3 | 29 | 17 | 37 | 9 | 6 | 2 | 1 | 16 | 7 | 20 | 9 | 5 | 2 | 2 | 13 | 10 | 17 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | Istra 1961 | 4 | Slaven Belupo | 5 | HNK Rijeka | 6 | NK Varaždin | 7 | HNK Gorica | 8 | Lokomotiva Zagreb | 9 | Vukovar 1991 | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 12 | 2 | 4 | 38 | 16 | 38 | 9 | 7 | 1 | 1 | 21 | 7 | 22 | 9 | 5 | 1 | 3 | 17 | 9 | 16 |
| 18 | 11 | 4 | 3 | 29 | 17 | 37 | 9 | 6 | 2 | 1 | 16 | 7 | 20 | 9 | 5 | 2 | 2 | 13 | 10 | 17 |
| 17 | 7 | 5 | 5 | 23 | 21 | 26 | 8 | 4 | 3 | 1 | 10 | 9 | 15 | 9 | 3 | 2 | 4 | 13 | 12 | 11 |
| 18 | 7 | 5 | 6 | 26 | 28 | 26 | 9 | 5 | 2 | 2 | 17 | 13 | 17 | 9 | 2 | 3 | 4 | 9 | 15 | 9 |
| 17 | 6 | 6 | 5 | 27 | 19 | 24 | 9 | 5 | 2 | 2 | 17 | 8 | 17 | 8 | 1 | 4 | 3 | 10 | 11 | 7 |
| 18 | 6 | 5 | 7 | 22 | 25 | 23 | 9 | 4 | 3 | 2 | 14 | 12 | 15 | 9 | 2 | 2 | 5 | 8 | 13 | 8 |
| 18 | 5 | 4 | 9 | 21 | 27 | 19 | 9 | 3 | 1 | 5 | 11 | 15 | 10 | 9 | 2 | 3 | 4 | 10 | 12 | 9 |
| 18 | 4 | 7 | 7 | 20 | 30 | 19 | 9 | 3 | 3 | 3 | 10 | 12 | 12 | 9 | 1 | 4 | 4 | 10 | 18 | 7 |
| 18 | 3 | 6 | 9 | 19 | 32 | 15 | 9 | 3 | 4 | 2 | 13 | 11 | 13 | 9 | 0 | 2 | 7 | 6 | 21 | 2 |
| 18 | 2 | 8 | 8 | 16 | 26 | 14 | 9 | 1 | 5 | 3 | 7 | 11 | 8 | 9 | 1 | 3 | 5 | 9 | 15 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















