NK Osijek vs Dinamo Zagreb
2025-02-02T15:00+01:00
NK Osijek
Doubtful: -
Out (injuries/other): Hasić (15/2 d, out for the season)
Suspended: –
- 08-FebNK Varaždin2 - 1 (1 - 1)NK Osijek
- 01-FebNK Osijek1 - 0 (1 - 0)HNK Rijeka
- 25-JanNK Osijek0 - 3 (0 - 2)Dinamo Zagreb
- 20-DecNK Osijek0 - 0 (0 - 0)Slaven Belupo
- 13-DecNK Osijek1 - 1 (0 - 1)HNK Gorica
Dinamo Zagreb
Doubtful: Nevistić (10/0 g)
Out (injuries/other): Sučić (12/1 m), Petković (10/3 f)
Suspended: –
- 08-FebHNK Rijeka0 - 0 (0 - 0)Dinamo Zagreb
- 02-FebDinamo Zagreb3 - 1 (1 - 0)Vukovar 1991
- 25-JanNK Osijek0 - 3 (0 - 2)Dinamo Zagreb
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
- 14-DecSlaven Belupo2 - 5 (1 - 4)Dinamo Zagreb
- 25-Jan-262025/2026NK Osijek0 - 3(0 - 2)Dinamo Zagreb
- 18-Oct-252025/2026Dinamo Zagreb2 - 1(2 - 0)NK Osijek
- 02-Aug-252025/2026NK Osijek0 - 2(0 - 0)Dinamo Zagreb
- 12-Apr-252024/2025Dinamo Zagreb2 - 0(1 - 0)NK Osijek
- 02-Feb-252024/2025NK Osijek2 - 1(1 - 0)Dinamo Zagreb
- 27-Oct-242024/2025Dinamo Zagreb2 - 4(1 - 2)NK Osijek
- 11-Aug-242024/2025NK Osijek1 - 2(1 - 1)Dinamo Zagreb
| Team | 1 | Dinamo Zagreb | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 14 | 3 | 4 | 44 | 17 | 45 | 10 | 8 | 1 | 1 | 24 | 8 | 25 | 11 | 6 | 2 | 3 | 20 | 9 | 20 |
| 21 | 3 | 8 | 10 | 18 | 31 | 17 | 11 | 2 | 5 | 4 | 8 | 14 | 11 | 10 | 1 | 3 | 6 | 10 | 17 | 6 |
Lokomotiva Zagreb vs Hajduk Split
2025-02-02T17:45+01:00
Lokomotiva Zagreb
Doubtful: -
Out (injuries/other): Mersinaj (7/0 d), Čop (18/6 f, 2nd top scorer, left the club), Žilinski (2/0 d)
Suspended: –
- 06-FebLokomotiva Zagreb3 - 0 (2 - 0)HNK Gorica
- 30-JanIstra 19611 - 1 (1 - 1)Lokomotiva Zagreb
- 24-JanLokomotiva Zagreb2 - 1 (0 - 1)Vukovar 1991
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
- 13-DecLokomotiva Zagreb1 - 3 (1 - 1)Hajduk Split
Hajduk Split
Doubtful: -
Out (injuries/other): Šego (0/0 f), Kalinić (4/0 g), Skelin (0/0 d), Skoko (0/0 m)
Suspended: –
- 07-FebHajduk Split2 - 0 (2 - 0)Slaven Belupo
- 31-JanHNK Gorica1 - 0 (1 - 0)Hajduk Split
- 25-JanHajduk Split1 - 2 (0 - 2)Istra 1961
- 21-DecHajduk Split2 - 1 (1 - 0)Vukovar 1991
- 13-DecLokomotiva Zagreb1 - 3 (1 - 1)Hajduk Split
- 13-Dec-252025/2026Lokomotiva Zagreb1 - 3(1 - 1)Hajduk Split
- 27-Sep-252025/2026Hajduk Split2 - 0(1 - 0)Lokomotiva Zagreb
- 13-Apr-252024/2025Hajduk Split1 - 1(0 - 1)Lokomotiva Zagreb
- 02-Feb-252024/2025Lokomotiva Zagreb3 - 2(2 - 1)Hajduk Split
- 26-Oct-242024/2025Hajduk Split2 - 1(1 - 1)Lokomotiva Zagreb
- 11-Aug-242024/2025Lokomotiva Zagreb1 - 1(0 - 0)Hajduk Split
- 25-May-242023/2024Lokomotiva Zagreb2 - 5(0 - 2)Hajduk Split
| Team | 2 | Hajduk Split | 7 | Lokomotiva Zagreb |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 12 | 4 | 5 | 32 | 20 | 40 | 11 | 7 | 2 | 2 | 19 | 9 | 23 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 21 | 6 | 8 | 7 | 26 | 32 | 26 | 11 | 5 | 3 | 3 | 15 | 13 | 18 | 10 | 1 | 5 | 4 | 11 | 19 | 8 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | NK Varaždin | 4 | Istra 1961 | 5 | HNK Rijeka | 6 | Slaven Belupo | 7 | Lokomotiva Zagreb | 8 | HNK Gorica | 9 | Vukovar 1991 | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 14 | 3 | 4 | 44 | 17 | 45 | 10 | 8 | 1 | 1 | 24 | 8 | 25 | 11 | 6 | 2 | 3 | 20 | 9 | 20 |
| 21 | 12 | 4 | 5 | 32 | 20 | 40 | 11 | 7 | 2 | 2 | 19 | 9 | 23 | 10 | 5 | 2 | 3 | 13 | 11 | 17 |
| 21 | 9 | 5 | 7 | 28 | 27 | 32 | 10 | 5 | 3 | 2 | 16 | 13 | 18 | 11 | 4 | 2 | 5 | 12 | 14 | 14 |
| 21 | 8 | 6 | 7 | 29 | 28 | 30 | 10 | 4 | 4 | 2 | 12 | 12 | 16 | 11 | 4 | 2 | 5 | 17 | 16 | 14 |
| 21 | 7 | 8 | 6 | 31 | 23 | 29 | 11 | 5 | 4 | 2 | 19 | 10 | 19 | 10 | 2 | 4 | 4 | 12 | 13 | 10 |
| 21 | 7 | 6 | 8 | 28 | 34 | 27 | 10 | 5 | 2 | 3 | 17 | 15 | 17 | 11 | 2 | 4 | 5 | 11 | 19 | 10 |
| 21 | 6 | 8 | 7 | 26 | 32 | 26 | 11 | 5 | 3 | 3 | 15 | 13 | 18 | 10 | 1 | 5 | 4 | 11 | 19 | 8 |
| 21 | 6 | 4 | 11 | 23 | 32 | 22 | 11 | 4 | 1 | 6 | 13 | 17 | 13 | 10 | 2 | 3 | 5 | 10 | 15 | 9 |
| 21 | 4 | 6 | 11 | 24 | 39 | 18 | 10 | 4 | 4 | 2 | 16 | 13 | 16 | 11 | 0 | 2 | 9 | 8 | 26 | 2 |
| 21 | 3 | 8 | 10 | 18 | 31 | 17 | 11 | 2 | 5 | 4 | 8 | 14 | 11 | 10 | 1 | 3 | 6 | 10 | 17 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















