Istra 1961 vs HNK Gorica
2026-02-21T15:00+01:00
Istra 1961
Doubtful: -
Out (injuries/other): Nasraoui (13/0 d)
Suspended: –
- 14-FebDinamo Zagreb4 - 0 (1 - 0)Istra 1961
- 07-FebVukovar 19913 - 2 (1 - 0)Istra 1961
- 30-JanIstra 19611 - 1 (1 - 1)Lokomotiva Zagreb
- 25-JanHajduk Split1 - 2 (0 - 2)Istra 1961
- 20-JanIstra 19611 - 2 (1 - 1)HNK Rijeka
HNK Gorica
Doubtful: two unnamed players are questionable
Out (injuries/other): -
Suspended: Bakić (17/1 m)
- 15-FebHNK Gorica0 - 0 (0 - 0)Vukovar 1991
- 06-FebLokomotiva Zagreb3 - 0 (2 - 0)HNK Gorica
- 31-JanHNK Gorica1 - 0 (1 - 0)Hajduk Split
- 26-JanHNK Gorica1 - 2 (1 - 1)NK Varaždin
- 21-DecHNK Rijeka1 - 0 (0 - 0)HNK Gorica
- 23-Nov-252025/2026HNK Gorica1 - 0(1 - 0)Istra 1961
- 29-Aug-252025/2026Istra 19611 - 0(0 - 0)HNK Gorica
- 12-Apr-252024/2025HNK Gorica3 - 2(2 - 2)Istra 1961
- 31-Jan-252024/2025Istra 19610 - 0(0 - 0)HNK Gorica
- 27-Oct-242024/2025HNK Gorica1 - 0(0 - 0)Istra 1961
- 10-Aug-242024/2025Istra 19612 - 1(0 - 0)HNK Gorica
- 24-May-242023/2024HNK Gorica2 - 0(0 - 0)Istra 1961
| Team | 6 | Istra 1961 | 8 | HNK Gorica |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 6 | 8 | 29 | 32 | 30 | 10 | 4 | 4 | 2 | 12 | 12 | 16 | 12 | 4 | 2 | 6 | 17 | 20 | 14 |
| 22 | 6 | 5 | 11 | 23 | 32 | 23 | 12 | 4 | 2 | 6 | 13 | 17 | 14 | 10 | 2 | 3 | 5 | 10 | 15 | 9 |
Lokomotiva Zagreb vs NK Osijek
2026-02-21T17:15+01:00
Lokomotiva Zagreb
- 13-FebSlaven Belupo2 - 0 (1 - 0)Lokomotiva Zagreb
- 06-FebLokomotiva Zagreb3 - 0 (2 - 0)HNK Gorica
- 30-JanIstra 19611 - 1 (1 - 1)Lokomotiva Zagreb
- 24-JanLokomotiva Zagreb2 - 1 (0 - 1)Vukovar 1991
- 20-DecDinamo Zagreb2 - 0 (1 - 0)Lokomotiva Zagreb
NK Osijek
- 15-FebNK Osijek0 - 2 (0 - 1)Hajduk Split
- 08-FebNK Varaždin2 - 1 (1 - 1)NK Osijek
- 01-FebNK Osijek1 - 0 (1 - 0)HNK Rijeka
- 25-JanNK Osijek0 - 3 (0 - 2)Dinamo Zagreb
- 20-DecNK Osijek0 - 0 (0 - 0)Slaven Belupo
- 23-Nov-252025/2026NK Osijek1 - 1(0 - 1)Lokomotiva Zagreb
- 31-Aug-252025/2026Lokomotiva Zagreb1 - 1(0 - 1)NK Osijek
- 09-May-252024/2025NK Osijek1 - 1(1 - 0)Lokomotiva Zagreb
- 08-Mar-252024/2025Lokomotiva Zagreb3 - 0(1 - 0)NK Osijek
- 08-Dec-242024/2025NK Osijek3 - 0(2 - 0)Lokomotiva Zagreb
- 22-Sep-242024/2025Lokomotiva Zagreb0 - 1(0 - 1)NK Osijek
- 04-May-242023/2024NK Osijek3 - 1(0 - 0)Lokomotiva Zagreb
| Team | 7 | Lokomotiva Zagreb | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 6 | 8 | 8 | 26 | 34 | 26 | 11 | 5 | 3 | 3 | 15 | 13 | 18 | 11 | 1 | 5 | 5 | 11 | 21 | 8 |
| 22 | 3 | 8 | 11 | 18 | 33 | 17 | 12 | 2 | 5 | 5 | 8 | 16 | 11 | 10 | 1 | 3 | 6 | 10 | 17 | 6 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | HNK Rijeka | 4 | NK Varaždin | 5 | Slaven Belupo | 6 | Istra 1961 | 7 | Lokomotiva Zagreb | 8 | HNK Gorica | 9 | Vukovar 1991 | 10 | NK Osijek |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 15 | 3 | 4 | 48 | 17 | 48 | 11 | 9 | 1 | 1 | 28 | 8 | 28 | 11 | 6 | 2 | 3 | 20 | 9 | 20 |
| 22 | 13 | 4 | 5 | 34 | 20 | 43 | 11 | 7 | 2 | 2 | 19 | 9 | 23 | 11 | 6 | 2 | 3 | 15 | 11 | 20 |
| 22 | 8 | 8 | 6 | 34 | 24 | 32 | 12 | 6 | 4 | 2 | 22 | 11 | 22 | 10 | 2 | 4 | 4 | 12 | 13 | 10 |
| 22 | 9 | 5 | 8 | 29 | 30 | 32 | 10 | 5 | 3 | 2 | 16 | 13 | 18 | 12 | 4 | 2 | 6 | 13 | 17 | 14 |
| 23 | 8 | 7 | 8 | 32 | 36 | 31 | 11 | 6 | 2 | 3 | 19 | 15 | 20 | 12 | 2 | 5 | 5 | 13 | 21 | 11 |
| 22 | 8 | 6 | 8 | 29 | 32 | 30 | 10 | 4 | 4 | 2 | 12 | 12 | 16 | 12 | 4 | 2 | 6 | 17 | 20 | 14 |
| 22 | 6 | 8 | 8 | 26 | 34 | 26 | 11 | 5 | 3 | 3 | 15 | 13 | 18 | 11 | 1 | 5 | 5 | 11 | 21 | 8 |
| 22 | 6 | 5 | 11 | 23 | 32 | 23 | 12 | 4 | 2 | 6 | 13 | 17 | 14 | 10 | 2 | 3 | 5 | 10 | 15 | 9 |
| 23 | 4 | 8 | 11 | 26 | 41 | 20 | 11 | 4 | 5 | 2 | 18 | 15 | 17 | 12 | 0 | 3 | 9 | 8 | 26 | 3 |
| 22 | 3 | 8 | 11 | 18 | 33 | 17 | 12 | 2 | 5 | 5 | 8 | 16 | 11 | 10 | 1 | 3 | 6 | 10 | 17 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























