Hajduk Split vs HNK Sibenik
2021-03-20T17:05+01:00
Hajduk Split
Doubtful: Kačaniklić (3/0 m), Nayir (15/3 f), Diamantakos (14/2 f)
Out (injuries/other): -
Suspended: Jradi (15/0 m, suspended by club), Caktaš (17/9 m, top scorer, suspended by club)
- 21-AprHajduk Split0 - 1 (0 - 0)NK Osijek
- 17-AprSlaven Belupo2 - 2 (1 - 1)Hajduk Split
- 12-AprHajduk Split1 - 0 (1 - 0)HNK Gorica
- 07-AprIstra 19611 - 3 (0 - 1)Hajduk Split
- 21-MarVukovar 19910 - 6 (0 - 2)Hajduk Split
- 21-AprLokomotiva Zagreb2 - 1 (1 - 1)Slaven Belupo
- 17-AprSlaven Belupo2 - 2 (1 - 1)Hajduk Split
- 12-AprNK Varaždin2 - 1 (1 - 1)Slaven Belupo
- 04-AprSlaven Belupo0 - 2 (0 - 2)HNK Rijeka
- 22-MarSlaven Belupo0 - 0 (0 - 0)NK Osijek
HNK Sibenik
Doubtful: Jurić (22/9 f, top scorer)
Out (injuries/other): Pandža (11/0 d), Mina (3/0 d)
Suspended: -
- There is currently no information available.
| Team | 2 | Hajduk Split |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 18 | 6 | 7 | 51 | 29 | 60 | 16 | 10 | 2 | 4 | 24 | 14 | 32 | 15 | 8 | 4 | 3 | 27 | 15 | 28 |
Slaven Belupo vs Istra 1961
2021-03-20T15:00+01:00
Doubtful: Prce (11/1 d), Mlinar (18/0 m)
Out (injuries/other): Bačelić-Grgić (14/2 m), Krstanović (19/4 f, 2nd top scorer)
Suspended: -
Istra 1961
Doubtful: Einar Galilea (17/0 d), Sergi González (17/0 d), Hujber (15/0 d), Tomašević (13/0 d), Rafa Páez (9/0 d), Sané (14/0 m)
Out (injuries/other): Majkić (8/0 g)
Suspended: Bosančić (17/0 d)
- 22-AprIstra 19610 - 2 (0 - 2)Dinamo Zagreb
- 18-AprIstra 19611 - 2 (1 - 1)Vukovar 1991
- 11-AprLokomotiva Zagreb2 - 0 (2 - 0)Istra 1961
- 07-AprIstra 19611 - 3 (0 - 1)Hajduk Split
- 20-MarIstra 19612 - 1 (0 - 1)NK Varaždin
- 27-Feb-262025/2026Slaven Belupo1 - 0(0 - 0)Istra 1961
- 29-Nov-252025/2026Istra 19611 - 1(0 - 1)Slaven Belupo
- 12-Sep-252025/2026Slaven Belupo2 - 1(1 - 1)Istra 1961
- 28-Apr-252024/2025Istra 19611 - 1(1 - 1)Slaven Belupo
- 23-Feb-252024/2025Slaven Belupo0 - 0(0 - 0)Istra 1961
- 22-Nov-242024/2025Istra 19612 - 3(1 - 1)Slaven Belupo
- 31-Aug-242024/2025Slaven Belupo0 - 1(0 - 1)Istra 1961
| Team | 6 | Slaven Belupo | 7 | Istra 1961 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 9 | 10 | 12 | 41 | 50 | 37 | 15 | 7 | 4 | 4 | 22 | 19 | 25 | 16 | 2 | 6 | 8 | 19 | 31 | 12 |
| 31 | 10 | 6 | 15 | 35 | 46 | 36 | 16 | 5 | 4 | 7 | 16 | 23 | 19 | 15 | 5 | 2 | 8 | 19 | 23 | 17 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | NK Varaždin | 4 | HNK Rijeka | 5 | Lokomotiva Zagreb | 6 | Slaven Belupo | 7 | Istra 1961 | 8 | HNK Gorica | 9 | NK Osijek | 10 | Vukovar 1991 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 23 | 4 | 4 | 83 | 25 | 73 | 15 | 12 | 2 | 1 | 45 | 14 | 38 | 16 | 11 | 2 | 3 | 38 | 11 | 35 |
| 31 | 18 | 6 | 7 | 51 | 29 | 60 | 16 | 10 | 2 | 4 | 24 | 14 | 32 | 15 | 8 | 4 | 3 | 27 | 15 | 28 |
| 31 | 13 | 8 | 10 | 40 | 40 | 47 | 16 | 8 | 5 | 3 | 23 | 20 | 29 | 15 | 5 | 3 | 7 | 17 | 20 | 18 |
| 31 | 11 | 9 | 11 | 41 | 36 | 42 | 15 | 7 | 4 | 4 | 24 | 15 | 25 | 16 | 4 | 5 | 7 | 17 | 21 | 17 |
| 31 | 10 | 10 | 11 | 38 | 47 | 40 | 16 | 8 | 4 | 4 | 23 | 21 | 28 | 15 | 2 | 6 | 7 | 15 | 26 | 12 |
| 31 | 9 | 10 | 12 | 41 | 50 | 37 | 15 | 7 | 4 | 4 | 22 | 19 | 25 | 16 | 2 | 6 | 8 | 19 | 31 | 12 |
| 31 | 10 | 6 | 15 | 35 | 46 | 36 | 16 | 5 | 4 | 7 | 16 | 23 | 19 | 15 | 5 | 2 | 8 | 19 | 23 | 17 |
| 31 | 9 | 8 | 14 | 36 | 43 | 35 | 15 | 5 | 3 | 7 | 19 | 21 | 18 | 16 | 4 | 5 | 7 | 17 | 22 | 17 |
| 31 | 7 | 10 | 14 | 25 | 45 | 31 | 15 | 3 | 6 | 6 | 10 | 18 | 15 | 16 | 4 | 4 | 8 | 15 | 27 | 16 |
| 31 | 5 | 9 | 17 | 31 | 60 | 24 | 16 | 4 | 6 | 6 | 21 | 29 | 18 | 15 | 1 | 3 | 11 | 10 | 31 | 6 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























