Hajduk Split vs HNK Rijeka
2020-07-19T21:05+02:00
Hajduk Split
Doubtful: -
Out (injuries/other): Ismajli (28/0 d), Simič (16/1 d), Barry (27/1 m)
Suspended: -
- 21-MarVukovar 19910 - 6 (0 - 2)Hajduk Split
- 15-MarHajduk Split2 - 1 (2 - 0)Lokomotiva Zagreb
- 08-MarHajduk Split1 - 3 (1 - 3)Dinamo Zagreb
- 28-FebNK Varaždin1 - 1 (1 - 1)Hajduk Split
- 22-FebHajduk Split1 - 0 (0 - 0)HNK Rijeka
HNK Rijeka
Doubtful: Andrijašević (24/5 m, probably in)
Out (injuries/other): Smolčić (24/0 d)
Suspended: Pavičić (23/0 d)
- 22-MarHNK Gorica4 - 0 (1 - 0)HNK Rijeka
- 15-MarHNK Rijeka0 - 2 (0 - 2)Istra 1961
- 08-MarVukovar 19910 - 1 (0 - 0)HNK Rijeka
- 01-MarHNK Rijeka2 - 0 (1 - 0)Lokomotiva Zagreb
- 22-FebHajduk Split1 - 0 (0 - 0)HNK Rijeka
- 22-Feb-262025/2026Hajduk Split1 - 0(0 - 0)HNK Rijeka
- 22-Nov-252025/2026HNK Rijeka5 - 0(3 - 0)Hajduk Split
- 31-Aug-252025/2026Hajduk Split2 - 2(1 - 1)HNK Rijeka
- 18-May-252024/2025Hajduk Split2 - 1(1 - 0)HNK Rijeka
- 16-Mar-252024/2025HNK Rijeka3 - 0(2 - 0)Hajduk Split
- 15-Dec-242024/2025Hajduk Split2 - 2(2 - 1)HNK Rijeka
- 29-Sep-242024/2025HNK Rijeka0 - 0(0 - 0)Hajduk Split
| Team | 2 | Hajduk Split | 3 | HNK Rijeka |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 16 | 5 | 6 | 45 | 25 | 53 | 14 | 9 | 2 | 3 | 23 | 13 | 29 | 13 | 7 | 3 | 3 | 22 | 12 | 24 |
| 27 | 10 | 8 | 9 | 37 | 31 | 38 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 13 | 3 | 4 | 6 | 13 | 18 | 13 |
| Team | 1 | Dinamo Zagreb | 2 | Hajduk Split | 3 | HNK Rijeka | 4 | NK Varaždin | 5 | Istra 1961 | 6 | Slaven Belupo | 7 | HNK Gorica | 8 | Lokomotiva Zagreb | 9 | NK Osijek | 10 | Vukovar 1991 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 20 | 3 | 4 | 68 | 22 | 63 | 13 | 11 | 1 | 1 | 36 | 12 | 34 | 14 | 9 | 2 | 3 | 32 | 10 | 29 |
| 27 | 16 | 5 | 6 | 45 | 25 | 53 | 14 | 9 | 2 | 3 | 23 | 13 | 29 | 13 | 7 | 3 | 3 | 22 | 12 | 24 |
| 27 | 10 | 8 | 9 | 37 | 31 | 38 | 14 | 7 | 4 | 3 | 24 | 13 | 25 | 13 | 3 | 4 | 6 | 13 | 18 | 13 |
| 27 | 10 | 7 | 10 | 34 | 38 | 37 | 13 | 6 | 4 | 3 | 19 | 18 | 22 | 14 | 4 | 3 | 7 | 15 | 20 | 15 |
| 27 | 10 | 6 | 11 | 33 | 37 | 36 | 13 | 5 | 4 | 4 | 14 | 16 | 19 | 14 | 5 | 2 | 7 | 19 | 21 | 17 |
| 27 | 9 | 9 | 9 | 37 | 42 | 36 | 13 | 7 | 3 | 3 | 20 | 15 | 24 | 14 | 2 | 6 | 6 | 17 | 27 | 12 |
| 27 | 8 | 7 | 12 | 33 | 38 | 31 | 14 | 5 | 3 | 6 | 19 | 19 | 18 | 13 | 3 | 4 | 6 | 14 | 19 | 13 |
| 27 | 7 | 9 | 11 | 31 | 45 | 30 | 14 | 6 | 4 | 4 | 19 | 20 | 22 | 13 | 1 | 5 | 7 | 12 | 25 | 8 |
| 27 | 5 | 10 | 12 | 22 | 36 | 25 | 14 | 3 | 6 | 5 | 10 | 16 | 15 | 13 | 2 | 4 | 7 | 12 | 20 | 10 |
| 27 | 4 | 8 | 15 | 26 | 52 | 20 | 13 | 4 | 5 | 4 | 18 | 22 | 17 | 14 | 0 | 3 | 11 | 8 | 30 | 3 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























