Lokomotiv Sofia vs Botev Vratsa
2023-07-17T17:30+02:00
Lokomotiv Sofia
Doubtful: –
Out (injuries/other): –
Suspended: –
- 08-NovBotev Plovdiv2 - 0 (0 - 0)Lokomotiv Sofia
- 02-NovLokomotiv Sofia0 - 2 (0 - 1)Arda Kardzhali
- 24-OctSlavia Sofia3 - 2 (3 - 1)Lokomotiv Sofia
- 19-OctLokomotiv Sofia0 - 0 (0 - 0)FK Krumovgrad
- 06-OctSpartak Varna3 - 2 (1 - 2)Lokomotiv Sofia
Botev Vratsa
Doubtful: –
Out (injuries/other): –
Suspended: –
- 08-NovArda Kardzhali2 - 0 (1 - 0)Botev Vratsa
- 01-NovBotev Vratsa3 - 2 (0 - 1)Slavia Sofia
- 24-OctCSKA Sofia2 - 0 (1 - 0)Botev Vratsa
- 18-OctBotev Vratsa0 - 0 (0 - 0)Lokomotiv Plovdiv
- 06-OctHebar Pazardzhik1 - 1 (1 - 1)Botev Vratsa
- 23-Aug-242024/2025Lokomotiv Sofia0 - 1(0 - 1)Botev Vratsa
- 17-May-242023/2024Lokomotiv Sofia1 - 1(1 - 1)Botev Vratsa
- 06-Nov-232023/2024Botev Vratsa0 - 2(0 - 1)Lokomotiv Sofia
- 17-Jul-232023/2024Lokomotiv Sofia1 - 0(0 - 0)Botev Vratsa
- 02-May-232022/2023Botev Vratsa2 - 1(2 - 0)Lokomotiv Sofia
- 14-Oct-222022/2023Lokomotiv Sofia1 - 0(0 - 0)Botev Vratsa
- 08-May-222021/2022Botev Vratsa1 - 1(1 - 1)Lokomotiv Sofia
Team | 14 | Botev Vratsa | 15 | Lokomotiv Sofia |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 3 | 3 | 9 | 11 | 27 | 12 | 8 | 2 | 2 | 4 | 8 | 13 | 8 | 7 | 1 | 1 | 5 | 3 | 14 | 4 |
15 | 2 | 5 | 8 | 9 | 24 | 11 | 8 | 1 | 3 | 4 | 3 | 13 | 6 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
Etar Veliko Tarnovo vs Slavia Sofia
2023-07-17T19:45+02:00
Etar Veliko Tarnovo
Doubtful: –
Out (injuries/other): –
Suspended: Denislav Angelov (0/0 f, newcomer)
- There is currently no information available.
Slavia Sofia
Doubtful: –
Out (injuries/other): –
Suspended: Victor Genev (0/0 d, newcomer), Natan Gassama (18/0 d)
- 09-NovSlavia Sofia2 - 1 (2 - 0)Lokomotiv Plovdiv
- 01-NovBotev Vratsa3 - 2 (0 - 1)Slavia Sofia
- 24-OctSlavia Sofia3 - 2 (3 - 1)Lokomotiv Sofia
- 19-OctBotev Plovdiv1 - 0 (0 - 0)Slavia Sofia
- 04-OctSlavia Sofia1 - 0 (0 - 0)Cherno More Varna
- 06-Nov-232023/2024Slavia Sofia1 - 0(1 - 0)Etar Veliko Tarnovo
- 17-Jul-232023/2024Etar Veliko Tarnovo0 - 1(0 - 1)Slavia Sofia
- 21-May-212020/2021Slavia Sofia0 - 2(0 - 1)Etar Veliko Tarnovo
- 10-May-212020/2021Etar Veliko Tarnovo0 - 3(0 - 0)Slavia Sofia
- 24-Apr-212020/2021Etar Veliko Tarnovo1 - 1(0 - 0)Slavia Sofia
- 21-Nov-202020/2021Slavia Sofia0 - 0(0 - 0)Etar Veliko Tarnovo
- 29-Nov-192019/2020Etar Veliko Tarnovo0 - 2(0 - 2)Slavia Sofia
Team | 9 | Slavia Sofia |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 5 | 2 | 8 | 16 | 19 | 17 | 7 | 4 | 1 | 2 | 10 | 7 | 13 | 8 | 1 | 1 | 6 | 6 | 12 | 4 |
Team | 1 | Ludogorets | 2 | Botev Plovdiv | 3 | Spartak Varna | 4 | Levski Sofia | 5 | Cherno More Varna | 6 | Arda Kardzhali | 7 | Beroe Stara Zagora | 8 | CSKA Sofia | 9 | Slavia Sofia | 10 | CSKA 1948 Sofia | 11 | FK Krumovgrad | 12 | Septemvri Sofia | 13 | Lokomotiv Plovdiv | 14 | Botev Vratsa | 15 | Lokomotiv Sofia | 16 | Hebar Pazardzhik |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 13 | 1 | 0 | 28 | 2 | 40 | 8 | 7 | 1 | 0 | 16 | 1 | 22 | 6 | 6 | 0 | 0 | 12 | 1 | 18 |
14 | 10 | 1 | 3 | 15 | 6 | 31 | 6 | 4 | 1 | 1 | 7 | 3 | 13 | 8 | 6 | 0 | 2 | 8 | 3 | 18 |
16 | 9 | 3 | 4 | 22 | 16 | 30 | 8 | 5 | 1 | 2 | 13 | 7 | 16 | 8 | 4 | 2 | 2 | 9 | 9 | 14 |
15 | 9 | 1 | 5 | 27 | 13 | 28 | 7 | 5 | 0 | 2 | 13 | 6 | 15 | 8 | 4 | 1 | 3 | 14 | 7 | 13 |
15 | 8 | 4 | 3 | 17 | 8 | 28 | 8 | 5 | 3 | 0 | 11 | 3 | 18 | 7 | 3 | 1 | 3 | 6 | 5 | 10 |
15 | 8 | 3 | 4 | 19 | 16 | 27 | 7 | 6 | 1 | 0 | 11 | 4 | 19 | 8 | 2 | 2 | 4 | 8 | 12 | 8 |
15 | 6 | 3 | 6 | 14 | 12 | 21 | 7 | 2 | 1 | 4 | 4 | 5 | 7 | 8 | 4 | 2 | 2 | 10 | 7 | 14 |
15 | 5 | 3 | 7 | 17 | 16 | 18 | 7 | 3 | 1 | 3 | 8 | 6 | 10 | 8 | 2 | 2 | 4 | 9 | 10 | 8 |
15 | 5 | 2 | 8 | 16 | 19 | 17 | 7 | 4 | 1 | 2 | 10 | 7 | 13 | 8 | 1 | 1 | 6 | 6 | 12 | 4 |
15 | 3 | 7 | 5 | 17 | 19 | 16 | 7 | 1 | 2 | 4 | 9 | 13 | 5 | 8 | 2 | 5 | 1 | 8 | 6 | 11 |
15 | 4 | 4 | 7 | 11 | 16 | 16 | 8 | 3 | 1 | 4 | 7 | 7 | 10 | 7 | 1 | 3 | 3 | 4 | 9 | 6 |
15 | 5 | 1 | 9 | 14 | 23 | 16 | 8 | 2 | 1 | 5 | 7 | 12 | 7 | 7 | 3 | 0 | 4 | 7 | 11 | 9 |
15 | 3 | 5 | 7 | 16 | 22 | 14 | 8 | 1 | 3 | 4 | 8 | 14 | 6 | 7 | 2 | 2 | 3 | 8 | 8 | 8 |
15 | 3 | 3 | 9 | 11 | 27 | 12 | 8 | 2 | 2 | 4 | 8 | 13 | 8 | 7 | 1 | 1 | 5 | 3 | 14 | 4 |
15 | 2 | 5 | 8 | 9 | 24 | 11 | 8 | 1 | 3 | 4 | 3 | 13 | 6 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
16 | 1 | 6 | 9 | 12 | 26 | 9 | 8 | 1 | 4 | 3 | 7 | 9 | 7 | 8 | 0 | 2 | 6 | 5 | 17 | 2 |
Championship Group
Conference League Play-off Group
Relegation Group
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!