Volta Redonda/RJ vs Criciúma/SC
2025-09-13T00:00+02:00
Volta Redonda/RJ
Doubtful: Marquinhos (3/0 f), Ítalo Carvalho (12/2 f)
Out (injuries/other): Du Fernandes (1/0 m)
Suspended: -
- There is currently no information available.
Criciúma/SC
Doubtful: Kaua Moroso (11/0 g)
Out (injuries/other): Leo Alaba (14/0 d), Heitor Roca (1/0 m), Caue (1/0 f)
Suspended: -
- 02-MayCuiabá/MT1 - 1 (1 - 0)Criciúma/SC
- 27-AprCriciúma/SC3 - 1 (2 - 0)CRB/AL
- 20-AprFortaleza/CE3 - 2 (2 - 1)Criciúma/SC
- 11-AprCriciúma/SC1 - 0 (0 - 0)Botafogo/SP
- 07-AprGoiás/GO1 - 0 (0 - 0)Criciúma/SC
- 13-Sep-252024/2025Volta Redonda/RJ0 - 0(0 - 0)Criciúma/SC
- 11-May-252024/2025Criciúma/SC0 - 0(0 - 0)Volta Redonda/RJ
- 07-Nov-202019/2020Volta Redonda/RJ0 - 0(0 - 0)Criciúma/SC
- 06-Sep-202019/2020Criciúma/SC1 - 1(1 - 1)Volta Redonda/RJ
| Team | 6 | Criciúma/SC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 3 | 2 | 2 | 9 | 7 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
Coritiba/PR vs Goiás/GO
2025-09-13T02:30+02:00
Coritiba/PR
Doubtful: Josue (23/5 m, top scorer)
Out (injuries/other): Alex Silva (16/2 d), Bruno Melo (19/1 d), Everaldo (6/0 f)
Suspended: -
- There is currently no information available.
Goiás/GO
Doubtful: Willean Lepo (20/0 d)
Out (injuries/other): Pedrinho (20/1 f)
Suspended: Tadeu (25/2 first goalkeeper)
- 03-MayFortaleza/CE4 - 1 (0 - 1)Goiás/GO
- 26-AprSão Bernardo/SP1 - 0 (0 - 0)Goiás/GO
- 11-AprJuventude/RS2 - 0 (1 - 0)Goiás/GO
- 07-AprGoiás/GO1 - 0 (0 - 0)Criciúma/SC
- 02-AprLondrina/PR2 - 2 (1 - 1)Goiás/GO
- 13-Sep-252024/2025Coritiba/PR0 - 0(0 - 0)Goiás/GO
- 10-May-252024/2025Goiás/GO1 - 0(0 - 0)Coritiba/PR
- 28-Sep-242023/2024Coritiba/PR0 - 0(0 - 0)Goiás/GO
- 17-Jun-242023/2024Goiás/GO1 - 1(1 - 1)Coritiba/PR
- 05-Nov-232022/2023Coritiba/PR0 - 1(0 - 0)Goiás/GO
- 04-Jul-232022/2023Goiás/GO1 - 2(0 - 2)Coritiba/PR
- 30-Jul-222021/2022Goiás/GO1 - 0(0 - 0)Coritiba/PR
| Team | 15 | Goiás/GO |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 2 | 1 | 3 | 7 | 10 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 4 | 0 | 1 | 3 | 3 | 9 | 1 |
| Team | 1 | Fortaleza/CE | 2 | São Bernardo/SP | 3 | Sport Recife/PE | 4 | Operário F./PR | 5 | Vila Nova/GO | 6 | Criciúma/SC | 7 | Nautico/PE | 8 | Ceará SC/CE | 9 | Botafogo/SP | 10 | Avai FC/SC | 11 | Novorizontino/SP | 12 | Athletic Bilbao | 13 | Juventude/RS | 14 | Atlético/GO | 15 | Goiás/GO | 16 | Cuiabá/MT | 17 | Londrina/PR | 18 | Ponte Preta/SP | 19 | CRB/AL | 20 | América Mineiro/MG |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 4 | 2 | 1 | 10 | 8 | 14 | 4 | 3 | 1 | 0 | 9 | 4 | 10 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |
| 7 | 4 | 1 | 2 | 11 | 5 | 13 | 4 | 2 | 0 | 2 | 5 | 3 | 6 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 7 | 3 | 4 | 0 | 8 | 4 | 13 | 4 | 2 | 2 | 0 | 6 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
| 7 | 3 | 3 | 1 | 7 | 3 | 12 | 4 | 2 | 2 | 0 | 4 | 0 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 6 | 3 | 3 | 0 | 11 | 8 | 12 | 3 | 2 | 1 | 0 | 6 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| 7 | 3 | 2 | 2 | 9 | 7 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 7 | 3 | 1 | 3 | 5 | 7 | 10 | 3 | 1 | 0 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 7 |
| 6 | 2 | 3 | 1 | 8 | 7 | 9 | 3 | 1 | 2 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 6 | 2 | 2 | 2 | 9 | 6 | 8 | 3 | 1 | 1 | 1 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| 5 | 2 | 2 | 1 | 6 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 6 | 2 | 2 | 2 | 7 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 4 |
| 6 | 2 | 2 | 2 | 8 | 8 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
| 6 | 2 | 2 | 2 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 6 | 2 | 1 | 3 | 6 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 6 | 2 | 1 | 3 | 7 | 10 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 4 | 0 | 1 | 3 | 3 | 9 | 1 |
| 6 | 0 | 5 | 1 | 2 | 4 | 5 | 4 | 0 | 3 | 1 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | 1 | 1 | 4 | 7 | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
| 6 | 1 | 1 | 4 | 3 | 8 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
| 5 | 0 | 2 | 3 | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 4 | 6 | 2 |
| 6 | 0 | 2 | 4 | 3 | 10 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Promotion
Relegation
1. most wins
2. total goal difference
3. total goals scored.
(play-off match is played if there is a tie for the promotion or relegation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























