Zulte Waregem vs Sporting Charleroi
2021-08-22T16:00+02:00
Zulte Waregem
Doubtful: –
Out (injuries/other): Ciranni (0/0 d)
Suspended: –
- 28-FebKV Mechelen2 - 1 (1 - 0)Zulte Waregem
- 22-FebZulte Waregem2 - 4 (0 - 3)Anderlecht
- 15-FebSint-Truiden3 - 2 (2 - 2)Zulte Waregem
- 07-FebZulte Waregem1 - 0 (0 - 0)FCV Dender EH
- 31-JanZulte Waregem0 - 1 (0 - 1)Westerlo
Sporting Charleroi
Doubtful: –
Out (injuries/other): Willems (0/0 d), Nkuba (0/0 m), Ilaimaharitra (2/0 m), Andreou (4/0 d)
Suspended: –
- 07-MarFCV Dender EH2 - 2 (2 - 1)Sporting Charleroi
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 22-FebWesterlo2 - 1 (1 - 1)Sporting Charleroi
- 14-FebSporting Charleroi2 - 3 (0 - 1)KAA Gent
- 07-FebSporting Charleroi3 - 4 (1 - 3)Cercle Brugge
- 20-Sep-252025/2026Sporting Charleroi1 - 2(1 - 0)Zulte Waregem
- 08-Apr-232022/2023Sporting Charleroi3 - 2(0 - 1)Zulte Waregem
- 21-Aug-222022/2023Zulte Waregem1 - 3(1 - 1)Sporting Charleroi
- 10-Apr-222021/2022Sporting Charleroi3 - 0(3 - 0)Zulte Waregem
- 22-Aug-212021/2022Zulte Waregem2 - 2(1 - 1)Sporting Charleroi
- 07-Feb-212020/2021Sporting Charleroi1 - 1(1 - 0)Zulte Waregem
- 13-Sep-202020/2021Zulte Waregem0 - 2(0 - 0)Sporting Charleroi
| Team | 11 | Sporting Charleroi | 12 | Zulte Waregem |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 4 | 5 | 5 | 20 | 19 | 17 | 14 | 5 | 2 | 7 | 18 | 20 | 17 |
| 27 | 7 | 8 | 12 | 37 | 44 | 29 | 13 | 5 | 3 | 5 | 18 | 18 | 18 | 14 | 2 | 5 | 7 | 19 | 26 | 11 |
Club Brugge vs Beerschot VA
2021-08-22T18:30+02:00
Club Brugge
Doubtful: –
Out (injuries/other): Mbamba (4/0 d)
Suspended: Sobol (3/1 d)
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 21-FebClub Brugge2 - 1 (0 - 0)OH Leuven
- 15-FebCercle Brugge1 - 2 (0 - 0)Club Brugge
- 08-FebClub Brugge3 - 0 (3 - 0)Standard Liège
- 01-FebUnion Saint-Gilloise1 - 0 (1 - 0)Club Brugge
Beerschot VA
Doubtful: -
Out (injuries/other): Pietermaat (2/0 m), Sanusi (1/0 m)
Suspended: –
- There is currently no information available.
- 18-Jan-252024/2025Club Brugge4 - 2(2 - 0)Beerschot VA
- 10-Nov-242024/2025Beerschot VA2 - 2(0 - 2)Club Brugge
- 01-Apr-222021/2022Beerschot VA1 - 3(0 - 1)Club Brugge
- 22-Aug-212021/2022Club Brugge3 - 2(2 - 1)Beerschot VA
- 17-Jan-212020/2021Beerschot VA0 - 3(0 - 2)Club Brugge
- 23-Aug-202020/2021Club Brugge0 - 1(0 - 1)Beerschot VA
| Team | 2 | Club Brugge |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 18 | 2 | 7 | 51 | 32 | 56 | 13 | 10 | 1 | 2 | 28 | 16 | 31 | 14 | 8 | 1 | 5 | 23 | 16 | 25 |
KV Mechelen vs Union Saint-Gilloise
2021-08-22T21:00+02:00
KV Mechelen
Doubtful: –
Out (injuries/other): de Camargo (0/0 f), Dassy (0/0 d), Dailly (0/0 f), Van Hoorenbeeck (0/0 m)
Suspended: –
- 28-FebKV Mechelen2 - 1 (1 - 0)Zulte Waregem
- 22-FebRAA La Louvière0 - 2 (0 - 1)KV Mechelen
- 13-FebKV Mechelen2 - 3 (1 - 1)Racing Genk
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 01-FebOH Leuven2 - 2 (1 - 0)KV Mechelen
Union Saint-Gilloise
Doubtful: –
Out (injuries/other): Ferber (0/0 f)
Suspended: –
- 07-MarUnion Saint-Gilloise2 - 1 (1 - 0)Racing Genk
- 01-MarWesterlo0 - 0 (0 - 0)Union Saint-Gilloise
- 21-FebUnion Saint-Gilloise2 - 1 (1 - 0)Royal Antwerp
- 14-FebStandard Liège1 - 1 (1 - 0)Union Saint-Gilloise
- 08-FebUnion Saint-Gilloise2 - 1 (1 - 1)RAA La Louvière
- 17-Jan-262025/2026Union Saint-Gilloise1 - 0(1 - 0)KV Mechelen
- 09-Nov-252025/2026KV Mechelen1 - 1(0 - 0)Union Saint-Gilloise
- 16-Feb-252024/2025Union Saint-Gilloise0 - 1(0 - 1)KV Mechelen
- 02-Nov-242024/2025KV Mechelen1 - 1(0 - 1)Union Saint-Gilloise
- 17-Dec-232023/2024Union Saint-Gilloise1 - 0(0 - 0)KV Mechelen
- 19-Aug-232023/2024KV Mechelen4 - 0(1 - 0)Union Saint-Gilloise
- 19-Mar-232022/2023Union Saint-Gilloise2 - 1(1 - 1)KV Mechelen
| Team | 1 | Union Saint-Gilloise | 5 | KV Mechelen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 17 | 9 | 2 | 45 | 16 | 60 | 14 | 13 | 1 | 0 | 30 | 5 | 40 | 14 | 4 | 8 | 2 | 15 | 11 | 20 |
| 27 | 11 | 9 | 7 | 36 | 30 | 42 | 14 | 5 | 6 | 3 | 18 | 16 | 21 | 13 | 6 | 3 | 4 | 18 | 14 | 21 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | Anderlecht | 5 | KV Mechelen | 6 | Racing Genk | 7 | Westerlo | 8 | KAA Gent | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | Zulte Waregem | 13 | Cercle Brugge | 14 | OH Leuven | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 17 | 9 | 2 | 45 | 16 | 60 | 14 | 13 | 1 | 0 | 30 | 5 | 40 | 14 | 4 | 8 | 2 | 15 | 11 | 20 |
| 27 | 18 | 2 | 7 | 51 | 32 | 56 | 13 | 10 | 1 | 2 | 28 | 16 | 31 | 14 | 8 | 1 | 5 | 23 | 16 | 25 |
| 27 | 17 | 3 | 7 | 44 | 30 | 54 | 13 | 9 | 1 | 3 | 20 | 15 | 28 | 14 | 8 | 2 | 4 | 24 | 15 | 26 |
| 27 | 12 | 7 | 8 | 39 | 33 | 43 | 14 | 8 | 4 | 2 | 23 | 11 | 28 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
| 27 | 11 | 9 | 7 | 36 | 30 | 42 | 14 | 5 | 6 | 3 | 18 | 16 | 21 | 13 | 6 | 3 | 4 | 18 | 14 | 21 |
| 28 | 10 | 8 | 10 | 40 | 42 | 38 | 14 | 5 | 4 | 5 | 20 | 20 | 19 | 14 | 5 | 4 | 5 | 20 | 22 | 19 |
| 28 | 10 | 8 | 10 | 35 | 38 | 38 | 14 | 6 | 3 | 5 | 16 | 14 | 21 | 14 | 4 | 5 | 5 | 19 | 24 | 17 |
| 27 | 10 | 6 | 11 | 41 | 41 | 36 | 13 | 6 | 2 | 5 | 22 | 16 | 20 | 14 | 4 | 4 | 6 | 19 | 25 | 16 |
| 27 | 10 | 5 | 12 | 25 | 34 | 35 | 14 | 4 | 5 | 5 | 14 | 18 | 17 | 13 | 6 | 0 | 7 | 11 | 16 | 18 |
| 28 | 9 | 7 | 12 | 30 | 30 | 34 | 14 | 6 | 3 | 5 | 20 | 17 | 21 | 14 | 3 | 4 | 7 | 10 | 13 | 13 |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 4 | 5 | 5 | 20 | 19 | 17 | 14 | 5 | 2 | 7 | 18 | 20 | 17 |
| 27 | 7 | 8 | 12 | 37 | 44 | 29 | 13 | 5 | 3 | 5 | 18 | 18 | 18 | 14 | 2 | 5 | 7 | 19 | 26 | 11 |
| 27 | 6 | 10 | 11 | 34 | 40 | 28 | 14 | 1 | 5 | 8 | 18 | 28 | 8 | 13 | 5 | 5 | 3 | 16 | 12 | 20 |
| 28 | 7 | 7 | 14 | 29 | 43 | 28 | 14 | 3 | 5 | 6 | 17 | 18 | 14 | 14 | 4 | 2 | 8 | 12 | 25 | 14 |
| 28 | 5 | 12 | 11 | 22 | 31 | 27 | 14 | 3 | 6 | 5 | 7 | 11 | 15 | 14 | 2 | 6 | 6 | 15 | 20 | 12 |
| 28 | 3 | 10 | 15 | 23 | 46 | 19 | 14 | 1 | 5 | 8 | 11 | 25 | 8 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























