Cercle Brugge vs OH Leuven
2021-07-31T18:30+02:00
Cercle Brugge
Doubtful: –
Out (injuries/other): Sousa (d, newcomer), Van der Bruggen (1/0 m), Miangué (1/0 d)
Suspended: Hoggas (0/0 m), Hazard (0/0 f, internal suspension)
- 01-MarCercle Brugge0 - 0 (0 - 0)FCV Dender EH
- 20-FebKAA Gent0 - 1 (0 - 1)Cercle Brugge
- 15-FebCercle Brugge1 - 2 (0 - 0)Club Brugge
- 07-FebSporting Charleroi3 - 4 (1 - 3)Cercle Brugge
- 31-JanCercle Brugge0 - 4 (0 - 2)Royal Antwerp
OH Leuven
Doubtful: Maertens (0/0 m), Ouedraogo (0/0 d), Dewaest (0/0 d)
Out (injuries/other): Aguemon (0/0 f)
Suspended: –
- 07-MarOH Leuven0 - 1 (0 - 1)Westerlo
- 28-FebAnderlecht5 - 1 (1 - 1)OH Leuven
- 21-FebClub Brugge2 - 1 (0 - 0)OH Leuven
- 14-FebOH Leuven3 - 2 (2 - 1)FCV Dender EH
- 07-FebKAA Gent1 - 3 (0 - 2)OH Leuven
- 21-Dec-252025/2026OH Leuven0 - 2(0 - 2)Cercle Brugge
- 08-Nov-252025/2026Cercle Brugge1 - 2(1 - 0)OH Leuven
- 22-Dec-242024/2025Cercle Brugge1 - 0(0 - 0)OH Leuven
- 18-Aug-242024/2025OH Leuven1 - 1(1 - 1)Cercle Brugge
- 16-Dec-232023/2024OH Leuven1 - 2(1 - 0)Cercle Brugge
- 07-Oct-232023/2024Cercle Brugge3 - 2(2 - 2)OH Leuven
- 10-Feb-232022/2023OH Leuven0 - 0(0 - 0)Cercle Brugge
| Team | 13 | Cercle Brugge | 14 | OH Leuven |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 6 | 10 | 11 | 34 | 40 | 28 | 14 | 1 | 5 | 8 | 18 | 28 | 8 | 13 | 5 | 5 | 3 | 16 | 12 | 20 |
| 28 | 7 | 7 | 14 | 29 | 43 | 28 | 14 | 3 | 5 | 6 | 17 | 18 | 14 | 14 | 4 | 2 | 8 | 12 | 25 | 14 |
RFC Seraing vs KV Mechelen
2021-07-31T18:30+02:00
RFC Seraing
Doubtful: Al Badaoui (0/0 m), Mansoni (1/0 d)
Out (injuries/other): Lahssaini (1/0 m)
Suspended: –
- There is currently no information available.
KV Mechelen
Doubtful: –
Out (injuries/other): Van Damme (0/0 m), de Camargo (0/0 f), Dassy (0/0 d), Dailly (0/0 f), Van Hoorenbeeck (m, newcomer)
Suspended: –
- 28-FebKV Mechelen2 - 1 (1 - 0)Zulte Waregem
- 22-FebRAA La Louvière0 - 2 (0 - 1)KV Mechelen
- 13-FebKV Mechelen2 - 3 (1 - 1)Racing Genk
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 01-FebOH Leuven2 - 2 (1 - 0)KV Mechelen
- 25-Feb-232022/2023RFC Seraing0 - 2(0 - 1)KV Mechelen
- 03-Sep-222022/2023KV Mechelen2 - 3(2 - 1)RFC Seraing
- 27-Dec-212021/2022KV Mechelen2 - 0(0 - 0)RFC Seraing
- 31-Jul-212021/2022RFC Seraing1 - 0(1 - 0)KV Mechelen
| Team | 5 | KV Mechelen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 11 | 9 | 7 | 36 | 30 | 42 | 14 | 5 | 6 | 3 | 18 | 16 | 21 | 13 | 6 | 3 | 4 | 18 | 14 | 21 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | Anderlecht | 5 | KV Mechelen | 6 | Racing Genk | 7 | Westerlo | 8 | KAA Gent | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | Zulte Waregem | 13 | Cercle Brugge | 14 | OH Leuven | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 17 | 9 | 2 | 45 | 16 | 60 | 14 | 13 | 1 | 0 | 30 | 5 | 40 | 14 | 4 | 8 | 2 | 15 | 11 | 20 |
| 27 | 18 | 2 | 7 | 51 | 32 | 56 | 13 | 10 | 1 | 2 | 28 | 16 | 31 | 14 | 8 | 1 | 5 | 23 | 16 | 25 |
| 27 | 17 | 3 | 7 | 44 | 30 | 54 | 13 | 9 | 1 | 3 | 20 | 15 | 28 | 14 | 8 | 2 | 4 | 24 | 15 | 26 |
| 27 | 12 | 7 | 8 | 39 | 33 | 43 | 14 | 8 | 4 | 2 | 23 | 11 | 28 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
| 27 | 11 | 9 | 7 | 36 | 30 | 42 | 14 | 5 | 6 | 3 | 18 | 16 | 21 | 13 | 6 | 3 | 4 | 18 | 14 | 21 |
| 28 | 10 | 8 | 10 | 40 | 42 | 38 | 14 | 5 | 4 | 5 | 20 | 20 | 19 | 14 | 5 | 4 | 5 | 20 | 22 | 19 |
| 28 | 10 | 8 | 10 | 35 | 38 | 38 | 14 | 6 | 3 | 5 | 16 | 14 | 21 | 14 | 4 | 5 | 5 | 19 | 24 | 17 |
| 27 | 10 | 6 | 11 | 41 | 41 | 36 | 13 | 6 | 2 | 5 | 22 | 16 | 20 | 14 | 4 | 4 | 6 | 19 | 25 | 16 |
| 27 | 10 | 5 | 12 | 25 | 34 | 35 | 14 | 4 | 5 | 5 | 14 | 18 | 17 | 13 | 6 | 0 | 7 | 11 | 16 | 18 |
| 28 | 9 | 7 | 12 | 30 | 30 | 34 | 14 | 6 | 3 | 5 | 20 | 17 | 21 | 14 | 3 | 4 | 7 | 10 | 13 | 13 |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 4 | 5 | 5 | 20 | 19 | 17 | 14 | 5 | 2 | 7 | 18 | 20 | 17 |
| 27 | 7 | 8 | 12 | 37 | 44 | 29 | 13 | 5 | 3 | 5 | 18 | 18 | 18 | 14 | 2 | 5 | 7 | 19 | 26 | 11 |
| 27 | 6 | 10 | 11 | 34 | 40 | 28 | 14 | 1 | 5 | 8 | 18 | 28 | 8 | 13 | 5 | 5 | 3 | 16 | 12 | 20 |
| 28 | 7 | 7 | 14 | 29 | 43 | 28 | 14 | 3 | 5 | 6 | 17 | 18 | 14 | 14 | 4 | 2 | 8 | 12 | 25 | 14 |
| 28 | 5 | 12 | 11 | 22 | 31 | 27 | 14 | 3 | 6 | 5 | 7 | 11 | 15 | 14 | 2 | 6 | 6 | 15 | 20 | 12 |
| 28 | 3 | 10 | 15 | 23 | 46 | 19 | 14 | 1 | 5 | 8 | 11 | 25 | 8 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























