Anderlecht vs Club Brugge
2021-05-20T21:00+02:00
Anderlecht
Doubtful: -
Out (injuries/other): Van Crombrugge (12/0 first goalkeeper, captain), Delcroix (23/0 d), Diaby (9/1 f), Sardella (16/0 d)
Suspended: -
- 28-FebAnderlecht5 - 1 (1 - 1)OH Leuven
- 22-FebZulte Waregem2 - 4 (0 - 3)Anderlecht
- 15-FebAnderlecht0 - 0 (0 - 0)RAA La Louvière
- 08-FebRacing Genk2 - 0 (0 - 0)Anderlecht
- 01-FebStandard Liège2 - 0 (1 - 0)Anderlecht
Club Brugge
Doubtful: –
Out (injuries/other): Ricca (14/0 d), Dirar (2/0 m)
Suspended: –
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 21-FebClub Brugge2 - 1 (0 - 0)OH Leuven
- 15-FebCercle Brugge1 - 2 (0 - 0)Club Brugge
- 08-FebClub Brugge3 - 0 (3 - 0)Standard Liège
- 01-FebUnion Saint-Gilloise1 - 0 (1 - 0)Club Brugge
- 09-Nov-252025/2026Anderlecht1 - 0(1 - 0)Club Brugge
- 12-Jan-252024/2025Anderlecht0 - 3(0 - 2)Club Brugge
- 27-Oct-242024/2025Club Brugge2 - 1(1 - 0)Anderlecht
- 19-May-242023/2024Anderlecht0 - 1(0 - 1)Club Brugge
- 07-Apr-242023/2024Club Brugge3 - 1(1 - 0)Anderlecht
- 25-Feb-242023/2024Club Brugge1 - 2(1 - 0)Anderlecht
- 24-Sep-232023/2024Anderlecht1 - 1(1 - 0)Club Brugge
| Team | 2 | Club Brugge | 4 | Anderlecht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 18 | 2 | 7 | 51 | 32 | 56 | 13 | 10 | 1 | 2 | 28 | 16 | 31 | 14 | 8 | 1 | 5 | 23 | 16 | 25 |
| 27 | 12 | 7 | 8 | 39 | 33 | 43 | 14 | 8 | 4 | 2 | 23 | 11 | 28 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
Racing Genk vs Royal Antwerp
2021-05-20T18:30+02:00
Racing Genk
Doubtful: –
Out (injuries/other): Wouters (8/0 m, out for the season), Cuesta (34/0 d)
Suspended: –
- 07-MarUnion Saint-Gilloise2 - 1 (1 - 0)Racing Genk
- 01-MarRacing Genk3 - 0 (1 - 0)KAA Gent
- 22-FebRacing Genk0 - 3 (0 - 2)Standard Liège
- 13-FebKV Mechelen2 - 3 (1 - 1)Racing Genk
- 08-FebRacing Genk2 - 0 (0 - 0)Anderlecht
Royal Antwerp
Doubtful: -
Out (injuries/other): Coopman (0/0 m), Haroun (22/1 m), Gelin (11/0 d), Refaelov (33/9 m, 2nd top scorer), Nsimba (5/0 f)
Suspended: –
- 06-MarRAA La Louvière0 - 0 (0 - 0)Royal Antwerp
- 28-FebRoyal Antwerp1 - 0 (0 - 0)Sint-Truiden
- 21-FebUnion Saint-Gilloise2 - 1 (1 - 0)Royal Antwerp
- 15-FebRoyal Antwerp0 - 2 (0 - 1)Westerlo
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 07-Dec-252025/2026Royal Antwerp3 - 0(2 - 0)Racing Genk
- 03-Aug-252025/2026Racing Genk1 - 1(1 - 1)Royal Antwerp
- 26-Dec-242024/2025Royal Antwerp2 - 2(2 - 1)Racing Genk
- 03-Nov-242024/2025Racing Genk2 - 0(1 - 0)Royal Antwerp
- 20-May-242023/2024Racing Genk1 - 0(1 - 0)Royal Antwerp
- 06-Apr-242023/2024Royal Antwerp0 - 1(0 - 1)Racing Genk
- 26-Dec-232023/2024Racing Genk3 - 0(1 - 0)Royal Antwerp
| Team | 6 | Racing Genk | 10 | Royal Antwerp |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 10 | 8 | 10 | 40 | 42 | 38 | 14 | 5 | 4 | 5 | 20 | 20 | 19 | 14 | 5 | 4 | 5 | 20 | 22 | 19 |
| 28 | 9 | 7 | 12 | 30 | 30 | 34 | 14 | 6 | 3 | 5 | 20 | 17 | 21 | 14 | 3 | 4 | 7 | 10 | 13 | 13 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | Anderlecht | 5 | KV Mechelen | 6 | Racing Genk | 7 | Westerlo | 8 | KAA Gent | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | Zulte Waregem | 13 | Cercle Brugge | 14 | OH Leuven | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 17 | 9 | 2 | 45 | 16 | 60 | 14 | 13 | 1 | 0 | 30 | 5 | 40 | 14 | 4 | 8 | 2 | 15 | 11 | 20 |
| 27 | 18 | 2 | 7 | 51 | 32 | 56 | 13 | 10 | 1 | 2 | 28 | 16 | 31 | 14 | 8 | 1 | 5 | 23 | 16 | 25 |
| 27 | 17 | 3 | 7 | 44 | 30 | 54 | 13 | 9 | 1 | 3 | 20 | 15 | 28 | 14 | 8 | 2 | 4 | 24 | 15 | 26 |
| 27 | 12 | 7 | 8 | 39 | 33 | 43 | 14 | 8 | 4 | 2 | 23 | 11 | 28 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
| 27 | 11 | 9 | 7 | 36 | 30 | 42 | 14 | 5 | 6 | 3 | 18 | 16 | 21 | 13 | 6 | 3 | 4 | 18 | 14 | 21 |
| 28 | 10 | 8 | 10 | 40 | 42 | 38 | 14 | 5 | 4 | 5 | 20 | 20 | 19 | 14 | 5 | 4 | 5 | 20 | 22 | 19 |
| 28 | 10 | 8 | 10 | 35 | 38 | 38 | 14 | 6 | 3 | 5 | 16 | 14 | 21 | 14 | 4 | 5 | 5 | 19 | 24 | 17 |
| 27 | 10 | 6 | 11 | 41 | 41 | 36 | 13 | 6 | 2 | 5 | 22 | 16 | 20 | 14 | 4 | 4 | 6 | 19 | 25 | 16 |
| 27 | 10 | 5 | 12 | 25 | 34 | 35 | 14 | 4 | 5 | 5 | 14 | 18 | 17 | 13 | 6 | 0 | 7 | 11 | 16 | 18 |
| 28 | 9 | 7 | 12 | 30 | 30 | 34 | 14 | 6 | 3 | 5 | 20 | 17 | 21 | 14 | 3 | 4 | 7 | 10 | 13 | 13 |
| 28 | 9 | 7 | 12 | 38 | 39 | 34 | 14 | 4 | 5 | 5 | 20 | 19 | 17 | 14 | 5 | 2 | 7 | 18 | 20 | 17 |
| 27 | 7 | 8 | 12 | 37 | 44 | 29 | 13 | 5 | 3 | 5 | 18 | 18 | 18 | 14 | 2 | 5 | 7 | 19 | 26 | 11 |
| 27 | 6 | 10 | 11 | 34 | 40 | 28 | 14 | 1 | 5 | 8 | 18 | 28 | 8 | 13 | 5 | 5 | 3 | 16 | 12 | 20 |
| 28 | 7 | 7 | 14 | 29 | 43 | 28 | 14 | 3 | 5 | 6 | 17 | 18 | 14 | 14 | 4 | 2 | 8 | 12 | 25 | 14 |
| 28 | 5 | 12 | 11 | 22 | 31 | 27 | 14 | 3 | 6 | 5 | 7 | 11 | 15 | 14 | 2 | 6 | 6 | 15 | 20 | 12 |
| 28 | 3 | 10 | 15 | 23 | 46 | 19 | 14 | 1 | 5 | 8 | 11 | 25 | 8 | 14 | 2 | 5 | 7 | 12 | 21 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























