KAA Gent vs KV Mechelen
2021-05-02T16:00+02:00
KAA Gent
Doubtful: -
Out (injuries/other): Chakvetadze (3/0 m), Niangbo (18/1 f), Fortuna (25/1 d)
Suspended: –
- 27-DecKAA Gent2 - 0 (2 - 0)Westerlo
- 21-DecClub Brugge2 - 1 (1 - 0)KAA Gent
- 14-DecKAA Gent0 - 2 (0 - 1)Royal Antwerp
- 06-DecUnion Saint-Gilloise1 - 1 (0 - 1)KAA Gent
- 30-NovKAA Gent1 - 2 (1 - 0)Sint-Truiden
KV Mechelen
Doubtful: –
Out (injuries/other): Engvall (11/0 f), Van Damme (23/3 m), Van den Eynden (0/0 m), Coucke (16/0 g), Coveliers (0/0 m)
Suspended: –
- 27-DecKV Mechelen1 - 1 (1 - 0)FCV Dender EH
- 21-DecSint-Truiden1 - 0 (1 - 0)KV Mechelen
- 13-DecCercle Brugge2 - 3 (0 - 2)KV Mechelen
- 07-DecKV Mechelen1 - 0 (1 - 0)Sporting Charleroi
- 28-NovKV Mechelen0 - 1 (0 - 0)Standard Liège
- 16-Aug-252025/2026KV Mechelen1 - 1(1 - 0)KAA Gent
- 07-Feb-252024/2025KV Mechelen3 - 3(1 - 1)KAA Gent
- 15-Sep-242024/2025KAA Gent2 - 0(2 - 0)KV Mechelen
- 04-May-242023/2024KV Mechelen2 - 4(2 - 3)KAA Gent
- 20-Apr-242023/2024KAA Gent3 - 1(1 - 0)KV Mechelen
- 19-Jan-242023/2024KAA Gent1 - 2(0 - 1)KV Mechelen
- 06-Aug-232023/2024KV Mechelen0 - 1(0 - 0)KAA Gent
| Team | 5 | KV Mechelen | 8 | KAA Gent |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 8 | 7 | 5 | 25 | 22 | 31 | 10 | 3 | 5 | 2 | 11 | 11 | 14 | 10 | 5 | 2 | 3 | 14 | 11 | 17 |
| 20 | 7 | 5 | 8 | 28 | 29 | 26 | 10 | 5 | 2 | 3 | 17 | 10 | 17 | 10 | 2 | 3 | 5 | 11 | 19 | 9 |
Club Brugge vs Anderlecht
2021-05-02T18:30+02:00
Club Brugge
Doubtful: –
Out (injuries/other): Balanta (21/1 m), Ricca (14/0 d)
Suspended: Mata (34/1 d)
- 26-DecRacing Genk3 - 5 (1 - 3)Club Brugge
- 21-DecClub Brugge2 - 1 (1 - 0)KAA Gent
- 14-DecFCV Dender EH1 - 5 (1 - 1)Club Brugge
- 06-DecSint-Truiden3 - 2 (2 - 1)Club Brugge
- 30-NovClub Brugge0 - 1 (0 - 0)Royal Antwerp
Anderlecht
Doubtful: -
Out (injuries/other): Van Crombrugge (12/0 first goalkeeper, captain), Delcroix (23/0 d)
Suspended: -
- 26-DecAnderlecht1 - 2 (1 - 2)Sporting Charleroi
- 21-DecRoyal Antwerp2 - 2 (2 - 0)Anderlecht
- 13-DecAnderlecht2 - 1 (0 - 0)Sint-Truiden
- 07-DecWesterlo4 - 0 (3 - 0)Anderlecht
- 30-NovAnderlecht1 - 0 (1 - 0)Union Saint-Gilloise
- 09-Nov-252025/2026Anderlecht1 - 0(1 - 0)Club Brugge
- 12-Jan-252024/2025Anderlecht0 - 3(0 - 2)Club Brugge
- 27-Oct-242024/2025Club Brugge2 - 1(1 - 0)Anderlecht
- 19-May-242023/2024Anderlecht0 - 1(0 - 1)Club Brugge
- 07-Apr-242023/2024Club Brugge3 - 1(1 - 0)Anderlecht
- 25-Feb-242023/2024Club Brugge1 - 2(1 - 0)Anderlecht
- 24-Sep-232023/2024Anderlecht1 - 1(1 - 0)Club Brugge
| Team | 2 | Club Brugge | 4 | Anderlecht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 13 | 2 | 5 | 36 | 22 | 41 | 9 | 7 | 1 | 1 | 17 | 9 | 22 | 11 | 6 | 1 | 4 | 19 | 13 | 19 |
| 20 | 10 | 5 | 5 | 28 | 22 | 35 | 11 | 7 | 2 | 2 | 18 | 10 | 23 | 9 | 3 | 3 | 3 | 10 | 12 | 12 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | Anderlecht | 5 | KV Mechelen | 6 | Royal Antwerp | 7 | Standard Liège | 8 | KAA Gent | 9 | Racing Genk | 10 | Westerlo | 11 | Sporting Charleroi | 12 | Zulte Waregem | 13 | RAA La Louvière | 14 | OH Leuven | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 12 | 6 | 2 | 36 | 12 | 42 | 9 | 8 | 1 | 0 | 22 | 2 | 25 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 20 | 13 | 2 | 5 | 36 | 22 | 41 | 9 | 7 | 1 | 1 | 17 | 9 | 22 | 11 | 6 | 1 | 4 | 19 | 13 | 19 |
| 20 | 12 | 3 | 5 | 30 | 23 | 39 | 10 | 7 | 1 | 2 | 16 | 11 | 22 | 10 | 5 | 2 | 3 | 14 | 12 | 17 |
| 20 | 10 | 5 | 5 | 28 | 22 | 35 | 11 | 7 | 2 | 2 | 18 | 10 | 23 | 9 | 3 | 3 | 3 | 10 | 12 | 12 |
| 20 | 8 | 7 | 5 | 25 | 22 | 31 | 10 | 3 | 5 | 2 | 11 | 11 | 14 | 10 | 5 | 2 | 3 | 14 | 11 | 17 |
| 20 | 7 | 6 | 7 | 24 | 21 | 27 | 11 | 5 | 3 | 3 | 19 | 13 | 18 | 9 | 2 | 3 | 4 | 5 | 8 | 9 |
| 20 | 8 | 3 | 9 | 18 | 23 | 27 | 10 | 3 | 3 | 4 | 10 | 12 | 12 | 10 | 5 | 0 | 5 | 8 | 11 | 15 |
| 20 | 7 | 5 | 8 | 28 | 29 | 26 | 10 | 5 | 2 | 3 | 17 | 10 | 17 | 10 | 2 | 3 | 5 | 11 | 19 | 9 |
| 20 | 6 | 7 | 7 | 27 | 31 | 25 | 10 | 3 | 3 | 4 | 14 | 16 | 12 | 10 | 3 | 4 | 3 | 13 | 15 | 13 |
| 20 | 6 | 6 | 8 | 28 | 30 | 24 | 10 | 5 | 2 | 3 | 14 | 7 | 17 | 10 | 1 | 4 | 5 | 14 | 23 | 7 |
| 20 | 6 | 6 | 8 | 23 | 26 | 24 | 10 | 3 | 5 | 2 | 12 | 10 | 14 | 10 | 3 | 1 | 6 | 11 | 16 | 10 |
| 20 | 5 | 8 | 7 | 26 | 29 | 23 | 9 | 3 | 3 | 3 | 13 | 12 | 12 | 11 | 2 | 5 | 4 | 13 | 17 | 11 |
| 20 | 4 | 8 | 8 | 15 | 21 | 20 | 10 | 3 | 4 | 3 | 5 | 6 | 13 | 10 | 1 | 4 | 5 | 10 | 15 | 7 |
| 20 | 5 | 5 | 10 | 19 | 29 | 20 | 10 | 2 | 3 | 5 | 12 | 13 | 9 | 10 | 3 | 2 | 5 | 7 | 16 | 11 |
| 20 | 3 | 8 | 9 | 25 | 30 | 17 | 11 | 1 | 4 | 6 | 17 | 22 | 7 | 9 | 2 | 4 | 3 | 8 | 8 | 10 |
| 20 | 2 | 7 | 11 | 16 | 34 | 13 | 10 | 0 | 4 | 6 | 6 | 17 | 4 | 10 | 2 | 3 | 5 | 10 | 17 | 9 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















