KAA Gent vs Club Brugge
2021-03-15T20:45+01:00
KAA Gent
Doubtful: -
Out (injuries/other): De Bruyn (0/0 m), Ngadeu (18/0 d), Chakvetadze (3/0 m), Malede (3/0 f)
Suspended: –
Latest league games
Last 5
10
15
- 18-SepKAA Gent2 - 1 (1 - 1)Standard Liège
- 13-SepRacing Genk1 - 1 (0 - 1)KAA Gent
- 06-SepCercle Brugge0 - 3 (0 - 1)KAA Gent
- 03-SepKAA Gent1 - 0 (0 - 0)OH Leuven
- 30-AugKAA Gent2 - 1 (1 - 1)Club Brugge
Club Brugge
Doubtful: -
Out (injuries/other): –
Suspended: Kossounou (23/1 d)
Latest league games
Last 5
10
15
- 20-SepClub Brugge3 - 0 (1 - 0)Racing Genk
- 13-SepClub Brugge3 - 1 (1 - 1)Royal Antwerp
- 04-SepLommel SK0 - 1 (0 - 1)Club Brugge
- 30-AugKAA Gent2 - 1 (1 - 1)Club Brugge
- 23-AugClub Brugge1 - 0 (1 - 0)Cercle Brugge
Open Full Statistics
Head 2 Head
- 30-Aug-262026/2027KAA Gent2 - 1(1 - 1)Club Brugge
- 21-Dec-252025/2026Club Brugge2 - 1(1 - 0)KAA Gent
- 31-Aug-252025/2026KAA Gent1 - 1(0 - 0)Club Brugge
- 01-Mar-252024/2025KAA Gent1 - 1(0 - 1)Club Brugge
- 22-Sep-242024/2025Club Brugge2 - 4(0 - 2)KAA Gent
- 17-Dec-232023/2024Club Brugge2 - 0(2 - 0)KAA Gent
- 03-Sep-232023/2024KAA Gent2 - 1(1 - 1)Club Brugge
| Team | 2 | KAA Gent | 3 | Club Brugge |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 6 | 1 | 0 | 13 | 4 | 19 | 4 | 4 | 0 | 0 | 7 | 2 | 12 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 7 | 6 | 0 | 1 | 15 | 3 | 18 | 4 | 4 | 0 | 0 | 10 | 1 | 12 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Union Saint-Gilloise | 2 | KAA Gent | 3 | Club Brugge | 4 | Sporting Charleroi | 5 | Anderlecht | 6 | Zulte Waregem | 7 | Standard Liège | 8 | Westerlo | 9 | Racing Genk | 10 | SK Beveren | 11 | Sint-Truiden | 12 | Lommel SK | 13 | Royal Antwerp | 14 | RAA La Louvière | 15 | OH Leuven | 16 | Cercle Brugge | 17 | KV Mechelen | 18 | KV Kortrijk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 6 | 1 | 0 | 21 | 3 | 19 | 3 | 2 | 1 | 0 | 8 | 0 | 7 | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
| 7 | 6 | 1 | 0 | 13 | 4 | 19 | 4 | 4 | 0 | 0 | 7 | 2 | 12 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| 7 | 6 | 0 | 1 | 15 | 3 | 18 | 4 | 4 | 0 | 0 | 10 | 1 | 12 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 7 | 6 | 0 | 1 | 15 | 7 | 18 | 4 | 3 | 0 | 1 | 10 | 6 | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| 7 | 4 | 1 | 2 | 7 | 5 | 13 | 4 | 3 | 1 | 0 | 6 | 1 | 10 | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 7 | 3 | 2 | 2 | 10 | 7 | 11 | 3 | 2 | 0 | 1 | 6 | 2 | 6 | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
| 7 | 3 | 2 | 2 | 13 | 12 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 1 | 1 | 2 | 8 | 10 | 4 |
| 7 | 3 | 1 | 3 | 15 | 16 | 10 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
| 7 | 2 | 3 | 2 | 13 | 12 | 9 | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 4 | 0 | 2 | 2 | 5 | 9 | 2 |
| 7 | 3 | 0 | 4 | 7 | 11 | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 9 | 4 | 0 | 0 | 4 | 1 | 11 | 0 |
| 7 | 2 | 2 | 3 | 12 | 12 | 8 | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 3 | 1 | 1 | 1 | 7 | 6 | 4 |
| 7 | 2 | 2 | 3 | 6 | 8 | 8 | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 6 | 4 |
| 7 | 2 | 1 | 4 | 11 | 15 | 7 | 4 | 1 | 1 | 2 | 7 | 11 | 4 | 3 | 1 | 0 | 2 | 4 | 4 | 3 |
| 7 | 1 | 1 | 5 | 7 | 14 | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 10 | 0 |
| 7 | 1 | 1 | 5 | 5 | 13 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 7 | 0 | 3 | 4 | 8 | 14 | 3 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 7 | 0 | 3 | 4 | 5 | 14 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 4 | 0 | 2 | 2 | 2 | 6 | 2 |
| 7 | 1 | 0 | 6 | 2 | 15 | 3 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















