KAA Gent vs KV Kortrijk
2020-08-15T19:00+02:00
KAA Gent
Doubtful: Castro-Montes (1/0 d)
Out (injuries/other): David (0/0 f, last season top scorer, left the club), De Bruyn (0/0 m), Nurio (0/0 d)
Suspended: -
- 24-NovAnderlecht6 - 0 (3 - 0)KAA Gent
- 10-NovKAA Gent5 - 0 (2 - 0)Standard Liège
- 03-NovBeerschot VA0 - 0 (0 - 0)KAA Gent
- 27-OctKAA Gent0 - 2 (0 - 0)Racing Genk
- 19-OctUnion Saint-Gilloise0 - 0 (0 - 0)KAA Gent
KV Kortrijk
Doubtful: -
Out (injuries/other): Stojanović (0/0 f), D’Haene (0/0 d), De Sart (0/0 m), Jonckheere (0/0 m), Ezekiel (0/0 f)
Suspended: -
- 24-NovWesterlo4 - 0 (0 - 0)KV Kortrijk
- 09-NovKV Kortrijk1 - 2 (0 - 1)Royal Antwerp
- 03-NovAnderlecht4 - 0 (1 - 0)KV Kortrijk
- 25-OctKV Kortrijk1 - 0 (0 - 0)Beerschot VA
- 20-OctKV Mechelen3 - 0 (1 - 0)KV Kortrijk
- 28-Jul-242024/2025KV Kortrijk0 - 1(0 - 0)KAA Gent
- 26-Dec-232023/2024KV Kortrijk0 - 2(0 - 1)KAA Gent
- 30-Jul-232023/2024KAA Gent3 - 2(2 - 1)KV Kortrijk
- 15-Jan-232022/2023KAA Gent2 - 1(1 - 0)KV Kortrijk
- 13-Nov-222022/2023KV Kortrijk0 - 4(0 - 2)KAA Gent
- 14-Jan-222021/2022KAA Gent2 - 2(1 - 1)KV Kortrijk
- 19-Sep-212021/2022KV Kortrijk1 - 0(1 - 0)KAA Gent
Team | 6 | KAA Gent | 15 | KV Kortrijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 6 | 4 | 5 | 23 | 18 | 22 | 7 | 4 | 1 | 2 | 16 | 6 | 13 | 8 | 2 | 3 | 3 | 7 | 12 | 9 |
15 | 4 | 2 | 9 | 10 | 29 | 14 | 7 | 3 | 1 | 3 | 6 | 8 | 10 | 8 | 1 | 1 | 6 | 4 | 21 | 4 |
Sporting Charleroi vs KV Oostende
2020-08-15T19:00+02:00
Sporting Charleroi
Doubtful: -
Out (injuries/other): Bruno (0/0 m), Diandy (0/0 m)
Suspended: -
- 23-NovRacing Genk3 - 0 (0 - 0)Sporting Charleroi
- 09-NovSporting Charleroi1 - 0 (0 - 0)Westerlo
- 03-NovCercle Brugge2 - 0 (0 - 0)Sporting Charleroi
- 26-OctSporting Charleroi0 - 2 (0 - 2)OH Leuven
- 20-OctStandard Liège2 - 1 (2 - 0)Sporting Charleroi
KV Oostende
Doubtful: -
Out (injuries/other): Capon (0/0 d), Jäkel (0/0 d), Bätzner (0/0 m), Guri (0/0 f)
Suspended: -
- There is currently no information available.
- 18-Feb-232022/2023KV Oostende0 - 0(0 - 0)Sporting Charleroi
- 06-Aug-222022/2023Sporting Charleroi1 - 3(0 - 1)KV Oostende
- 10-Dec-212021/2022Sporting Charleroi1 - 0(0 - 0)KV Oostende
- 24-Jul-212021/2022KV Oostende0 - 3(0 - 1)Sporting Charleroi
- 09-Jan-212020/2021KV Oostende3 - 2(1 - 1)Sporting Charleroi
- 15-Aug-202020/2021Sporting Charleroi1 - 0(0 - 0)KV Oostende
- 27-Dec-192019/2020Sporting Charleroi5 - 0(1 - 0)KV Oostende
Team | 12 | Sporting Charleroi |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 5 | 2 | 8 | 14 | 19 | 17 | 7 | 4 | 1 | 2 | 7 | 4 | 13 | 8 | 1 | 1 | 6 | 7 | 15 | 4 |
Team | 1 | Racing Genk | 2 | Club Brugge | 3 | Anderlecht | 4 | KV Mechelen | 5 | Royal Antwerp | 6 | KAA Gent | 7 | Westerlo | 8 | Standard Liège | 9 | Union Saint-Gilloise | 10 | FCV Dender EH | 11 | OH Leuven | 12 | Sporting Charleroi | 13 | Sint-Truiden | 14 | Cercle Brugge | 15 | KV Kortrijk | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 1 | 3 | 31 | 19 | 34 | 8 | 7 | 1 | 0 | 18 | 5 | 22 | 7 | 4 | 0 | 3 | 13 | 14 | 12 |
15 | 8 | 4 | 3 | 30 | 16 | 28 | 7 | 4 | 2 | 1 | 17 | 7 | 14 | 8 | 4 | 2 | 2 | 13 | 9 | 14 |
15 | 7 | 5 | 3 | 30 | 12 | 26 | 8 | 4 | 3 | 1 | 17 | 5 | 15 | 7 | 3 | 2 | 2 | 13 | 7 | 11 |
15 | 7 | 3 | 5 | 31 | 19 | 24 | 8 | 5 | 1 | 2 | 22 | 10 | 16 | 7 | 2 | 2 | 3 | 9 | 9 | 8 |
14 | 7 | 3 | 4 | 23 | 12 | 24 | 7 | 4 | 1 | 2 | 16 | 5 | 13 | 7 | 3 | 2 | 2 | 7 | 7 | 11 |
15 | 6 | 4 | 5 | 23 | 18 | 22 | 7 | 4 | 1 | 2 | 16 | 6 | 13 | 8 | 2 | 3 | 3 | 7 | 12 | 9 |
15 | 6 | 3 | 6 | 27 | 23 | 21 | 8 | 4 | 2 | 2 | 18 | 10 | 14 | 7 | 2 | 1 | 4 | 9 | 13 | 7 |
15 | 6 | 3 | 6 | 10 | 18 | 21 | 8 | 5 | 2 | 1 | 8 | 4 | 17 | 7 | 1 | 1 | 5 | 2 | 14 | 4 |
15 | 4 | 8 | 3 | 18 | 13 | 20 | 7 | 4 | 2 | 1 | 12 | 4 | 14 | 8 | 0 | 6 | 2 | 6 | 9 | 6 |
15 | 4 | 6 | 5 | 18 | 24 | 18 | 8 | 2 | 3 | 3 | 10 | 12 | 9 | 7 | 2 | 3 | 2 | 8 | 12 | 9 |
15 | 3 | 8 | 4 | 15 | 19 | 17 | 7 | 2 | 4 | 1 | 9 | 6 | 10 | 8 | 1 | 4 | 3 | 6 | 13 | 7 |
15 | 5 | 2 | 8 | 14 | 19 | 17 | 7 | 4 | 1 | 2 | 7 | 4 | 13 | 8 | 1 | 1 | 6 | 7 | 15 | 4 |
15 | 4 | 5 | 6 | 20 | 31 | 17 | 7 | 3 | 3 | 1 | 11 | 10 | 12 | 8 | 1 | 2 | 5 | 9 | 21 | 5 |
15 | 4 | 3 | 8 | 16 | 27 | 15 | 8 | 3 | 2 | 3 | 12 | 13 | 11 | 7 | 1 | 1 | 5 | 4 | 14 | 4 |
15 | 4 | 2 | 9 | 10 | 29 | 14 | 7 | 3 | 1 | 3 | 6 | 8 | 10 | 8 | 1 | 1 | 6 | 4 | 21 | 4 |
14 | 1 | 4 | 9 | 12 | 29 | 7 | 7 | 1 | 3 | 3 | 8 | 12 | 6 | 7 | 0 | 1 | 6 | 4 | 17 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!