KV Mechelen vs Standard Liège
KV Mechelen
Doubtful: –
Out (injuries/other): Lemoine (0/0 d), Bijker (13/0 d), Van Damme (16/1 m)
Suspended: Schoofs (19/2 m)
- 13-FebKV Mechelen2 - 3 (1 - 1)Racing Genk
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 01-FebOH Leuven2 - 2 (1 - 0)KV Mechelen
- 25-JanKV Mechelen1 - 1 (0 - 1)Westerlo
- 17-JanUnion Saint-Gilloise1 - 0 (1 - 0)KV Mechelen
Standard Liège
Doubtful: Bastien (19/4 m)
Out (injuries/other): Emond (14/7 f, top scorer, left the club), Bokadi (6/0 m), Dussenne (2/0 d)
Suspended: -
- 14-FebStandard Liège1 - 1 (1 - 0)Union Saint-Gilloise
- 08-FebClub Brugge3 - 0 (3 - 0)Standard Liège
- 01-FebStandard Liège2 - 0 (1 - 0)Anderlecht
- 23-JanStandard Liège0 - 4 (0 - 2)KAA Gent
- 18-JanSporting Charleroi2 - 0 (2 - 0)Standard Liège
- 28-Nov-252025/2026KV Mechelen0 - 1(0 - 0)Standard Liège
- 12-Sep-252025/2026Standard Liège1 - 1(0 - 0)KV Mechelen
- 26-Dec-242024/2025KV Mechelen0 - 0(0 - 0)Standard Liège
- 09-Aug-242024/2025Standard Liège0 - 0(0 - 0)KV Mechelen
- 25-May-242023/2024KV Mechelen3 - 2(2 - 0)Standard Liège
- 23-Apr-242023/2024Standard Liège0 - 0(0 - 0)KV Mechelen
- 20-Dec-232023/2024KV Mechelen3 - 0(1 - 0)Standard Liège
| Team | 5 | KV Mechelen | 9 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 9 | 9 | 7 | 32 | 29 | 36 | 13 | 4 | 6 | 3 | 16 | 15 | 18 | 12 | 5 | 3 | 4 | 16 | 14 | 18 |
| 25 | 9 | 4 | 12 | 21 | 33 | 31 | 13 | 4 | 4 | 5 | 13 | 17 | 16 | 12 | 5 | 0 | 7 | 8 | 16 | 15 |
| Team | 1 | Union Saint-Gilloise | 2 | Sint-Truiden | 3 | Club Brugge | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Sporting Charleroi | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Zulte Waregem | 12 | Westerlo | 13 | OH Leuven | 14 | Cercle Brugge | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 15 | 8 | 2 | 41 | 14 | 53 | 12 | 11 | 1 | 0 | 26 | 3 | 34 | 13 | 4 | 7 | 2 | 15 | 11 | 19 |
| 24 | 15 | 3 | 6 | 37 | 26 | 48 | 12 | 8 | 1 | 3 | 17 | 13 | 25 | 12 | 7 | 2 | 3 | 20 | 13 | 23 |
| 24 | 15 | 2 | 7 | 45 | 29 | 47 | 12 | 9 | 1 | 2 | 26 | 15 | 28 | 12 | 6 | 1 | 5 | 19 | 14 | 19 |
| 25 | 10 | 6 | 9 | 41 | 37 | 36 | 12 | 6 | 2 | 4 | 22 | 15 | 20 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
| 25 | 9 | 9 | 7 | 32 | 29 | 36 | 13 | 4 | 6 | 3 | 16 | 15 | 18 | 12 | 5 | 3 | 4 | 16 | 14 | 18 |
| 24 | 10 | 6 | 8 | 30 | 30 | 36 | 12 | 7 | 3 | 2 | 18 | 10 | 24 | 12 | 3 | 3 | 6 | 12 | 20 | 12 |
| 25 | 9 | 8 | 8 | 36 | 37 | 35 | 12 | 4 | 4 | 4 | 17 | 17 | 16 | 13 | 5 | 4 | 4 | 19 | 20 | 19 |
| 25 | 9 | 6 | 10 | 34 | 33 | 33 | 13 | 4 | 5 | 4 | 19 | 17 | 17 | 12 | 5 | 1 | 6 | 15 | 16 | 16 |
| 25 | 9 | 4 | 12 | 21 | 33 | 31 | 13 | 4 | 4 | 5 | 13 | 17 | 16 | 12 | 5 | 0 | 7 | 8 | 16 | 15 |
| 24 | 8 | 6 | 10 | 28 | 26 | 30 | 12 | 5 | 3 | 4 | 19 | 15 | 18 | 12 | 3 | 3 | 6 | 9 | 11 | 12 |
| 24 | 7 | 8 | 9 | 32 | 35 | 29 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 2 | 5 | 5 | 16 | 21 | 11 |
| 24 | 7 | 7 | 10 | 30 | 37 | 28 | 12 | 5 | 2 | 5 | 14 | 13 | 17 | 12 | 2 | 5 | 5 | 16 | 24 | 11 |
| 25 | 7 | 7 | 11 | 27 | 35 | 28 | 13 | 3 | 5 | 5 | 17 | 17 | 14 | 12 | 4 | 2 | 6 | 10 | 18 | 14 |
| 24 | 5 | 9 | 10 | 32 | 38 | 24 | 12 | 1 | 4 | 7 | 17 | 26 | 7 | 12 | 4 | 5 | 3 | 15 | 12 | 17 |
| 24 | 5 | 9 | 10 | 21 | 28 | 24 | 12 | 3 | 5 | 4 | 7 | 9 | 14 | 12 | 2 | 4 | 6 | 14 | 19 | 10 |
| 25 | 3 | 8 | 14 | 20 | 40 | 17 | 12 | 1 | 4 | 7 | 8 | 19 | 7 | 13 | 2 | 4 | 7 | 12 | 21 | 10 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















