Royal Antwerp vs Club Brugge
Royal Antwerp
Doubtful: Seck (5/0 d), Mbokani (13/10 f, top scorer) (both probably in), Defour (4/0 m)
Out (injuries/other): Opare (0/0 d), Junior Pius (0/0 d), Matheus (0/0 d), Quirijnen (3/0 m)
Suspended: -
- 05-SepStandard Liège1 - 0 (0 - 0)Royal Antwerp
- 30-AugRoyal Antwerp1 - 4 (0 - 1)Sint-Truiden
- 22-AugRoyal Antwerp4 - 4 (1 - 1)Racing Genk
- 15-AugKV Kortrijk0 - 3 (0 - 1)Royal Antwerp
- 09-AugRoyal Antwerp2 - 1 (0 - 1)SK Beveren
Club Brugge
Doubtful: -
Out (injuries/other): Álvarez (5/0 d)
Suspended: Diagne (6/4 f, internal suspension)
- 04-SepLommel SK0 - 1 (0 - 1)Club Brugge
- 30-AugKAA Gent2 - 1 (1 - 1)Club Brugge
- 23-AugClub Brugge1 - 0 (1 - 0)Cercle Brugge
- 15-AugOH Leuven0 - 3 (0 - 1)Club Brugge
- 07-AugClub Brugge3 - 0 (1 - 0)KV Kortrijk
- 30-Nov-252025/2026Club Brugge0 - 1(0 - 0)Royal Antwerp
- 26-Oct-252025/2026Royal Antwerp0 - 1(0 - 1)Club Brugge
- 02-Feb-252024/2025Royal Antwerp2 - 1(0 - 1)Club Brugge
- 18-Aug-242024/2025Club Brugge1 - 0(0 - 0)Royal Antwerp
- 05-May-242023/2024Royal Antwerp1 - 2(0 - 0)Club Brugge
- 14-Apr-242023/2024Club Brugge3 - 0(1 - 0)Royal Antwerp
- 04-Feb-242023/2024Royal Antwerp2 - 1(0 - 0)Club Brugge
| Team | 3 | Club Brugge | 10 | Royal Antwerp |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 0 | 1 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 5 | 2 | 1 | 2 | 10 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
Racing Genk vs KAA Gent
Racing Genk
Doubtful: -
Out (injuries/other): Vukovic (1/0 first goalkeeper), Uronen (12/0 d)
Suspended: –
- 06-SepAnderlecht0 - 0 (0 - 0)Racing Genk
- 28-AugRacing Genk4 - 0 (3 - 0)SK Beveren
- 22-AugRoyal Antwerp4 - 4 (1 - 1)Racing Genk
- 15-AugRacing Genk3 - 2 (2 - 2)Westerlo
- 09-AugZulte Waregem2 - 1 (0 - 1)Racing Genk
KAA Gent
Doubtful: –
Out (injuries/other): Chakvetadze (0/0 m)
Suspended: Odjidja-Ofoe (13/0 m)
- 06-SepCercle Brugge0 - 3 (0 - 1)KAA Gent
- 03-SepKAA Gent1 - 0 (0 - 0)OH Leuven
- 30-AugKAA Gent2 - 1 (1 - 1)Club Brugge
- 16-AugRAA La Louvière1 - 2 (1 - 1)KAA Gent
- 09-AugKAA Gent2 - 0 (2 - 0)KV Mechelen
- 01-Mar-262025/2026Racing Genk3 - 0(1 - 0)KAA Gent
- 09-Nov-252025/2026KAA Gent1 - 1(0 - 1)Racing Genk
- 23-Feb-252024/2025Racing Genk0 - 0(0 - 0)KAA Gent
- 27-Oct-242024/2025KAA Gent0 - 2(0 - 0)Racing Genk
- 02-Jun-242023/2024Racing Genk0 - 1(0 - 0)KAA Gent
- 03-Dec-232023/2024Racing Genk2 - 2(1 - 1)KAA Gent
- 08-Oct-232023/2024KAA Gent1 - 1(0 - 0)Racing Genk
| Team | 1 | KAA Gent | 8 | Racing Genk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 5 | 0 | 0 | 10 | 2 | 15 | 3 | 3 | 0 | 0 | 5 | 1 | 9 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 5 | 2 | 2 | 1 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 3 | 0 | 2 | 1 | 5 | 6 | 2 |
Standard Liège vs KV Mechelen
Standard Liège
Doubtful: -
Out (injuries/other): Dussenne (2/0 d), Bokadi (6/0 m), Limbombe (6/1 f)
Suspended: Vanheusden (7/0 d)
- 05-SepStandard Liège1 - 0 (0 - 0)Royal Antwerp
- 29-AugOH Leuven1 - 2 (0 - 1)Standard Liège
- 21-AugStandard Liège2 - 0 (0 - 0)RAA La Louvière
- 16-AugKV Mechelen3 - 3 (1 - 2)Standard Liège
- 08-AugStandard Liège2 - 2 (1 - 1)Cercle Brugge
KV Mechelen
Doubtful: –
Out (injuries/other): Lemoine (0/0 d), Valkenaers (0/0 g)
Suspended: Kaya (13/3 m)
- 05-SepKV Mechelen0 - 4 (0 - 2)Westerlo
- 29-AugRAA La Louvière2 - 2 (2 - 1)KV Mechelen
- 22-AugSporting Charleroi2 - 0 (1 - 0)KV Mechelen
- 16-AugKV Mechelen3 - 3 (1 - 2)Standard Liège
- 09-AugKAA Gent2 - 0 (2 - 0)KV Mechelen
- 16-Aug-262026/2027KV Mechelen3 - 3(1 - 2)Standard Liège
- 28-Nov-252025/2026KV Mechelen0 - 1(0 - 0)Standard Liège
- 12-Sep-252025/2026Standard Liège1 - 1(0 - 0)KV Mechelen
- 26-Dec-242024/2025KV Mechelen0 - 0(0 - 0)Standard Liège
- 09-Aug-242024/2025Standard Liège0 - 0(0 - 0)KV Mechelen
- 25-May-242023/2024KV Mechelen3 - 2(2 - 0)Standard Liège
- 23-Apr-242023/2024Standard Liège0 - 0(0 - 0)KV Mechelen
| Team | 6 | Standard Liège | 15 | KV Mechelen |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 3 | 2 | 0 | 10 | 6 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
| 5 | 0 | 2 | 3 | 5 | 13 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| Team | 1 | KAA Gent | 2 | Union Saint-Gilloise | 3 | Club Brugge | 4 | Sporting Charleroi | 5 | Zulte Waregem | 6 | Standard Liège | 7 | Sint-Truiden | 8 | Racing Genk | 9 | Lommel SK | 10 | Royal Antwerp | 11 | Anderlecht | 12 | SK Beveren | 13 | Westerlo | 14 | Cercle Brugge | 15 | KV Mechelen | 16 | RAA La Louvière | 17 | OH Leuven | 18 | KV Kortrijk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 5 | 0 | 0 | 10 | 2 | 15 | 3 | 3 | 0 | 0 | 5 | 1 | 9 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 5 | 4 | 1 | 0 | 14 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
| 5 | 4 | 0 | 1 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
| 5 | 4 | 0 | 1 | 11 | 5 | 12 | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
| 5 | 3 | 2 | 0 | 10 | 3 | 11 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| 5 | 3 | 2 | 0 | 10 | 6 | 11 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
| 5 | 2 | 2 | 1 | 12 | 8 | 8 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 4 |
| 5 | 2 | 2 | 1 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 3 | 0 | 2 | 1 | 5 | 6 | 2 |
| 5 | 2 | 1 | 2 | 6 | 3 | 7 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 5 | 2 | 1 | 2 | 10 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 9 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
| 5 | 2 | 1 | 2 | 3 | 5 | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 5 | 2 | 0 | 3 | 5 | 10 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
| 5 | 1 | 1 | 3 | 9 | 14 | 4 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 3 | 1 | 0 | 2 | 6 | 7 | 3 |
| 5 | 0 | 2 | 3 | 5 | 10 | 2 | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 5 | 0 | 2 | 3 | 5 | 13 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| 5 | 0 | 1 | 4 | 4 | 12 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| 5 | 0 | 0 | 5 | 2 | 12 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 0 |
| 5 | 0 | 0 | 5 | 1 | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Champions League
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















