Standard Liège vs RS Waasland-Beveren
Standard Liège
Doubtful: -
Out (injuries/other): Dussenne (2/0 d), Bokadi (6/0 m), Limbombe (6/1 f), Goreux (0/0 d), Emond (9/6 f, top scorer), Sa (0/0 f), Boljevic (10/2 m)
Suspended: -
- 22-MarStandard Liège0 - 0 (0 - 0)Westerlo
- 15-MarRoyal Antwerp1 - 1 (0 - 0)Standard Liège
- 08-MarZulte Waregem0 - 1 (0 - 0)Standard Liège
- 27-FebStandard Liège1 - 1 (1 - 1)RAA La Louvière
- 22-FebRacing Genk0 - 3 (0 - 2)Standard Liège
RS Waasland-Beveren
Doubtful: -
Out (injuries/other): Agyepong (5/0 m), Asomani (1/0 f)
Suspended: Foulon (11/0 d)
- There is currently no information available.
- 11-Jan-212020/2021Standard Liège3 - 1(1 - 0)RS Waasland-Beveren
- 17-Aug-202020/2021RS Waasland-Beveren1 - 2(0 - 0)Standard Liège
- 21-Dec-192019/2020RS Waasland-Beveren2 - 1(0 - 1)Standard Liège
- 30-Oct-192019/2020Standard Liège2 - 0(1 - 0)RS Waasland-Beveren
- 17-Mar-192018/2019Standard Liège4 - 3(0 - 2)RS Waasland-Beveren
- 03-Aug-182018/2019RS Waasland-Beveren0 - 0(0 - 0)Standard Liège
- 08-Dec-172017/2018RS Waasland-Beveren3 - 1(1 - 1)Standard Liège
| Team | 8 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
Racing Genk vs Royal Antwerp
Racing Genk
Doubtful: -
Out (injuries/other): Vukovic (1/0 first goalkeeper), Paintsil (8/1 f), Maehle (10/0 d)
Suspended: –
- 22-MarRAA La Louvière5 - 5 (2 - 3)Racing Genk
- 15-MarRacing Genk1 - 0 (1 - 0)Sint-Truiden
- 07-MarUnion Saint-Gilloise2 - 1 (1 - 0)Racing Genk
- 01-MarRacing Genk3 - 0 (1 - 0)KAA Gent
- 22-FebRacing Genk0 - 3 (0 - 2)Standard Liège
Royal Antwerp
Doubtful: Seck (5/0 d), Baby (5/0 m)
Out (injuries/other): Opare (0/0 d), Junior Pius (0/0 d), Defour (4/0 m)
Suspended: –
- 22-MarOH Leuven1 - 0 (0 - 0)Royal Antwerp
- 15-MarRoyal Antwerp1 - 1 (0 - 0)Standard Liège
- 06-MarRAA La Louvière0 - 0 (0 - 0)Royal Antwerp
- 28-FebRoyal Antwerp1 - 0 (0 - 0)Sint-Truiden
- 21-FebUnion Saint-Gilloise2 - 1 (1 - 0)Royal Antwerp
- 07-Dec-252025/2026Royal Antwerp3 - 0(2 - 0)Racing Genk
- 03-Aug-252025/2026Racing Genk1 - 1(1 - 1)Royal Antwerp
- 26-Dec-242024/2025Royal Antwerp2 - 2(2 - 1)Racing Genk
- 03-Nov-242024/2025Racing Genk2 - 0(1 - 0)Royal Antwerp
- 20-May-242023/2024Racing Genk1 - 0(1 - 0)Royal Antwerp
- 06-Apr-242023/2024Royal Antwerp0 - 1(0 - 1)Racing Genk
- 26-Dec-232023/2024Racing Genk3 - 0(1 - 0)Royal Antwerp
| Team | 7 | Racing Genk | 10 | Royal Antwerp |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 11 | 9 | 10 | 46 | 47 | 42 | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 15 | 5 | 5 | 5 | 25 | 27 | 20 |
| 30 | 9 | 8 | 13 | 31 | 32 | 35 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 15 | 3 | 4 | 8 | 10 | 14 | 13 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Standard Liège | 9 | Westerlo | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | OH Leuven | 13 | Zulte Waregem | 14 | RAA La Louvière | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 9 | 2 | 50 | 17 | 66 | 15 | 14 | 1 | 0 | 32 | 5 | 43 | 15 | 5 | 8 | 2 | 18 | 12 | 23 |
| 30 | 20 | 3 | 7 | 59 | 36 | 63 | 15 | 11 | 2 | 2 | 34 | 19 | 35 | 15 | 9 | 1 | 5 | 25 | 17 | 28 |
| 30 | 18 | 3 | 9 | 47 | 35 | 57 | 15 | 10 | 1 | 4 | 23 | 19 | 31 | 15 | 8 | 2 | 5 | 24 | 16 | 26 |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 12 | 9 | 9 | 39 | 37 | 45 | 15 | 6 | 6 | 3 | 19 | 16 | 24 | 15 | 6 | 3 | 6 | 20 | 21 | 21 |
| 30 | 12 | 8 | 10 | 43 | 39 | 44 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 15 | 4 | 4 | 7 | 18 | 25 | 16 |
| 30 | 11 | 9 | 10 | 46 | 47 | 42 | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 15 | 5 | 5 | 5 | 25 | 27 | 20 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
| 30 | 10 | 9 | 11 | 36 | 40 | 39 | 15 | 6 | 3 | 6 | 17 | 16 | 21 | 15 | 4 | 6 | 5 | 19 | 24 | 18 |
| 30 | 9 | 8 | 13 | 31 | 32 | 35 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 15 | 3 | 4 | 8 | 10 | 14 | 13 |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
| 30 | 9 | 7 | 14 | 32 | 43 | 34 | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 15 | 5 | 2 | 8 | 14 | 25 | 17 |
| 30 | 8 | 8 | 14 | 38 | 47 | 32 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 2 | 5 | 8 | 19 | 28 | 11 |
| 30 | 6 | 13 | 11 | 30 | 37 | 31 | 15 | 3 | 7 | 5 | 12 | 16 | 16 | 15 | 3 | 6 | 6 | 18 | 21 | 15 |
| 30 | 7 | 10 | 13 | 39 | 47 | 31 | 15 | 1 | 5 | 9 | 19 | 31 | 8 | 15 | 6 | 5 | 4 | 20 | 16 | 23 |
| 30 | 3 | 10 | 17 | 24 | 51 | 19 | 15 | 1 | 5 | 9 | 12 | 28 | 8 | 15 | 2 | 5 | 8 | 12 | 23 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























