Anderlecht vs Royal Antwerp
Anderlecht
Doubtful: -
Out (injuries/other): Najar (0/0 d), Bakkali (0/0 m), Dimata (0/0 f), Roofe (0/0 f), Makarenko (0/0 m), Kana (2/0 m), Kompany (5/0 d), Musona (0/0 f), Sowah (0/0 d), Zulj (5/0 m), Lutonda (1/0 d)
Suspended: –
- 19-JanKV Kortrijk0 - 2 (0 - 0)Anderlecht
- 12-JanAnderlecht0 - 3 (0 - 2)Club Brugge
- 27-DecAnderlecht2 - 3 (2 - 1)FCV Dender EH
- 22-DecRacing Genk2 - 0 (1 - 0)Anderlecht
- 15-DecSint-Truiden0 - 2 (0 - 1)Anderlecht
Royal Antwerp
Doubtful: Benson (0/0 f, probably out), Hoedt (0/0 d)
Out (injuries/other): Opare (0/0 d), Junior Pius (0/0 d), Matheus (0/0 d), Bolingi (3/0 f, left the club)
Suspended: –
- 19-JanRoyal Antwerp3 - 2 (1 - 2)Westerlo
- 12-JanBeerschot VA1 - 1 (1 - 0)Royal Antwerp
- 26-DecRoyal Antwerp2 - 2 (2 - 1)Racing Genk
- 21-DecFCV Dender EH1 - 3 (0 - 1)Royal Antwerp
- 13-DecKV Mechelen1 - 1 (0 - 1)Royal Antwerp
- 04-Aug-242024/2025Royal Antwerp1 - 2(1 - 1)Anderlecht
- 26-May-242023/2024Royal Antwerp3 - 1(0 - 1)Anderlecht
- 30-Mar-242023/2024Anderlecht1 - 0(0 - 0)Royal Antwerp
- 17-Dec-232023/2024Royal Antwerp1 - 1(0 - 1)Anderlecht
- 06-Aug-232023/2024Anderlecht1 - 0(1 - 0)Royal Antwerp
- 29-Jan-232022/2023Anderlecht0 - 0(0 - 0)Royal Antwerp
- 06-Nov-222022/2023Royal Antwerp0 - 0(0 - 0)Anderlecht
Team | 4 | Anderlecht | 5 | Royal Antwerp |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 10 | 6 | 6 | 38 | 21 | 36 | 11 | 5 | 3 | 3 | 21 | 12 | 18 | 11 | 5 | 3 | 3 | 17 | 9 | 18 |
21 | 9 | 6 | 6 | 35 | 24 | 33 | 10 | 5 | 2 | 3 | 22 | 12 | 17 | 11 | 4 | 4 | 3 | 13 | 12 | 16 |
RE Mouscron vs KV Kortrijk
RE Mouscron
Doubtful: -
Out (injuries/other): Dione (0/0 f), Omoigui (0/0 f)
Suspended: -
- There is currently no information available.
KV Kortrijk
Doubtful: –
Out (injuries/other): -
Suspended: –
- 19-JanKV Kortrijk0 - 2 (0 - 0)Anderlecht
- 10-JanStandard Liège1 - 0 (0 - 0)KV Kortrijk
- 26-DecKV Kortrijk0 - 1 (0 - 1)Sporting Charleroi
- 21-DecBeerschot VA2 - 2 (0 - 0)KV Kortrijk
- 14-DecKV Kortrijk0 - 3 (0 - 3)FCV Dender EH
- 05-Feb-212020/2021RE Mouscron0 - 3(0 - 2)KV Kortrijk
- 13-Sep-202020/2021KV Kortrijk3 - 0(0 - 0)RE Mouscron
- 13-Dec-192019/2020KV Kortrijk1 - 2(1 - 0)RE Mouscron
- 15-Sep-192019/2020RE Mouscron2 - 0(1 - 0)KV Kortrijk
- 27-Apr-192018/2019RE Mouscron2 - 3(1 - 1)KV Kortrijk
- 30-Mar-192018/2019KV Kortrijk3 - 1(2 - 0)RE Mouscron
- 01-Dec-182018/2019KV Kortrijk1 - 0(1 - 0)RE Mouscron
Team | 15 | KV Kortrijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 5 | 3 | 14 | 17 | 42 | 18 | 11 | 4 | 1 | 6 | 9 | 15 | 13 | 11 | 1 | 2 | 8 | 8 | 27 | 5 |
KAA Gent vs KV Mechelen
KAA Gent
Doubtful: –
Out (injuries/other): Chakvetadze (0/0 m)
Suspended: –
- 17-JanKAA Gent1 - 1 (0 - 1)Sporting Charleroi
- 12-JanFCV Dender EH0 - 0 (0 - 0)KAA Gent
- 26-DecKAA Gent1 - 3 (0 - 1)Union Saint-Gilloise
- 22-DecStandard Liège0 - 1 (0 - 0)KAA Gent
- 15-DecKAA Gent1 - 1 (1 - 0)Cercle Brugge
KV Mechelen
Doubtful: –
Out (injuries/other): Engvall (2/2 f, 2nd top scorer), Bijker (4/0 d), Lemoine (0/0 d), de Camargo (6/3 f, top scorer), Valkenaers (0/0 g)
Suspended: –
- 18-JanKV Mechelen1 - 2 (1 - 2)Racing Genk
- 12-JanCercle Brugge1 - 0 (1 - 0)KV Mechelen
- 26-DecKV Mechelen0 - 0 (0 - 0)Standard Liège
- 20-DecWesterlo1 - 1 (0 - 1)KV Mechelen
- 13-DecKV Mechelen1 - 1 (0 - 1)Royal Antwerp
- 15-Sep-242024/2025KAA Gent2 - 0(2 - 0)KV Mechelen
- 04-May-242023/2024KV Mechelen2 - 4(2 - 3)KAA Gent
- 20-Apr-242023/2024KAA Gent3 - 1(1 - 0)KV Mechelen
- 19-Jan-242023/2024KAA Gent1 - 2(0 - 1)KV Mechelen
- 06-Aug-232023/2024KV Mechelen0 - 1(0 - 0)KAA Gent
- 16-Apr-232022/2023KV Mechelen1 - 1(1 - 1)KAA Gent
- 16-Oct-222022/2023KAA Gent3 - 0(1 - 0)KV Mechelen
Team | 6 | KAA Gent | 10 | KV Mechelen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 8 | 8 | 6 | 31 | 25 | 32 | 11 | 5 | 3 | 3 | 21 | 11 | 18 | 11 | 3 | 5 | 3 | 10 | 14 | 14 |
22 | 7 | 6 | 9 | 36 | 29 | 27 | 12 | 5 | 3 | 4 | 25 | 15 | 18 | 10 | 2 | 3 | 5 | 11 | 14 | 9 |
Team | 1 | Racing Genk | 2 | Club Brugge | 3 | Union Saint-Gilloise | 4 | Anderlecht | 5 | Royal Antwerp | 6 | KAA Gent | 7 | Standard Liège | 8 | Sporting Charleroi | 9 | FCV Dender EH | 10 | KV Mechelen | 11 | Cercle Brugge | 12 | OH Leuven | 13 | Westerlo | 14 | Sint-Truiden | 15 | KV Kortrijk | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 15 | 3 | 4 | 44 | 28 | 48 | 11 | 10 | 1 | 0 | 25 | 7 | 31 | 11 | 5 | 2 | 4 | 19 | 21 | 17 |
22 | 14 | 5 | 3 | 51 | 25 | 47 | 11 | 8 | 2 | 1 | 31 | 13 | 26 | 11 | 6 | 3 | 2 | 20 | 12 | 21 |
22 | 9 | 10 | 3 | 31 | 19 | 37 | 11 | 7 | 3 | 1 | 20 | 8 | 24 | 11 | 2 | 7 | 2 | 11 | 11 | 13 |
22 | 10 | 6 | 6 | 38 | 21 | 36 | 11 | 5 | 3 | 3 | 21 | 12 | 18 | 11 | 5 | 3 | 3 | 17 | 9 | 18 |
21 | 9 | 6 | 6 | 35 | 24 | 33 | 10 | 5 | 2 | 3 | 22 | 12 | 17 | 11 | 4 | 4 | 3 | 13 | 12 | 16 |
22 | 8 | 8 | 6 | 31 | 25 | 32 | 11 | 5 | 3 | 3 | 21 | 11 | 18 | 11 | 3 | 5 | 3 | 10 | 14 | 14 |
22 | 8 | 7 | 7 | 15 | 22 | 31 | 11 | 6 | 3 | 2 | 10 | 6 | 21 | 11 | 2 | 4 | 5 | 5 | 16 | 10 |
22 | 8 | 4 | 10 | 23 | 26 | 28 | 10 | 5 | 2 | 3 | 11 | 8 | 17 | 12 | 3 | 2 | 7 | 12 | 18 | 11 |
22 | 7 | 7 | 8 | 27 | 34 | 28 | 12 | 3 | 4 | 5 | 12 | 16 | 13 | 10 | 4 | 3 | 3 | 15 | 18 | 15 |
22 | 7 | 6 | 9 | 36 | 29 | 27 | 12 | 5 | 3 | 4 | 25 | 15 | 18 | 10 | 2 | 3 | 5 | 11 | 14 | 9 |
22 | 7 | 6 | 9 | 23 | 32 | 27 | 11 | 5 | 3 | 3 | 14 | 13 | 18 | 11 | 2 | 3 | 6 | 9 | 19 | 9 |
22 | 5 | 10 | 7 | 19 | 24 | 25 | 10 | 4 | 5 | 1 | 12 | 6 | 17 | 12 | 1 | 5 | 6 | 7 | 18 | 8 |
22 | 6 | 5 | 11 | 37 | 39 | 23 | 11 | 4 | 4 | 3 | 22 | 15 | 16 | 11 | 2 | 1 | 8 | 15 | 24 | 7 |
22 | 5 | 7 | 10 | 27 | 43 | 22 | 11 | 3 | 5 | 3 | 15 | 17 | 14 | 11 | 2 | 2 | 7 | 12 | 26 | 8 |
22 | 5 | 3 | 14 | 17 | 42 | 18 | 11 | 4 | 1 | 6 | 9 | 15 | 13 | 11 | 1 | 2 | 8 | 8 | 27 | 5 |
21 | 2 | 7 | 12 | 21 | 42 | 13 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 10 | 0 | 1 | 9 | 7 | 25 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!