Royal Antwerp vs Anderlecht
Royal Antwerp
Doubtful: –
Out (injuries/other): Buta (20/0 d, out for the season)
Suspended: Mbokani (29/10 f, top scorer)
- 21-DecFCV Dender EH1 - 3 (0 - 1)Royal Antwerp
- 13-DecKV Mechelen1 - 1 (0 - 1)Royal Antwerp
- 08-DecRoyal Antwerp1 - 3 (0 - 1)Sporting Charleroi
- 01-DecUnion Saint-Gilloise2 - 1 (1 - 1)Royal Antwerp
- 22-NovRoyal Antwerp1 - 1 (0 - 1)FCV Dender EH
Anderlecht
Doubtful: Kara (15/0 d), Lawrence (23/0 d, probably in)
Out (injuries/other): Bakkali (17/1 m), Lokonga (6/0 m, out for the season), Dimata (20/13 f, 2nd top scorer), Obradovic (10/0 d), Dhauholou (0/0 f)
Suspended: –
- 15-DecSint-Truiden0 - 2 (0 - 1)Anderlecht
- 08-DecAnderlecht2 - 1 (1 - 1)Beerschot VA
- 01-DecOH Leuven0 - 0 (0 - 0)Anderlecht
- 24-NovAnderlecht6 - 0 (3 - 0)KAA Gent
- 10-NovCercle Brugge0 - 5 (0 - 1)Anderlecht
- 04-Aug-242024/2025Royal Antwerp1 - 2(1 - 1)Anderlecht
- 26-May-242023/2024Royal Antwerp3 - 1(0 - 1)Anderlecht
- 30-Mar-242023/2024Anderlecht1 - 0(0 - 0)Royal Antwerp
- 17-Dec-232023/2024Royal Antwerp1 - 1(0 - 1)Anderlecht
- 06-Aug-232023/2024Anderlecht1 - 0(1 - 0)Royal Antwerp
- 29-Jan-232022/2023Anderlecht0 - 0(0 - 0)Royal Antwerp
- 06-Nov-222022/2023Royal Antwerp0 - 0(0 - 0)Anderlecht
Team | 3 | Anderlecht | 4 | Royal Antwerp |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 9 | 6 | 3 | 34 | 13 | 33 | 9 | 5 | 3 | 1 | 19 | 6 | 18 | 9 | 4 | 3 | 2 | 15 | 7 | 15 |
18 | 8 | 4 | 6 | 29 | 19 | 28 | 8 | 4 | 1 | 3 | 17 | 8 | 13 | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
Club Brugge vs Racing Genk
Club Brugge
Doubtful: Diatta (20/1 f)
Out (injuries/other): Mitrovic (12/0 d), Vlietinck (11/1 d)
Suspended: –
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
- 07-DecKV Mechelen1 - 2 (0 - 1)Club Brugge
- 30-NovClub Brugge4 - 1 (2 - 1)FCV Dender EH
- 30-NovClub Brugge4 - 1 (2 - 1)FCV Dender EH
- 23-NovClub Brugge7 - 0 (3 - 0)Sint-Truiden
Racing Genk
Doubtful: Lucumi (16/0 d)
Out (injuries/other): Borges (1/0 d), Screciu (0/0 m)
Suspended: –
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
- 07-DecRacing Genk3 - 2 (1 - 1)KV Kortrijk
- 01-DecSint-Truiden2 - 2 (0 - 1)Racing Genk
- 23-NovRacing Genk3 - 0 (0 - 0)Sporting Charleroi
- 10-NovUnion Saint-Gilloise4 - 0 (2 - 0)Racing Genk
- 15-Dec-242024/2025Club Brugge2 - 0(0 - 0)Racing Genk
- 11-Aug-242024/2025Racing Genk3 - 2(0 - 1)Club Brugge
- 28-Apr-242023/2024Racing Genk0 - 3(0 - 1)Club Brugge
- 24-Apr-242023/2024Club Brugge4 - 0(1 - 0)Racing Genk
- 03-Mar-242023/2024Racing Genk0 - 3(0 - 1)Club Brugge
- 28-Sep-232023/2024Club Brugge1 - 1(0 - 1)Racing Genk
- 28-May-232022/2023Club Brugge1 - 3(0 - 1)Racing Genk
Team | 1 | Club Brugge | 2 | Racing Genk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 12 | 4 | 3 | 42 | 19 | 40 | 10 | 7 | 2 | 1 | 27 | 9 | 23 | 9 | 5 | 2 | 2 | 15 | 10 | 17 |
18 | 12 | 2 | 4 | 36 | 25 | 38 | 9 | 8 | 1 | 0 | 21 | 7 | 25 | 9 | 4 | 1 | 4 | 15 | 18 | 13 |
Sint-Truiden vs Eupen
Sint-Truiden
Doubtful: –
Out (injuries/other): De Petter (12/0 m), Garcia Tena (24/1 d)
Suspended: Sekine (9/1 m)
- 21-DecSporting Charleroi2 - 1 (1 - 0)Sint-Truiden
- 15-DecSint-Truiden0 - 2 (0 - 1)Anderlecht
- 07-DecKAA Gent2 - 0 (1 - 0)Sint-Truiden
- 01-DecSint-Truiden2 - 2 (0 - 1)Racing Genk
- 23-NovClub Brugge7 - 0 (3 - 0)Sint-Truiden
Eupen
Doubtful: –
Out (injuries/other): Lotiès (8/0 d), Miličević (19/0 m), Luis Garcia (35/8 f, top scorer), Msakni (12/3 f)
Suspended: –
- There is currently no information available.
- 10-Mar-242023/2024Eupen1 - 0(1 - 0)Sint-Truiden
- 03-Nov-232023/2024Sint-Truiden1 - 1(1 - 0)Eupen
- 14-Jan-232022/2023Eupen0 - 2(0 - 1)Sint-Truiden
- 02-Oct-222022/2023Sint-Truiden0 - 1(0 - 0)Eupen
- 27-Dec-212021/2022Sint-Truiden2 - 0(1 - 0)Eupen
- 14-Aug-212021/2022Eupen2 - 1(1 - 0)Sint-Truiden
- 28-Feb-212020/2021Sint-Truiden0 - 2(0 - 1)Eupen
Team | 13 | Sint-Truiden |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 4 | 6 | 9 | 23 | 39 | 18 | 9 | 3 | 4 | 2 | 13 | 14 | 13 | 10 | 1 | 2 | 7 | 10 | 25 | 5 |
Team | 1 | Club Brugge | 2 | Racing Genk | 3 | Anderlecht | 4 | Royal Antwerp | 5 | Union Saint-Gilloise | 6 | KAA Gent | 7 | KV Mechelen | 8 | Sporting Charleroi | 9 | Standard Liège | 10 | FCV Dender EH | 11 | Westerlo | 12 | OH Leuven | 13 | Sint-Truiden | 14 | KV Kortrijk | 15 | Cercle Brugge | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 12 | 4 | 3 | 42 | 19 | 40 | 10 | 7 | 2 | 1 | 27 | 9 | 23 | 9 | 5 | 2 | 2 | 15 | 10 | 17 |
18 | 12 | 2 | 4 | 36 | 25 | 38 | 9 | 8 | 1 | 0 | 21 | 7 | 25 | 9 | 4 | 1 | 4 | 15 | 18 | 13 |
18 | 9 | 6 | 3 | 34 | 13 | 33 | 9 | 5 | 3 | 1 | 19 | 6 | 18 | 9 | 4 | 3 | 2 | 15 | 7 | 15 |
18 | 8 | 4 | 6 | 29 | 19 | 28 | 8 | 4 | 1 | 3 | 17 | 8 | 13 | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
18 | 6 | 9 | 3 | 23 | 15 | 27 | 9 | 6 | 2 | 1 | 17 | 6 | 20 | 9 | 0 | 7 | 2 | 6 | 9 | 7 |
18 | 7 | 6 | 5 | 28 | 21 | 27 | 9 | 5 | 2 | 2 | 19 | 7 | 17 | 9 | 2 | 4 | 3 | 9 | 14 | 10 |
19 | 7 | 5 | 7 | 35 | 26 | 26 | 10 | 5 | 2 | 3 | 24 | 13 | 17 | 9 | 2 | 3 | 4 | 11 | 13 | 9 |
20 | 7 | 4 | 9 | 21 | 24 | 25 | 10 | 5 | 3 | 2 | 11 | 7 | 18 | 10 | 2 | 1 | 7 | 10 | 17 | 7 |
19 | 6 | 7 | 6 | 13 | 21 | 25 | 9 | 5 | 3 | 1 | 9 | 5 | 18 | 10 | 1 | 4 | 5 | 4 | 16 | 7 |
20 | 6 | 6 | 8 | 25 | 35 | 24 | 10 | 3 | 3 | 4 | 12 | 15 | 12 | 10 | 3 | 3 | 4 | 13 | 20 | 12 |
19 | 6 | 5 | 8 | 31 | 30 | 23 | 10 | 4 | 4 | 2 | 21 | 13 | 16 | 9 | 2 | 1 | 6 | 10 | 17 | 7 |
18 | 4 | 10 | 4 | 17 | 20 | 22 | 9 | 3 | 5 | 1 | 10 | 6 | 14 | 9 | 1 | 5 | 3 | 7 | 14 | 8 |
19 | 4 | 6 | 9 | 23 | 39 | 18 | 9 | 3 | 4 | 2 | 13 | 14 | 13 | 10 | 1 | 2 | 7 | 10 | 25 | 5 |
19 | 5 | 3 | 11 | 17 | 38 | 18 | 9 | 4 | 1 | 4 | 9 | 12 | 13 | 10 | 1 | 2 | 7 | 8 | 26 | 5 |
18 | 4 | 5 | 9 | 19 | 31 | 17 | 9 | 3 | 3 | 3 | 12 | 13 | 12 | 9 | 1 | 2 | 6 | 7 | 18 | 5 |
18 | 2 | 6 | 10 | 18 | 35 | 12 | 10 | 2 | 5 | 3 | 13 | 16 | 11 | 8 | 0 | 1 | 7 | 5 | 19 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!