Anderlecht vs Standard Liège
Anderlecht
Doubtful: –
Out (injuries/other): Bakkali (17/1 m), Lokonga (6/0 m, out for the season), Dimata (20/13 f, 2nd top scorer), Obradovic (10/0 d)
Suspended: –
- 22-MarAnderlecht2 - 3 (1 - 3)Cercle Brugge
- 15-MarKV Mechelen1 - 0 (0 - 0)Anderlecht
- 08-MarClub Brugge2 - 2 (1 - 1)Anderlecht
- 28-FebAnderlecht5 - 1 (1 - 1)OH Leuven
- 22-FebZulte Waregem2 - 4 (0 - 3)Anderlecht
Standard Liège
Doubtful: –
Out (injuries/other): Oularé (3/1 f), Orlando Sá (18/1 f), Fai (28/1 d), Vanheusden (26/2 d), Miangue (4/0 d), Djenepo (31/8 m, 2nd top scorer)
Suspended: –
- 22-MarStandard Liège0 - 0 (0 - 0)Westerlo
- 15-MarRoyal Antwerp1 - 1 (0 - 0)Standard Liège
- 08-MarZulte Waregem0 - 1 (0 - 0)Standard Liège
- 27-FebStandard Liège1 - 1 (1 - 1)RAA La Louvière
- 22-FebRacing Genk0 - 3 (0 - 2)Standard Liège
- 01-Feb-262025/2026Standard Liège2 - 0(1 - 0)Anderlecht
- 05-Oct-252025/2026Anderlecht1 - 0(0 - 0)Standard Liège
- 02-Mar-252024/2025Standard Liège0 - 2(0 - 0)Anderlecht
- 06-Oct-242024/2025Anderlecht3 - 0(2 - 0)Standard Liège
- 10-Dec-232023/2024Anderlecht2 - 2(1 - 1)Standard Liège
- 22-Oct-232023/2024Standard Liège3 - 2(0 - 2)Anderlecht
- 26-Feb-232022/2023Anderlecht2 - 2(2 - 1)Standard Liège
| Team | 6 | Anderlecht | 8 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 12 | 8 | 10 | 43 | 39 | 44 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 15 | 4 | 4 | 7 | 18 | 25 | 16 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
KAA Gent vs Club Brugge
KAA Gent
Doubtful: –
Out (injuries/other): Coosemans (2/0 g), Chakvetadze (23/5 m)
Suspended: –
- 22-MarFCV Dender EH1 - 3 (1 - 1)KAA Gent
- 13-MarKAA Gent2 - 0 (1 - 0)Zulte Waregem
- 08-MarKAA Gent3 - 1 (2 - 0)KV Mechelen
- 01-MarRacing Genk3 - 0 (1 - 0)KAA Gent
- 20-FebKAA Gent0 - 1 (0 - 1)Cercle Brugge
Club Brugge
Doubtful: –
Out (injuries/other): Mitrovic (12/0 d), Vlietinck (11/1 d), Rezaei (11/1 f)
Suspended: Clinton Mata (22/2 d)
- 22-MarClub Brugge4 - 1 (3 - 0)KV Mechelen
- 14-MarWesterlo1 - 2 (0 - 2)Club Brugge
- 08-MarClub Brugge2 - 2 (1 - 1)Anderlecht
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 21-FebClub Brugge2 - 1 (0 - 0)OH Leuven
- 21-Dec-252025/2026Club Brugge2 - 1(1 - 0)KAA Gent
- 31-Aug-252025/2026KAA Gent1 - 1(0 - 0)Club Brugge
- 01-Mar-252024/2025KAA Gent1 - 1(0 - 1)Club Brugge
- 22-Sep-242024/2025Club Brugge2 - 4(0 - 2)KAA Gent
- 17-Dec-232023/2024Club Brugge2 - 0(2 - 0)KAA Gent
- 03-Sep-232023/2024KAA Gent2 - 1(1 - 1)Club Brugge
- 26-Feb-232022/2023Club Brugge2 - 0(0 - 0)KAA Gent
| Team | 2 | Club Brugge | 4 | KAA Gent |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 20 | 3 | 7 | 59 | 36 | 63 | 15 | 11 | 2 | 2 | 34 | 19 | 35 | 15 | 9 | 1 | 5 | 25 | 17 | 28 |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Standard Liège | 9 | Westerlo | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | OH Leuven | 13 | Zulte Waregem | 14 | RAA La Louvière | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 9 | 2 | 50 | 17 | 66 | 15 | 14 | 1 | 0 | 32 | 5 | 43 | 15 | 5 | 8 | 2 | 18 | 12 | 23 |
| 30 | 20 | 3 | 7 | 59 | 36 | 63 | 15 | 11 | 2 | 2 | 34 | 19 | 35 | 15 | 9 | 1 | 5 | 25 | 17 | 28 |
| 30 | 18 | 3 | 9 | 47 | 35 | 57 | 15 | 10 | 1 | 4 | 23 | 19 | 31 | 15 | 8 | 2 | 5 | 24 | 16 | 26 |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 12 | 9 | 9 | 39 | 37 | 45 | 15 | 6 | 6 | 3 | 19 | 16 | 24 | 15 | 6 | 3 | 6 | 20 | 21 | 21 |
| 30 | 12 | 8 | 10 | 43 | 39 | 44 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 15 | 4 | 4 | 7 | 18 | 25 | 16 |
| 30 | 11 | 9 | 10 | 46 | 47 | 42 | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 15 | 5 | 5 | 5 | 25 | 27 | 20 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
| 30 | 10 | 9 | 11 | 36 | 40 | 39 | 15 | 6 | 3 | 6 | 17 | 16 | 21 | 15 | 4 | 6 | 5 | 19 | 24 | 18 |
| 30 | 9 | 8 | 13 | 31 | 32 | 35 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 15 | 3 | 4 | 8 | 10 | 14 | 13 |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
| 30 | 9 | 7 | 14 | 32 | 43 | 34 | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 15 | 5 | 2 | 8 | 14 | 25 | 17 |
| 30 | 8 | 8 | 14 | 38 | 47 | 32 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 2 | 5 | 8 | 19 | 28 | 11 |
| 30 | 6 | 13 | 11 | 30 | 37 | 31 | 15 | 3 | 7 | 5 | 12 | 16 | 16 | 15 | 3 | 6 | 6 | 18 | 21 | 15 |
| 30 | 7 | 10 | 13 | 39 | 47 | 31 | 15 | 1 | 5 | 9 | 19 | 31 | 8 | 15 | 6 | 5 | 4 | 20 | 16 | 23 |
| 30 | 3 | 10 | 17 | 24 | 51 | 19 | 15 | 1 | 5 | 9 | 12 | 28 | 8 | 15 | 2 | 5 | 8 | 12 | 23 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























