OH Leuven vs FCV Dender EH
2026-02-14T16:00+01:00
OH Leuven
Doubtful: Dussenne (18/0 d), Leysen (24/0 first goalkeeper)
Out (injuries/other): Kayo (0/0 m)
Suspended: Maziz (22/3 m)
- 22-MarOH Leuven1 - 0 (0 - 0)Royal Antwerp
- 14-MarSporting Charleroi0 - 2 (0 - 0)OH Leuven
- 07-MarOH Leuven0 - 1 (0 - 1)Westerlo
- 28-FebAnderlecht5 - 1 (1 - 1)OH Leuven
- 21-FebClub Brugge2 - 1 (0 - 0)OH Leuven
FCV Dender EH
Doubtful: Dietsch (10/0 2nd goalkeeper)
Out (injuries/other): Verrips (10/0 first goalkeeper)
Suspended: –
- 22-MarFCV Dender EH1 - 3 (1 - 1)KAA Gent
- 14-MarUnion Saint-Gilloise2 - 0 (0 - 0)FCV Dender EH
- 07-MarFCV Dender EH2 - 2 (2 - 1)Sporting Charleroi
- 01-MarCercle Brugge0 - 0 (0 - 0)FCV Dender EH
- 21-FebFCV Dender EH1 - 4 (1 - 2)Sint-Truiden
- 14-Feb-262025/2026OH Leuven3 - 2(2 - 1)FCV Dender EH
- 24-Aug-252025/2026FCV Dender EH0 - 1(0 - 0)OH Leuven
- 15-Feb-252024/2025OH Leuven3 - 2(1 - 2)FCV Dender EH
- 09-Nov-242024/2025FCV Dender EH1 - 1(1 - 1)OH Leuven
| Team | 12 | OH Leuven | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 9 | 7 | 14 | 32 | 43 | 34 | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 15 | 5 | 2 | 8 | 14 | 25 | 17 |
| 30 | 3 | 10 | 17 | 24 | 51 | 19 | 15 | 1 | 5 | 9 | 12 | 28 | 8 | 15 | 2 | 5 | 8 | 12 | 23 | 11 |
Sporting Charleroi vs KAA Gent
2026-02-14T18:15+01:00
Sporting Charleroi
Doubtful: –
Out (injuries/other): –
Suspended: Gaudin (14/0 d)
- 22-MarZulte Waregem1 - 0 (1 - 0)Sporting Charleroi
- 14-MarSporting Charleroi0 - 2 (0 - 0)OH Leuven
- 07-MarFCV Dender EH2 - 2 (2 - 1)Sporting Charleroi
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 22-FebWesterlo2 - 1 (1 - 1)Sporting Charleroi
KAA Gent
Doubtful: Es-Saoubi (6/0 d)
Out (injuries/other): Delorge (16/0 m), Samoise (18/2 m)
Suspended: –
- 22-MarFCV Dender EH1 - 3 (1 - 1)KAA Gent
- 13-MarKAA Gent2 - 0 (1 - 0)Zulte Waregem
- 08-MarKAA Gent3 - 1 (2 - 0)KV Mechelen
- 01-MarRacing Genk3 - 0 (1 - 0)KAA Gent
- 20-FebKAA Gent0 - 1 (0 - 1)Cercle Brugge
- 14-Feb-262025/2026Sporting Charleroi2 - 3(0 - 1)KAA Gent
- 03-Oct-252025/2026KAA Gent2 - 1(1 - 1)Sporting Charleroi
- 17-Jan-252024/2025KAA Gent1 - 1(0 - 1)Sporting Charleroi
- 11-Aug-242024/2025Sporting Charleroi1 - 0(0 - 0)KAA Gent
- 17-Mar-242023/2024KAA Gent5 - 0(2 - 0)Sporting Charleroi
- 05-Nov-232023/2024Sporting Charleroi1 - 3(0 - 1)KAA Gent
- 19-Jan-232022/2023KAA Gent0 - 0(0 - 0)Sporting Charleroi
| Team | 4 | KAA Gent | 11 | Sporting Charleroi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
Standard Liège vs Union Saint-Gilloise
2026-02-14T20:45+01:00
Standard Liège
Doubtful: Ilaimaharitra (19/2 m), El Hankouri (10/0 m), Nielsen (15/2 m)
Out (injuries/other): Epolo (20/0 first goalkeeper)
Suspended: –
- 22-MarStandard Liège0 - 0 (0 - 0)Westerlo
- 15-MarRoyal Antwerp1 - 1 (0 - 0)Standard Liège
- 08-MarZulte Waregem0 - 1 (0 - 0)Standard Liège
- 27-FebStandard Liège1 - 1 (1 - 1)RAA La Louvière
- 22-FebRacing Genk0 - 3 (0 - 2)Standard Liège
Union Saint-Gilloise
Doubtful: –
Out (injuries/other): Rodríguez (20/7 f, 2nd top scorer), Barry (2/0 d), Scherpen (20/0 first goalkeeper), Niang (20/2 f)
Suspended: –
- 22-MarSint-Truiden1 - 3 (0 - 2)Union Saint-Gilloise
- 14-MarUnion Saint-Gilloise2 - 0 (0 - 0)FCV Dender EH
- 07-MarUnion Saint-Gilloise2 - 1 (1 - 0)Racing Genk
- 01-MarWesterlo0 - 0 (0 - 0)Union Saint-Gilloise
- 21-FebUnion Saint-Gilloise2 - 1 (1 - 0)Royal Antwerp
- 14-Feb-262025/2026Standard Liège1 - 1(1 - 0)Union Saint-Gilloise
- 16-Aug-252025/2026Union Saint-Gilloise3 - 0(1 - 0)Standard Liège
- 09-Mar-252024/2025Union Saint-Gilloise3 - 0(1 - 0)Standard Liège
- 20-Sep-242024/2025Standard Liège0 - 0(0 - 0)Union Saint-Gilloise
- 25-Feb-242023/2024Union Saint-Gilloise2 - 1(2 - 0)Standard Liège
- 04-Aug-232023/2024Standard Liège0 - 1(0 - 1)Union Saint-Gilloise
- 18-Feb-232022/2023Union Saint-Gilloise2 - 4(1 - 2)Standard Liège
| Team | 1 | Union Saint-Gilloise | 8 | Standard Liège |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 9 | 2 | 50 | 17 | 66 | 15 | 14 | 1 | 0 | 32 | 5 | 43 | 15 | 5 | 8 | 2 | 18 | 12 | 23 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Standard Liège | 9 | Westerlo | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | OH Leuven | 13 | Zulte Waregem | 14 | RAA La Louvière | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 9 | 2 | 50 | 17 | 66 | 15 | 14 | 1 | 0 | 32 | 5 | 43 | 15 | 5 | 8 | 2 | 18 | 12 | 23 |
| 30 | 20 | 3 | 7 | 59 | 36 | 63 | 15 | 11 | 2 | 2 | 34 | 19 | 35 | 15 | 9 | 1 | 5 | 25 | 17 | 28 |
| 30 | 18 | 3 | 9 | 47 | 35 | 57 | 15 | 10 | 1 | 4 | 23 | 19 | 31 | 15 | 8 | 2 | 5 | 24 | 16 | 26 |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 12 | 9 | 9 | 39 | 37 | 45 | 15 | 6 | 6 | 3 | 19 | 16 | 24 | 15 | 6 | 3 | 6 | 20 | 21 | 21 |
| 30 | 12 | 8 | 10 | 43 | 39 | 44 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 15 | 4 | 4 | 7 | 18 | 25 | 16 |
| 30 | 11 | 9 | 10 | 46 | 47 | 42 | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 15 | 5 | 5 | 5 | 25 | 27 | 20 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
| 30 | 10 | 9 | 11 | 36 | 40 | 39 | 15 | 6 | 3 | 6 | 17 | 16 | 21 | 15 | 4 | 6 | 5 | 19 | 24 | 18 |
| 30 | 9 | 8 | 13 | 31 | 32 | 35 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 15 | 3 | 4 | 8 | 10 | 14 | 13 |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
| 30 | 9 | 7 | 14 | 32 | 43 | 34 | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 15 | 5 | 2 | 8 | 14 | 25 | 17 |
| 30 | 8 | 8 | 14 | 38 | 47 | 32 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 2 | 5 | 8 | 19 | 28 | 11 |
| 30 | 6 | 13 | 11 | 30 | 37 | 31 | 15 | 3 | 7 | 5 | 12 | 16 | 16 | 15 | 3 | 6 | 6 | 18 | 21 | 15 |
| 30 | 7 | 10 | 13 | 39 | 47 | 31 | 15 | 1 | 5 | 9 | 19 | 31 | 8 | 15 | 6 | 5 | 4 | 20 | 16 | 23 |
| 30 | 3 | 10 | 17 | 24 | 51 | 19 | 15 | 1 | 5 | 9 | 12 | 28 | 8 | 15 | 2 | 5 | 8 | 12 | 23 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























