Club Brugge vs KAA Gent
2024-09-22T13:30+02:00
Club Brugge
Doubtful: –
Out (injuries/other): Meijer (0/0 d)
Suspended: –
- 18-JanClub Brugge4 - 2 (2 - 0)Beerschot VA
- 12-JanAnderlecht0 - 3 (0 - 2)Club Brugge
- 26-DecClub Brugge4 - 3 (2 - 1)Westerlo
- 22-DecUnion Saint-Gilloise2 - 2 (1 - 0)Club Brugge
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
KAA Gent
Doubtful: Hjulsager (0/0 m)
Out (injuries/other): Omgba (0/0 m)
Suspended: –
- 17-JanKAA Gent1 - 1 (0 - 1)Sporting Charleroi
- 12-JanFCV Dender EH0 - 0 (0 - 0)KAA Gent
- 26-DecKAA Gent1 - 3 (0 - 1)Union Saint-Gilloise
- 22-DecStandard Liège0 - 1 (0 - 0)KAA Gent
- 15-DecKAA Gent1 - 1 (1 - 0)Cercle Brugge
- 22-Sep-242024/2025Club Brugge2 - 4(0 - 2)KAA Gent
- 17-Dec-232023/2024Club Brugge2 - 0(2 - 0)KAA Gent
- 03-Sep-232023/2024KAA Gent2 - 1(1 - 1)Club Brugge
- 26-Feb-232022/2023Club Brugge2 - 0(0 - 0)KAA Gent
- 06-Nov-222022/2023KAA Gent2 - 0(2 - 0)Club Brugge
- 06-Feb-222021/2022Club Brugge1 - 2(0 - 1)KAA Gent
- 29-Aug-212021/2022KAA Gent6 - 1(3 - 0)Club Brugge
Team | 2 | Club Brugge | 6 | KAA Gent |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 14 | 5 | 3 | 51 | 25 | 47 | 11 | 8 | 2 | 1 | 31 | 13 | 26 | 11 | 6 | 3 | 2 | 20 | 12 | 21 |
22 | 8 | 8 | 6 | 31 | 25 | 32 | 11 | 5 | 3 | 3 | 21 | 11 | 18 | 11 | 3 | 5 | 3 | 10 | 14 | 14 |
KV Mechelen vs Cercle Brugge
2024-09-22T16:00+02:00
KV Mechelen
Doubtful: –
Out (injuries/other): Vanheusden (1/0 d), Konaté (1/0 m), Antonio (0/0 f), Ngoy (3/0 d), Walsh (3/0 d)
Suspended: –
- 18-JanKV Mechelen1 - 2 (1 - 2)Racing Genk
- 12-JanCercle Brugge1 - 0 (1 - 0)KV Mechelen
- 26-DecKV Mechelen0 - 0 (0 - 0)Standard Liège
- 20-DecWesterlo1 - 1 (0 - 1)KV Mechelen
- 13-DecKV Mechelen1 - 1 (0 - 1)Royal Antwerp
Cercle Brugge
Doubtful: –
Out (injuries/other): Utkus (3/0 d), Bayo (0/0 f), Minda (4/0 f), Lietaert (1/0 d), Agyekum (5/0 m), Gomis (0/0 d)
Suspended: –
- 18-JanFCV Dender EH0 - 1 (0 - 1)Cercle Brugge
- 12-JanCercle Brugge1 - 0 (1 - 0)KV Mechelen
- 27-DecSint-Truiden1 - 1 (0 - 1)Cercle Brugge
- 22-DecCercle Brugge1 - 0 (0 - 0)OH Leuven
- 15-DecKAA Gent1 - 1 (1 - 0)Cercle Brugge
- 12-Jan-252024/2025Cercle Brugge1 - 0(1 - 0)KV Mechelen
- 22-Sep-242024/2025KV Mechelen2 - 0(1 - 0)Cercle Brugge
- 02-Mar-242023/2024Cercle Brugge2 - 3(2 - 2)KV Mechelen
- 28-Oct-232023/2024KV Mechelen0 - 2(0 - 0)Cercle Brugge
- 23-Dec-222022/2023KV Mechelen1 - 1(0 - 1)Cercle Brugge
- 13-Aug-222022/2023Cercle Brugge0 - 0(0 - 0)KV Mechelen
- 26-Feb-222021/2022KV Mechelen2 - 2(2 - 2)Cercle Brugge
Team | 10 | KV Mechelen | 11 | Cercle Brugge |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 7 | 6 | 9 | 36 | 29 | 27 | 12 | 5 | 3 | 4 | 25 | 15 | 18 | 10 | 2 | 3 | 5 | 11 | 14 | 9 |
22 | 7 | 6 | 9 | 23 | 32 | 27 | 11 | 5 | 3 | 3 | 14 | 13 | 18 | 11 | 2 | 3 | 6 | 9 | 19 | 9 |
Racing Genk vs FCV Dender EH
2024-09-22T18:30+02:00
Racing Genk
Doubtful: –
Out (injuries/other): Oyen (0/0 f)
Suspended: –
- 18-JanKV Mechelen1 - 2 (1 - 2)Racing Genk
- 11-JanRacing Genk2 - 0 (0 - 0)OH Leuven
- 26-DecRoyal Antwerp2 - 2 (2 - 1)Racing Genk
- 22-DecRacing Genk2 - 0 (1 - 0)Anderlecht
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
FCV Dender EH
Doubtful: Yahaya (0/0 m), Scheidler (1/0 f)
Out (injuries/other): Lallemand (0/0 f)
Suspended: –
- 18-JanFCV Dender EH0 - 1 (0 - 1)Cercle Brugge
- 12-JanFCV Dender EH0 - 0 (0 - 0)KAA Gent
- 27-DecAnderlecht2 - 3 (2 - 1)FCV Dender EH
- 21-DecFCV Dender EH1 - 3 (0 - 1)Royal Antwerp
- 14-DecKV Kortrijk0 - 3 (0 - 3)FCV Dender EH
- 22-Sep-242024/2025Racing Genk4 - 0(1 - 0)FCV Dender EH
Team | 1 | Racing Genk | 9 | FCV Dender EH |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 15 | 3 | 4 | 44 | 28 | 48 | 11 | 10 | 1 | 0 | 25 | 7 | 31 | 11 | 5 | 2 | 4 | 19 | 21 | 17 |
22 | 7 | 7 | 8 | 27 | 34 | 28 | 12 | 3 | 4 | 5 | 12 | 16 | 13 | 10 | 4 | 3 | 3 | 15 | 18 | 15 |
OH Leuven vs KV Kortrijk
2024-09-22T19:15+02:00
OH Leuven
Doubtful: Kiyine (0/0 m), Pletinckx (5/0 d), Schrijvers (6/0 m)
Out (injuries/other): –
Suspended: –
- 19-JanUnion Saint-Gilloise1 - 0 (1 - 0)OH Leuven
- 11-JanRacing Genk2 - 0 (0 - 0)OH Leuven
- 27-DecOH Leuven2 - 0 (0 - 0)Beerschot VA
- 22-DecCercle Brugge1 - 0 (0 - 0)OH Leuven
- 14-DecOH Leuven1 - 0 (0 - 0)Sporting Charleroi
KV Kortrijk
Doubtful: –
Out (injuries/other): Fujii (6/0 d)
Suspended: –
- 19-JanKV Kortrijk0 - 2 (0 - 0)Anderlecht
- 10-JanStandard Liège1 - 0 (0 - 0)KV Kortrijk
- 26-DecKV Kortrijk0 - 1 (0 - 1)Sporting Charleroi
- 21-DecBeerschot VA2 - 2 (0 - 0)KV Kortrijk
- 14-DecKV Kortrijk0 - 3 (0 - 3)FCV Dender EH
- 22-Sep-242024/2025OH Leuven1 - 1(0 - 0)KV Kortrijk
- 27-Jan-242023/2024KV Kortrijk0 - 0(0 - 0)OH Leuven
- 01-Sep-232023/2024OH Leuven3 - 0(1 - 0)KV Kortrijk
- 08-Jan-232022/2023OH Leuven2 - 3(1 - 1)KV Kortrijk
- 23-Jul-222022/2023KV Kortrijk0 - 2(0 - 0)OH Leuven
- 11-Dec-212021/2022KV Kortrijk2 - 1(0 - 0)OH Leuven
- 12-Sep-212021/2022OH Leuven2 - 1(0 - 0)KV Kortrijk
Team | 12 | OH Leuven | 15 | KV Kortrijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 5 | 10 | 7 | 19 | 24 | 25 | 10 | 4 | 5 | 1 | 12 | 6 | 17 | 12 | 1 | 5 | 6 | 7 | 18 | 8 |
22 | 5 | 3 | 14 | 17 | 42 | 18 | 11 | 4 | 1 | 6 | 9 | 15 | 13 | 11 | 1 | 2 | 8 | 8 | 27 | 5 |
Team | 1 | Racing Genk | 2 | Club Brugge | 3 | Union Saint-Gilloise | 4 | Anderlecht | 5 | Royal Antwerp | 6 | KAA Gent | 7 | Standard Liège | 8 | Sporting Charleroi | 9 | FCV Dender EH | 10 | KV Mechelen | 11 | Cercle Brugge | 12 | OH Leuven | 13 | Westerlo | 14 | Sint-Truiden | 15 | KV Kortrijk | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 15 | 3 | 4 | 44 | 28 | 48 | 11 | 10 | 1 | 0 | 25 | 7 | 31 | 11 | 5 | 2 | 4 | 19 | 21 | 17 |
22 | 14 | 5 | 3 | 51 | 25 | 47 | 11 | 8 | 2 | 1 | 31 | 13 | 26 | 11 | 6 | 3 | 2 | 20 | 12 | 21 |
22 | 9 | 10 | 3 | 31 | 19 | 37 | 11 | 7 | 3 | 1 | 20 | 8 | 24 | 11 | 2 | 7 | 2 | 11 | 11 | 13 |
22 | 10 | 6 | 6 | 38 | 21 | 36 | 11 | 5 | 3 | 3 | 21 | 12 | 18 | 11 | 5 | 3 | 3 | 17 | 9 | 18 |
21 | 9 | 6 | 6 | 35 | 24 | 33 | 10 | 5 | 2 | 3 | 22 | 12 | 17 | 11 | 4 | 4 | 3 | 13 | 12 | 16 |
22 | 8 | 8 | 6 | 31 | 25 | 32 | 11 | 5 | 3 | 3 | 21 | 11 | 18 | 11 | 3 | 5 | 3 | 10 | 14 | 14 |
22 | 8 | 7 | 7 | 15 | 22 | 31 | 11 | 6 | 3 | 2 | 10 | 6 | 21 | 11 | 2 | 4 | 5 | 5 | 16 | 10 |
22 | 8 | 4 | 10 | 23 | 26 | 28 | 10 | 5 | 2 | 3 | 11 | 8 | 17 | 12 | 3 | 2 | 7 | 12 | 18 | 11 |
22 | 7 | 7 | 8 | 27 | 34 | 28 | 12 | 3 | 4 | 5 | 12 | 16 | 13 | 10 | 4 | 3 | 3 | 15 | 18 | 15 |
22 | 7 | 6 | 9 | 36 | 29 | 27 | 12 | 5 | 3 | 4 | 25 | 15 | 18 | 10 | 2 | 3 | 5 | 11 | 14 | 9 |
22 | 7 | 6 | 9 | 23 | 32 | 27 | 11 | 5 | 3 | 3 | 14 | 13 | 18 | 11 | 2 | 3 | 6 | 9 | 19 | 9 |
22 | 5 | 10 | 7 | 19 | 24 | 25 | 10 | 4 | 5 | 1 | 12 | 6 | 17 | 12 | 1 | 5 | 6 | 7 | 18 | 8 |
22 | 6 | 5 | 11 | 37 | 39 | 23 | 11 | 4 | 4 | 3 | 22 | 15 | 16 | 11 | 2 | 1 | 8 | 15 | 24 | 7 |
22 | 5 | 7 | 10 | 27 | 43 | 22 | 11 | 3 | 5 | 3 | 15 | 17 | 14 | 11 | 2 | 2 | 7 | 12 | 26 | 8 |
22 | 5 | 3 | 14 | 17 | 42 | 18 | 11 | 4 | 1 | 6 | 9 | 15 | 13 | 11 | 1 | 2 | 8 | 8 | 27 | 5 |
21 | 2 | 7 | 12 | 21 | 42 | 13 | 11 | 2 | 6 | 3 | 14 | 17 | 12 | 10 | 0 | 1 | 9 | 7 | 25 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!