Anderlecht vs OH Leuven
2024-08-10T20:45+02:00
Anderlecht
Doubtful: Amuzu (0/0 m)
Out (injuries/other): Hazard (0/0 m), Kana (0/0 d)
Suspended: -
- 10-NovCercle Brugge0 - 5 (0 - 1)Anderlecht
- 03-NovAnderlecht4 - 0 (1 - 0)KV Kortrijk
- 27-OctClub Brugge2 - 1 (1 - 0)Anderlecht
- 18-OctBeerschot VA2 - 1 (1 - 0)Anderlecht
- 06-OctAnderlecht3 - 0 (2 - 0)Standard Liège
OH Leuven
Doubtful: Kiyine (0/0 m)
Out (injuries/other): -
Suspended: -
- 09-NovFCV Dender EH1 - 1 (1 - 1)OH Leuven
- 02-NovOH Leuven0 - 1 (0 - 0)Club Brugge
- 26-OctSporting Charleroi0 - 2 (0 - 2)OH Leuven
- 20-OctOH Leuven1 - 1 (0 - 1)Royal Antwerp
- 05-OctKV Mechelen5 - 0 (2 - 0)OH Leuven
- 10-Aug-242024/2025Anderlecht1 - 1(1 - 1)OH Leuven
- 21-Jan-242023/2024OH Leuven1 - 1(1 - 0)Anderlecht
- 28-Oct-232023/2024Anderlecht5 - 1(2 - 1)OH Leuven
- 19-Mar-232022/2023OH Leuven0 - 2(0 - 1)Anderlecht
- 04-Sep-222022/2023Anderlecht2 - 2(0 - 1)OH Leuven
- 26-Feb-222021/2022OH Leuven0 - 0(0 - 0)Anderlecht
- 31-Oct-212021/2022Anderlecht2 - 2(1 - 2)OH Leuven
Team | 4 | Anderlecht | 13 | OH Leuven |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 6 | 5 | 3 | 24 | 12 | 23 | 7 | 3 | 3 | 1 | 11 | 5 | 12 | 7 | 3 | 2 | 2 | 13 | 7 | 11 |
14 | 3 | 7 | 4 | 14 | 18 | 16 | 6 | 2 | 3 | 1 | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 6 | 13 | 7 |
FCV Dender EH vs KV Kortrijk
2024-08-10T16:00+02:00
FCV Dender EH
Doubtful: -
Out (injuries/other): Van Oudenhove (0/0 m), Yahaya (0/0 m), Lallemand (0/0 f)
Suspended: -
- 22-NovRoyal Antwerp1 - 1 (0 - 1)FCV Dender EH
- 09-NovFCV Dender EH1 - 1 (1 - 1)OH Leuven
- 01-NovWesterlo2 - 0 (1 - 0)FCV Dender EH
- 26-OctFCV Dender EH2 - 5 (0 - 0)KV Mechelen
- 19-OctCercle Brugge0 - 0 (0 - 0)FCV Dender EH
KV Kortrijk
Doubtful: Joao Silva (2/0 d, captain)
Out (injuries/other): Challouk (0/0 m), Dewaele (0/0 d), Sissako (0/0 m), Seck (0/0 f), Afolabi (0/0 f)
Suspended: -
- 09-NovKV Kortrijk1 - 2 (0 - 1)Royal Antwerp
- 03-NovAnderlecht4 - 0 (1 - 0)KV Kortrijk
- 25-OctKV Kortrijk1 - 0 (0 - 0)Beerschot VA
- 20-OctKV Mechelen3 - 0 (1 - 0)KV Kortrijk
- 05-OctKV Kortrijk2 - 1 (2 - 1)Racing Genk
- 10-Aug-242024/2025FCV Dender EH4 - 1(2 - 1)KV Kortrijk
Team | 9 | FCV Dender EH | 15 | KV Kortrijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 4 | 6 | 5 | 18 | 24 | 18 | 8 | 2 | 3 | 3 | 10 | 12 | 9 | 7 | 2 | 3 | 2 | 8 | 12 | 9 |
14 | 4 | 2 | 8 | 10 | 25 | 14 | 7 | 3 | 1 | 3 | 6 | 8 | 10 | 7 | 1 | 1 | 5 | 4 | 17 | 4 |
Westerlo vs Union Saint-Gilloise
2024-08-10T18:15+02:00
Westerlo
Doubtful: Vušković (2/1 d, probably in), Yow (0/0 f)
Out (injuries/other): Bos (1/0 d)
Suspended: -
- 09-NovSporting Charleroi1 - 0 (0 - 0)Westerlo
- 01-NovWesterlo2 - 0 (1 - 0)FCV Dender EH
- 26-OctSint-Truiden2 - 0 (1 - 0)Westerlo
- 19-OctWesterlo1 - 2 (1 - 2)Club Brugge
- 04-OctWesterlo2 - 2 (0 - 1)Beerschot VA
Union Saint-Gilloise
Doubtful: Amani (1/0 m, probably in)
Out (injuries/other): Sykes (0/0 d), Burgess (0/0 d)
Suspended: –
- 10-NovUnion Saint-Gilloise4 - 0 (2 - 0)Racing Genk
- 02-NovKV Mechelen1 - 1 (0 - 1)Union Saint-Gilloise
- 27-OctUnion Saint-Gilloise1 - 3 (1 - 0)Cercle Brugge
- 19-OctUnion Saint-Gilloise0 - 0 (0 - 0)KAA Gent
- 06-OctClub Brugge1 - 1 (0 - 0)Union Saint-Gilloise
- 10-Aug-242024/2025Westerlo4 - 3(3 - 1)Union Saint-Gilloise
- 10-Feb-242023/2024Union Saint-Gilloise2 - 2(1 - 1)Westerlo
- 29-Oct-232023/2024Westerlo1 - 3(1 - 1)Union Saint-Gilloise
- 25-Feb-232022/2023Westerlo4 - 2(2 - 1)Union Saint-Gilloise
- 06-Nov-222022/2023Union Saint-Gilloise1 - 1(0 - 1)Westerlo
- 19-Mar-212020/2021Westerlo2 - 2(1 - 0)Union Saint-Gilloise
- 20-Dec-202020/2021Union Saint-Gilloise2 - 1(1 - 1)Westerlo
Team | 7 | Union Saint-Gilloise | 8 | Westerlo |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 4 | 7 | 3 | 17 | 12 | 19 | 7 | 4 | 2 | 1 | 12 | 4 | 14 | 7 | 0 | 5 | 2 | 5 | 8 | 5 |
14 | 5 | 3 | 6 | 23 | 23 | 18 | 7 | 3 | 2 | 2 | 14 | 10 | 11 | 7 | 2 | 1 | 4 | 9 | 13 | 7 |
Team | 1 | Racing Genk | 2 | Club Brugge | 3 | Royal Antwerp | 4 | Anderlecht | 5 | KAA Gent | 6 | KV Mechelen | 7 | Union Saint-Gilloise | 8 | Westerlo | 9 | FCV Dender EH | 10 | Standard Liège | 11 | Sporting Charleroi | 12 | Sint-Truiden | 13 | OH Leuven | 14 | Cercle Brugge | 15 | KV Kortrijk | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 10 | 1 | 3 | 28 | 19 | 31 | 7 | 6 | 1 | 0 | 15 | 5 | 19 | 7 | 4 | 0 | 3 | 13 | 14 | 12 |
14 | 7 | 4 | 3 | 23 | 16 | 25 | 6 | 3 | 2 | 1 | 10 | 7 | 11 | 8 | 4 | 2 | 2 | 13 | 9 | 14 |
14 | 7 | 3 | 4 | 23 | 12 | 24 | 7 | 4 | 1 | 2 | 16 | 5 | 13 | 7 | 3 | 2 | 2 | 7 | 7 | 11 |
14 | 6 | 5 | 3 | 24 | 12 | 23 | 7 | 3 | 3 | 1 | 11 | 5 | 12 | 7 | 3 | 2 | 2 | 13 | 7 | 11 |
14 | 6 | 4 | 4 | 23 | 12 | 22 | 7 | 4 | 1 | 2 | 16 | 6 | 13 | 7 | 2 | 3 | 2 | 7 | 6 | 9 |
14 | 6 | 3 | 5 | 28 | 19 | 21 | 7 | 4 | 1 | 2 | 19 | 10 | 13 | 7 | 2 | 2 | 3 | 9 | 9 | 8 |
14 | 4 | 7 | 3 | 17 | 12 | 19 | 7 | 4 | 2 | 1 | 12 | 4 | 14 | 7 | 0 | 5 | 2 | 5 | 8 | 5 |
14 | 5 | 3 | 6 | 23 | 23 | 18 | 7 | 3 | 2 | 2 | 14 | 10 | 11 | 7 | 2 | 1 | 4 | 9 | 13 | 7 |
15 | 4 | 6 | 5 | 18 | 24 | 18 | 8 | 2 | 3 | 3 | 10 | 12 | 9 | 7 | 2 | 3 | 2 | 8 | 12 | 9 |
14 | 5 | 3 | 6 | 9 | 18 | 18 | 7 | 4 | 2 | 1 | 7 | 4 | 14 | 7 | 1 | 1 | 5 | 2 | 14 | 4 |
14 | 5 | 2 | 7 | 14 | 16 | 17 | 7 | 4 | 1 | 2 | 7 | 4 | 13 | 7 | 1 | 1 | 5 | 7 | 12 | 4 |
14 | 4 | 5 | 5 | 20 | 24 | 17 | 7 | 3 | 3 | 1 | 11 | 10 | 12 | 7 | 1 | 2 | 4 | 9 | 14 | 5 |
14 | 3 | 7 | 4 | 14 | 18 | 16 | 6 | 2 | 3 | 1 | 8 | 5 | 9 | 8 | 1 | 4 | 3 | 6 | 13 | 7 |
14 | 4 | 3 | 7 | 16 | 26 | 15 | 8 | 3 | 2 | 3 | 12 | 13 | 11 | 6 | 1 | 1 | 4 | 4 | 13 | 4 |
14 | 4 | 2 | 8 | 10 | 25 | 14 | 7 | 3 | 1 | 3 | 6 | 8 | 10 | 7 | 1 | 1 | 5 | 4 | 17 | 4 |
13 | 1 | 4 | 8 | 12 | 26 | 7 | 7 | 1 | 3 | 3 | 8 | 12 | 6 | 6 | 0 | 1 | 5 | 4 | 14 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!