Sint-Truiden vs OH Leuven
2023-12-09T18:15+01:00
Sint-Truiden
Doubtful: Schmidt (4/0 g)
Out (injuries/other): –
Suspended: –
- 06-FebWesterlo0 - 4 (0 - 3)Sint-Truiden
- 31-JanSint-Truiden0 - 2 (0 - 0)Sporting Charleroi
- 24-JanRAA La Louvière1 - 2 (0 - 0)Sint-Truiden
- 18-JanSint-Truiden1 - 0 (1 - 0)OH Leuven
- 26-DecStandard Liège1 - 2 (1 - 1)Sint-Truiden
OH Leuven
Doubtful: Taildeman (0/0 d), Vlietinck (8/0 d), Mueanta (2/0 f)
Out (injuries/other): Ricca (7/1 d), Calut (0/0 d)
Suspended: –
- 14-FebOH Leuven3 - 2 (2 - 1)FCV Dender EH
- 07-FebKAA Gent1 - 3 (0 - 2)OH Leuven
- 01-FebOH Leuven2 - 2 (1 - 0)KV Mechelen
- 24-JanOH Leuven0 - 0 (0 - 0)Union Saint-Gilloise
- 18-JanSint-Truiden1 - 0 (1 - 0)OH Leuven
- 18-Jan-262025/2026Sint-Truiden1 - 0(1 - 0)OH Leuven
- 23-Nov-252025/2026OH Leuven1 - 2(1 - 2)Sint-Truiden
- 16-Mar-252024/2025OH Leuven3 - 2(1 - 1)Sint-Truiden
- 15-Sep-242024/2025Sint-Truiden2 - 1(1 - 0)OH Leuven
- 17-May-242023/2024Sint-Truiden1 - 1(0 - 0)OH Leuven
- 20-Apr-242023/2024OH Leuven1 - 0(0 - 0)Sint-Truiden
- 09-Dec-232023/2024Sint-Truiden1 - 1(1 - 1)OH Leuven
| Team | 2 | Sint-Truiden | 13 | OH Leuven |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 15 | 3 | 6 | 37 | 26 | 48 | 12 | 8 | 1 | 3 | 17 | 13 | 25 | 12 | 7 | 2 | 3 | 20 | 13 | 23 |
| 25 | 7 | 7 | 11 | 27 | 35 | 28 | 13 | 3 | 5 | 5 | 17 | 17 | 14 | 12 | 4 | 2 | 6 | 10 | 18 | 14 |
Cercle Brugge vs Royal Antwerp
2023-12-09T16:00+01:00
Cercle Brugge
Doubtful: –
Out (injuries/other): Francis (4/0 m), Leonardo Lopes (12/2 m, 2nd top scorer), Van Der Bruggen (12/0 m)
Suspended: –
- 07-FebSporting Charleroi3 - 4 (1 - 3)Cercle Brugge
- 31-JanCercle Brugge0 - 4 (0 - 2)Royal Antwerp
- 25-JanRacing Genk1 - 1 (1 - 0)Cercle Brugge
- 17-JanWesterlo0 - 2 (0 - 2)Cercle Brugge
- 26-DecCercle Brugge1 - 1 (1 - 1)Union Saint-Gilloise
Royal Antwerp
Doubtful: Bataille (16/1 d)
Out (injuries/other): Ondrejka (4/0 m), Valencia (7/0 f), Engels (0/0 d)
Suspended: –
- 08-FebKV Mechelen2 - 0 (1 - 0)Royal Antwerp
- 31-JanCercle Brugge0 - 4 (0 - 2)Royal Antwerp
- 25-JanRoyal Antwerp0 - 2 (0 - 1)Sporting Charleroi
- 18-JanFCV Dender EH1 - 0 (1 - 0)Royal Antwerp
- 27-DecRoyal Antwerp2 - 1 (1 - 1)Zulte Waregem
- 31-Jan-262025/2026Cercle Brugge0 - 4(0 - 2)Royal Antwerp
- 04-Oct-252025/2026Royal Antwerp1 - 1(1 - 1)Cercle Brugge
- 01-Mar-252024/2025Cercle Brugge0 - 0(0 - 0)Royal Antwerp
- 06-Oct-242024/2025Royal Antwerp3 - 0(2 - 0)Cercle Brugge
- 12-May-242023/2024Royal Antwerp1 - 2(0 - 2)Cercle Brugge
- 21-Apr-242023/2024Cercle Brugge0 - 1(0 - 0)Royal Antwerp
- 09-Dec-232023/2024Cercle Brugge1 - 3(0 - 1)Royal Antwerp
| Team | 10 | Royal Antwerp | 14 | Cercle Brugge |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 8 | 6 | 10 | 28 | 26 | 30 | 12 | 5 | 3 | 4 | 19 | 15 | 18 | 12 | 3 | 3 | 6 | 9 | 11 | 12 |
| 24 | 5 | 9 | 10 | 32 | 38 | 24 | 12 | 1 | 4 | 7 | 17 | 26 | 7 | 12 | 4 | 5 | 3 | 15 | 12 | 17 |
KAA Gent vs RWD Molenbeek
2023-12-09T20:45+01:00
KAA Gent
Doubtful: Nardi (10/0 first goalkeeper)
Out (injuries/other): –
Suspended: –
- 14-FebSporting Charleroi2 - 3 (0 - 1)KAA Gent
- 07-FebKAA Gent1 - 3 (0 - 2)OH Leuven
- 30-JanRAA La Louvière1 - 1 (0 - 0)KAA Gent
- 23-JanStandard Liège0 - 4 (0 - 2)KAA Gent
- 18-JanKAA Gent4 - 2 (1 - 2)Anderlecht
RWD Molenbeek
Doubtful: De Sart (5/0 m), Biron (9/3 f, 2nd top scorer)
Out (injuries/other): Sambu (5/0 d), Hazard (0/0 f)
Suspended: –
- There is currently no information available.
- 09-Dec-232023/2024KAA Gent4 - 0(2 - 0)RWD Molenbeek
- 01-Oct-232023/2024RWD Molenbeek1 - 1(1 - 1)KAA Gent
| Team | 4 | KAA Gent |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 10 | 6 | 9 | 41 | 37 | 36 | 12 | 6 | 2 | 4 | 22 | 15 | 20 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
| Team | 1 | Union Saint-Gilloise | 2 | Sint-Truiden | 3 | Club Brugge | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Sporting Charleroi | 9 | Standard Liège | 10 | Royal Antwerp | 11 | Zulte Waregem | 12 | Westerlo | 13 | OH Leuven | 14 | Cercle Brugge | 15 | RAA La Louvière | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 25 | 15 | 8 | 2 | 41 | 14 | 53 | 12 | 11 | 1 | 0 | 26 | 3 | 34 | 13 | 4 | 7 | 2 | 15 | 11 | 19 |
| 24 | 15 | 3 | 6 | 37 | 26 | 48 | 12 | 8 | 1 | 3 | 17 | 13 | 25 | 12 | 7 | 2 | 3 | 20 | 13 | 23 |
| 24 | 15 | 2 | 7 | 45 | 29 | 47 | 12 | 9 | 1 | 2 | 26 | 15 | 28 | 12 | 6 | 1 | 5 | 19 | 14 | 19 |
| 25 | 10 | 6 | 9 | 41 | 37 | 36 | 12 | 6 | 2 | 4 | 22 | 15 | 20 | 13 | 4 | 4 | 5 | 19 | 22 | 16 |
| 25 | 9 | 9 | 7 | 32 | 29 | 36 | 13 | 4 | 6 | 3 | 16 | 15 | 18 | 12 | 5 | 3 | 4 | 16 | 14 | 18 |
| 24 | 10 | 6 | 8 | 30 | 30 | 36 | 12 | 7 | 3 | 2 | 18 | 10 | 24 | 12 | 3 | 3 | 6 | 12 | 20 | 12 |
| 25 | 9 | 8 | 8 | 36 | 37 | 35 | 12 | 4 | 4 | 4 | 17 | 17 | 16 | 13 | 5 | 4 | 4 | 19 | 20 | 19 |
| 25 | 9 | 6 | 10 | 34 | 33 | 33 | 13 | 4 | 5 | 4 | 19 | 17 | 17 | 12 | 5 | 1 | 6 | 15 | 16 | 16 |
| 25 | 9 | 4 | 12 | 21 | 33 | 31 | 13 | 4 | 4 | 5 | 13 | 17 | 16 | 12 | 5 | 0 | 7 | 8 | 16 | 15 |
| 24 | 8 | 6 | 10 | 28 | 26 | 30 | 12 | 5 | 3 | 4 | 19 | 15 | 18 | 12 | 3 | 3 | 6 | 9 | 11 | 12 |
| 24 | 7 | 8 | 9 | 32 | 35 | 29 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 2 | 5 | 5 | 16 | 21 | 11 |
| 24 | 7 | 7 | 10 | 30 | 37 | 28 | 12 | 5 | 2 | 5 | 14 | 13 | 17 | 12 | 2 | 5 | 5 | 16 | 24 | 11 |
| 25 | 7 | 7 | 11 | 27 | 35 | 28 | 13 | 3 | 5 | 5 | 17 | 17 | 14 | 12 | 4 | 2 | 6 | 10 | 18 | 14 |
| 24 | 5 | 9 | 10 | 32 | 38 | 24 | 12 | 1 | 4 | 7 | 17 | 26 | 7 | 12 | 4 | 5 | 3 | 15 | 12 | 17 |
| 24 | 5 | 9 | 10 | 21 | 28 | 24 | 12 | 3 | 5 | 4 | 7 | 9 | 14 | 12 | 2 | 4 | 6 | 14 | 19 | 10 |
| 25 | 3 | 8 | 14 | 20 | 40 | 17 | 12 | 1 | 4 | 7 | 8 | 19 | 7 | 13 | 2 | 4 | 7 | 12 | 21 | 10 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















