Royal Antwerp vs Union Saint-Gilloise
2023-05-28T13:30+02:00
Royal Antwerp
Doubtful: –
Out (injuries/other): Engels (0/0 d), Keita (0/0 m), Gerkens (19/1 m), Valencia (10/1 f), De Laet (32/1 d)
Suspended: –
- 21-DecFCV Dender EH1 - 3 (0 - 1)Royal Antwerp
- 13-DecKV Mechelen1 - 1 (0 - 1)Royal Antwerp
- 08-DecRoyal Antwerp1 - 3 (0 - 1)Sporting Charleroi
- 01-DecUnion Saint-Gilloise2 - 1 (1 - 1)Royal Antwerp
- 22-NovRoyal Antwerp1 - 1 (0 - 1)FCV Dender EH
Union Saint-Gilloise
Doubtful: –
Out (injuries/other): Rodríguez (9/0 m)
Suspended: –
- 22-DecUnion Saint-Gilloise2 - 2 (1 - 0)Club Brugge
- 15-DecUnion Saint-Gilloise3 - 1 (2 - 0)Westerlo
- 08-DecCercle Brugge0 - 0 (0 - 0)Union Saint-Gilloise
- 01-DecUnion Saint-Gilloise2 - 1 (1 - 1)Royal Antwerp
- 24-NovOH Leuven1 - 1 (1 - 1)Union Saint-Gilloise
- 01-Dec-242024/2025Union Saint-Gilloise2 - 1(1 - 1)Royal Antwerp
- 15-Sep-242024/2025Royal Antwerp2 - 0(0 - 0)Union Saint-Gilloise
- 28-Apr-242023/2024Union Saint-Gilloise4 - 1(2 - 1)Royal Antwerp
- 25-Apr-242023/2024Royal Antwerp0 - 3(0 - 0)Union Saint-Gilloise
- 17-Mar-242023/2024Royal Antwerp1 - 1(0 - 0)Union Saint-Gilloise
- 03-Sep-232023/2024Union Saint-Gilloise2 - 2(1 - 2)Royal Antwerp
- 28-May-232022/2023Royal Antwerp1 - 1(1 - 0)Union Saint-Gilloise
Team | 5 | Royal Antwerp | 6 | Union Saint-Gilloise |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 8 | 4 | 6 | 29 | 19 | 28 | 8 | 4 | 1 | 3 | 17 | 8 | 13 | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
19 | 6 | 10 | 3 | 25 | 17 | 28 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 9 | 0 | 7 | 2 | 6 | 9 | 7 |
Club Brugge vs Racing Genk
2023-05-28T18:30+02:00
Club Brugge
Doubtful: –
Out (injuries/other): Audoor (6/0 m), Skov Olsen (22/7 f), Boyata (11/0 d), Mata (25/1 d), Jutglà (34/13 f, top scorer), Spileers (11/0 d), Yaremchuk (23/2 f)
Suspended: Lang (32/8 m)
- 22-DecUnion Saint-Gilloise2 - 2 (1 - 0)Club Brugge
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
- 07-DecKV Mechelen1 - 2 (0 - 1)Club Brugge
- 30-NovClub Brugge4 - 1 (2 - 1)FCV Dender EH
- 30-NovClub Brugge4 - 1 (2 - 1)FCV Dender EH
Racing Genk
Doubtful: –
Out (injuries/other): –
Suspended: –
- 22-DecRacing Genk2 - 0 (1 - 0)Anderlecht
- 15-DecClub Brugge2 - 0 (0 - 0)Racing Genk
- 07-DecRacing Genk3 - 2 (1 - 1)KV Kortrijk
- 01-DecSint-Truiden2 - 2 (0 - 1)Racing Genk
- 23-NovRacing Genk3 - 0 (0 - 0)Sporting Charleroi
- 15-Dec-242024/2025Club Brugge2 - 0(0 - 0)Racing Genk
- 11-Aug-242024/2025Racing Genk3 - 2(0 - 1)Club Brugge
- 28-Apr-242023/2024Racing Genk0 - 3(0 - 1)Club Brugge
- 24-Apr-242023/2024Club Brugge4 - 0(1 - 0)Racing Genk
- 03-Mar-242023/2024Racing Genk0 - 3(0 - 1)Club Brugge
- 28-Sep-232023/2024Club Brugge1 - 1(0 - 1)Racing Genk
- 28-May-232022/2023Club Brugge1 - 3(0 - 1)Racing Genk
Team | 1 | Club Brugge | 2 | Racing Genk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 5 | 3 | 44 | 21 | 41 | 10 | 7 | 2 | 1 | 27 | 9 | 23 | 10 | 5 | 3 | 2 | 17 | 12 | 18 |
19 | 13 | 2 | 4 | 38 | 25 | 41 | 10 | 9 | 1 | 0 | 23 | 7 | 28 | 9 | 4 | 1 | 4 | 15 | 18 | 13 |
Team | 1 | Club Brugge | 2 | Racing Genk | 3 | Anderlecht | 4 | KAA Gent | 5 | Royal Antwerp | 6 | Union Saint-Gilloise | 7 | KV Mechelen | 8 | Sporting Charleroi | 9 | Standard Liège | 10 | FCV Dender EH | 11 | Westerlo | 12 | OH Leuven | 13 | Cercle Brugge | 14 | Sint-Truiden | 15 | KV Kortrijk | 16 | Beerschot VA |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 5 | 3 | 44 | 21 | 41 | 10 | 7 | 2 | 1 | 27 | 9 | 23 | 10 | 5 | 3 | 2 | 17 | 12 | 18 |
19 | 13 | 2 | 4 | 38 | 25 | 41 | 10 | 9 | 1 | 0 | 23 | 7 | 28 | 9 | 4 | 1 | 4 | 15 | 18 | 13 |
19 | 9 | 6 | 4 | 34 | 15 | 33 | 9 | 5 | 3 | 1 | 19 | 6 | 18 | 10 | 4 | 3 | 3 | 15 | 9 | 15 |
19 | 8 | 6 | 5 | 29 | 21 | 30 | 9 | 5 | 2 | 2 | 19 | 7 | 17 | 10 | 3 | 4 | 3 | 10 | 14 | 13 |
18 | 8 | 4 | 6 | 29 | 19 | 28 | 8 | 4 | 1 | 3 | 17 | 8 | 13 | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
19 | 6 | 10 | 3 | 25 | 17 | 28 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 9 | 0 | 7 | 2 | 6 | 9 | 7 |
19 | 7 | 5 | 7 | 35 | 26 | 26 | 10 | 5 | 2 | 3 | 24 | 13 | 17 | 9 | 2 | 3 | 4 | 11 | 13 | 9 |
20 | 7 | 4 | 9 | 21 | 24 | 25 | 10 | 5 | 3 | 2 | 11 | 7 | 18 | 10 | 2 | 1 | 7 | 10 | 17 | 7 |
20 | 6 | 7 | 7 | 13 | 22 | 25 | 10 | 5 | 3 | 2 | 9 | 6 | 18 | 10 | 1 | 4 | 5 | 4 | 16 | 7 |
20 | 6 | 6 | 8 | 25 | 35 | 24 | 10 | 3 | 3 | 4 | 12 | 15 | 12 | 10 | 3 | 3 | 4 | 13 | 20 | 12 |
19 | 6 | 5 | 8 | 31 | 30 | 23 | 10 | 4 | 4 | 2 | 21 | 13 | 16 | 9 | 2 | 1 | 6 | 10 | 17 | 7 |
19 | 4 | 10 | 5 | 17 | 21 | 22 | 9 | 3 | 5 | 1 | 10 | 6 | 14 | 10 | 1 | 5 | 4 | 7 | 15 | 8 |
19 | 5 | 5 | 9 | 20 | 31 | 20 | 10 | 4 | 3 | 3 | 13 | 13 | 15 | 9 | 1 | 2 | 6 | 7 | 18 | 5 |
19 | 4 | 6 | 9 | 23 | 39 | 18 | 9 | 3 | 4 | 2 | 13 | 14 | 13 | 10 | 1 | 2 | 7 | 10 | 25 | 5 |
19 | 5 | 3 | 11 | 17 | 38 | 18 | 9 | 4 | 1 | 4 | 9 | 12 | 13 | 10 | 1 | 2 | 7 | 8 | 26 | 5 |
18 | 2 | 6 | 10 | 18 | 35 | 12 | 10 | 2 | 5 | 3 | 13 | 16 | 11 | 8 | 0 | 1 | 7 | 5 | 19 | 1 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!