Sporting Charleroi vs RFC Seraing
2023-02-11T18:15+01:00
Sporting Charleroi
Doubtful: –
Out (injuries/other): Benbouali (15/2 f)
Suspended: –
- 22-MarZulte Waregem1 - 0 (1 - 0)Sporting Charleroi
- 14-MarSporting Charleroi0 - 2 (0 - 0)OH Leuven
- 07-MarFCV Dender EH2 - 2 (2 - 1)Sporting Charleroi
- 01-MarSporting Charleroi1 - 2 (1 - 0)Club Brugge
- 22-FebWesterlo2 - 1 (1 - 1)Sporting Charleroi
RFC Seraing
Doubtful: –
Out (injuries/other): Galjé (7/0 g)
Suspended: –
- There is currently no information available.
- 11-Feb-232022/2023Sporting Charleroi3 - 0(1 - 0)RFC Seraing
- 13-Aug-222022/2023RFC Seraing0 - 1(0 - 0)Sporting Charleroi
- 04-Feb-222021/2022Sporting Charleroi2 - 0(1 - 0)RFC Seraing
- 22-Oct-212021/2022RFC Seraing1 - 3(0 - 2)Sporting Charleroi
| Team | 11 | Sporting Charleroi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
Westerlo vs KAA Gent
2023-02-11T16:00+01:00
Westerlo
Doubtful: Madsen (21/2 m)
Out (injuries/other): Daci (2/1 f), Bernát (6/0 d), Mineiro (9/0 m)
Suspended: –
- 22-MarStandard Liège0 - 0 (0 - 0)Westerlo
- 14-MarWesterlo1 - 2 (0 - 2)Club Brugge
- 07-MarOH Leuven0 - 1 (0 - 1)Westerlo
- 01-MarWesterlo0 - 0 (0 - 0)Union Saint-Gilloise
- 22-FebWesterlo2 - 1 (1 - 1)Sporting Charleroi
KAA Gent
Doubtful: –
Out (injuries/other): Tissoudali (2/1 f), Odjidja-Ofoe (17/1 m), Samoise (19/1 m), Nurio (9/1 d), Hjulsager (19/2 m), Lemajić (8/2 f)
Suspended: –
- 22-MarFCV Dender EH1 - 3 (1 - 1)KAA Gent
- 13-MarKAA Gent2 - 0 (1 - 0)Zulte Waregem
- 08-MarKAA Gent3 - 1 (2 - 0)KV Mechelen
- 01-MarRacing Genk3 - 0 (1 - 0)KAA Gent
- 20-FebKAA Gent0 - 1 (0 - 1)Cercle Brugge
- 27-Dec-252025/2026KAA Gent2 - 0(2 - 0)Westerlo
- 22-Nov-252025/2026Westerlo0 - 0(0 - 0)KAA Gent
- 01-Dec-242024/2025Westerlo2 - 2(1 - 1)KAA Gent
- 18-Aug-242024/2025KAA Gent4 - 1(3 - 1)Westerlo
- 27-Apr-242023/2024KAA Gent3 - 2(2 - 2)Westerlo
- 07-Apr-242023/2024Westerlo0 - 3(0 - 2)KAA Gent
- 27-Jan-242023/2024KAA Gent2 - 2(1 - 1)Westerlo
| Team | 4 | KAA Gent | 9 | Westerlo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 10 | 9 | 11 | 36 | 40 | 39 | 15 | 6 | 3 | 6 | 17 | 16 | 21 | 15 | 4 | 6 | 5 | 19 | 24 | 18 |
| Team | 1 | Union Saint-Gilloise | 2 | Club Brugge | 3 | Sint-Truiden | 4 | KAA Gent | 5 | KV Mechelen | 6 | Anderlecht | 7 | Racing Genk | 8 | Standard Liège | 9 | Westerlo | 10 | Royal Antwerp | 11 | Sporting Charleroi | 12 | OH Leuven | 13 | Zulte Waregem | 14 | RAA La Louvière | 15 | Cercle Brugge | 16 | FCV Dender EH |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 19 | 9 | 2 | 50 | 17 | 66 | 15 | 14 | 1 | 0 | 32 | 5 | 43 | 15 | 5 | 8 | 2 | 18 | 12 | 23 |
| 30 | 20 | 3 | 7 | 59 | 36 | 63 | 15 | 11 | 2 | 2 | 34 | 19 | 35 | 15 | 9 | 1 | 5 | 25 | 17 | 28 |
| 30 | 18 | 3 | 9 | 47 | 35 | 57 | 15 | 10 | 1 | 4 | 23 | 19 | 31 | 15 | 8 | 2 | 5 | 24 | 16 | 26 |
| 30 | 13 | 6 | 11 | 49 | 43 | 45 | 15 | 8 | 2 | 5 | 27 | 17 | 26 | 15 | 5 | 4 | 6 | 22 | 26 | 19 |
| 30 | 12 | 9 | 9 | 39 | 37 | 45 | 15 | 6 | 6 | 3 | 19 | 16 | 24 | 15 | 6 | 3 | 6 | 20 | 21 | 21 |
| 30 | 12 | 8 | 10 | 43 | 39 | 44 | 15 | 8 | 4 | 3 | 25 | 14 | 28 | 15 | 4 | 4 | 7 | 18 | 25 | 16 |
| 30 | 11 | 9 | 10 | 46 | 47 | 42 | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 15 | 5 | 5 | 5 | 25 | 27 | 20 |
| 30 | 11 | 7 | 12 | 27 | 35 | 40 | 15 | 4 | 6 | 5 | 14 | 18 | 18 | 15 | 7 | 1 | 7 | 13 | 17 | 22 |
| 30 | 10 | 9 | 11 | 36 | 40 | 39 | 15 | 6 | 3 | 6 | 17 | 16 | 21 | 15 | 4 | 6 | 5 | 19 | 24 | 18 |
| 30 | 9 | 8 | 13 | 31 | 32 | 35 | 15 | 6 | 4 | 5 | 21 | 18 | 22 | 15 | 3 | 4 | 8 | 10 | 14 | 13 |
| 30 | 9 | 7 | 14 | 38 | 42 | 34 | 15 | 4 | 5 | 6 | 20 | 21 | 17 | 15 | 5 | 2 | 8 | 18 | 21 | 17 |
| 30 | 9 | 7 | 14 | 32 | 43 | 34 | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 15 | 5 | 2 | 8 | 14 | 25 | 17 |
| 30 | 8 | 8 | 14 | 38 | 47 | 32 | 15 | 6 | 3 | 6 | 19 | 19 | 21 | 15 | 2 | 5 | 8 | 19 | 28 | 11 |
| 30 | 6 | 13 | 11 | 30 | 37 | 31 | 15 | 3 | 7 | 5 | 12 | 16 | 16 | 15 | 3 | 6 | 6 | 18 | 21 | 15 |
| 30 | 7 | 10 | 13 | 39 | 47 | 31 | 15 | 1 | 5 | 9 | 19 | 31 | 8 | 15 | 6 | 5 | 4 | 20 | 16 | 23 |
| 30 | 3 | 10 | 17 | 24 | 51 | 19 | 15 | 1 | 5 | 9 | 12 | 28 | 8 | 15 | 2 | 5 | 8 | 12 | 23 | 11 |
Play-off I Group
Play-off II Group
Relegation Play-off
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























