SK Beveren vs Club NXT
2022-11-05T20:00+01:00
SK Beveren
Doubtful: -
Out (injuries/other): Verstraete (3/0 m), Maderner (6/3 f, top scorer), Edmundsson (5/0 f), Trari (0/0 f), Mulder (0/0 d)
Suspended: –
- 27-AprSK Beveren1 - 2 (0 - 1)Patro Eisden
- 24-AprPatro Eisden3 - 2 (2 - 1)SK Beveren
- 02-FebJong Genk3 - 3 (2 - 1)SK Beveren
- 18-JanFrancs Borains0 - 0 (0 - 0)SK Beveren
- 12-JanSK Beveren0 - 0 (0 - 0)RAA La Louvière
Club NXT
Doubtful: no info
Out (injuries/other): no info
Suspended: Hautekiet (5/0 d)
- 01-FebRSCA Futures2 - 3 (0 - 2)Club NXT
- 26-JanClub NXT2 - 1 (1 - 0)RAA La Louvière
- 20-DecClub NXT0 - 3 (0 - 1)Zulte Waregem
- 15-DecRWD Molenbeek1 - 0 (1 - 0)Club NXT
- 06-DecClub NXT3 - 0 (0 - 0)RSCA Futures
- 28-Sep-242024/2025Club NXT2 - 0(2 - 0)SK Beveren
- 21-Jan-242023/2024SK Beveren0 - 2(0 - 0)Club NXT
- 22-Oct-232023/2024Club NXT0 - 3(0 - 2)SK Beveren
- 13-May-232022/2023SK Beveren4 - 1(0 - 1)Club NXT
- 25-Feb-232022/2023Club NXT3 - 0(1 - 0)SK Beveren
- 05-Nov-222022/2023SK Beveren1 - 0(1 - 0)Club NXT
- 17-Sep-222022/2023Club NXT2 - 2(1 - 1)SK Beveren
| Team | 5 | Club NXT | 6 | SK Beveren |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 7 | 4 | 6 | 25 | 25 | 25 | 8 | 4 | 1 | 3 | 13 | 12 | 13 | 9 | 3 | 3 | 3 | 12 | 13 | 12 |
| 21 | 5 | 9 | 7 | 21 | 26 | 24 | 11 | 4 | 5 | 2 | 12 | 7 | 17 | 10 | 1 | 4 | 5 | 9 | 19 | 7 |
Excelsior Virton vs Deinze
2022-11-05T16:00+01:00
Excelsior Virton
Doubtful: Anne (11/6 f, top scorer), Lloci (0/0 d)
Out (injuries/other): Ilunga (5/1 m), Doué (10/0 d), Spago (5/0 d), Kagé (8/0 f)
Suspended: –
- There is currently no information available.
Deinze
Doubtful: -
Out (injuries/other): Almenara (0/0 d), Koné (1/0 f), Schryvers (7/0 m), Schuermans (6/0 d, captain), De Poorter (2/0 d), Ortolá (5/0 g)
Suspended: Fraser (11/0 m)
- 06-DecDeinze0 - 1 (0 - 0)RFC Seraing
- 30-NovRFC Liège3 - 0 (3 - 0)Deinze
- 30-NovRFC Liège3 - 0 (3 - 0)Deinze
- 23-NovDeinze0 - 3 (0 - 1)Francs Borains
- 09-NovLommel SK1 - 1 (1 - 0)Deinze
- 22-Apr-232022/2023Deinze3 - 1(2 - 0)Excelsior Virton
- 04-Mar-232022/2023Excelsior Virton1 - 2(1 - 1)Deinze
- 05-Nov-222022/2023Excelsior Virton0 - 1(0 - 1)Deinze
- 27-Aug-222022/2023Deinze1 - 1(0 - 0)Excelsior Virton
- 26-Feb-222021/2022Excelsior Virton0 - 2(0 - 1)Deinze
- 29-Jan-222021/2022Deinze2 - 1(1 - 1)Excelsior Virton
- 03-Dec-212021/2022Deinze3 - 0(0 - 0)Excelsior Virton
| Team | 12 | Deinze |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 14 | 5 | 3 | 6 | 16 | 20 | 18 | 7 | 3 | 1 | 3 | 9 | 9 | 10 | 7 | 2 | 2 | 3 | 7 | 11 | 8 |
| Team | 1 | Patro Eisden | 2 | Zulte Waregem | 3 | RAA La Louvière | 4 | RFC Liège | 5 | Club NXT | 6 | SK Beveren | 7 | Francs Borains | 8 | Lokeren-Temse | 9 | RWD Molenbeek | 10 | Eupen | 11 | Lommel SK | 12 | Deinze | 13 | RFC Seraing | 14 | Lierse Kempenzonen | 15 | RSCA Futures | 16 | Jong Genk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 13 | 8 | 3 | 50 | 24 | 47 | 11 | 7 | 2 | 2 | 28 | 13 | 23 | 13 | 6 | 6 | 1 | 22 | 11 | 24 |
| 19 | 14 | 4 | 1 | 43 | 20 | 46 | 10 | 8 | 1 | 1 | 25 | 11 | 25 | 9 | 6 | 3 | 0 | 18 | 9 | 21 |
| 18 | 10 | 5 | 3 | 29 | 17 | 35 | 10 | 5 | 4 | 1 | 17 | 8 | 19 | 8 | 5 | 1 | 2 | 12 | 9 | 16 |
| 20 | 8 | 5 | 7 | 28 | 27 | 29 | 11 | 4 | 5 | 2 | 16 | 12 | 17 | 9 | 4 | 0 | 5 | 12 | 15 | 12 |
| 17 | 7 | 4 | 6 | 25 | 25 | 25 | 8 | 4 | 1 | 3 | 13 | 12 | 13 | 9 | 3 | 3 | 3 | 12 | 13 | 12 |
| 21 | 5 | 9 | 7 | 21 | 26 | 24 | 11 | 4 | 5 | 2 | 12 | 7 | 17 | 10 | 1 | 4 | 5 | 9 | 19 | 7 |
| 18 | 6 | 4 | 8 | 22 | 29 | 22 | 9 | 1 | 2 | 6 | 9 | 16 | 5 | 9 | 5 | 2 | 2 | 13 | 13 | 17 |
| 21 | 5 | 6 | 10 | 19 | 26 | 21 | 10 | 2 | 3 | 5 | 9 | 8 | 9 | 11 | 3 | 3 | 5 | 10 | 18 | 12 |
| 10 | 6 | 2 | 2 | 16 | 8 | 20 | 5 | 4 | 1 | 0 | 10 | 4 | 13 | 5 | 2 | 1 | 2 | 6 | 4 | 7 |
| 18 | 5 | 4 | 9 | 29 | 33 | 19 | 8 | 2 | 1 | 5 | 12 | 18 | 7 | 10 | 3 | 3 | 4 | 17 | 15 | 12 |
| 18 | 5 | 4 | 9 | 24 | 31 | 19 | 8 | 1 | 3 | 4 | 7 | 12 | 6 | 10 | 4 | 1 | 5 | 17 | 19 | 13 |
| 14 | 5 | 3 | 6 | 16 | 20 | 18 | 7 | 3 | 1 | 3 | 9 | 9 | 10 | 7 | 2 | 2 | 3 | 7 | 11 | 8 |
| 18 | 4 | 6 | 8 | 18 | 28 | 18 | 8 | 0 | 3 | 5 | 5 | 13 | 3 | 10 | 4 | 3 | 3 | 13 | 15 | 15 |
| 9 | 5 | 1 | 3 | 12 | 10 | 16 | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 17 | 2 | 6 | 9 | 24 | 34 | 12 | 8 | 1 | 2 | 5 | 13 | 17 | 5 | 9 | 1 | 4 | 4 | 11 | 17 | 7 |
| 18 | 3 | 3 | 12 | 24 | 42 | 12 | 10 | 2 | 2 | 6 | 15 | 23 | 8 | 8 | 1 | 1 | 6 | 9 | 19 | 4 |
Promotion
Promotion Play-off
Relegation
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















