Dinamo Brest vs FK Smorgon
2023-07-02T17:30+02:00
Dinamo Brest
no info
- There is currently no information available.
FK Smorgon
no info
- There is currently no information available.
- 23-Aug-252024/2025FK Smorgon1 - 0(1 - 0)Dinamo Brest
- 13-Apr-252024/2025Dinamo Brest2 - 0(1 - 0)FK Smorgon
- 10-Aug-242023/2024FK Smorgon0 - 2(0 - 1)Dinamo Brest
- 29-Mar-242023/2024Dinamo Brest4 - 1(3 - 0)FK Smorgon
- 26-Nov-232022/2023FK Smorgon3 - 1(0 - 1)Dinamo Brest
- 02-Jul-232022/2023Dinamo Brest2 - 1(1 - 1)FK Smorgon
- 07-Nov-212020/2021FK Smorgon1 - 1(0 - 1)Dinamo Brest
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
FC Gomel vs Slavia Mozyr
2023-07-02T19:30+02:00
FC Gomel
no info
- 20-MarFK Vitebsk1 - 1 (0 - 1)FC Gomel
Slavia Mozyr
no info
- 21-MarSlavia Mozyr1 - 2 (1 - 1)Dinamo Minsk
- 15-Aug-252024/2025Slavia Mozyr2 - 1(0 - 0)FC Gomel
- 06-Apr-252024/2025FC Gomel0 - 1(0 - 0)Slavia Mozyr
- 24-Nov-242023/2024FC Gomel0 - 0(0 - 0)Slavia Mozyr
- 28-Jun-242023/2024Slavia Mozyr0 - 0(0 - 0)FC Gomel
- 25-Nov-232022/2023Slavia Mozyr0 - 0(0 - 0)FC Gomel
- 02-Jul-232022/2023FC Gomel3 - 2(2 - 1)Slavia Mozyr
- 13-Aug-222021/2022Slavia Mozyr0 - 1(0 - 1)FC Gomel
| Team | 8 | FC Gomel | 9 | Slavia Mozyr |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | Dinamo Minsk | 2 | FK Maxline Vitebsk | 3 | FK Minsk | 4 | FK Vitebsk | 5 | Neman Grodno | 6 | Arsenal Dzyarzhynsk | 7 | BATE Borisov | 8 | FC Gomel | 9 | Slavia Mozyr | 10 | Torpedo Zhodino |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























