LASK Linz vs RB Salzburg
2022-03-02T20:30+01:00
LASK Linz
Doubtful: -
Out (injuries/other): Filipovic (8/0 d), Sako (0/0 d)
Suspended: –
- 23-NovRB Salzburg1 - 2 (0 - 0)LASK Linz
- 10-NovSCR Altach1 - 2 (0 - 0)LASK Linz
- 02-NovLASK Linz1 - 1 (0 - 1)Hartberg
- 27-OctLASK Linz1 - 2 (0 - 1)Sturm Graz
- 20-OctWSG Tirol1 - 2 (1 - 1)LASK Linz
RB Salzburg
Doubtful: -
Out (injuries/other): Onguene (10/2 d), Koita (0/0 f), Okoh (0/0 d), Bernardo (11/0 d), Sesko (15/3 f), Okafor (15/7 m, 2nd top scorer)
Suspended: –
- 23-NovRB Salzburg1 - 2 (0 - 0)LASK Linz
- 10-NovBlau Weiss Linz2 - 0 (0 - 0)RB Salzburg
- 02-NovRB Salzburg0 - 0 (0 - 0)Grazer AK
- 27-OctWolfsberger AC0 - 0 (0 - 0)RB Salzburg
- 19-OctRB Salzburg2 - 1 (0 - 0)SCR Altach
- 23-Nov-242024/2025RB Salzburg1 - 2(0 - 0)LASK Linz
- 17-Aug-242024/2025LASK Linz0 - 1(0 - 0)RB Salzburg
- 19-May-242023/2024RB Salzburg7 - 1(3 - 1)LASK Linz
- 12-Apr-242023/2024LASK Linz3 - 1(2 - 0)RB Salzburg
- 09-Mar-242023/2024LASK Linz0 - 1(0 - 1)RB Salzburg
- 21-Oct-232023/2024RB Salzburg0 - 1(0 - 1)LASK Linz
- 14-May-232022/2023LASK Linz0 - 1(0 - 0)RB Salzburg
Team | 4 | LASK Linz | 5 | RB Salzburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 6 | 2 | 6 | 22 | 21 | 20 | 7 | 2 | 1 | 4 | 12 | 13 | 7 | 7 | 4 | 1 | 2 | 10 | 8 | 13 |
12 | 5 | 3 | 4 | 16 | 16 | 18 | 5 | 3 | 1 | 1 | 10 | 4 | 10 | 7 | 2 | 2 | 3 | 6 | 12 | 8 |
Team | 1 | Sturm Graz | 2 | Rapid Wien | 3 | Austria Wien | 4 | LASK Linz | 5 | RB Salzburg | 6 | Wolfsberger AC | 7 | Blau Weiss Linz | 8 | Hartberg | 9 | Austria Klagenfurt | 10 | WSG Tirol | 11 | SCR Altach | 12 | Grazer AK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 10 | 2 | 2 | 36 | 15 | 32 | 8 | 6 | 1 | 1 | 26 | 9 | 19 | 6 | 4 | 1 | 1 | 10 | 6 | 13 |
14 | 7 | 6 | 1 | 18 | 12 | 27 | 7 | 6 | 1 | 0 | 13 | 5 | 19 | 7 | 1 | 5 | 1 | 5 | 7 | 8 |
13 | 7 | 3 | 3 | 19 | 13 | 24 | 6 | 5 | 1 | 0 | 14 | 6 | 16 | 7 | 2 | 2 | 3 | 5 | 7 | 8 |
14 | 6 | 2 | 6 | 22 | 21 | 20 | 7 | 2 | 1 | 4 | 12 | 13 | 7 | 7 | 4 | 1 | 2 | 10 | 8 | 13 |
12 | 5 | 3 | 4 | 16 | 16 | 18 | 5 | 3 | 1 | 1 | 10 | 4 | 10 | 7 | 2 | 2 | 3 | 6 | 12 | 8 |
13 | 5 | 2 | 6 | 23 | 19 | 17 | 7 | 2 | 2 | 3 | 12 | 11 | 8 | 6 | 3 | 0 | 3 | 11 | 8 | 9 |
13 | 5 | 2 | 6 | 16 | 18 | 17 | 6 | 4 | 0 | 2 | 8 | 3 | 12 | 7 | 1 | 2 | 4 | 8 | 15 | 5 |
12 | 4 | 4 | 4 | 16 | 16 | 16 | 7 | 3 | 2 | 2 | 9 | 7 | 11 | 5 | 1 | 2 | 2 | 7 | 9 | 5 |
13 | 4 | 3 | 6 | 13 | 27 | 15 | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 7 | 2 | 1 | 4 | 5 | 19 | 7 |
14 | 3 | 4 | 7 | 11 | 18 | 13 | 7 | 1 | 4 | 2 | 3 | 4 | 7 | 7 | 2 | 0 | 5 | 8 | 14 | 6 |
13 | 2 | 3 | 8 | 12 | 18 | 9 | 7 | 1 | 2 | 4 | 7 | 9 | 5 | 6 | 1 | 1 | 4 | 5 | 9 | 4 |
13 | 1 | 6 | 6 | 16 | 25 | 9 | 6 | 1 | 3 | 2 | 8 | 9 | 6 | 7 | 0 | 3 | 4 | 8 | 16 | 3 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!