LASK Linz vs WSG Swarovski Tirol
2021-11-07T14:30+01:00
LASK Linz
Doubtful: -
Out (injuries/other): Maresic (8/0 d), Balic (12/0 m), Grgic (10/0 m), Karamoko (12/2 f, 2nd top scorer) (all Covid-19), Lawal (0/0 g), Filipovic (8/0 d), Holland (8/0 m)
Suspended: -
- 14-FebSV Ried1 - 1 (1 - 0)LASK Linz
- 07-FebLASK Linz1 - 0 (1 - 0)WSG Tirol
- 13-DecGrazer AK1 - 2 (1 - 2)LASK Linz
- 06-DecHartberg2 - 2 (2 - 1)LASK Linz
- 30-NovLASK Linz3 - 0 (1 - 0)Rapid Wien
WSG Swarovski Tirol
Doubtful: -
Out (injuries/other): Bacher (7/0 d), Anselm (8/1 f), Oswald (7/0 first goalkeeper)
Suspended: -
- There is currently no information available.
| Team | 2 | LASK Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 10 | 3 | 6 | 26 | 22 | 33 | 9 | 6 | 1 | 2 | 14 | 9 | 19 | 10 | 4 | 2 | 4 | 12 | 13 | 14 |
SCR Altach vs Sturm Graz
2021-11-07T14:30+01:00
SCR Altach
Doubtful: -
Out (injuries/other): Netzer (9/0 d)
Suspended: Edokpolor (10/0 d), Zwischenbrugger (13/1 d)
- 14-FebHartberg0 - 0 (0 - 0)SCR Altach
- 08-FebSCR Altach1 - 0 (1 - 0)Blau Weiss Linz
- 13-DecSV Ried3 - 0 (1 - 0)SCR Altach
- 07-DecWSG Tirol0 - 3 (0 - 2)SCR Altach
- 30-NovSCR Altach1 - 1 (1 - 1)RB Salzburg
Sturm Graz
Doubtful: -
Out (injuries/other): Gazibegovic (10/0 d), Yeboah (13/7 f, top scorer) (both Covid-19), Ingolitsch (0/0 d), Kiteishvili (8/1 m), Hierländer (10/0 m)
Suspended: -
- 14-FebWSG Tirol1 - 0 (0 - 0)Sturm Graz
- 08-FebSturm Graz1 - 0 (0 - 0)SV Ried
- 14-DecAustria Wien3 - 1 (2 - 1)Sturm Graz
- 07-DecSturm Graz2 - 1 (1 - 0)Grazer AK
- 03-DecSturm Graz1 - 3 (1 - 0)WSG Tirol
- 05-Oct-252025/2026SCR Altach0 - 2(0 - 0)Sturm Graz
- 30-Nov-242024/2025SCR Altach1 - 1(0 - 1)Sturm Graz
- 24-Aug-242024/2025Sturm Graz2 - 1(0 - 0)SCR Altach
- 10-Dec-232023/2024Sturm Graz1 - 0(1 - 0)SCR Altach
- 02-Sep-232023/2024SCR Altach1 - 2(0 - 0)Sturm Graz
- 06-Nov-222022/2023SCR Altach1 - 1(1 - 1)Sturm Graz
- 13-Aug-222022/2023Sturm Graz4 - 0(1 - 0)SCR Altach
| Team | 4 | Sturm Graz | 9 | SCR Altach |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 10 | 1 | 8 | 28 | 24 | 31 | 9 | 3 | 1 | 5 | 9 | 14 | 10 | 10 | 7 | 0 | 3 | 19 | 10 | 21 |
| 19 | 6 | 7 | 6 | 19 | 19 | 25 | 9 | 4 | 4 | 1 | 11 | 8 | 16 | 10 | 2 | 3 | 5 | 8 | 11 | 9 |
Wolfsberger AC vs Rapid Wien
2021-11-07T17:00+01:00
Wolfsberger AC
Doubtful: Lochoshvili (13/0 d)
Out (injuries/other): Novak (0/0 d), Baribo (12/6 f, top scorer)
Suspended: –
- 15-FebBlau Weiss Linz2 - 1 (1 - 0)Wolfsberger AC
- 08-FebWolfsberger AC2 - 2 (1 - 1)Grazer AK
- 14-DecRB Salzburg2 - 1 (1 - 1)Wolfsberger AC
- 07-DecWolfsberger AC2 - 1 (2 - 0)Austria Wien
- 29-NovSV Ried1 - 0 (0 - 0)Wolfsberger AC
Rapid Wien
Doubtful: Fountas (12/6 f, top scorer), Stojkovic (10/0 d)
Out (injuries/other): Strebinger (5/0 first goalkeeper), Dibon (0/0 d), Schuster (4/0 m), Petrovic (9/0 m), Sulzbacher (1/0 d), Greiml (11/0 d), Wimmer (6/0 d)
Suspended: Ljubicic (7/1 m)
- 15-FebAustria Wien2 - 0 (2 - 0)Rapid Wien
- 07-FebRapid Wien1 - 1 (0 - 1)Hartberg
- 14-DecBlau Weiss Linz1 - 1 (1 - 1)Rapid Wien
- 06-DecRapid Wien1 - 2 (1 - 1)SV Ried
- 30-NovLASK Linz3 - 0 (1 - 0)Rapid Wien
- 24-Aug-252025/2026Wolfsberger AC1 - 2(0 - 2)Rapid Wien
- 04-May-252024/2025Rapid Wien0 - 1(0 - 0)Wolfsberger AC
- 20-Apr-252024/2025Wolfsberger AC5 - 1(1 - 1)Rapid Wien
- 08-Feb-252024/2025Rapid Wien1 - 3(1 - 0)Wolfsberger AC
- 14-Sep-242024/2025Wolfsberger AC1 - 1(0 - 1)Rapid Wien
- 11-Feb-242023/2024Wolfsberger AC0 - 2(0 - 1)Rapid Wien
- 17-Sep-232023/2024Rapid Wien3 - 3(2 - 0)Wolfsberger AC
| Team | 7 | Rapid Wien | 8 | Wolfsberger AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 7 | 5 | 7 | 22 | 24 | 26 | 9 | 3 | 2 | 4 | 11 | 12 | 11 | 10 | 4 | 3 | 3 | 11 | 12 | 15 |
| 19 | 7 | 4 | 8 | 28 | 25 | 25 | 10 | 4 | 2 | 4 | 14 | 12 | 14 | 9 | 3 | 2 | 4 | 14 | 13 | 11 |
| Team | 1 | RB Salzburg | 2 | LASK Linz | 3 | Austria Wien | 4 | Sturm Graz | 5 | Hartberg | 6 | SV Ried | 7 | Rapid Wien | 8 | Wolfsberger AC | 9 | SCR Altach | 10 | WSG Tirol | 11 | Grazer AK | 12 | Blau Weiss Linz |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 6 | 4 | 37 | 24 | 33 | 10 | 5 | 2 | 3 | 22 | 14 | 17 | 9 | 4 | 4 | 1 | 15 | 10 | 16 |
| 19 | 10 | 3 | 6 | 26 | 22 | 33 | 9 | 6 | 1 | 2 | 14 | 9 | 19 | 10 | 4 | 2 | 4 | 12 | 13 | 14 |
| 19 | 10 | 2 | 7 | 29 | 26 | 32 | 10 | 5 | 1 | 4 | 12 | 13 | 16 | 9 | 5 | 1 | 3 | 17 | 13 | 16 |
| 19 | 10 | 1 | 8 | 28 | 24 | 31 | 9 | 3 | 1 | 5 | 9 | 14 | 10 | 10 | 7 | 0 | 3 | 19 | 10 | 21 |
| 19 | 7 | 7 | 5 | 27 | 23 | 28 | 9 | 3 | 3 | 3 | 11 | 10 | 12 | 10 | 4 | 4 | 2 | 16 | 13 | 16 |
| 19 | 8 | 3 | 8 | 24 | 25 | 27 | 10 | 4 | 3 | 3 | 12 | 11 | 15 | 9 | 4 | 0 | 5 | 12 | 14 | 12 |
| 19 | 7 | 5 | 7 | 22 | 24 | 26 | 9 | 3 | 2 | 4 | 11 | 12 | 11 | 10 | 4 | 3 | 3 | 11 | 12 | 15 |
| 19 | 7 | 4 | 8 | 28 | 25 | 25 | 10 | 4 | 2 | 4 | 14 | 12 | 14 | 9 | 3 | 2 | 4 | 14 | 13 | 11 |
| 19 | 6 | 7 | 6 | 19 | 19 | 25 | 9 | 4 | 4 | 1 | 11 | 8 | 16 | 10 | 2 | 3 | 5 | 8 | 11 | 9 |
| 19 | 6 | 6 | 7 | 25 | 27 | 24 | 9 | 4 | 2 | 3 | 15 | 13 | 14 | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
| 19 | 3 | 8 | 8 | 20 | 32 | 17 | 10 | 2 | 5 | 3 | 13 | 15 | 11 | 9 | 1 | 3 | 5 | 7 | 17 | 6 |
| 19 | 4 | 2 | 13 | 17 | 31 | 14 | 10 | 3 | 1 | 6 | 12 | 15 | 10 | 9 | 1 | 1 | 7 | 5 | 16 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!






















