Admira vs Sturm Graz
2021-08-29T17:00+02:00
Admira
Doubtful: -
Out (injuries/other): Datkovic (1/0 d), Hausjell (2/0 f), Bauer (5/0 d), Elmkies (3/0 m), Ristanic (4/0 f)
Suspended: -
- There is currently no information available.
Sturm Graz
Doubtful: -
Out (injuries/other): Ingolitsch (0/0 d), Mwepu (0/0 m), Trummer (0/0 d)
Suspended: -
- 07-DecWSG Tirol0 - 3 (0 - 1)Sturm Graz
- 30-NovSCR Altach1 - 1 (0 - 1)Sturm Graz
- 30-NovSCR Altach1 - 1 (0 - 1)Sturm Graz
- 23-NovSturm Graz7 - 0 (4 - 0)Austria Klagenfurt
- 09-NovHartberg1 - 2 (0 - 1)Sturm Graz
- 04-Dec-212021/2022Sturm Graz1 - 1(1 - 1)Admira
- 29-Aug-212021/2022Admira1 - 1(0 - 1)Sturm Graz
- 21-Mar-212020/2021Admira0 - 0(0 - 0)Sturm Graz
- 12-Dec-202020/2021Sturm Graz3 - 0(1 - 0)Admira
- 22-Feb-202019/2020Admira0 - 2(0 - 1)Sturm Graz
- 29-Sep-192019/2020Sturm Graz4 - 1(1 - 0)Admira
- 15-Dec-182018/2019Sturm Graz3 - 0(0 - 0)Admira
Team | 1 | Sturm Graz |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 11 | 4 | 2 | 41 | 17 | 37 | 8 | 6 | 1 | 1 | 26 | 9 | 19 | 9 | 5 | 3 | 1 | 15 | 8 | 18 |
Austria Wien vs Rapid Wien
2021-08-29T17:00+02:00
Austria Wien
Doubtful: -
Out (injuries/other): Martins (1/0 d)
Suspended: -
- 08-DecAustria Wien3 - 0 (1 - 0)SCR Altach
- 01-DecLASK Linz1 - 3 (0 - 1)Austria Wien
- 24-NovAustria Wien1 - 0 (0 - 0)Hartberg
- 09-NovWolfsberger AC0 - 1 (0 - 0)Austria Wien
- 03-NovAustria Wien2 - 1 (0 - 1)Blau Weiss Linz
Rapid Wien
Doubtful: Strebinger (5/0 first goalkeeper)
Out (injuries/other): –
Suspended: -
- 07-DecRB Salzburg2 - 2 (1 - 0)Rapid Wien
- 01-DecRapid Wien0 - 1 (0 - 0)Blau Weiss Linz
- 23-NovWSG Tirol0 - 0 (0 - 0)Rapid Wien
- 10-NovRapid Wien2 - 0 (2 - 0)Austria Klagenfurt
- 02-NovSturm Graz1 - 1 (0 - 0)Rapid Wien
- 22-Sep-242024/2025Rapid Wien2 - 1(1 - 1)Austria Wien
- 25-Feb-242023/2024Rapid Wien3 - 0(3 - 0)Austria Wien
- 01-Oct-232023/2024Austria Wien0 - 0(0 - 0)Rapid Wien
- 14-May-232022/2023Austria Wien3 - 1(2 - 1)Rapid Wien
- 16-Apr-232022/2023Rapid Wien3 - 3(2 - 2)Austria Wien
- 19-Mar-232022/2023Austria Wien2 - 0(1 - 0)Rapid Wien
- 09-Oct-222022/2023Rapid Wien1 - 2(0 - 2)Austria Wien
Team | 2 | Austria Wien | 4 | Rapid Wien |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
16 | 10 | 3 | 3 | 26 | 14 | 33 | 8 | 7 | 1 | 0 | 18 | 6 | 22 | 8 | 3 | 2 | 3 | 8 | 8 | 11 |
16 | 7 | 7 | 2 | 20 | 15 | 28 | 8 | 6 | 1 | 1 | 13 | 6 | 19 | 8 | 1 | 6 | 1 | 7 | 9 | 9 |
Team | 1 | Sturm Graz | 2 | Austria Wien | 3 | Wolfsberger AC | 4 | Rapid Wien | 5 | RB Salzburg | 6 | Blau Weiss Linz | 7 | Hartberg | 8 | LASK Linz | 9 | WSG Tirol | 10 | Austria Klagenfurt | 11 | Grazer AK | 12 | SCR Altach |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 11 | 4 | 2 | 41 | 17 | 37 | 8 | 6 | 1 | 1 | 26 | 9 | 19 | 9 | 5 | 3 | 1 | 15 | 8 | 18 |
16 | 10 | 3 | 3 | 26 | 14 | 33 | 8 | 7 | 1 | 0 | 18 | 6 | 22 | 8 | 3 | 2 | 3 | 8 | 8 | 11 |
17 | 9 | 2 | 6 | 35 | 26 | 29 | 9 | 4 | 2 | 3 | 16 | 12 | 14 | 8 | 5 | 0 | 3 | 19 | 14 | 15 |
16 | 7 | 7 | 2 | 20 | 15 | 28 | 8 | 6 | 1 | 1 | 13 | 6 | 19 | 8 | 1 | 6 | 1 | 7 | 9 | 9 |
17 | 7 | 6 | 4 | 27 | 20 | 27 | 8 | 5 | 2 | 1 | 19 | 6 | 17 | 9 | 2 | 4 | 3 | 8 | 14 | 10 |
16 | 7 | 2 | 7 | 20 | 21 | 23 | 8 | 5 | 0 | 3 | 11 | 6 | 15 | 8 | 2 | 2 | 4 | 9 | 15 | 8 |
17 | 5 | 6 | 6 | 21 | 23 | 21 | 9 | 3 | 4 | 2 | 11 | 9 | 13 | 8 | 2 | 2 | 4 | 10 | 14 | 8 |
16 | 6 | 2 | 8 | 24 | 26 | 20 | 8 | 2 | 1 | 5 | 13 | 16 | 7 | 8 | 4 | 1 | 3 | 11 | 10 | 13 |
16 | 4 | 4 | 8 | 14 | 21 | 16 | 8 | 1 | 4 | 3 | 3 | 7 | 7 | 8 | 3 | 0 | 5 | 11 | 14 | 9 |
16 | 4 | 3 | 9 | 14 | 35 | 15 | 7 | 2 | 2 | 3 | 8 | 11 | 8 | 9 | 2 | 1 | 6 | 6 | 24 | 7 |
17 | 2 | 6 | 9 | 24 | 37 | 12 | 9 | 1 | 3 | 5 | 14 | 20 | 6 | 8 | 1 | 3 | 4 | 10 | 17 | 6 |
17 | 2 | 5 | 10 | 14 | 25 | 11 | 9 | 1 | 4 | 4 | 9 | 11 | 7 | 8 | 1 | 1 | 6 | 5 | 14 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!