Player stats are from the last season.
Sturm Graz vs RB Salzburg
2021-07-23T20:30+02:00
Sturm Graz
Doubtful: Wüthrich (23/1 d), Kiteishvili (26/7 m, 2nd top scorer)
Out (injuries/other): Trummer (0/0 d), Ingolitsch (16/0 d), Mwepu (8/0 m)
Suspended: -
- 07-DecWSG Tirol0 - 3 (0 - 1)Sturm Graz
- 30-NovSCR Altach1 - 1 (0 - 1)Sturm Graz
- 30-NovSCR Altach1 - 1 (0 - 1)Sturm Graz
- 23-NovSturm Graz7 - 0 (4 - 0)Austria Klagenfurt
- 09-NovHartberg1 - 2 (0 - 1)Sturm Graz
RB Salzburg
Doubtful: -
Out (injuries/other): Vallci (17/1 d), Koita (17/14 f, 2nd top scorer), Berisha (28/14 f, 2nd top scorer), Okafor (18/6 m)
Suspended: –
- 14-DecRB Salzburg3 - 0 (2 - 0)Austria Klagenfurt
- 07-DecRB Salzburg2 - 2 (1 - 0)Rapid Wien
- 04-DecRB Salzburg4 - 0 (2 - 0)Hartberg
- 30-NovHartberg1 - 1 (0 - 1)RB Salzburg
- 30-NovHartberg1 - 1 (0 - 1)RB Salzburg
- 06-Oct-242024/2025Sturm Graz5 - 0(2 - 0)RB Salzburg
- 28-Apr-242023/2024RB Salzburg2 - 2(0 - 2)Sturm Graz
- 31-Mar-242023/2024Sturm Graz0 - 1(0 - 0)RB Salzburg
- 09-Feb-242023/2024RB Salzburg1 - 1(1 - 0)Sturm Graz
- 16-Sep-232023/2024Sturm Graz2 - 2(0 - 1)RB Salzburg
- 21-May-232022/2023RB Salzburg2 - 1(0 - 1)Sturm Graz
- 23-Apr-232022/2023Sturm Graz0 - 2(0 - 0)RB Salzburg
Team | 1 | Sturm Graz | 5 | RB Salzburg |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 11 | 4 | 2 | 41 | 17 | 37 | 8 | 6 | 1 | 1 | 26 | 9 | 19 | 9 | 5 | 3 | 1 | 15 | 8 | 18 |
17 | 7 | 6 | 4 | 27 | 20 | 27 | 8 | 5 | 2 | 1 | 19 | 6 | 17 | 9 | 2 | 4 | 3 | 8 | 14 | 10 |
Team | 1 | Sturm Graz | 2 | Austria Wien | 3 | Wolfsberger AC | 4 | Rapid Wien | 5 | RB Salzburg | 6 | Blau Weiss Linz | 7 | Hartberg | 8 | LASK Linz | 9 | WSG Tirol | 10 | Austria Klagenfurt | 11 | Grazer AK | 12 | SCR Altach |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 11 | 4 | 2 | 41 | 17 | 37 | 8 | 6 | 1 | 1 | 26 | 9 | 19 | 9 | 5 | 3 | 1 | 15 | 8 | 18 |
16 | 10 | 3 | 3 | 26 | 14 | 33 | 8 | 7 | 1 | 0 | 18 | 6 | 22 | 8 | 3 | 2 | 3 | 8 | 8 | 11 |
17 | 9 | 2 | 6 | 35 | 26 | 29 | 9 | 4 | 2 | 3 | 16 | 12 | 14 | 8 | 5 | 0 | 3 | 19 | 14 | 15 |
16 | 7 | 7 | 2 | 20 | 15 | 28 | 8 | 6 | 1 | 1 | 13 | 6 | 19 | 8 | 1 | 6 | 1 | 7 | 9 | 9 |
17 | 7 | 6 | 4 | 27 | 20 | 27 | 8 | 5 | 2 | 1 | 19 | 6 | 17 | 9 | 2 | 4 | 3 | 8 | 14 | 10 |
16 | 7 | 2 | 7 | 20 | 21 | 23 | 8 | 5 | 0 | 3 | 11 | 6 | 15 | 8 | 2 | 2 | 4 | 9 | 15 | 8 |
17 | 5 | 6 | 6 | 21 | 23 | 21 | 9 | 3 | 4 | 2 | 11 | 9 | 13 | 8 | 2 | 2 | 4 | 10 | 14 | 8 |
16 | 6 | 2 | 8 | 24 | 26 | 20 | 8 | 2 | 1 | 5 | 13 | 16 | 7 | 8 | 4 | 1 | 3 | 11 | 10 | 13 |
16 | 4 | 4 | 8 | 14 | 21 | 16 | 8 | 1 | 4 | 3 | 3 | 7 | 7 | 8 | 3 | 0 | 5 | 11 | 14 | 9 |
16 | 4 | 3 | 9 | 14 | 35 | 15 | 7 | 2 | 2 | 3 | 8 | 11 | 8 | 9 | 2 | 1 | 6 | 6 | 24 | 7 |
17 | 2 | 6 | 9 | 24 | 37 | 12 | 9 | 1 | 3 | 5 | 14 | 20 | 6 | 8 | 1 | 3 | 4 | 10 | 17 | 6 |
17 | 2 | 5 | 10 | 14 | 25 | 11 | 9 | 1 | 4 | 4 | 9 | 11 | 7 | 8 | 1 | 1 | 6 | 5 | 14 | 4 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!