Wolfsberger AC vs Sturm Graz
2021-01-17T17:00+01:00
Wolfsberger AC
Doubtful: -
Out (injuries/other): Peretz (10/4 m, 2nd top scorer)
Suspended: –
Latest league games
Last 5
10
15
- 01-SepWolfsberger AC1 - 3 (1 - 0)LASK Linz
- 29-AugGrazer AK0 - 0 (0 - 0)Wolfsberger AC
- 15-AugAustria Lustenau2 - 1 (2 - 1)Wolfsberger AC
- 09-AugWolfsberger AC1 - 1 (0 - 0)RB Salzburg
- 02-AugWolfsberger AC3 - 0 (1 - 0)Austria Wien
Sturm Graz
Doubtful: -
Out (injuries/other): Trummer (0/0 d)
Suspended: –
Latest league games
Last 5
10
15
- 30-AugRapid Wien3 - 1 (2 - 1)Sturm Graz
- 22-AugSturm Graz1 - 1 (0 - 1)Austria Lustenau
- 15-AugSturm Graz1 - 0 (0 - 0)SCR Altach
- 08-AugHartberg0 - 2 (0 - 0)Sturm Graz
- 01-AugWSG Tirol1 - 1 (1 - 1)Sturm Graz
Open Full Statistics
Head 2 Head
- 01-Mar-262025/2026Wolfsberger AC2 - 2(1 - 0)Sturm Graz
- 26-Oct-252025/2026Sturm Graz1 - 3(0 - 3)Wolfsberger AC
- 24-May-252024/2025Sturm Graz1 - 1(1 - 0)Wolfsberger AC
- 30-Mar-252024/2025Wolfsberger AC1 - 1(1 - 0)Sturm Graz
- 15-Feb-252024/2025Wolfsberger AC3 - 0(2 - 0)Sturm Graz
- 22-Sep-242024/2025Sturm Graz0 - 3(0 - 1)Wolfsberger AC
- 03-Mar-242023/2024Sturm Graz4 - 0(0 - 0)Wolfsberger AC
| Team | 4 | Sturm Graz | 7 | Wolfsberger AC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 2 | 2 | 1 | 6 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 5 | 1 | 2 | 2 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | LASK Linz | 2 | RB Salzburg | 3 | Rapid Wien | 4 | Sturm Graz | 5 | WSG Tirol | 6 | Hartberg | 7 | Wolfsberger AC | 8 | Austria Lustenau | 9 | SV Ried | 10 | Grazer AK | 11 | SCR Altach | 12 | Austria Wien |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 5 | 0 | 0 | 15 | 2 | 15 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 5 | 4 | 1 | 0 | 14 | 3 | 13 | 3 | 3 | 0 | 0 | 10 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | 4 | 0 | 1 | 15 | 7 | 12 | 3 | 3 | 0 | 0 | 12 | 1 | 9 | 2 | 1 | 0 | 1 | 3 | 6 | 3 |
| 5 | 2 | 2 | 1 | 6 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 5 | 2 | 1 | 2 | 7 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
| 5 | 2 | 0 | 3 | 5 | 8 | 6 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 5 | 1 | 2 | 2 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 5 | 1 | 2 | 2 | 5 | 9 | 5 | 3 | 1 | 1 | 1 | 3 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 5 | 1 | 1 | 3 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| 5 | 1 | 1 | 3 | 2 | 13 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 12 | 0 |
| 5 | 1 | 0 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
| 5 | 1 | 0 | 4 | 3 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 7 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Championship Group
Relegation Group
After 22 games the clubs are separated into Championship Group and Relegation Group, with points halved.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















